Team Standings |
Rank | Team | Scores | Total | Par | ||
Indiana Tech | 337 | dnc | 337 | -167 | ||
1 | Madonna | 308 | 296 | 604 | +28 | |
2 | Aquinas | 311 | 300 | 611 | +35 | |
3 | Northwestern Ohio | 312 | 302 | 614 | +38 | |
4 | Lourdes | 317 | 312 | 629 | +53 | |
5 | Concordia (Mich.) | 338 | 327 | 665 | +89 | |
6 | Defiance | 348 | 341 | 689 | +113 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Harrison Bowman | Madonna | 70 | 70 | 140 | -4 | |
2 | Jaime Moliner | Northwestern Ohio | 76 | 68 | 144 | E | |
3 | Andrew Volk | Madonna | 77 | 71 | 148 | +4 | |
4 | Riley Hestwood | Aquinas | 75 | 74 | 149 | +5 | |
t | 5 | Hayden Clingaman | Defiance | 80 | 71 | 151 | +7 |
t | 5 | James Murray | Aquinas | 77 | 74 | 151 | +7 |
7 | Tedmund Schroyer | Lourdes | 78 | 75 | 153 | +9 | |
8 | Hunter DeWeese | Lourdes | 74 | 80 | 154 | +10 | |
9 | Marc Gerst | Aquinas | 78 | 77 | 155 | +11 | |
t | 10 | Zach Harless | Northwestern Ohio | 79 | 77 | 156 | +12 |
t | 10 | Nick Ottenbacher | Aquinas | 81 | 75 | 156 | +12 |
t | 12 | Jack Murphy | Lourdes | 79 | 79 | 158 | +14 |
t | 12 | Brandon Petzak | Madonna | 80 | 78 | 158 | +14 |
t | 14 | Tyler Andrews | Indiana Tech | 81 | 78 | 159 | +15 |
t | 14 | Noah Honinger | Northwestern Ohio | 83 | 76 | 159 | +15 |
t | 16 | Alex Locke | Indiana Tech | 79 | 81 | 160 | +16 |
t | 16 | Mason Platfoot | Northwestern Ohio | 77 | 83 | 160 | +16 |
t | 18 | Mateo Cepeda | Northwestern Ohio | 80 | 81 | 161 | +17 |
t | 18 | Jasper van der Zon | Aquinas | 81 | 80 | 161 | +17 |
20 | Bryce Myles | Madonna | 82 | 80 | 162 | +18 | |
t | 21 | John Doyle | Madonna | 81 | 82 | 163 | +19 |
t | 21 | Jackson Ingle | Indiana Tech | 82 | 81 | 163 | +19 |
t | 21 | Joshua Line | Concordia (Mich.) | 80 | 83 | 163 | +19 |
t | 21 | Gabe Martin | Madonna | 86 | 77 | 163 | +19 |
t | 25 | Nick Althouse | Concordia (Mich.) | 87 | 77 | 164 | +20 |
t | 25 | Jovon Vann | Lourdes | 86 | 78 | 164 | +20 |
t | 27 | Chancellor Fry | Aquinas | 86 | 80 | 166 | +22 |
t | 27 | Dalton Stiegler | Concordia (Mich.) | 83 | 83 | 166 | +22 |
29 | Will Heiber | Concordia (Mich.) | 90 | 84 | 174 | +30 | |
30 | Ethan Mullins | Defiance | 83 | 93 | 176 | +32 | |
t | 31 | Brenden Garvin | Defiance | 91 | 86 | 177 | +33 |
t | 31 | Trent Platfoot | Northwestern Ohio | 85 | 92 | 177 | +33 |
t | 31 | Isaac Simmons | Lourdes | 90 | 87 | 177 | +33 |
t | 34 | Andrew Burk | Concordia (Mich.) | 88 | 94 | 182 | +38 |
t | 34 | Zach Burk | Concordia (Mich.) | 96 | 86 | 182 | +38 |
36 | Trevor Kehr | Northwestern Ohio | 94 | 89 | 183 | +39 | |
37 | Dan Burgoyne | Defiance | 94 | 91 | 185 | +41 | |
38 | Collin Parker | Defiance | 100 | 101 | 201 | +57 | |
Davis Coughlin | Madonna | 87 | dq | DNF | |||
Cam Chabot | Indiana Tech | 95 | dq | DNF |
Team-by-Team Results |
4/9-10/2021 -- Battle at Bedford
Bedford Valley Golf Club -- Augusta, Mich.
Par 72, 6898 yards -- 7 teams, 40 players
Aquinas | 311 | 300 | 611 | +35 | 2nd |
Riley Hestwood | 75 | 74 | 149 | +5 | 4th |
James Murray | 77 | 74 | 151 | +7 | t-5th |
Marc Gerst | 78 | 77 | 155 | +11 | 9th |
Nick Ottenbacher | 81 | 75 | 156 | +12 | t-10th |
Jasper van der Zon# | 81 | 80 | 161 | +17 | t-18th |
Chancellor Fry | 86 | 80 | 166 | +22 | t-27th |
Concordia (Mich.) | 338 | 327 | 665 | +89 | 5th |
Joshua Line | 80 | 83 | 163 | +19 | t-21st |
Nick Althouse | 87 | 77 | 164 | +20 | t-25th |
Dalton Stiegler | 83 | 83 | 166 | +22 | t-27th |
Will Heiber | 90 | 84 | 174 | +30 | 29th |
Andrew Burk | 88 | 94 | 182 | +38 | t-34th |
Zach Burk# | 96 | 86 | 182 | +38 | t-34th |
Defiance | 348 | 341 | 689 | +113 | 6th |
Hayden Clingaman | 80 | 71 | 151 | +7 | t-5th |
Ethan Mullins | 83 | 93 | 176 | +32 | 30th |
Brenden Garvin | 91 | 86 | 177 | +33 | t-31st |
Dan Burgoyne | 94 | 91 | 185 | +41 | 37th |
Collin Parker | 100 | 101 | 201 | +57 | 38th |
Indiana Tech | 337 | dnc | 337 | ||
Tyler Andrews | 81 | 78 | 159 | +15 | t-14th |
Alex Locke | 79 | 81 | 160 | +16 | t-16th |
Jackson Ingle | 82 | 81 | 163 | +19 | t-21st |
Cam Chabot | 95 | dq | 95 |
Lourdes | 317 | 312 | 629 | +53 | 4th |
Tedmund Schroyer | 78 | 75 | 153 | +9 | 7th |
Hunter DeWeese | 74 | 80 | 154 | +10 | 8th |
Jack Murphy | 79 | 79 | 158 | +14 | t-12th |
Jovon Vann | 86 | 78 | 164 | +20 | t-25th |
Isaac Simmons | 90 | 87 | 177 | +33 | t-31st |
Madonna | 308 | 296 | 604 | +28 | 1st |
Harrison Bowman | 70 | 70 | 140 | -4 | 1st |
Andrew Volk | 77 | 71 | 148 | +4 | 3rd |
Brandon Petzak | 80 | 78 | 158 | +14 | t-12th |
Bryce Myles# | 82 | 80 | 162 | +18 | 20th |
John Doyle | 81 | 82 | 163 | +19 | t-21st |
Gabe Martin | 86 | 77 | 163 | +19 | t-21st |
Davis Coughlin# | 87 | dq | 87 |
Northwestern Ohio | 312 | 302 | 614 | +38 | 3rd |
Jaime Moliner | 76 | 68 | 144 | E | 2nd |
Zach Harless | 79 | 77 | 156 | +12 | t-10th |
Noah Honinger | 83 | 76 | 159 | +15 | t-14th |
Mason Platfoot | 77 | 83 | 160 | +16 | t-16th |
Mateo Cepeda | 80 | 81 | 161 | +17 | t-18th |
Trent Platfoot# | 85 | 92 | 177 | +33 | t-31st |
Trevor Kehr# | 94 | 89 | 183 | +39 | 36th |
# Indicates individual player
AP-Style Tournament Results |
Battle at Bedford Bedford Valley Golf Club Augusta, Mich. Dates: 4/9-10/2021 Par 72, 6898 yards Fin. Top 20 teams Scores Total Par 1 Madonna........................ 308 296 604 +28 2 Aquinas........................ 311 300 611 +35 3 Northwestern Ohio.............. 312 302 614 +38 4 Lourdes........................ 317 312 629 +53 5 Concordia (Mich.).............. 338 327 665 +89 6 Defiance....................... 348 341 689 +113 Indiana Tech................... 337 dnc 337 -167 Fin. Top 20 Players Team Scores Total Par 1 Harrison Bowman...... Madonna........................ 70 70 140 -4 2 Jaime Moliner........ Northwestern Ohio.............. 76 68 144 E 3 Andrew Volk.......... Madonna........................ 77 71 148 +4 4 Riley Hestwood....... Aquinas........................ 75 74 149 +5 t 5 Hayden Clingaman..... Defiance....................... 80 71 151 +7 t 5 James Murray......... Aquinas........................ 77 74 151 +7 7 Tedmund Schroyer..... Lourdes........................ 78 75 153 +9 8 Hunter DeWeese....... Lourdes........................ 74 80 154 +10 9 Marc Gerst........... Aquinas........................ 78 77 155 +11 t 10 Zach Harless......... Northwestern Ohio.............. 79 77 156 +12 t 10 Nick Ottenbacher..... Aquinas........................ 81 75 156 +12 t 12 Jack Murphy.......... Lourdes........................ 79 79 158 +14 t 12 Brandon Petzak....... Madonna........................ 80 78 158 +14 t 14 Tyler Andrews........ Indiana Tech................... 81 78 159 +15 t 14 Noah Honinger........ Northwestern Ohio.............. 83 76 159 +15 t 16 Alex Locke........... Indiana Tech................... 79 81 160 +16 t 16 Mason Platfoot....... Northwestern Ohio.............. 77 83 160 +16 t 18 Mateo Cepeda......... Northwestern Ohio.............. 80 81 161 +17 t 18 Jasper van der Zon... Aquinas........................ 81 80 161 +17 20 Bryce Myles.......... Madonna........................ 82 80 162 +18