2018-19 Madonna Women's Golf
4/26/2019 -- WHAC Championship

Stonehedge Golf Club - North Course
Augusta, Mich.
Dates: 4/26/2019
Par 72, 5894 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNOH   311  318  295  924   +60
2  Indiana Tech   314  325  303  942   +78
3  Madonna University   326  335  322  983   +119
4  Siena Heights University   336  336  323  995   +131
5  Aquinas Women's Golf   338  338  323  999   +135
6  Lawrence Tech University   369  381  370  1120   +256
7  Cornerstone   386  379  361  1126   +262
8  Lourdes University   382  399  367  1148   +284
9  Cleary University   397  393  392  1182   +318
10  Concordia University-Ann Arbor   428  427  429  1284   +420
 Rochester College   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Devaki Ganesh  UNOH   76  77  69  222   +6
t 2  Caitriona Griffin  UNOH   77  78  73  228   +12
t 2  Victoria Raffle  Indiana Tech   78  77  73  228   +12
4  Natalia Quintero  UNOH   76  80  74  230   +14
5  Karen Zambrano  Madonna University   75  84  75  234   +18
6  Kim Siercks  Indiana Tech   77  81  78  236   +20
7  Cecilia Heck  Indiana Tech   76  84  77  237   +21
8  Dakota Spears  Siena Heights University   79  78  81  238   +22
9  Emma Millard  Aquinas Women's Golf   78  81  80  239   +23
10  Loren Kreider  Indiana Tech   84  84  75  243   +27
11  Madisyn Reed  Siena Heights University   88  78  78  244   +28
12  Katie Giant  Indiana Tech   83  83  80  246   +30
t 13  Haleigh Gray  UNOH   82  88  79  249   +33
t 13  Annalyse Hopping  Aquinas Women's Golf   83  86  80  249   +33
t 13  Manasa Potluri  Lawrence Tech University   77  90  82  249   +33
t 13  Hastha Rajendran  UNOH   86  83  80  249   +33
17  Gabrilla Scopone  Madonna University   86  85  79  250   +34
18  Kristen Szabelski  Madonna University   81  87  83  251   +35
19  Amy Nordstrom  Siena Heights University   81  88  83  252   +36
20  Madison Montgomery  Madonna University   84  82  87  253   +37
21  Alexandra Le  Aquinas Women's Golf   86  90  79  255   +39
22  Payton Leedle  Cleary University   90  84  83  257   +41
23  Alex Homann  Concordia University-Ann Arbor   85  85  89  259   +43
t 24  Sierra Baird  Aquinas Women's Golf   91  84  85  260   +44
t 24  Jacquelyn Green  Madonna University   91  84  85  260   +44
26  Jaclyn Fanola  Siena Heights University   88  92  81  261   +45
t 27  Molly Clark  Aquinas Women's Golf   91  87  84  262   +46
t 27  Katrina Goebel  Cornerstone   87  87  88  262   +46
29  Payton Trivett  Rochester College   96  88  81  265   +49
30  Grace Beam  Cleary University   84  92  91  267   +51
t 31  Gabby Anderson  Siena Heights University   91  94  89  274   +58
t 31  Shelbea James  Concordia University-Ann Arbor   90  91  93  274   +58
t 31  Jenne Venier  Lourdes University   92  91  91  274   +58
34  Elizabeth Klunder  Cornerstone   92  98  86  276   +60
35  Madison Solecki  Lawrence Tech University   92  92  93  277   +61
36  Sara Davis  Lawrence Tech University   93  96  95  284   +68
37  Lydia Smith  Lourdes University   96  101  91  288   +72
t 38  Brooke Statema  Cornerstone   102  95  93  290   +74
t 38  Ashley Treier  Rochester College   95  108  87  290   +74
40  Makenzie Fannin  Lourdes University   96  107  91  294   +78
41  Lydia Quinn  Lourdes University   98  100  97  295   +79
42  Madeline Brooks  Cleary University   99  99  103  301   +85
43  Allison Eischer  Cornerstone   105  103  94  302   +86
44  Baylee VanBrunt  Lourdes University   102  107  94  303   +87
45  Kirsten Crawford  Lawrence Tech University   107  103  100  310   +94
46  Rebecca Robinson  Cornerstone   112  99  112  323   +107
47  Hannah Spurlock  Concordia University-Ann Arbor   113  108  106  327   +111
48  Carman McMahon  Cleary University   124  118  115  357   +141
49  Hannah Sickmiller  Concordia University-Ann Arbor   140  143  141  424   +208



 Team-by-Team Results
 

4/26/2019 -- WHAC Championship
Stonehedge Golf Club - North Course -- Augusta, Mich.
Par 72, 5894 yards -- 11 teams, 49 players

 
Aquinas Women's Golf   338 338 323   999    +135   5th
Emma Millard   78 81 80   239    +23   9th
Annalyse Hopping   83 86 80   249    +33   t-13th
Alexandra Le   86 90 79   255    +39   21st
Sierra Baird   91 84 85   260    +44   t-24th
Molly Clark   91 87 84   262    +46   t-27th

 
Cleary University   397 393 392   1182    +318   9th
Payton Leedle   90 84 83   257    +41   22nd
Grace Beam   84 92 91   267    +51   30th
Madeline Brooks   99 99 103   301    +85   42nd
Carman McMahon   124 118 115   357    +141   48th

 
Concordia University-Ann Arbor   428 427 429   1284    +420   10th
Alex Homann   85 85 89   259    +43   23rd
Shelbea James   90 91 93   274    +58   t-31st
Hannah Spurlock   113 108 106   327    +111   47th
Hannah Sickmiller   140 143 141   424    +208   49th

 
Cornerstone   386 379 361   1126    +262   7th
Katrina Goebel   87 87 88   262    +46   t-27th
Elizabeth Klunder   92 98 86   276    +60   34th
Brooke Statema   102 95 93   290    +74   t-38th
Allison Eischer   105 103 94   302    +86   43rd
Rebecca Robinson   112 99 112   323    +107   46th

 
Indiana Tech   314 325 303   942    +78   2nd
Victoria Raffle   78 77 73   228    +12   t-2nd
Kim Siercks   77 81 78   236    +20   6th
Cecilia Heck   76 84 77   237    +21   7th
Loren Kreider   84 84 75   243    +27   10th
Katie Giant   83 83 80   246    +30   12th

 
Lawrence Tech University   369 381 370   1120    +256   6th
Manasa Potluri   77 90 82   249    +33   t-13th
Madison Solecki   92 92 93   277    +61   35th
Sara Davis   93 96 95   284    +68   36th
Kirsten Crawford   107 103 100   310    +94   45th

 
Lourdes University   382 399 367   1148    +284   8th
Jenne Venier   92 91 91   274    +58   t-31st
Lydia Smith   96 101 91   288    +72   37th
Makenzie Fannin   96 107 91   294    +78   40th
Lydia Quinn   98 100 97   295    +79   41st
Baylee VanBrunt   102 107 94   303    +87   44th

 
Madonna University   326 335 322   983    +119   3rd
Karen Zambrano   75 84 75   234    +18   5th
Gabrilla Scopone   86 85 79   250    +34   17th
Kristen Szabelski   81 87 83   251    +35   18th
Madison Montgomery   84 82 87   253    +37   20th
Jacquelyn Green   91 84 85   260    +44   t-24th

 
Rochester College  
Payton Trivett   96 88 81   265    +49   29th
Ashley Treier   95 108 87   290    +74   t-38th

 
Siena Heights University   336 336 323   995    +131   4th
Dakota Spears   79 78 81   238    +22   8th
Madisyn Reed   88 78 78   244    +28   11th
Amy Nordstrom   81 88 83   252    +36   19th
Jaclyn Fanola   88 92 81   261    +45   26th
Gabby Anderson   91 94 89   274    +58   t-31st

 
UNOH   311 318 295   924    +60   1st
Devaki Ganesh   76 77 69   222    +6   1st
Caitriona Griffin   77 78 73   228    +12   t-2nd
Natalia Quintero   76 80 74   230    +14   4th
Haleigh Gray   82 88 79   249    +33   t-13th
Hastha Rajendran   86 83 80   249    +33   t-13th

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Championship
Stonehedge Golf Club - North Course
Augusta, Mich.
Dates: 4/26/2019
Par 72, 5894 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UNOH...........................  311  318  295    924    +60
   2  Indiana Tech...................  314  325  303    942    +78
   3  Madonna University.............  326  335  322    983   +119
   4  Siena Heights University.......  336  336  323    995   +131
   5  Aquinas Women's Golf...........  338  338  323    999   +135
   6  Lawrence Tech University.......  369  381  370   1120   +256
   7  Cornerstone....................  386  379  361   1126   +262
   8  Lourdes University.............  382  399  367   1148   +284
   9  Cleary University..............  397  393  392   1182   +318
  10  Concordia University-Ann Arbor.  428  427  429   1284   +420
      Rochester College..............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Devaki Ganesh........ UNOH...........................   76   77   69    222     +6
t  2  Caitriona Griffin.... UNOH...........................   77   78   73    228    +12
t  2  Victoria Raffle...... Indiana Tech...................   78   77   73    228    +12
   4  Natalia Quintero..... UNOH...........................   76   80   74    230    +14
   5  Karen Zambrano....... Madonna University.............   75   84   75    234    +18
   6  Kim Siercks.......... Indiana Tech...................   77   81   78    236    +20
   7  Cecilia Heck......... Indiana Tech...................   76   84   77    237    +21
   8  Dakota Spears........ Siena Heights University.......   79   78   81    238    +22
   9  Emma Millard......... Aquinas Women's Golf...........   78   81   80    239    +23
  10  Loren Kreider........ Indiana Tech...................   84   84   75    243    +27
  11  Madisyn Reed......... Siena Heights University.......   88   78   78    244    +28
  12  Katie Giant.......... Indiana Tech...................   83   83   80    246    +30
t 13  Haleigh Gray......... UNOH...........................   82   88   79    249    +33
t 13  Annalyse Hopping..... Aquinas Women's Golf...........   83   86   80    249    +33
t 13  Manasa Potluri....... Lawrence Tech University.......   77   90   82    249    +33
t 13  Hastha Rajendran..... UNOH...........................   86   83   80    249    +33
  17  Gabrilla Scopone..... Madonna University.............   86   85   79    250    +34
  18  Kristen Szabelski.... Madonna University.............   81   87   83    251    +35
  19  Amy Nordstrom........ Siena Heights University.......   81   88   83    252    +36
  20  Madison Montgomery... Madonna University.............   84   82   87    253    +37