2018-19 Madonna Women's Golf
Individual Results

Hannah Brown
McKenzie Chaisson
Paige Clauss
Kelsey Edwards
Kayla Gerhardt
Jacquelyn Green
Madison Maurier
Madison Montgomery
Gabriella Scopone
Gabrilla Scopone
Kristen Szabelski
Karen Zambrano

 


 Hannah Brown
 

Tournament Date(s) Rounds Scores Par Rank
Defiance Invitational 9/8-9/2018 1 98   +26   t-33rd/59
Pure Michigan Invitational Sep. 19, 2018 1 108   +36   t-57th/61
MVNU Invitational 10/13/2018 1.5 100-47=147   +39   t-39th/50
Saints Spring Invite 03/23-24/19 2 102-94=196   +52   41st/43
AQ Saints Spring Classic 04/08/2019 1 109   +37   39th/41
LTU Shootout at Stonehedge 04/12-13/19 2 99-96=195   +51   36th/53
SEASON TOTALS 8.5 853 Avg. 100.4 +28 -

 


 McKenzie Chaisson
 

Tournament Date(s) Rounds Scores Par Rank
UNOH Fall Invitational 8/27-28/18 2 83-80=163   +19   t-9th/35
Defiance Invitational 9/8-9/2018 1 83   +11   t-6th/59
Pure Michigan Invitational Sep. 19, 2018 1 78   +6   t-3rd/61
WHAC Jamboree #1 Oct. 5, 2018 1 79   +9   5th/50
WHAC Jamboree #2 10/8-9/2018 2 80-81=161   +17   12th/52
MVNU Invitational 10/13/2018 1.5 75-38=113   +5   t-1st/50
WHAC Jamboree #3 10/15-16/18 2 84-90=174   +30   t-14th/52
Saints Spring Invite 03/23-24/19 2 103-87=190   +46   39th/43
AQ Saints Spring Classic 04/08/2019 1 95   +23   t-21st/41
LTU Shootout at Stonehedge 04/12-13/19 2 89-100=189   +45   34th/53
SEASON TOTALS 15.5 1325 Avg. 85.5 +14 -

 


 Paige Clauss
 

Tournament Date(s) Rounds Scores Par Rank
Defiance Invitational 9/8-9/2018 1 92   +20   t-25th/59
Pure Michigan Invitational Sep. 19, 2018 1 97   +25   t-39th/61
MVNU Invitational 10/13/2018 1.5 97-48=145   +37   t-36th/50
Saints Spring Invite 03/23-24/19 2 99-86=185   +41   36th/43
AQ Saints Spring Classic 04/08/2019 1 102   +30   t-33rd/41
LTU Shootout at Stonehedge 04/12-13/19 2 103-105=208   +64   t-43rd/53
SEASON TOTALS 8.5 829 Avg. 97.5 +26 -

 


 Kelsey Edwards
 

Tournament Date(s) Rounds Scores Par Rank
Defiance Invitational 9/8-9/2018 1 91   +19   t-20th/59
Pure Michigan Invitational Sep. 19, 2018 1 99   +27   t-43rd/61
MVNU Invitational 10/13/2018 1.5 88-39=127   +19   t-16th/50
Saints Spring Invite 03/23-24/19 2 83-81=164   +20   13th/43
Gray Wolf Invitational 4/3/2019 1 93   +21   t-15th/47
AQ Saints Spring Classic 04/08/2019 1 98   +26   27th/41
LTU Shootout at Stonehedge 04/12-13/19 2 91-92=183   +39   t-29th/53
SEASON TOTALS 9.5 855 Avg. 90.0 +18 -

 


 Kayla Gerhardt
 

Tournament Date(s) Rounds Scores Par Rank
UNOH Fall Invitational 8/27-28/18 2 88-87=175   +31   25th/35
Defiance Invitational 9/8-9/2018 1 84   +12   t-8th/59
Pure Michigan Invitational Sep. 19, 2018 1 86   +14   t-12th/61
WHAC Jamboree #1 Oct. 5, 2018 1 89   +19   t-19th/50
WHAC Jamboree #2 10/8-9/2018 2 89-83=172   +28   t-19th/52
MVNU Invitational 10/13/2018 1.5 92-42=134   +26   t-26th/50
WHAC Jamboree #3 10/15-16/18 2 100-82=182   +38   t-21st/52
SEASON TOTALS 10.5 922 Avg. 87.8 +16 -

 


 Jacquelyn Green
 

Tournament Date(s) Rounds Scores Par Rank
UNOH Fall Invitational 8/27-28/18 2 101-96=197   +53   34th/35
Defiance Invitational 9/8-9/2018 1 91   +19   t-20th/59
Pure Michigan Invitational Sep. 19, 2018 1 92   +20   t-26th/61
MVNU Invitational 10/13/2018 1.5 86-45=131   +23   t-23rd/50
WHAC Jamboree #3 10/15-16/18 2 90-92=182   +38   t-21st/52
Saints Spring Invite 03/23-24/19 2 95-89=184   +40   35th/43
AQ Saints Spring Classic 04/08/2019 1 87   +15   t-9th/41
LTU Shootout at Stonehedge 04/12-13/19 2 94-87=181   +37   t-26th/53
WHAC Championship 4/26/2019 3 91-84-85=260   +44   t-24th/49
SEASON TOTALS 15.5 1405 Avg. 90.6 +19 -

 


 Madison Maurier (dnc) 
 

 


 Madison Montgomery
 

Tournament Date(s) Rounds Scores Par Rank
UNOH Fall Invitational 8/27-28/18 2 96-91=187   +43   t-31st/35
Defiance Invitational 9/8-9/2018 1 87   +15   t-12th/59
Pure Michigan Invitational Sep. 19, 2018 1 88   +16   t-18th/61
WHAC Jamboree #1 Oct. 5, 2018 1 97   +27   31st/50
WHAC Jamboree #2 10/8-9/2018 2 89-82=171   +27   18th/52
MVNU Invitational 10/13/2018 1.5 84-40=124   +16   t-10th/50
WHAC Jamboree #3 10/15-16/18 2 94-101=195   +51   t-33rd/52
Saints Spring Invite 03/23-24/19 2 85-85=170   +26   t-22nd/43
Gray Wolf Invitational 4/3/2019 1 88   +16   t-6th/47
LTU Shootout at Stonehedge 04/12-13/19 2 85-92=177   +33   t-23rd/53
WHAC Championship 4/26/2019 3 84-82-87=253   +37   20th/49
SEASON TOTALS 18.5 1637 Avg. 88.5 +17 -

 


 Gabriella Scopone
 

Tournament Date(s) Rounds Scores Par Rank
Defiance Invitational 9/8-9/2018 1 88   +16   t-15th/59
Pure Michigan Invitational Sep. 19, 2018 1 87   +15   t-14th/61
Saints Spring Invite 03/23-24/19 2 87-81=168   +24   t-18th/43
Gray Wolf Invitational 4/3/2019 1 90   +18   t-10th/47
AQ Saints Spring Classic 04/08/2019 1 87   +15   t-9th/41
SEASON TOTALS 6 520 Avg. 86.7 +15 -

 


 Gabrilla Scopone
 

Tournament Date(s) Rounds Scores Par Rank
LTU Shootout at Stonehedge 04/12-13/19 2 83-86=169   +25   t-15th/53
WHAC Championship 4/26/2019 3 86-85-79=250   +34   17th/49
SEASON TOTALS 5 419 Avg. 83.8 +12 -

 


 Kristen Szabelski
 

Tournament Date(s) Rounds Scores Par Rank
Defiance Invitational 9/8-9/2018 1 100   +28   t-37th/59
Pure Michigan Invitational Sep. 19, 2018 1 88   +16   t-18th/61
WHAC Jamboree #1 Oct. 5, 2018 1 88   +18   t-16th/50
WHAC Jamboree #2 10/8-9/2018 2 95-86=181   +37   30th/52
MVNU Invitational 10/13/2018 1.5 83-42=125   +17   13th/50
Saints Spring Invite 03/23-24/19 2 99-83=182   +38   t-32nd/43
Gray Wolf Invitational 4/3/2019 1 87   +15   t-4th/47
LTU Shootout at Stonehedge 04/12-13/19 2 82-90=172   +28   19th/53
WHAC Championship 4/26/2019 3 81-87-83=251   +35   18th/49
SEASON TOTALS 14.5 1274 Avg. 87.9 +16 -

 


 Karen Zambrano
 

Tournament Date(s) Rounds Scores Par Rank
UNOH Fall Invitational 8/27-28/18 2 78-75=153   +9   3rd/35
Defiance Invitational 9/8-9/2018 1 78   +6   2nd/59
Pure Michigan Invitational Sep. 19, 2018 1 76   +4   1st/61
WHAC Jamboree #1 Oct. 5, 2018 1 83   +13   12th/50
WHAC Jamboree #2 10/8-9/2018 2 74-80=154   +10   t-5th/52
MVNU Invitational 10/13/2018 1.5 74-39=113   +5   t-1st/50
WHAC Jamboree #3 10/15-16/18 2 82-82=164   +20   8th/52
Saints Spring Invite 03/23-24/19 2 76-78=154   +10   t-5th/43
Gray Wolf Invitational 4/3/2019 1 72   E   1st/47
AQ Saints Spring Classic 04/08/2019 1 81   +9   t-1st/41
LTU Shootout at Stonehedge 04/12-13/19 2 76-82=158   +14   4th/53
WHAC Championship 4/26/2019 3 75-84-75=234   +18   5th/49
SEASON TOTALS 19.5 1520 Avg. 77.9 +6 -