Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UNOH | 318 | 317 | 635 | +59 | |
2 | Indiana Tech | 330 | 329 | 659 | +83 | |
3 | Madonna University | 326 | 345 | 671 | +95 | |
4 | Siena Heights University | 332 | 349 | 681 | +105 | |
5 | Aquinas Women's Golf | 337 | 355 | 692 | +116 | |
6 | Kalamazoo College | 374 | 418 | 792 | +216 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Cecilia Heck | Indiana Tech | 77 | 78 | 155 | +11 | |
t | 2 | Devaki Ganesh | UNOH | 79 | 78 | 157 | +13 |
t | 2 | Natalia Quintero | UNOH | 79 | 78 | 157 | +13 |
4 | Karen Zambrano | Madonna University | 76 | 82 | 158 | +14 | |
t | 5 | Caitriona Griffin | UNOH | 80 | 79 | 159 | +15 |
t | 5 | Victoria Raffle | Indiana Tech | 82 | 77 | 159 | +15 |
7 | Annalyse Hopping | Aquinas Women's Golf | 80 | 80 | 160 | +16 | |
8 | Hastha Rajendran | UNOH | 81 | 82 | 163 | +19 | |
9 | Haleigh Gray | UNOH | 80 | 84 | 164 | +20 | |
t | 10 | Cristina Hidalgo | UNOH | 85 | 81 | 166 | +22 |
t | 10 | Lauren Lee | UNOH | 79 | 87 | 166 | +22 |
12 | Heidi Weeks | UNOH | 82 | 85 | 167 | +23 | |
t | 13 | Jaclyn Fanola | Siena Heights University | 81 | 87 | 168 | +24 |
t | 13 | Madisyn Reed | Siena Heights University | 79 | 89 | 168 | +24 |
t | 15 | Gabrilla Scopone | Madonna University | 83 | 86 | 169 | +25 |
t | 15 | Dakota Spears | Siena Heights University | 85 | 84 | 169 | +25 |
17 | Manasa Potluri | Lawrence Tech University | 89 | 81 | 170 | +26 | |
18 | Katie Giant | Indiana Tech | 85 | 86 | 171 | +27 | |
19 | Kristen Szabelski | Madonna University | 82 | 90 | 172 | +28 | |
20 | Cydney Martell | Kalamazoo College | 87 | 86 | 173 | +29 | |
21 | Brittany Smith | Indiana Tech | 86 | 88 | 174 | +30 | |
22 | Emma Millard | Aquinas Women's Golf | 85 | 90 | 175 | +31 | |
t | 23 | Madison Montgomery | Madonna University | 85 | 92 | 177 | +33 |
t | 23 | Amy Nordstrom | Siena Heights University | 87 | 90 | 177 | +33 |
25 | Allison Quinn | Aquinas Women's Golf | 93 | 87 | 180 | +36 | |
t | 26 | Molly Clark | Aquinas Women's Golf | 83 | 98 | 181 | +37 |
t | 26 | Jacquelyn Green | Madonna University | 94 | 87 | 181 | +37 |
t | 26 | Alexandra Le | Aquinas Women's Golf | 89 | 92 | 181 | +37 |
t | 29 | Kelsey Edwards | Madonna University | 91 | 92 | 183 | +39 |
t | 29 | Madison Solecki | Lawrence Tech University | 92 | 91 | 183 | +39 |
31 | Chloe Johnson | Aquinas Women's Golf | 92 | 92 | 184 | +40 | |
t | 32 | Gabby Anderson | Siena Heights University | 96 | 89 | 185 | +41 |
t | 32 | Sierra Baird | Aquinas Women's Golf | 92 | 93 | 185 | +41 |
34 | McKenzie Chaisson | Madonna University | 89 | 100 | 189 | +45 | |
35 | Emily Witaszek | Siena Heights University | 103 | 91 | 194 | +50 | |
36 | Hannah Brown | Madonna University | 99 | 96 | 195 | +51 | |
37 | Rylee Chockley | UNOH | 97 | 100 | 197 | +53 | |
38 | Claire Kalina | Kalamazoo College | 94 | 106 | 200 | +56 | |
39 | Shelbea James | Concordia University-Ann Arbor | 99 | 102 | 201 | +57 | |
40 | Sara Davis | Lawrence Tech University | 100 | 102 | 202 | +58 | |
41 | Mya Price | Siena Heights University | 99 | 105 | 204 | +60 | |
42 | Heather Muir | Kalamazoo College | 99 | 106 | 205 | +61 | |
t | 43 | Kasey Carrico | UNOH | 101 | 107 | 208 | +64 |
t | 43 | Paige Clauss | Madonna University | 103 | 105 | 208 | +64 |
t | 43 | Sorina Grech | Siena Heights University | 105 | 103 | 208 | +64 |
46 | Taylor Minto | Siena Heights University | 106 | 105 | 211 | +67 | |
47 | Chelsea Kovoch | Siena Heights University | 108 | 107 | 215 | +71 | |
48 | Amanda Dow | Kalamazoo College | 107 | 112 | 219 | +75 | |
49 | Katherine Stewart | Kalamazoo College | 125 | 118 | 243 | +99 | |
50 | Erin Perkins | Kalamazoo College | 125 | 120 | 245 | +101 | |
51 | Ashley Lipinski | Concordia University-Ann Arbor | 150 | 137 | 287 | +143 | |
Darby Scott | Kalamazoo College | 94 | wd | DNF | |||
Hannah Spurlock | Concordia University-Ann Arbor | wd | wd | DNF |
Team-by-Team Results |
04/12-13/19 -- LTU Shootout at Stonehedge
Stonehedge GC -North Course -- Augusta, Mich.
Par 72, 5868 yards -- 8 teams, 53 players
Aquinas Women's Golf | 337 | 355 | 692 | +116 | 5th |
Annalyse Hopping | 80 | 80 | 160 | +16 | 7th |
Emma Millard | 85 | 90 | 175 | +31 | 22nd |
Allison Quinn# | 93 | 87 | 180 | +36 | 25th |
Molly Clark | 83 | 98 | 181 | +37 | t-26th |
Alexandra Le | 89 | 92 | 181 | +37 | t-26th |
Chloe Johnson# | 92 | 92 | 184 | +40 | 31st |
Sierra Baird | 92 | 93 | 185 | +41 | t-32nd |
Concordia University-Ann Arbor | |||||
Shelbea James# | 99 | 102 | 201 | +57 | 39th |
Ashley Lipinski# | 150 | 137 | 287 | +143 | 51st |
Hannah Spurlock# |
Indiana Tech | 330 | 329 | 659 | +83 | 2nd |
Cecilia Heck | 77 | 78 | 155 | +11 | 1st |
Victoria Raffle | 82 | 77 | 159 | +15 | t-5th |
Katie Giant | 85 | 86 | 171 | +27 | 18th |
Brittany Smith | 86 | 88 | 174 | +30 | 21st |
Kalamazoo College | 374 | 418 | 792 | +216 | 6th |
Cydney Martell | 87 | 86 | 173 | +29 | 20th |
Claire Kalina | 94 | 106 | 200 | +56 | 38th |
Heather Muir | 99 | 106 | 205 | +61 | 42nd |
Amanda Dow# | 107 | 112 | 219 | +75 | 48th |
Katherine Stewart# | 125 | 118 | 243 | +99 | 49th |
Erin Perkins | 125 | 120 | 245 | +101 | 50th |
Darby Scott | 94 | wd | 94 |
Lawrence Tech University | |||||
Manasa Potluri# | 89 | 81 | 170 | +26 | 17th |
Madison Solecki# | 92 | 91 | 183 | +39 | t-29th |
Sara Davis# | 100 | 102 | 202 | +58 | 40th |
Madonna University | 326 | 345 | 671 | +95 | 3rd |
Karen Zambrano | 76 | 82 | 158 | +14 | 4th |
Gabrilla Scopone | 83 | 86 | 169 | +25 | t-15th |
Kristen Szabelski | 82 | 90 | 172 | +28 | 19th |
Madison Montgomery | 85 | 92 | 177 | +33 | t-23rd |
Jacquelyn Green | 94 | 87 | 181 | +37 | t-26th |
Kelsey Edwards# | 91 | 92 | 183 | +39 | t-29th |
McKenzie Chaisson# | 89 | 100 | 189 | +45 | 34th |
Hannah Brown# | 99 | 96 | 195 | +51 | 36th |
Paige Clauss# | 103 | 105 | 208 | +64 | t-43rd |
Siena Heights University | 332 | 349 | 681 | +105 | 4th |
Jaclyn Fanola | 81 | 87 | 168 | +24 | t-13th |
Madisyn Reed | 79 | 89 | 168 | +24 | t-13th |
Dakota Spears | 85 | 84 | 169 | +25 | t-15th |
Amy Nordstrom | 87 | 90 | 177 | +33 | t-23rd |
Gabby Anderson | 96 | 89 | 185 | +41 | t-32nd |
Emily Witaszek# | 103 | 91 | 194 | +50 | 35th |
Mya Price# | 99 | 105 | 204 | +60 | 41st |
Sorina Grech# | 105 | 103 | 208 | +64 | t-43rd |
Taylor Minto# | 106 | 105 | 211 | +67 | 46th |
Chelsea Kovoch# | 108 | 107 | 215 | +71 | 47th |
UNOH | 318 | 317 | 635 | +59 | 1st |
Devaki Ganesh | 79 | 78 | 157 | +13 | t-2nd |
Natalia Quintero | 79 | 78 | 157 | +13 | t-2nd |
Caitriona Griffin | 80 | 79 | 159 | +15 | t-5th |
Hastha Rajendran | 81 | 82 | 163 | +19 | 8th |
Haleigh Gray | 80 | 84 | 164 | +20 | 9th |
Cristina Hidalgo# | 85 | 81 | 166 | +22 | t-10th |
Lauren Lee# | 79 | 87 | 166 | +22 | t-10th |
Heidi Weeks# | 82 | 85 | 167 | +23 | 12th |
Rylee Chockley# | 97 | 100 | 197 | +53 | 37th |
Kasey Carrico# | 101 | 107 | 208 | +64 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
LTU Shootout at Stonehedge Stonehedge GC -North Course Augusta, Mich. Dates: 04/12-13/19 Par: 72 72 Yards: 5868 5818 Fin. Top 20 teams Scores Total Par 1 UNOH........................... 318 317 635 +59 2 Indiana Tech................... 330 329 659 +83 3 Madonna University............. 326 345 671 +95 4 Siena Heights University....... 332 349 681 +105 5 Aquinas Women's Golf........... 337 355 692 +116 6 Kalamazoo College.............. 374 418 792 +216 Fin. Top 20 Players Team Scores Total Par 1 Cecilia Heck......... Indiana Tech................... 77 78 155 +11 t 2 Devaki Ganesh........ UNOH........................... 79 78 157 +13 t 2 Natalia Quintero..... UNOH........................... 79 78 157 +13 4 Karen Zambrano....... Madonna University............. 76 82 158 +14 t 5 Caitriona Griffin.... UNOH........................... 80 79 159 +15 t 5 Victoria Raffle...... Indiana Tech................... 82 77 159 +15 7 Annalyse Hopping..... Aquinas Women's Golf........... 80 80 160 +16 8 Hastha Rajendran..... UNOH........................... 81 82 163 +19 9 Haleigh Gray......... UNOH........................... 80 84 164 +20 t 10 Cristina Hidalgo..... UNOH........................... 85 81 166 +22 t 10 Lauren Lee........... UNOH........................... 79 87 166 +22 12 Heidi Weeks.......... UNOH........................... 82 85 167 +23 t 13 Jaclyn Fanola........ Siena Heights University....... 81 87 168 +24 t 13 Madisyn Reed......... Siena Heights University....... 79 89 168 +24 t 15 Gabrilla Scopone..... Madonna University............. 83 86 169 +25 t 15 Dakota Spears........ Siena Heights University....... 85 84 169 +25 17 Manasa Potluri....... Lawrence Tech University....... 89 81 170 +26 18 Katie Giant.......... Indiana Tech................... 85 86 171 +27 19 Kristen Szabelski.... Madonna University............. 82 90 172 +28 20 Cydney Martell....... Kalamazoo College.............. 87 86 173 +29