Madonna - Team Match-by-Match Statistics
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/16/2018 | BETHEL (IND.) | W | 3-2 | 25-19,25-18,24-26,25-27,16-14 | 1-0 | 0-0 | 97 | ||
8/24/2018 | vs Spring Arbor | W | 3-0 | 25-14,25-21,25-22 | 2-0 | 0-0 | 37 | ||
8/24/2018 | vs Mt. Vernon Naz. | W | 3-0 | 30-27,25-18,25-18 | 3-0 | 0-0 | 60 | ||
8/25/2018 | vs Goshen | W | 3-2 | 24-18,24-26,25-12,22-25,18-16 | 4-0 | 0-0 | 81 | ||
8/25/2018 | vs Point Park | W | 3-0 | 25-20,23-13,24-22 | 5-0 | 0-0 | 63 | ||
* | Sep 05 | at Siena Heights | W | 3-0 | 25-17,25-14,25-11 | 6-0 | 1-0 | 145 | |
9/7/2018 | ROCHESTER COLLEGE | W | 3-0 | 25-14,25-16,25-18 | 7-0 | 1-0 | |||
9/7/2018 | BELLEVUE | L | 2-3 | 15-25,9-25,25-22,27-25,9-15 | 7-1 | 1-0 | 42 | ||
9/8/2018 | OLIVET NAZARENE | W | 3-0 | 26-24,25-22,25-23 | 8-1 | 1-0 | 37 | ||
9/8/2018 | UNIV. OF WINDSOR | W | 3-2 | 27-25,23-25,25-21,21-25,15-13 | 9-1 | 1-0 | 30 | ||
* | 9/14/2018 | ROCHESTER COLLEGE | W | 3-0 | 25-18,25-11,25-15 | 10-1 | 2-0 | 127 | |
* | 9/15/2018 | MICH.-DEARBORN | W | 3-1 | 23-25,25-15,25-19,25-12 | 11-1 | 3-0 | 77 | |
* | 9/19/2018 | LOURDES | L | 1-3 | 19-25,13-25,25-18,24-26 | 11-2 | 3-1 | 143 | |
* | 9/21/18 | at UNOH | L | 1-3 | 21-25,25-22,21-25,21-25 | 11-3 | 3-2 | 223 | |
* | Sep 22 | at Indiana Tech | L | 1-3 | 20-25,26-28,25-21,19-25 | 11-4 | 3-3 | 50 | |
* | 9/26/2018 | LAWRENCE TECH | W | 3-2 | 20-25,15-25,25-15,25-20,15-5 | 12-4 | 4-3 | 117 | |
* | 9/29/2018 | CONCORDIA (MI) | W | 3-0 | 25-13,25-13,25-12 | 13-4 | 5-3 | ||
* | Oct 01 | at Cornerstone | L | 0-3 | 19-25,16-25,23-25 | 13-5 | 5-4 | 341 | |
* | Oct 03 | at Aquinas | L | 2-3 | 21-25,15-25,25-19,25-17,12-15 | 13-6 | 5-5 | 319 | |
* | 10/5/2018 | at Rochester College | W | 3-0 | 25-19,25-13,25-15 | 14-6 | 6-5 | 100 | |
* | 10/6/2018 | at Mich.-Dearborn | W | 3-0 | 25-17,25-14,25-21 | 15-6 | 7-5 | 50 | |
* | 10/10/2018 | SIENA HEIGHTS | W | 3-1 | 25-17,17-25,25-16,26-24 | 16-6 | 8-5 | 150 | |
10/12/18 | vs Shawnee State | W | 3-0 | 25-9,25-22,25-22 | 17-6 | 8-5 | 50 | ||
10/12/18 | vs Taylor | W | 3-1 | 25-20,25-27,25-20,26-24 | 18-6 | 8-5 | 50 | ||
10/13/18 | vs IU Kokomo | L | 1-3 | 19-25,25-18,19-25,21-25 | 18-7 | 8-5 | 50 | ||
10/13/18 | vs Goshen | W | 3-0 | 26-24,25-22,25-17 | 19-7 | 8-5 | 48 | ||
* | 10/17/2018 | CORNERSTONE | L | 2-3 | 17-25,22-25,25-20,25-10,13-15 | 19-8 | 8-6 | 112 | |
* | 10/19/2018 | UNOH | L | 1-3 | 22-25,19-25,25-22,19-25 | 19-9 | 8-7 | 133 | |
* | 10/20/2018 | INDIANA TECH | W | 3-2 | 17-25,25-18,25-17,19-25,16-14 | 20-9 | 9-7 | 39 | |
* | Oct 24 | at Lourdes | W | 3-0 | 37-35,25-23,25-18 | 21-9 | 10-7 | 202 | |
* | Oct 27 | at Concordia Ann Arbor | W | 3-0 | 25-12,25-16,25-21 | 22-9 | 11-7 | 150 | |
* | 10/31/2018 | at Lawrence Tech | L | 1-3 | 25-17,20-25,23-25,19-25 | 22-10 | 11-8 | 113 | |
* | 11/3/2018 | AQUINAS | L | 2-3 | 25-21,26-28,25-18,12-25,11-15 | 22-11 | 11-9 | 177 | |
# | Nov 07 | at Lourdes | W | 3-1 | 25-20,26-24,19-25,25-18 | 23-11 | 11-9 | 330 | |
Nov 09 | vs Cornerstone | L | 1-3 | 25-19,20-25,19-25,22-25 | 23-12 | 11-9 | 212 |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/16/2018 | BETHEL (IND.) | 5 | 75 | 28 | 180 | .261 | 71 | 6 | 4 | 7 | 80 | 3 | 12 | 5 | 9.0 | 0 | 90.0 |
8/24/2018 | vs Spring Arbor | 3 | 39 | 13 | 98 | .265 | 37 | 6 | 8 | 4 | 47 | 0 | 18 | 0 | 9.0 | 1 | 54.0 |
8/24/2018 | vs Mt. Vernon Naz. | 3 | 55 | 22 | 135 | .244 | 54 | 8 | 5 | 2 | 68 | 5 | 4 | 0 | 7.0 | 3 | 70.0 |
8/25/2018 | vs Goshen | 5 | 70 | 31 | 183 | .213 | 67 | 9 | 4 | 14 | 81 | 2 | 6 | 4 | 5.0 | 1 | 84.0 |
8/25/2018 | vs Point Park | 3 | 35 | 12 | 97 | .237 | 33 | 4 | 4 | 9 | 46 | 2 | 10 | 3 | 7.0 | 1 | 46.0 |
Sep 05 | at Siena Heights | 3 | 45 | 11 | 96 | .354 | 41 | 7 | 5 | 3 | 56 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
9/7/2018 | ROCHESTER COLLEGE | 3 | 44 | 15 | 99 | .293 | 43 | 8 | 8 | 6 | 45 | 2 | 6 | 3 | 5.0 | 0 | 57.0 |
9/7/2018 | BELLEVUE | 5 | 51 | 34 | 185 | .092 | 48 | 2 | 4 | 2 | 77 | 3 | 6 | 3 | 6.0 | 1 | 59.0 |
9/8/2018 | OLIVET NAZARENE | 3 | 49 | 19 | 145 | .207 | 48 | 2 | 8 | 8 | 74 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
9/8/2018 | UNIV. OF WINDSOR | 5 | 61 | 29 | 171 | .187 | 55 | 8 | 6 | 7 | 61 | 1 | 16 | 2 | 9.0 | 2 | 78.0 |
9/14/2018 | ROCHESTER COLLEGE | 3 | 48 | 13 | 119 | .294 | 47 | 10 | 7 | 4 | 53 | 0 | 8 | 0 | 4.0 | 3 | 62.0 |
9/15/2018 | MICH.-DEARBORN | 4 | 50 | 25 | 140 | .179 | 45 | 6 | 10 | 8 | 51 | 1 | 12 | 1 | 7.0 | 0 | 63.0 |
9/19/2018 | LOURDES | 4 | 55 | 27 | 175 | .160 | 46 | 5 | 5 | 4 | 67 | 1 | 10 | 4 | 6.0 | 2 | 66.0 |
9/21/18 | at UNOH | 4 | 53 | 26 | 139 | .194 | 50 | 5 | 9 | 6 | 42 | 2 | 8 | 1 | 6.0 | 2 | 64.0 |
Sep 22 | at Indiana Tech | 4 | 49 | 22 | 169 | .160 | 46 | 2 | 8 | 5 | 77 | 5 | 8 | 0 | 9.0 | 1 | 60.0 |
9/26/2018 | LAWRENCE TECH | 5 | 57 | 22 | 189 | .185 | 54 | 7 | 6 | 6 | 91 | 5 | 6 | 0 | 8.0 | 0 | 72.0 |
9/29/2018 | CONCORDIA (MI) | 3 | 40 | 10 | 85 | .353 | 32 | 11 | 9 | 2 | 48 | 0 | 6 | 0 | 3.0 | 1 | 54.0 |
Oct 01 | at Cornerstone | 3 | 31 | 19 | 99 | .121 | 31 | 2 | 5 | 10 | 43 | 0 | 8 | 2 | 4.0 | 0 | 37.0 |
Oct 03 | at Aquinas | 5 | 57 | 29 | 175 | .160 | 53 | 8 | 11 | 7 | 76 | 1 | 16 | 1 | 9.0 | 0 | 74.0 |
10/5/2018 | at Rochester College | 3 | 42 | 11 | 109 | .284 | 36 | 11 | 4 | 1 | 54 | 1 | 2 | 0 | 2.0 | 0 | 55.0 |
10/6/2018 | at Mich.-Dearborn | 3 | 35 | 9 | 78 | .333 | 31 | 6 | 10 | 4 | 40 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
10/10/2018 | SIENA HEIGHTS | 4 | 60 | 25 | 163 | .215 | 54 | 7 | 5 | 5 | 68 | 1 | 16 | 1 | 9.0 | 2 | 76.0 |
10/12/18 | vs Shawnee State | 3 | 48 | 10 | 92 | .413 | 46 | 4 | 1 | 3 | 42 | 1 | 4 | 0 | 3.0 | 0 | 55.0 |
10/12/18 | vs Taylor | 4 | 69 | 25 | 179 | .246 | 61 | 2 | 4 | 5 | 84 | 0 | 12 | 0 | 6.0 | 0 | 77.0 |
10/13/18 | vs IU Kokomo | 4 | 55 | 23 | 165 | .194 | 50 | 4 | 1 | 6 | 79 | 1 | 4 | 0 | 3.0 | 0 | 62.0 |
10/13/18 | vs Goshen | 3 | 45 | 18 | 115 | .235 | 42 | 5 | 1 | 2 | 47 | 0 | 6 | 0 | 3.0 | 1 | 53.0 |
10/17/2018 | CORNERSTONE | 5 | 55 | 22 | 160 | .206 | 52 | 11 | 8 | 9 | 90 | 3 | 8 | 0 | 7.0 | 3 | 73.0 |
10/19/2018 | UNOH | 4 | 37 | 31 | 140 | .043 | 34 | 7 | 2 | 7 | 66 | 2 | 16 | 1 | 10.0 | 1 | 54.0 |
10/20/2018 | INDIANA TECH | 5 | 57 | 37 | 182 | .110 | 54 | 5 | 6 | 5 | 80 | 4 | 12 | 1 | 10.0 | 0 | 72.0 |
Oct 24 | at Lourdes | 3 | 56 | 18 | 152 | .250 | 50 | 2 | 8 | 3 | 66 | 0 | 12 | 0 | 6.0 | 0 | 64.0 |
Oct 27 | at Concordia Ann Arbor | 3 | 41 | 14 | 105 | .257 | 39 | 5 | 4 | 3 | 49 | 0 | 23 | 1 | 11.5 | 1 | 57.5 |
10/31/2018 | at Lawrence Tech | 4 | 45 | 20 | 138 | .181 | 35 | 7 | 8 | 8 | 61 | 0 | 18 | 1 | 9.0 | 2 | 61.0 |
11/3/2018 | AQUINAS | 5 | 57 | 24 | 190 | .174 | 55 | 7 | 5 | 8 | 82 | 1 | 18 | 2 | 10.0 | 2 | 74.0 |
Nov 07 | at Lourdes | 4 | 55 | 29 | 184 | .141 | 53 | 4 | 4 | 3 | 89 | 3 | 22 | 1 | 14.0 | 1 | 73.0 |
Nov 09 | vs Cornerstone | 4 | 46 | 28 | 130 | .138 | 44 | 3 | 8 | 10 | 49 | 1 | 8 | 2 | 5.0 | 1 | 54.0 |
Madonna | 134 | 1767 | 751 | 4961 | .205 | 1637 | 206 | 205 | 196 | 2229 | 53 | 367 | 40 | 236.5 | 32 | 2209.5 | |
Opponent | 134 | 1527 | 771 | 4889 | .155 | 1429 | 196 | 195 | 206 | 2086 | 47 | 422 | 44 | 258.0 | 53 | 1981.0 |
TEAM PER-GAME: Sets played: 134 Kills per set: 13.19 Assists per set: 12.22 Service aces per set: 1.54 Reception errors per set: 1.46 Digs per set: 16.63 Blocks per set: 1.76 Ball handling errors per set: 0.24 Reception errors per set: 1.46 |
Overall record: 23-12 Conf: 11-9 Home: 10-5 Away: 6-5 Neutral: 7-2
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/16/2018 | BETHEL (IND.) | 5 | 63 | 23 | 171 | .234 | 63 | 7 | 11 | 6 | 65 | 0 | 20 | 1 | 10.0 | 0 | 80.0 |
8/24/2018 | vs Spring Arbor | 3 | 30 | 19 | 105 | .105 | 26 | 4 | 9 | 6 | 40 | 0 | 10 | 1 | 5.0 | 2 | 39.0 |
8/24/2018 | vs Mt. Vernon Naz. | 3 | 29 | 14 | 120 | .125 | 27 | 2 | 0 | 8 | 50 | 1 | 10 | 1 | 6.0 | 3 | 37.0 |
8/25/2018 | vs Goshen | 5 | 46 | 25 | 167 | .126 | 43 | 14 | 4 | 9 | 68 | 1 | 12 | 0 | 7.0 | 5 | 67.0 |
8/25/2018 | vs Point Park | 3 | 29 | 26 | 106 | .028 | 29 | 9 | 4 | 4 | 42 | 1 | 6 | 1 | 4.0 | 3 | 42.0 |
Sep 05 | at Siena Heights | 3 | 23 | 17 | 101 | .059 | 18 | 3 | 3 | 7 | 35 | 0 | 2 | 1 | 1.0 | 2 | 27.0 |
9/7/2018 | ROCHESTER COLLEGE | 3 | 19 | 19 | 91 | .000 | 17 | 6 | 2 | 8 | 36 | 0 | 6 | 2 | 3.0 | 2 | 28.0 |
9/7/2018 | BELLEVUE | 5 | 70 | 20 | 184 | .272 | 66 | 2 | 8 | 2 | 82 | 0 | 20 | 2 | 10.0 | 2 | 82.0 |
9/8/2018 | OLIVET NAZARENE | 3 | 34 | 22 | 136 | .088 | 33 | 8 | 2 | 2 | 62 | 3 | 6 | 6 | 6.0 | 0 | 48.0 |
9/8/2018 | UNIV. OF WINDSOR | 5 | 69 | 23 | 170 | .271 | 67 | 7 | 12 | 8 | 61 | 0 | 16 | 5 | 8.0 | 0 | 84.0 |
9/14/2018 | ROCHESTER COLLEGE | 3 | 17 | 13 | 90 | .044 | 16 | 4 | 4 | 10 | 47 | 0 | 4 | 2 | 2.0 | 0 | 23.0 |
9/15/2018 | MICH.-DEARBORN | 4 | 28 | 35 | 127 | -.055 | 26 | 8 | 7 | 6 | 51 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
9/19/2018 | LOURDES | 4 | 56 | 15 | 159 | .258 | 52 | 4 | 5 | 5 | 82 | 3 | 8 | 1 | 7.0 | 1 | 67.0 |
9/21/18 | at UNOH | 4 | 53 | 18 | 125 | .280 | 52 | 6 | 11 | 5 | 49 | 4 | 14 | 1 | 11.0 | 1 | 70.0 |
Sep 22 | at Indiana Tech | 4 | 59 | 30 | 174 | .167 | 54 | 5 | 4 | 2 | 87 | 3 | 8 | 0 | 7.0 | 1 | 71.0 |
9/26/2018 | LAWRENCE TECH | 5 | 57 | 31 | 191 | .136 | 55 | 6 | 3 | 7 | 99 | 0 | 14 | 2 | 7.0 | 1 | 70.0 |
9/29/2018 | CONCORDIA (MI) | 3 | 15 | 18 | 90 | -.033 | 9 | 2 | 5 | 11 | 33 | 0 | 4 | 0 | 2.0 | 0 | 19.0 |
Oct 01 | at Cornerstone | 3 | 41 | 12 | 101 | .287 | 39 | 10 | 7 | 2 | 40 | 1 | 12 | 1 | 7.0 | 6 | 58.0 |
Oct 03 | at Aquinas | 5 | 52 | 26 | 164 | .159 | 49 | 7 | 5 | 8 | 79 | 3 | 20 | 3 | 13.0 | 1 | 72.0 |
10/5/2018 | at Rochester College | 3 | 29 | 12 | 99 | .172 | 26 | 1 | 7 | 11 | 46 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
10/6/2018 | at Mich.-Dearborn | 3 | 25 | 17 | 87 | .092 | 21 | 4 | 10 | 6 | 29 | 1 | 4 | 0 | 3.0 | 1 | 32.0 |
10/10/2018 | SIENA HEIGHTS | 4 | 43 | 19 | 137 | .175 | 38 | 5 | 5 | 7 | 62 | 1 | 24 | 0 | 13.0 | 3 | 61.0 |
10/12/18 | vs Shawnee State | 3 | 38 | 15 | 99 | .232 | 37 | 3 | 1 | 4 | 33 | 3 | 4 | 0 | 5.0 | 0 | 46.0 |
10/12/18 | vs Taylor | 4 | 55 | 23 | 174 | .184 | 52 | 5 | 6 | 2 | 77 | 1 | 14 | 0 | 8.0 | 0 | 68.0 |
10/13/18 | vs IU Kokomo | 4 | 57 | 17 | 168 | .238 | 56 | 6 | 3 | 4 | 78 | 6 | 6 | 0 | 9.0 | 0 | 72.0 |
10/13/18 | vs Goshen | 3 | 41 | 23 | 118 | .153 | 40 | 2 | 1 | 5 | 45 | 0 | 16 | 2 | 8.0 | 2 | 51.0 |
10/17/2018 | CORNERSTONE | 5 | 53 | 25 | 178 | .157 | 50 | 9 | 6 | 11 | 75 | 0 | 22 | 1 | 11.0 | 5 | 73.0 |
10/19/2018 | UNOH | 4 | 55 | 22 | 157 | .210 | 53 | 7 | 18 | 7 | 63 | 1 | 12 | 0 | 7.0 | 0 | 69.0 |
10/20/2018 | INDIANA TECH | 5 | 50 | 34 | 178 | .090 | 47 | 5 | 5 | 5 | 70 | 4 | 24 | 4 | 16.0 | 1 | 71.0 |
Oct 24 | at Lourdes | 3 | 47 | 22 | 149 | .168 | 44 | 3 | 5 | 2 | 69 | 3 | 12 | 1 | 9.0 | 2 | 59.0 |
Oct 27 | at Concordia Ann Arbor | 3 | 27 | 26 | 113 | .009 | 27 | 3 | 2 | 5 | 43 | 0 | 2 | 2 | 1.0 | 1 | 31.0 |
10/31/2018 | at Lawrence Tech | 4 | 53 | 27 | 151 | .172 | 45 | 8 | 6 | 7 | 65 | 1 | 22 | 1 | 12.0 | 1 | 73.0 |
11/3/2018 | AQUINAS | 5 | 68 | 29 | 194 | .201 | 64 | 8 | 3 | 7 | 97 | 0 | 16 | 1 | 8.0 | 2 | 84.0 |
Nov 07 | at Lourdes | 4 | 50 | 29 | 185 | .114 | 46 | 3 | 5 | 4 | 83 | 1 | 22 | 0 | 12.0 | 1 | 65.0 |
Nov 09 | vs Cornerstone | 4 | 46 | 25 | 130 | .162 | 42 | 10 | 6 | 3 | 43 | 4 | 16 | 2 | 12.0 | 4 | 68.0 |
Opponent totals | 134 | 1527 | 771 | 4889 | .155 | 1429 | 196 | 195 | 206 | 2086 | 47 | 422 | 44 | 258.0 | 53 | 1981.0 | |
Madonna | 134 | 1767 | 751 | 4961 | .205 | 1637 | 206 | 205 | 196 | 2229 | 53 | 367 | 40 | 236.5 | 32 | 2209.5 |
OPPONENT PER-GAME: Sets played: 134 Kills per set: 11.40 Assists per set: 10.66 Service aces per set: 1.46 Reception errors per set: 1.54 Digs per set: 15.57 Blocks per set: 1.93 Ball handling errors per set: 0.40 Reception errors per set: 1.54 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
BETHEL (IND.) | 3-2 | 5 | 75 / | 63 | .261 / | .234 | 71 / | 63 | 6 / | 7 | 4 / | 11 |
Spring Arbor | 3-0 | 3 | 39 / | 30 | .265 / | .105 | 37 / | 26 | 6 / | 4 | 8 / | 9 |
Mt. Vernon Naz. | 3-0 | 3 | 55 / | 29 | .244 / | .125 | 54 / | 27 | 8 / | 2 | 5 / | 0 |
Goshen | 3-2 | 5 | 70 / | 46 | .213 / | .126 | 67 / | 43 | 9 / | 14 | 4 / | 4 |
Point Park | 3-0 | 3 | 35 / | 29 | .237 / | .028 | 33 / | 29 | 4 / | 9 | 4 / | 4 |
Siena Heights | 3-0 | 3 | 45 / | 23 | .354 / | .059 | 41 / | 18 | 7 / | 3 | 5 / | 3 |
ROCHESTER COLLEGE | 3-0 | 3 | 44 / | 19 | .293 / | .000 | 43 / | 17 | 8 / | 6 | 8 / | 2 |
BELLEVUE | 2-3 | 5 | 51 / | 70 | .092 / | .272 | 48 / | 66 | 2 / | 2 | 4 / | 8 |
OLIVET NAZARENE | 3-0 | 3 | 49 / | 34 | .207 / | .088 | 48 / | 33 | 2 / | 8 | 8 / | 2 |
UNIV. OF WINDSOR | 3-2 | 5 | 61 / | 69 | .187 / | .271 | 55 / | 67 | 8 / | 7 | 6 / | 12 |
ROCHESTER COLLEGE | 3-0 | 3 | 48 / | 17 | .294 / | .044 | 47 / | 16 | 10 / | 4 | 7 / | 4 |
MICH.-DEARBORN | 3-1 | 4 | 50 / | 28 | .179 / | -.055 | 45 / | 26 | 6 / | 8 | 10 / | 7 |
LOURDES | 1-3 | 4 | 55 / | 56 | .160 / | .258 | 46 / | 52 | 5 / | 4 | 5 / | 5 |
UNOH | 1-3 | 4 | 53 / | 53 | .194 / | .280 | 50 / | 52 | 5 / | 6 | 9 / | 11 |
Indiana Tech | 1-3 | 4 | 49 / | 59 | .160 / | .167 | 46 / | 54 | 2 / | 5 | 8 / | 4 |
LAWRENCE TECH | 3-2 | 5 | 57 / | 57 | .185 / | .136 | 54 / | 55 | 7 / | 6 | 6 / | 3 |
CONCORDIA (MI) | 3-0 | 3 | 40 / | 15 | .353 / | -.033 | 32 / | 9 | 11 / | 2 | 9 / | 5 |
Cornerstone | 0-3 | 3 | 31 / | 41 | .121 / | .287 | 31 / | 39 | 2 / | 10 | 5 / | 7 |
Aquinas | 2-3 | 5 | 57 / | 52 | .160 / | .159 | 53 / | 49 | 8 / | 7 | 11 / | 5 |
Rochester College | 3-0 | 3 | 42 / | 29 | .284 / | .172 | 36 / | 26 | 11 / | 1 | 4 / | 7 |
Mich.-Dearborn | 3-0 | 3 | 35 / | 25 | .333 / | .092 | 31 / | 21 | 6 / | 4 | 10 / | 10 |
SIENA HEIGHTS | 3-1 | 4 | 60 / | 43 | .215 / | .175 | 54 / | 38 | 7 / | 5 | 5 / | 5 |
Shawnee State | 3-0 | 3 | 48 / | 38 | .413 / | .232 | 46 / | 37 | 4 / | 3 | 1 / | 1 |
Taylor | 3-1 | 4 | 69 / | 55 | .246 / | .184 | 61 / | 52 | 2 / | 5 | 4 / | 6 |
IU Kokomo | 1-3 | 4 | 55 / | 57 | .194 / | .238 | 50 / | 56 | 4 / | 6 | 1 / | 3 |
Goshen | 3-0 | 3 | 45 / | 41 | .235 / | .153 | 42 / | 40 | 5 / | 2 | 1 / | 1 |
CORNERSTONE | 2-3 | 5 | 55 / | 53 | .206 / | .157 | 52 / | 50 | 11 / | 9 | 8 / | 6 |
UNOH | 1-3 | 4 | 37 / | 55 | .043 / | .210 | 34 / | 53 | 7 / | 7 | 2 / | 18 |
INDIANA TECH | 3-2 | 5 | 57 / | 50 | .110 / | .090 | 54 / | 47 | 5 / | 5 | 6 / | 5 |
Lourdes | 3-0 | 3 | 56 / | 47 | .250 / | .168 | 50 / | 44 | 2 / | 3 | 8 / | 5 |
Concordia Ann Arbor | 3-0 | 3 | 41 / | 27 | .257 / | .009 | 39 / | 27 | 5 / | 3 | 4 / | 2 |
Lawrence Tech | 1-3 | 4 | 45 / | 53 | .181 / | .172 | 35 / | 45 | 7 / | 8 | 8 / | 6 |
AQUINAS | 2-3 | 5 | 57 / | 68 | .174 / | .201 | 55 / | 64 | 7 / | 8 | 5 / | 3 |
Lourdes | 3-1 | 4 | 55 / | 50 | .141 / | .114 | 53 / | 46 | 4 / | 3 | 4 / | 5 |
Cornerstone | 1-3 | 4 | 46 / | 46 | .138 / | .162 | 44 / | 42 | 3 / | 10 | 8 / | 6 | Totals | 84-50 | 134 | 1767 / | 1527 | .205 / | .155 | 1637 / | 1429 | 206 / | 196 | 205 / | 195 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
BETHEL (IND.) | 7 / | 6 | 80 / | 65 | 3-12 / | 0-20 | 9.0 / | 10.0 | 5 / | 1 | 0 / | 0 |
Spring Arbor | 4 / | 6 | 47 / | 40 | 0-18 / | 0-10 | 9.0 / | 5.0 | 0 / | 1 | 1 / | 2 |
Mt. Vernon Naz. | 2 / | 8 | 68 / | 50 | 5-4 / | 1-10 | 7.0 / | 6.0 | 0 / | 1 | 3 / | 3 |
Goshen | 14 / | 9 | 81 / | 68 | 2-6 / | 1-12 | 5.0 / | 7.0 | 4 / | 0 | 1 / | 5 |
Point Park | 9 / | 4 | 46 / | 42 | 2-10 / | 1-6 | 7.0 / | 4.0 | 3 / | 1 | 1 / | 3 |
Siena Heights | 3 / | 7 | 56 / | 35 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 2 |
ROCHESTER COLLEGE | 6 / | 8 | 45 / | 36 | 2-6 / | 0-6 | 5.0 / | 3.0 | 3 / | 2 | 0 / | 2 |
BELLEVUE | 2 / | 2 | 77 / | 82 | 3-6 / | 0-20 | 6.0 / | 10.0 | 3 / | 2 | 1 / | 2 |
OLIVET NAZARENE | 8 / | 2 | 74 / | 62 | 1-8 / | 3-6 | 5.0 / | 6.0 | 1 / | 6 | 0 / | 0 |
UNIV. OF WINDSOR | 7 / | 8 | 61 / | 61 | 1-16 / | 0-16 | 9.0 / | 8.0 | 2 / | 5 | 2 / | 0 |
ROCHESTER COLLEGE | 4 / | 10 | 53 / | 47 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 2 | 3 / | 0 |
MICH.-DEARBORN | 8 / | 6 | 51 / | 51 | 1-12 / | 1-12 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
LOURDES | 4 / | 5 | 67 / | 82 | 1-10 / | 3-8 | 6.0 / | 7.0 | 4 / | 1 | 2 / | 1 |
UNOH | 6 / | 5 | 42 / | 49 | 2-8 / | 4-14 | 6.0 / | 11.0 | 1 / | 1 | 2 / | 1 |
Indiana Tech | 5 / | 2 | 77 / | 87 | 5-8 / | 3-8 | 9.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
LAWRENCE TECH | 6 / | 7 | 91 / | 99 | 5-6 / | 0-14 | 8.0 / | 7.0 | 0 / | 2 | 0 / | 1 |
CONCORDIA (MI) | 2 / | 11 | 48 / | 33 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
Cornerstone | 10 / | 2 | 43 / | 40 | 0-8 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 6 |
Aquinas | 7 / | 8 | 76 / | 79 | 1-16 / | 3-20 | 9.0 / | 13.0 | 1 / | 3 | 0 / | 1 |
Rochester College | 1 / | 11 | 54 / | 46 | 1-2 / | 0-2 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Mich.-Dearborn | 4 / | 6 | 40 / | 29 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
SIENA HEIGHTS | 5 / | 7 | 68 / | 62 | 1-16 / | 1-24 | 9.0 / | 13.0 | 1 / | 0 | 2 / | 3 |
Shawnee State | 3 / | 4 | 42 / | 33 | 1-4 / | 3-4 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Taylor | 5 / | 2 | 84 / | 77 | 0-12 / | 1-14 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
IU Kokomo | 6 / | 4 | 79 / | 78 | 1-4 / | 6-6 | 3.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Goshen | 2 / | 5 | 47 / | 45 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 2 | 1 / | 2 |
CORNERSTONE | 9 / | 11 | 90 / | 75 | 3-8 / | 0-22 | 7.0 / | 11.0 | 0 / | 1 | 3 / | 5 |
UNOH | 7 / | 7 | 66 / | 63 | 2-16 / | 1-12 | 10.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
INDIANA TECH | 5 / | 5 | 80 / | 70 | 4-12 / | 4-24 | 10.0 / | 16.0 | 1 / | 4 | 0 / | 1 |
Lourdes | 3 / | 2 | 66 / | 69 | 0-12 / | 3-12 | 6.0 / | 9.0 | 0 / | 1 | 0 / | 2 |
Concordia Ann Arbor | 3 / | 5 | 49 / | 43 | 0-23 / | 0-2 | 11.5 / | 1.0 | 1 / | 2 | 1 / | 1 |
