# 6 Casey Looper

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   *2  2  1  5  .200  0  0  0  0  5  0  2  0  2.0  0  3.0 
08/18/17   vs Keiser University   *2  0  2  7  -.286  2  2  0  0  8  0  0  0  0.0  0  2.0 
08/19/17   vs Evangel University   1  0  0  3  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
8/25/2017   vs Trinity Internationa  3  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
8/25/2017   vs Xavier (La.)   *5  0  0  2  .000  0  0  1  0  15  0  0  0  0.0  0  0.0 
8/26/2017   vs CARLOW   2  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
8/26/2017   vs Judson (Ill.)   *3  0  1  1  -1.000  0  1  1  0  5  0  0  0  0.0  0  1.0 
09/01/17   vs Baker   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
09/01/17   at Bellevue University   5  0  0  0  .000  0  1  2  0  9  0  0  0  0.0  0  1.0 
09/02/17   vs Grand View   4  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
09/02/17   vs Ottawa   3  0  0  1  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
9/6/17   at UNOH   3  0  0  0  .000  0  1  1  0  7  0  0  0  0.0  0  1.0 
9/8/2017   WESTERN ONTARIO   *3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9/9/2017   WINDSOR   *4  1  0  2  .500  0  0  1  0  7  0  0  0  0.0  0  1.0 
9/13/2017   LAWRENCE TECH   5  1  0  1  1.000  0  1  0  0  14  0  0  0  0.0  0  2.0 
9/15/2017   at Rochester College   3  0  0  0  .000  0  0  0  0  5  1  0  0  1.0  0  1.0 
09/16/17   at Concordia University  3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
9/20/2017   at Mich.-Dearborn   3  0  1  1  -1.000  1  1  0  0  3  0  0  0  0.0  0  1.0 
9/22/2017   WINDSOR   4  0  1  1  -1.000  1  0  0  0  10  0  0  0  0.0  0  0.0 
9/27/2017   INDIANA TECH   3  0  0  1  .000  0  1  2  0  7  0  0  0  0.0  0  1.0 
9/29/2017   CORNERSTONE   4  0  0  0  .000  1  1  1  0  14  0  0  0  0.0  0  1.0 
10/6/17   at Aquinas   3  0  0  2  .000  1  0  1  0  11  0  0  0  0.0  0  0.0 
10/11/2017   NORTHWESTERN OHIO   4  0  0  0  .000  1  1  1  0  4  0  0  0  0.0  0  1.0 
10/13/17   vs Taylor   4  0  0  1  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
10/13/17   vs Grace   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
10/15/17   vs Cumberlands   3  1  0  2  .500  0  2  1  0  4  0  0  0  0.0  0  3.0 
10/14/17   vs Olivet Nazarene   5  0  0  2  .000  0  0  3  0  14  0  0  0  0.0  0  0.0 
10/18/17   at Lawrence Tech   4  0  0  0  .000  1  0  2  0  2  0  0  0  0.0  0  0.0 
10/20/2017   SIENA HEIGHTS   4  0  0  0  .000  0  0  2  0  11  0  0  0  0.0  0  0.0 
10/21/2017   LOURDES UNIVERSITY   4  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
10/25/2017   MICH.-DEARBORN   3  0  1  1  -1.000  0  0  0  0  7  0  0  0  0.0  0  0.0 
10/28/17   at Indiana Tech   3  0  1  3  -.333  0  1  1  1  4  0  0  0  0.0  0  1.0 
11/10/2017   LOURDES UNIVERSITY   5  0  0  1  .000  0  0  1  0  16  0  0  0  0.0  0  0.0 
11/30/2017   vs Embry-Riddle (AZ)   4  0  0  2  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Totals 117  5  8  39  -.077  10  15  23  1  273  1  2  0  3.0  0  22.0 

Sets played: 117
Kills per set: 0.04
Assists per set: 0.09
Service aces per set: 0.13
Digs per set: 2.33
Blocks per set: 0.03