# 3 Ryan Castle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/18/17   vs Keiser University   1  0  0  0  .000  0  1  2  0  0  0  0  0  0.0  0  1.0 
08/19/17   vs Evangel University   3  4  0  5  .800  1  0  1  2  3  0  0  0  0.0  0  4.0 
8/25/2017   vs Trinity Internationa  3  0  0  1  .000  0  1  0  3  2  0  0  0  0.0  0  1.0 
8/25/2017   vs Xavier (La.)   2  0  0  0  .000  2  0  1  0  1  0  0  0  0.0  0  0.0 
8/26/2017   vs CARLOW   2  1  0  5  .200  0  0  0  0  1  0  0  1  0.0  0  1.0 
8/26/2017   vs Judson (Ill.)   1  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
09/01/17   vs Baker   3  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/01/17   at Bellevue University   5  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
09/02/17   vs Grand View   *4  1  0  1  1.000  1  1  1  0  6  0  0  0  0.0  0  2.0 
09/02/17   vs Ottawa   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
9/6/17   at UNOH   3  0  0  0  .000  0  3  0  0  1  0  0  0  0.0  0  3.0 
9/8/2017   WESTERN ONTARIO   3  1  0  1  1.000  0  1  2  0  2  0  0  0  0.0  0  2.0 
9/9/2017   WINDSOR   4  0  0  1  .000  1  0  2  0  1  0  0  0  0.0  0  0.0 
9/13/2017   LAWRENCE TECH   5  0  0  0  .000  0  1  3  0  1  0  0  0  0.0  0  1.0 
9/15/2017   at Rochester College   *3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
09/16/17   at Concordia University  3  0  0  1  .000  0  3  1  0  1  0  0  0  0.0  0  3.0 
9/20/2017   at Mich.-Dearborn   *3  0  0  0  .000  1  3  0  0  1  0  0  0  0.0  0  3.0 
9/22/2017   WINDSOR   4  1  0  2  .500  0  0  3  0  2  0  0  0  0.0  0  1.0 
9/27/2017   INDIANA TECH   *2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
9/29/2017   CORNERSTONE   4  0  1  1  -1.000  0  0  2  0  3  0  0  0  0.0  0  0.0 
10/6/17   at Aquinas   *3  0  0  0  .000  0  1  2  0  1  0  0  0  0.0  0  1.0 
10/11/2017   NORTHWESTERN OHIO   4  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  1  2.0 
10/13/17   vs Taylor   4  0  0  0  .000  0  1  4  0  2  0  0  0  0.0  0  1.0 
10/13/17   vs Grace   2  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
10/15/17   vs Cumberlands   3  0  0  1  .000  1  1  2  0  1  0  0  0  0.0  0  1.0 
10/14/17   vs Olivet Nazarene   *5  0  0  0  .000  0  4  2  0  1  0  0  0  0.0  0  4.0 
10/18/17   at Lawrence Tech   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/20/2017   SIENA HEIGHTS   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
10/21/2017   LOURDES UNIVERSITY   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/25/2017   MICH.-DEARBORN   3  3  0  10  .300  1  1  0  0  3  0  2  0  2.0  0  5.0 
10/28/17   at Indiana Tech   2  1  0  2  .500  0  0  0  0  2  0  0  0  0.0  0  1.0 
11/10/2017   LOURDES UNIVERSITY   5  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
11/30/2017   vs Embry-Riddle (AZ)   4  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Totals 108  12  1  34  .324  8  29  34  5  46  0  2  1  2.0  1  42.0 

Sets played: 108
Kills per set: 0.11
Assists per set: 0.07
Service aces per set: 0.27
Digs per set: 0.43
Blocks per set: 0.02