| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/18/17 | vs Spring Arbor | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 08/18/17 | vs Keiser University | *4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 08/19/17 | vs Evangel University | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 8/25/2017 | vs Trinity Internationa | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 8/25/2017 | vs Xavier (La.) | *5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 8/26/2017 | vs CARLOW | *3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 8/26/2017 | vs Judson (Ill.) | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 09/01/17 | vs Baker | *3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/01/17 | at Bellevue University | *5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 09/02/17 | vs Grand View | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| 09/02/17 | vs Ottawa | *3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/6/17 | at UNOH | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 9/8/2017 | WESTERN ONTARIO | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 9/9/2017 | WINDSOR | *4 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 9/13/2017 | LAWRENCE TECH | *5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 9/15/2017 | at Rochester College | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/16/17 | at Concordia University | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 9/20/2017 | at Mich.-Dearborn | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 9/22/2017 | WINDSOR | *4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 9/27/2017 | INDIANA TECH | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/29/2017 | CORNERSTONE | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 10/6/17 | at Aquinas | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/11/2017 | NORTHWESTERN OHIO | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| 10/13/17 | vs Taylor | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/13/17 | vs Grace | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/15/17 | vs Cumberlands | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/17 | vs Olivet Nazarene | 5 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| 10/18/17 | at Lawrence Tech | *4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/20/2017 | SIENA HEIGHTS | *4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 10/21/2017 | LOURDES UNIVERSITY | *4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| 10/25/2017 | MICH.-DEARBORN | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/28/17 | at Indiana Tech | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/10/2017 | LOURDES UNIVERSITY | *5 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 7.5 |
| 11/28/17 | vs Montana Tech | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 11/29/2017 | vs Hastings | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 11/30/2017 | vs Embry-Riddle (AZ) | *4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Totals | 130 | 185 | 72 | 429 | .263 | 5 | 0 | 0 | 1 | 26 | 5 | 96 | 10 | 101.0 | 2 | 238.0 | |
|
Sets played: 130 Kills per set: 1.42 Assists per set: 0.04 Digs per set: 0.20 Blocks per set: 0.78 |