#13 Jodie Kelly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   3  0  1  6  -.167  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/18/17   vs Keiser University   2  2  1  5  .200  0  0  0  0  0  0  1  0  1.0  0  2.5 
08/19/17   vs Evangel University   *2  3  1  11  .182  0  0  0  0  2  0  0  0  0.0  0  3.0 
8/25/2017   vs Trinity Internationa  1  1  2  5  -.200  0  0  0  0  0  0  3  0  3.0  0  2.5 
8/25/2017   vs Xavier (La.)   3  2  3  10  -.100  0  0  0  0  2  0  3  0  3.0  1  3.5 
8/26/2017   vs CARLOW   *2  6  0  8  .750  0  0  0  0  1  0  2  0  2.0  0  7.0 
8/26/2017   vs Judson (Ill.)   3  3  1  8  .250  0  0  0  0  1  0  2  0  2.0  0  4.0 
09/01/17   vs Baker   *3  3  1  9  .222  1  0  0  0  3  0  1  0  1.0  0  3.5 
09/01/17   at Bellevue University   *5  1  4  20  -.150  0  0  0  0  2  0  2  0  2.0  0  2.0 
09/02/17   vs Grand View   *4  2  2  15  .000  0  0  0  0  2  0  1  0  1.0  0  2.5 
09/02/17   vs Ottawa   *3  3  0  6  .500  0  0  0  0  1  0  1  1  1.0  0  3.5 
9/6/17   at UNOH   *3  0  1  5  -.200  0  0  0  1  1  0  0  0  0.0  0  0.0 
9/8/2017   WESTERN ONTARIO   3  4  1  8  .375  0  0  0  0  4  0  6  0  6.0  0  7.0 
9/9/2017   WINDSOR   4  6  1  15  .333  0  1  0  0  1  0  2  0  2.0  0  8.0 
9/13/2017   LAWRENCE TECH   *5  6  2  19  .211  0  0  0  0  2  0  2  1  2.0  0  7.0 
9/15/2017   at Rochester College   *3  8  0  13  .615  0  0  0  0  1  0  0  0  0.0  0  8.0 
09/16/17   at Concordia University  *3  5  0  10  .500  0  0  0  0  2  0  2  0  2.0  0  6.0 
9/20/2017   at Mich.-Dearborn   *3  5  2  9  .333  0  0  0  0  1  0  6  0  6.0  0  8.0 
9/22/2017   WINDSOR   *4  8  3  18  .278  0  1  0  0  5  0  1  1  1.0  0  9.5 
9/27/2017   INDIANA TECH   *3  8  1  16  .438  0  0  0  0  2  0  2  0  2.0  0  9.0 
9/29/2017   CORNERSTONE   *4  4  1  13  .231  0  0  0  0  3  0  2  0  2.0  0  5.0 
10/6/17   at Aquinas   *3  2  0  5  .400  0  0  0  0  0  0  1  0  1.0  0  2.5 
10/11/2017   NORTHWESTERN OHIO   *4  8  1  22  .318  0  0  0  0  1  0  6  1  6.0  0  11.0 
10/13/17   vs Taylor   *4  10  3  21  .333  0  0  0  0  2  0  2  1  2.0  0  11.0 
10/13/17   vs Grace   *3  5  4  18  .056  1  0  0  0  1  0  2  0  2.0  0  6.0 
10/15/17   vs Cumberlands   *3  7  3  14  .286  0  0  0  0  0  0  1  0  1.0  0  7.5 
10/14/17   vs Olivet Nazarene   *5  7  2  18  .278  2  0  0  0  2  0  4  0  4.0  1  9.0 
10/18/17   at Lawrence Tech   *4  5  1  17  .235  0  0  0  0  1  0  5  0  5.0  1  7.5 
10/20/2017   SIENA HEIGHTS   *4  5  2  16  .188  0  0  0  0  1  0  4  1  4.0  0  7.0 
10/21/2017   LOURDES UNIVERSITY   *4  3  4  21  -.048  0  0  0  0  1  0  3  0  3.0  0  4.5 
10/25/2017   MICH.-DEARBORN   *3  2  0  6  .333  0  0  0  0  2  0  0  1  0.0  0  2.0 
10/28/17   at Indiana Tech   3  1  2  10  -.100  1  0  0  0  0  0  0  0  0.0  0  1.0 
11/10/2017   LOURDES UNIVERSITY   *5  5  0  12  .417  0  0  0  0  2  1  3  0  4.0  0  7.5 
11/28/17   vs Montana Tech   *4  5  3  19  .105  0  0  0  0  3  0  1  0  1.0  1  5.5 
11/29/2017   vs Hastings   *3  3  3  11  .000  0  0  0  0  0  0  0  0  0.0  0  3.0 
11/30/2017   vs Embry-Riddle (AZ)   *4  6  6  23  .000  0  0  0  0  2  0  2  0  2.0  0  7.0 
Totals 122  154  62  462  .199  5  2  0  1  54  1  73  7  74.0  4  193.5 

Sets played: 122
Kills per set: 1.26
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.44
Blocks per set: 0.61