Concordia (MI) vs Madonna (9/29/2018)
Concordia (MI) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
02 | Lena Thompson | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
03 | Janie Bunge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
05 | Gabrielle den Boer | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
09 | Delaney Bennett | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
13 | Hailey McCourt | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
20 | Lindsey Luff | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
01 | Tara Schatzle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
10 | Emma Schlie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
11 | Madelyn Kragt | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Nadia Rozmarniewicz | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
16 | Denae Tolu | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
Team | 2 | |||||||||||||||
Totals | 3 | 15 | 18 | 90 | -.033 | 9 | 2 | 5 | 11 | 33 | 0 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Madonna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
01 | Nyla Greer | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
05 | Jodie Kelly | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
07 | Nicole Chestnut | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lauren Korth | 3 | 1 | 1 | 4 | .000 | 22 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
13 | Erica LaBaere | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Taylor Suurmeyer | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02 | Ryleigh Jacobs | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
03 | Ryan Castle | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
04 | Alyssa Facione | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
06 | Natasha Strzelewicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
08 | Betsy Cook | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
09 | Amber Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Lauren Powers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luisa Wiewgorra | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yogi Hang | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | Olivia Sweeney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Joella Griner | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 10 | 85 | .353 | 32 | 11 | 9 | 2 | 48 | 0 | 6 | 0 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Livonia, MI
Date: 9/29/2018 Attend: Time: Referees: |
||||||||||||||||||||||||||
For MUVB: Lauren Korth; Erica LaBaere; Taylor Suurmeyer; Nyla Greer; Jodie Kelly; Nicole Chestnut. | ||
For CUAA: Hailey McCourt; Lindsey Luff; Lena Thompson; Janie Bunge; Gabrielle den Boer; Delaney Bennett. | ||
1-0 | Point MUVB - (Hailey McCourt) Kill by Nicole Chestnut (from Lauren Korth). | so |
2-0 | Point MUVB - (Ryleigh Jacobs) Kill by Jodie Kelly (from Lauren Korth). | |
2-1 | Point CUAA - (Ryleigh Jacobs) Kill by Lena Thompson (from Gabrielle den Boer). | so |
3-1 | Point MUVB - (Denae Tolu) Kill by Erica LaBaere (from Amber Kelly). | so |
3-2 | Point CUAA - (Olivia Sweeney) Attack error by Taylor Suurmeyer. | so |
4-2 | Point MUVB - (Janie Bunge) Kill by Jodie Kelly (from Alyssa Facione). | so |
5-2 | Point MUVB - (Yogi Hang) Attack error by Lindsey Luff. | |
5-3 | Point CUAA - (Yogi Hang) Service error. | so |
6-3 | Point MUVB - (Tara Schatzle) Attack error by Gabrielle den Boer. | so |
7-3 | Point MUVB - (Lindsey Luff) Service error. | so |
8-3 | Point MUVB - (Lauren Korth) Service ace (Janie Bunge). | |
9-3 | Point MUVB - (Lauren Korth) Attack error by Gabrielle den Boer (block by Jodie Kelly; Nyla Greer). | |
10-3 | Point MUVB - (Lauren Korth) Kill by Jodie Kelly (from Ryleigh Jacobs). | |
11-3 | Point MUVB - (Lauren Korth) Kill by Nyla Greer. | |
12-3 | Point MUVB - (Lauren Korth) Kill by Jodie Kelly (from Ryleigh Jacobs). | |
13-3 | Point MUVB - (Lauren Korth) Service ace (Tara Schatzle). | |
14-3 | Point MUVB - (Lauren Korth) Attack error by Nadia Rozmarniewicz. | |
15-3 | Point MUVB - (Lauren Korth) Attack error by Denae Tolu. | |
16-3 | Point MUVB - (Lauren Korth) Attack error by Nadia Rozmarniewicz. | |
16-4 | Point CUAA - (Lauren Korth) Service error. | so |
16-5 | Point CUAA - (Nadia Rozmarniewicz) Attack error by Nyla Greer. | |
17-5 | Point MUVB - (Nadia Rozmarniewicz) Attack error by Nadia Rozmarniewicz. | so |
17-6 | Point CUAA - (Jodie Kelly) Attack error by Erica LaBaere. | so |
18-6 | Point MUVB - (Lindsey Luff) Service error. | so |
18-7 | Point CUAA - (Ryan Castle) Kill by Delaney Bennett (from Nadia Rozmarniewicz). | so |
19-7 | Point MUVB - (Hailey McCourt) Service error. | so |
20-7 | Point MUVB - (Ryleigh Jacobs) Service ace (Nadia Rozmarniewicz). | |
20-8 | Point CUAA - (Ryleigh Jacobs) Service error. | so |
20-9 | Point CUAA - (Denae Tolu) Service ace (Alyssa Facione). | |
20-10 | Point CUAA - (Denae Tolu) Kill by Nadia Rozmarniewicz (from Janie Bunge). | |
21-10 | Point MUVB - (Denae Tolu) Kill by Erica LaBaere (from Jodie Kelly). | so |
22-10 | Point MUVB - (Olivia Sweeney) Attack error by Madelyn Kragt. | |
22-11 | Point CUAA - (Olivia Sweeney) Service error. | so |
23-11 | Point MUVB - (Janie Bunge) Kill by Jodie Kelly (from Alyssa Facione). | so |
24-11 | Point MUVB - (Yogi Hang) Service ace (Denae Tolu). | |
24-12 | Point CUAA - (Yogi Hang) Kill by Nadia Rozmarniewicz. | so |
24-13 | Point CUAA - (Tara Schatzle) Kill by Nadia Rozmarniewicz (from Janie Bunge). | |
25-13 | Point MUVB - (Tara Schatzle) Kill by Jodie Kelly (from Lauren Korth). | so |
0-1 Point CUAA - (Yogi Hang) Service error. so 1-1 Point MUVB - (Tara Schatzle) Kill by Taylor Suurmeyer (from Lauren Korth). so 2-1 Point MUVB - (Ryleigh Jacobs) Service ace (Janie Bunge). 3-1 Point MUVB - (Ryleigh Jacobs) Kill by Taylor Suurmeyer (from Lauren Korth). 4-1 Point MUVB - (Ryleigh Jacobs) Attack error by Nadia Rozmarniewicz (block by Erica LaBaere; Taylor Suurmeyer). 5-1 Point MUVB - (Ryleigh Jacobs) Service ace (Team). 5-2 Point CUAA - (Ryleigh Jacobs) Attack error by (block by Nadia Rozmarniewicz; Gabrielle den Boer). so 6-2 Point MUVB - (Janie Bunge) Kill by Taylor Suurmeyer (from Lauren Korth). so 6-3 Point CUAA - (Olivia Sweeney) Service error. so 7-3 Point MUVB - (Nadia Rozmarniewicz) Service error. so 7-4 Point CUAA - (Lauren Powers) Attack error by Lauren Korth. so 8-4 Point MUVB - (Denae Tolu) Kill by Jodie Kelly (from Lauren Korth). so 9-4 Point MUVB - (Lauren Korth) Kill by Nyla Greer (from Lauren Korth). 10-4 Point MUVB - (Lauren Korth) Attack error by Delaney Bennett (block by Jodie Kelly; Nyla Greer). 11-4 Point MUVB - (Lauren Korth) Bad set by Gabrielle den Boer. 12-4 Point MUVB - (Lauren Korth) Attack error by Delaney Bennett. 13-4 Point MUVB - (Lauren Korth) Service ace (Denae Tolu). 13-5 Point CUAA - (Lauren Korth) Kill by Gabrielle den Boer (from Denae Tolu). so 13-6 Point CUAA - (Gabrielle den Boer) Attack error by Nyla Greer. 13-7 Point CUAA - (Gabrielle den Boer) Attack error by Jodie Kelly (block by Madelyn Kragt; Delaney Bennett). 14-7 Point MUVB - (Gabrielle den Boer) Kill by Jodie Kelly (from Lauren Korth). so 15-7 Point MUVB - (Jodie Kelly) Service ace (Delaney Bennett). 15-8 Point CUAA - (Jodie Kelly) Attack error by Nyla Greer. so 16-8 Point MUVB - (Hailey McCourt) Kill by Erica LaBaere (from Lauren Korth). so 17-8 Point MUVB - (Yogi Hang) Kill by Taylor Suurmeyer (from Lauren Korth). 18-8 Point MUVB - (Yogi Hang) Attack error by Nadia Rozmarniewicz. 19-8 Point MUVB - (Yogi Hang) Kill by Taylor Suurmeyer. 20-8 Point MUVB - (Yogi Hang) Kill by Ryan Castle (from Lauren Korth). 21-8 Point MUVB - (Yogi Hang) Kill by Taylor Suurmeyer (from Betsy Cook). 22-8 Point MUVB - (Yogi Hang) Service ace (Janie Bunge). 23-8 Point MUVB - (Yogi Hang) Attack error by Delaney Bennett. 23-9 Point CUAA - (Yogi Hang) Kill by Nadia Rozmarniewicz (from Hailey McCourt). so 24-9 Point MUVB - (Tara Schatzle) Attack error by Lena Thompson. so 24-10 Point CUAA - (Ryan Castle) Attack error by Joella Griner. so 24-11 Point CUAA - (Janie Bunge) Ball handling error by Betsy Cook. 24-12 Point CUAA - (Janie Bunge) Attack error by Luisa Wiewgorra. 24-13 Point CUAA - (Janie Bunge) Attack error by Luisa Wiewgorra. 25-13 Point MUVB - (Janie Bunge) Kill by Joella Griner (from Betsy Cook). so
1-0 Point MUVB - (Betsy Cook) Kill by Nyla Greer (from Betsy Cook). 2-0 Point MUVB - (Hailey McCourt) Kill by Taylor Suurmeyer (from Lauren Korth). so 2-1 Point CUAA - (Ryan Castle) Service error. so 2-2 Point CUAA - (Tara Schatzle) Service ace (Amber Kelly). 3-2 Point MUVB - (Tara Schatzle) Attack error by Nadia Rozmarniewicz. so 3-3 Point CUAA - (Olivia Sweeney) Kill by Lena Thompson (from Hailey McCourt). so 4-3 Point MUVB - (Janie Bunge) Kill by Lauren Korth (from Olivia Sweeney). so 5-3 Point MUVB - (Yogi Hang) Service ace (Team). 6-3 Point MUVB - (Yogi Hang) Kill by Jodie Kelly (from Lauren Korth). 6-4 Point CUAA - (Yogi Hang) Kill by Lena Thompson (from Hailey McCourt). so 7-4 Point MUVB - (Emma Schlie) Service error. so 7-5 Point CUAA - (Lauren Korth) Kill by Lena Thompson (from Hailey McCourt). so 8-5 Point MUVB - (Denae Tolu) Attack error by Delaney Bennett. so 8-6 Point CUAA - (Jodie Kelly) Kill by Gabrielle den Boer (from Hailey McCourt). so 9-6 Point MUVB - (Gabrielle den Boer) Kill by Ryan Castle (from Lauren Korth). so 10-6 Point MUVB - (Lauren Powers) Service ace (Emma Schlie). 10-7 Point CUAA - (Lauren Powers) Kill by Delaney Bennett (from Hailey McCourt). so 11-7 Point MUVB - (Hailey McCourt) Kill by Jodie Kelly (from Lauren Korth). so 11-8 Point CUAA - (Ryan Castle) Service error. so 12-8 Point MUVB - (Tara Schatzle) Attack error by Lena Thompson. so 12-9 Point CUAA - (Olivia Sweeney) Kill by Lena Thompson (from Hailey McCourt). so 13-9 Point MUVB - (Janie Bunge) Kill by Jodie Kelly (from Lauren Korth). so 14-9 Point MUVB - (Yogi Hang) Kill by Jodie Kelly (from Lauren Korth). 15-9 Point MUVB - (Yogi Hang) Kill by Nyla Greer (from Lauren Korth). 15-10 Point CUAA - (Yogi Hang) Service error. so 16-10 Point MUVB - (Emma Schlie) Kill by Jodie Kelly (from Lauren Korth). so 17-10 Point MUVB - (Lauren Korth) Kill by Nyla Greer (from Lauren Korth). 18-10 Point MUVB - (Lauren Korth) Kill by Nyla Greer (from Lauren Korth). 19-10 Point MUVB - (Lauren Korth) Kill by Nyla Greer (from Lauren Korth). 20-10 Point MUVB - (Betsy Cook) Kill by Ryan Castle (from Betsy Cook). 21-10 Point MUVB - (Betsy Cook) Kill by Jodie Kelly (from Betsy Cook). 21-11 Point CUAA - (Betsy Cook) Kill by Lena Thompson (from Madelyn Kragt). so 21-12 Point CUAA - (Denae Tolu) Kill by Delaney Bennett (from Hailey McCourt). 22-12 Point MUVB - (Denae Tolu) Kill by Nyla Greer (from Betsy Cook). so 23-12 Point MUVB - (Jodie Kelly) Kill by Nyla Greer (from Betsy Cook). 24-12 Point MUVB - (Natasha Strzelewicz) Kill by Ryan Castle (from Betsy Cook). 25-12 Point MUVB - (Natasha Strzelewicz) Attack error by Delaney Bennett.