Madonna vs UNOH (9/21/18)
Madonna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Nyla Greer | 4 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
5 | Jodie Kelly | 4 | 26 | 2 | 53 | .453 | 4 | 0 | 0 | 1 | 9 | 0 | 3 | 1 | 0 |
7 | Nicole Chestnut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lauren Korth | 4 | 7 | 2 | 13 | .385 | 40 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
13 | Erica LaBaere | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Taylor Suurmeyer | 4 | 13 | 11 | 41 | .049 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Ryleigh Jacobs | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Ryan Castle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Alyssa Facione | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
6 | Natasha Strzelewicz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordyn Dawson | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
17 | Luisa Wiewgorra | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yogi Hang | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Olivia Sweeney | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Joella Griner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 26 | 139 | .194 | 50 | 5 | 9 | 6 | 42 | 2 | 8 | 1 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
UNOH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Kayleigh Hulst | 4 | 4 | 1 | 6 | .500 | 43 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 1 |
12 | Devon Heitkamp | 4 | 16 | 6 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Erika Angstmann | 4 | 16 | 2 | 32 | .438 | 2 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 0 |
15 | Olivia Hermiller | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
17 | Julia Larsson | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
25 | Taylor Winner | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
1 | Jessica Rotta | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kaela Stoll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
10 | Louise Back | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Tina Sesa | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Aaliyah Alexis | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Flavia Knutti | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 18 | 125 | .280 | 52 | 6 | 11 | 5 | 49 | 4 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: UNOH (The Garage)
Date: 9/21/18 Attend: 223 Time: 1:48 Referees: Steve DiBacco, George Calton, Maureen Sorensen |
|||||||||||||||||||||||||||||||
For NOV: Kayleigh Hulst; Devon Heitkamp; Erika Angstmann; Olivia Hermiller; Julia Larsson; Taylor Winner; libero Flavia Knutti. | ||
For MUVB: Nyla Greer; Jodie Kelly; Nicole Chestnut; Lauren Korth; Erica LaBaere; Taylor Suurmeyer; libero Alyssa Facione. | ||
0-1 | Point MUVB - (Flavia Knutti) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
For MUVB: Jordyn Dawson. | ||
0-2 | Point MUVB - (Jordyn Dawson) Kill by Erica LaBaere (from Lauren Korth). | |
0-3 | Point MUVB - (Jordyn Dawson) Kill by Lauren Korth (from Alyssa Facione). | |
For NOV: Tina Sesa. | ||
1-3 | Point NOV - (Jordyn Dawson) Attack error by Erica LaBaere. | so |
For NOV: Louise Back. | ||
2-3 | Point NOV - (Louise Back) Attack error by Taylor Suurmeyer. | |
2-4 | Point MUVB - (Louise Back) Service error. | so |
For MUVB: Olivia Sweeney. | ||
3-4 | Point NOV - (Olivia Sweeney) Kill by Olivia Hermiller (from Kayleigh Hulst). | so |
For NOV: Kaela Stoll. | ||
3-5 | Point MUVB - (Kaela Stoll) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Yogi Hang. | ||
3-6 | Point MUVB - (Yogi Hang) Kill by Jodie Kelly (from Lauren Korth). | |
3-7 | Point MUVB - (Yogi Hang) Service ace (Erika Angstmann). | |
3-8 | Point MUVB - (Yogi Hang) Kill by Jodie Kelly (from Lauren Korth). | |
Timeout UNOH. | ||
4-8 | Point NOV - (Yogi Hang) Kill by Devon Heitkamp (from Kayleigh Hulst). | so |
For NOV: Jessica Rotta. | ||
For MUVB: Erica LaBaere. | ||
4-9 | Point MUVB - (Jessica Rotta) Service error. | so |
For NOV: Devon Heitkamp. | ||
For MUVB: Ryleigh Jacobs. | ||
5-9 | Point NOV - (Lauren Korth) Attack error by Nyla Greer (block by Kayleigh Hulst). | so |
For NOV: Julia Larsson. | ||
6-9 | Point NOV - (Kayleigh Hulst) Service ace (Ryleigh Jacobs). | |
7-9 | Point NOV - (Kayleigh Hulst) Service ace (Olivia Sweeney). | |
7-10 | Point MUVB - (Kayleigh Hulst) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Nicole Chestnut; Taylor Suurmeyer. | ||
8-10 | Point NOV - (Jodie Kelly) Kill by Taylor Winner (from Kayleigh Hulst). | so |
For NOV: Olivia Hermiller. | ||
9-10 | Point NOV - (Erika Angstmann) Attack error by Nyla Greer. | |
9-11 | Point MUVB - (Erika Angstmann) Kill by Taylor Suurmeyer (from Jodie Kelly), block error by Taylor Winner. | so |
For MUVB: Erica LaBaere. | ||
10-11 | Point NOV - (Ryan Castle) Attack error by Erica LaBaere (block by Taylor Winner). | so |
For MUVB: Nyla Greer. | ||
10-12 | Point MUVB - (Flavia Knutti) Attack error by Olivia Hermiller. | so |
For MUVB: Jordyn Dawson. | ||
11-12 | Point NOV - (Jordyn Dawson) Kill by Devon Heitkamp (from Kayleigh Hulst). | so |
For NOV: Louise Back. | ||
12-12 | Point NOV - (Louise Back) Kill by Devon Heitkamp (from Kayleigh Hulst). | |
12-13 | Point MUVB - (Louise Back) Service error. | so |
For MUVB: Olivia Sweeney. | ||
13-13 | Point NOV - (Olivia Sweeney) Kill by Olivia Hermiller (from Kayleigh Hulst). | so |
For NOV: Kaela Stoll. | ||
13-14 | Point MUVB - (Kaela Stoll) Attack error by Flavia Knutti. | so |
For MUVB: Yogi Hang. | ||
13-15 | Point MUVB - (Yogi Hang) Service ace (Flavia Knutti). | |
14-15 | Point NOV - (Yogi Hang) Service error. | so |
For MUVB: Erica LaBaere. | ||
For NOV: Jessica Rotta. | ||
14-16 | Point MUVB - (Jessica Rotta) Kill by Lauren Korth (from Jordyn Dawson). | so |
For NOV: Devon Heitkamp. | ||
For MUVB: Ryleigh Jacobs. | ||
15-16 | Point NOV - (Lauren Korth) Kill by Erika Angstmann (from Kayleigh Hulst). | so |
For NOV: Julia Larsson. | ||
15-17 | Point MUVB - (Kayleigh Hulst) Kill by Ryleigh Jacobs (from Lauren Korth). | so |
For MUVB: Jordyn Dawson; Taylor Suurmeyer. | ||
16-17 | Point NOV - (Jodie Kelly) Kill by Taylor Winner (from Kayleigh Hulst). | so |
For NOV: Olivia Hermiller. | ||
17-17 | Point NOV - (Erika Angstmann) Attack error by Taylor Suurmeyer. | |
18-17 | Point NOV - (Erika Angstmann) Kill by Olivia Hermiller (from Kayleigh Hulst). | |
19-17 | Point NOV - (Erika Angstmann) Service ace (Alyssa Facione). | |
Timeout Madonna. | ||
19-18 | Point MUVB - (Erika Angstmann) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
For MUVB: Ryan Castle. | ||
For NOV: Aaliyah Alexis. | ||
20-18 | Point NOV - (Ryan Castle) Kill by Taylor Winner (from Kayleigh Hulst). | so |
For MUVB: Nyla Greer. | ||
21-18 | Point NOV - (Flavia Knutti) Attack error by Taylor Suurmeyer. | |
For NOV: Julia Larsson. | ||
21-19 | Point MUVB - (Flavia Knutti) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
For NOV: Tina Sesa. | ||
22-19 | Point NOV - (Jordyn Dawson) Kill by Olivia Hermiller (from Kayleigh Hulst). | so |
For NOV: Louise Back. | ||
22-20 | Point MUVB - (Louise Back) Kill by Erica LaBaere (from Lauren Korth). | so |
For MUVB: Olivia Sweeney. | ||
For NOV: Tina Sesa. | ||
23-20 | Point NOV - (Olivia Sweeney) Service error. | so |
For NOV: Kaela Stoll. | ||
24-20 | Point NOV - (Kaela Stoll) Kill by Devon Heitkamp. | |
24-21 | Point MUVB - (Kaela Stoll) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Yogi Hang. | ||
25-21 | Point NOV - (Yogi Hang) Kill by Devon Heitkamp (from Kayleigh Hulst). | so |
For MUVB: Jodie Kelly; Taylor Suurmeyer; Erica LaBaere; Ryan Castle; Jordyn Dawson; Lauren Korth; libero Alyssa Facione. | ||
For NOV: Taylor Winner; Devon Heitkamp; Olivia Hermiller; Julia Larsson; Erika Angstmann; Kayleigh Hulst; libero Flavia Knutti. | ||
1-0 | Point NOV - (Ryan Castle) Kill by Devon Heitkamp (from Kayleigh Hulst). | so |
For MUVB: Nyla Greer. | ||
For NOV: Louise Back. | ||
1-1 | Point MUVB - (Louise Back) Attack error by Olivia Hermiller. | so |
1-2 | Point MUVB - (Jordyn Dawson) Attack error by Devon Heitkamp. | |
1-3 | Point MUVB - (Jordyn Dawson) Kill by Erica LaBaere. | |
1-4 | Point MUVB - (Jordyn Dawson) Kill by Taylor Suurmeyer (from Jordyn Dawson). | |
2-4 | Point NOV - (Jordyn Dawson) Kill by Devon Heitkamp (from Kayleigh Hulst). | so |
For NOV: Kaela Stoll. | ||
3-4 | Point NOV - (Kaela Stoll) Kill by Erika Angstmann (from Kayleigh Hulst). | |
3-5 | Point MUVB - (Kaela Stoll) Kill by Lauren Korth (from Jodie Kelly). | so |
For MUVB: Olivia Sweeney. | ||
4-5 | Point NOV - (Olivia Sweeney) Ball handling error by Lauren Korth. | so |
4-6 | Point MUVB - (Flavia Knutti) Kill by Lauren Korth (from Olivia Sweeney). | so |
For MUVB: Yogi Hang. | ||
5-6 | Point NOV - (Yogi Hang) Kill by Erika Angstmann (from Kayleigh Hulst). | so |
For NOV: Julia Larsson. | ||
For MUVB: Erica LaBaere. | ||
5-7 | Point MUVB - (Kayleigh Hulst) Attack error by Erika Angstmann. | so |
For MUVB: Ryleigh Jacobs. | ||
5-8 | Point MUVB - (Lauren Korth) Kill by Jodie Kelly (from Lauren Korth). | |
For NOV: Tina Sesa. | ||
5-9 | Point MUVB - (Lauren Korth) Attack error by Taylor Winner (block by Nyla Greer; Jodie Kelly). | |
5-10 | Point MUVB - (Lauren Korth) Attack error by Erika Angstmann (block by Nyla Greer; Jodie Kelly). | |
Timeout UNOH. | ||
6-10 | Point NOV - (Lauren Korth) Kill by Kayleigh Hulst (from Tina Sesa). | so |
For NOV: Olivia Hermiller. | ||
6-11 | Point MUVB - (Erika Angstmann) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Jordyn Dawson; Taylor Suurmeyer. | ||
7-11 | Point NOV - (Jodie Kelly) Kill by Taylor Winner (from Kayleigh Hulst). | so |
For NOV: Jessica Rotta. | ||
8-11 | Point NOV - (Jessica Rotta) Attack error by Taylor Suurmeyer. | |
8-12 | Point MUVB - (Jessica Rotta) Attack error by Devon Heitkamp. | so |
For MUVB: Ryan Castle. | ||
For NOV: Taylor Winner. | ||
9-12 | Point NOV - (Ryan Castle) Service error. | so |
For NOV: Louise Back. | ||
For MUVB: Nyla Greer. | ||
9-13 | Point MUVB - (Louise Back) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
10-13 | Point NOV - (Jordyn Dawson) Kill by Kayleigh Hulst (from Erika Angstmann). | so |
For NOV: Kaela Stoll. | ||
11-13 | Point NOV - (Kaela Stoll) Kill by Devon Heitkamp (from Kayleigh Hulst). | |
11-14 | Point MUVB - (Kaela Stoll) Service error. | so |
For MUVB: Olivia Sweeney. | ||
11-15 | Point MUVB - (Olivia Sweeney) Service ace (Flavia Knutti). | |
For NOV: Tina Sesa. | ||
12-15 | Point NOV - (Olivia Sweeney) Kill by Erika Angstmann (from Kayleigh Hulst). | so |
12-16 | Point MUVB - (Flavia Knutti) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Yogi Hang. | ||
13-16 | Point NOV - (Yogi Hang) Service error. | so |
For MUVB: Erica LaBaere. | ||
For NOV: Julia Larsson. | ||
14-16 | Point NOV - (Kayleigh Hulst) Kill by Julia Larsson (from Flavia Knutti). | |
14-17 | Point MUVB - (Kayleigh Hulst) Service error. | so |
15-17 | Point NOV - (Lauren Korth) Kill by Erika Angstmann (from Kayleigh Hulst). | so |
For NOV: Olivia Hermiller. | ||
16-17 | Point NOV - (Erika Angstmann) Attack error by Nyla Greer (block by Taylor Winner; Julia Larsson). | |
16-18 | Point MUVB - (Erika Angstmann) Kill by Jodie Kelly (from Alyssa Facione). | so |
For MUVB: Taylor Suurmeyer. | ||
16-19 | Point MUVB - (Jodie Kelly) Attack error by Olivia Hermiller. | |
For NOV: Aaliyah Alexis. | ||
17-19 | Point NOV - (Jodie Kelly) Kill by Erika Angstmann (from Flavia Knutti). | so |
For NOV: Jessica Rotta. | ||
For NOV: Julia Larsson. | ||
17-20 | Point MUVB - (Jessica Rotta) Kill by Jodie Kelly (from Lauren Korth). | so |
For NOV: Taylor Winner. | ||
For MUVB: Ryan Castle. | ||
18-20 | Point NOV - (Ryan Castle) Attack error by Jordyn Dawson. | so |
For NOV: Louise Back. | ||
For MUVB: Nyla Greer. | ||
18-21 | Point MUVB - (Louise Back) Attack error by Kayleigh Hulst (block by Erica LaBaere). | so |
Timeout UNOH. | ||
19-21 | Point NOV - (Jordyn Dawson) Service error. | so |
For NOV: Kaela Stoll. | ||
20-21 | Point NOV - (Kaela Stoll) Attack error by Lauren Korth (block by Erika Angstmann). | |
20-22 | Point MUVB - (Kaela Stoll) Service error. | so |
For MUVB: Olivia Sweeney. | ||
For NOV: Tina Sesa. | ||
20-23 | Point MUVB - (Olivia Sweeney) Attack error by Devon Heitkamp (block by Erica LaBaere; Jodie Kelly). | |
For NOV: Louise Back. | ||
21-23 | Point NOV - (Olivia Sweeney) Service error. | so |
21-24 | Point MUVB - (Flavia Knutti) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Yogi Hang. | ||
22-24 | Point NOV - (Yogi Hang) Kill by Erika Angstmann (from Kayleigh Hulst). | so |
For MUVB: Erica LaBaere. | ||
For NOV: Tina Sesa. | ||
22-25 | Point MUVB - (Kayleigh Hulst) Attack error by Tina Sesa (block by Nyla Greer; Lauren Korth). | so |
For NOV: Olivia Hermiller; Julia Larsson; Devon Heitkamp; Erika Angstmann; Kayleigh Hulst; Taylor Winner; libero Flavia Knutti. For MUVB: Jodie Kelly; Lauren Korth; Erica LaBaere; Taylor Suurmeyer; Nyla Greer; Jordyn Dawson; libero Alyssa Facione. 1-0 Point NOV - (Flavia Knutti) Ball handling error by Jordyn Dawson. 1-1 Point MUVB - (Flavia Knutti) Kill by Taylor Suurmeyer (from Lauren Korth). so 2-1 Point NOV - (Jordyn Dawson) Kill by Olivia Hermiller (from Kayleigh Hulst). so For NOV: Louise Back. 2-2 Point MUVB - (Louise Back) Kill by Taylor Suurmeyer (from Lauren Korth). so For MUVB: Olivia Sweeney. 3-2 Point NOV - (Olivia Sweeney) Kill by Olivia Hermiller (from Kayleigh Hulst). so For NOV: Kaela Stoll. 3-3 Point MUVB - (Kaela Stoll) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Yogi Hang. 3-4 Point MUVB - (Yogi Hang) Attack error by Devon Heitkamp. 4-4 Point NOV - (Yogi Hang) Service error. so For MUVB: Erica LaBaere. For NOV: Jessica Rotta. 5-4 Point NOV - (Jessica Rotta) Kill by Erika Angstmann (from Kayleigh Hulst). 5-5 Point MUVB - (Jessica Rotta) Kill by Lauren Korth (from Jodie Kelly). so For NOV: Devon Heitkamp. 5-6 Point MUVB - (Lauren Korth) Kill by Jodie Kelly (from Jordyn Dawson). 6-6 Point NOV - (Lauren Korth) Kill by Taylor Winner (from Kayleigh Hulst). so For NOV: Julia Larsson. 7-6 Point NOV - (Kayleigh Hulst) Service ace (Olivia Sweeney). 8-6 Point NOV - (Kayleigh Hulst) Attack error by Nyla Greer (block by Julia Larsson; Taylor Winner). 9-6 Point NOV - (Kayleigh Hulst) Kill by Erika Angstmann (from Taylor Winner). 9-7 Point MUVB - (Kayleigh Hulst) Attack error by Taylor Winner (block by Nyla Greer). so For MUVB: Taylor Suurmeyer. 10-7 Point NOV - (Jodie Kelly) Kill by Erika Angstmann (from Kayleigh Hulst). so For NOV: Olivia Hermiller. 10-8 Point MUVB - (Erika Angstmann) Kill by Taylor Suurmeyer (from Lauren Korth). so For MUVB: Natasha Strzelewicz. For NOV: Aaliyah Alexis. 10-9 Point MUVB - (Natasha Strzelewicz) Attack error by Aaliyah Alexis. 11-9 Point NOV - (Natasha Strzelewicz) Attack error by Erica LaBaere (block by Taylor Winner; Aaliyah Alexis). so For MUVB: Nyla Greer. 11-10 Point MUVB - (Flavia Knutti) Kill by Lauren Korth (from Jodie Kelly). so 12-10 Point NOV - (Jordyn Dawson) Kill by Devon Heitkamp (from Kayleigh Hulst). so For NOV: Louise Back. 13-10 Point NOV - (Louise Back) Kill by Kayleigh Hulst (from Erika Angstmann). 14-10 Point NOV - (Louise Back) Kill by Devon Heitkamp (from Kayleigh Hulst). Timeout Madonna. 15-10 Point NOV - (Louise Back) Attack error by Taylor Suurmeyer (block by Devon Heitkamp; Olivia Hermiller). 15-11 Point MUVB - (Louise Back) Attack error by Olivia Hermiller. so For MUVB: Olivia Sweeney. 16-11 Point NOV - (Olivia Sweeney) Service error. so For NOV: Kaela Stoll. 17-11 Point NOV - (Kaela Stoll) Kill by Erika Angstmann (from Kayleigh Hulst). 17-12 Point MUVB - (Kaela Stoll) Kill by Erica LaBaere (from Lauren Korth). so For MUVB: Yogi Hang. 17-13 Point MUVB - (Yogi Hang) Kill by Jodie Kelly (from Lauren Korth). For NOV: Tina Sesa. 17-14 Point MUVB - (Yogi Hang) Service ace (Kaela Stoll). 18-14 Point NOV - (Yogi Hang) Kill by Devon Heitkamp (from Kayleigh Hulst). so For NOV: Jessica Rotta. For MUVB: Erica LaBaere. 18-15 Point MUVB - (Jessica Rotta) Service error. so For NOV: Devon Heitkamp. 19-15 Point NOV - (Lauren Korth) Kill by Kayleigh Hulst (from Tina Sesa). so For NOV: Julia Larsson. 19-16 Point MUVB - (Kayleigh Hulst) Kill by Jodie Kelly. so For MUVB: Taylor Suurmeyer. 19-17 Point MUVB - (Jodie Kelly) Ball handling error by Kayleigh Hulst. For NOV: Tina Sesa. 20-17 Point NOV - (Jodie Kelly) Attack error by Taylor Suurmeyer. so For NOV: Olivia Hermiller. 20-18 Point MUVB - (Erika Angstmann) Service error. so For MUVB: Natasha Strzelewicz. 21-18 Point NOV - (Natasha Strzelewicz) Attack error by Taylor Suurmeyer (block by Taylor Winner; Olivia Hermiller). so For MUVB: Nyla Greer. For NOV: Julia Larsson. 21-19 Point MUVB - (Flavia Knutti) Kill by Taylor Suurmeyer (from Lauren Korth). so For NOV: Tina Sesa. 22-19 Point NOV - (Jordyn Dawson) Kill by Olivia Hermiller (from Kayleigh Hulst). so For NOV: Louise Back. 23-19 Point NOV - (Louise Back) Attack error by Taylor Suurmeyer. 23-20 Point MUVB - (Louise Back) Attack error by Devon Heitkamp. so For MUVB: Olivia Sweeney. Timeout UNOH. 24-20 Point NOV - (Olivia Sweeney) Kill by Olivia Hermiller (from Kayleigh Hulst). so For NOV: Kaela Stoll. 24-21 Point MUVB - (Kaela Stoll) Service error. so For MUVB: Yogi Hang. For NOV: Tina Sesa. 25-21 Point NOV - (Yogi Hang) Kill by Devon Heitkamp (from Kayleigh Hulst). so
For NOV: Devon Heitkamp; Olivia Hermiller; Erika Angstmann; Julia Larsson; Kayleigh Hulst; Taylor Winner; libero Flavia Knutti. For MUVB: Luisa Wiewgorra; Jodie Kelly; Lauren Korth; Jordyn Dawson; Taylor Suurmeyer; Erica LaBaere; libero Alyssa Facione. 0-1 Point MUVB - (Luisa Wiewgorra) Kill by Erica LaBaere (from Lauren Korth). 1-1 Point NOV - (Luisa Wiewgorra) Service error. so For MUVB: Nyla Greer. For NOV: Louise Back. 1-2 Point MUVB - (Louise Back) Kill by Taylor Suurmeyer (from Lauren Korth). so 2-2 Point NOV - (Jordyn Dawson) Kill by Erika Angstmann (from Kayleigh Hulst). so For NOV: Kaela Stoll. 3-2 Point NOV - (Kaela Stoll) Attack error by Taylor Suurmeyer. 3-3 Point MUVB - (Kaela Stoll) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Olivia Sweeney. For NOV: Tina Sesa. 3-4 Point MUVB - (Olivia Sweeney) Kill by Jodie Kelly (from Lauren Korth). 4-4 Point NOV - (Olivia Sweeney) Kill by Devon Heitkamp (from Kayleigh Hulst). so 4-5 Point MUVB - (Flavia Knutti) Service error. so For MUVB: Natasha Strzelewicz. 5-5 Point NOV - (Natasha Strzelewicz) Attack error by Nyla Greer. so For NOV: Julia Larsson. For MUVB: Erica LaBaere. 6-5 Point NOV - (Kayleigh Hulst) Attack error by Jodie Kelly (block by Julia Larsson; Taylor Winner). 7-5 Point NOV - (Kayleigh Hulst) Attack error by Nyla Greer. 8-5 Point NOV - (Kayleigh Hulst) Service ace (Olivia Sweeney). Timeout Madonna. 9-5 Point NOV - (Kayleigh Hulst) Kill by Erika Angstmann (from Kayleigh Hulst). 10-5 Point NOV - (Kayleigh Hulst) Attack error by Lauren Korth (block by Erika Angstmann). For MUVB: Joella Griner. 10-6 Point MUVB - (Kayleigh Hulst) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Ryleigh Jacobs. For NOV: Tina Sesa. 11-6 Point NOV - (Lauren Korth) Kill by Erika Angstmann (from Kayleigh Hulst), block error by Jodie Kelly. so For NOV: Olivia Hermiller. For NOV: Julia Larsson. 11-7 Point MUVB - (Erika Angstmann) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Jordyn Dawson; Taylor Suurmeyer. 12-7 Point NOV - (Jodie Kelly) Kill by Olivia Hermiller (from Flavia Knutti). so For NOV: Jessica Rotta. 13-7 Point NOV - (Jessica Rotta) Attack error by Taylor Suurmeyer. 13-8 Point MUVB - (Jessica Rotta) Kill by Taylor Suurmeyer (from Lauren Korth). so For NOV: Taylor Winner. For MUVB: Luisa Wiewgorra. 13-9 Point MUVB - (Luisa Wiewgorra) Service ace (Erika Angstmann). For NOV: Tina Sesa. 14-9 Point NOV - (Luisa Wiewgorra) Attack error by Taylor Suurmeyer. so For MUVB: Joella Griner. For NOV: Louise Back. 14-10 Point MUVB - (Louise Back) Kill by Taylor Suurmeyer (from Lauren Korth). so 14-11 Point MUVB - (Jordyn Dawson) Kill by Jodie Kelly (from Lauren Korth). 14-12 Point MUVB - (Jordyn Dawson) Kill by Lauren Korth. For NOV: Tina Sesa. 14-13 Point MUVB - (Jordyn Dawson) Attack error by Devon Heitkamp. Timeout UNOH. 15-13 Point NOV - (Jordyn Dawson) Kill by Devon Heitkamp (from Kayleigh Hulst). so For NOV: Kaela Stoll. 15-14 Point MUVB - (Kaela Stoll) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Olivia Sweeney. 16-14 Point NOV - (Olivia Sweeney) Kill by Devon Heitkamp (from Kayleigh Hulst). so 17-14 Point NOV - (Flavia Knutti) Attack error by Erica LaBaere. 17-15 Point MUVB - (Flavia Knutti) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Natasha Strzelewicz. Timeout Madonna. For MUVB: Nyla Greer. 17-16 Point MUVB - (Natasha Strzelewicz) Kill by Jodie Kelly (from Lauren Korth). 17-17 Point MUVB - (Natasha Strzelewicz) Kill by Jodie Kelly (from Lauren Korth). For NOV: Louise Back. 18-17 Point NOV - (Natasha Strzelewicz) Kill by Erika Angstmann (from Kayleigh Hulst). so For NOV: Julia Larsson. For MUVB: Erica LaBaere. 19-17 Point NOV - (Kayleigh Hulst) Attack error by Jodie Kelly (block by Taylor Winner; Julia Larsson). 19-18 Point MUVB - (Kayleigh Hulst) Kill by Jodie Kelly (from Lauren Korth). so For MUVB: Ryleigh Jacobs. For NOV: Tina Sesa. 20-18 Point NOV - (Lauren Korth) Kill by Erika Angstmann (from Kayleigh Hulst). so For NOV: Olivia Hermiller; Julia Larsson. 20-19 Point MUVB - (Erika Angstmann) Kill by Ryleigh Jacobs (from Lauren Korth). so For MUVB: Jordyn Dawson; Taylor Suurmeyer. For NOV: Aaliyah Alexis. 20-20 Point MUVB - (Jodie Kelly) Kill by Jodie Kelly (from Lauren Korth). For NOV: Tina Sesa. 21-20 Point NOV - (Jodie Kelly) Kill by Olivia Hermiller (from Kayleigh Hulst). so For NOV: Jessica Rotta. 22-20 Point NOV - (Jessica Rotta) Attack error by Taylor Suurmeyer. 23-20 Point NOV - (Jessica Rotta) Service ace (Jodie Kelly). 23-21 Point MUVB - (Jessica Rotta) Service error. so For NOV: Taylor Winner. For MUVB: Luisa Wiewgorra. 24-21 Point NOV - (Alyssa Facione) Kill by Devon Heitkamp (from Kayleigh Hulst). so For NOV: Louise Back.
====================
==================== UNOH 3, MADONNA 1
====================
25-21 Point NOV - (Louise Back) Kill by Olivia Hermiller (from Flavia Knutti).