Bethel (Ind.) vs Madonna (8/16/2018)
Bethel (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
04 | Madison Rosenberger | 5 | 7 | 5 | 26 | .077 | 5 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | |
06 | Payton Hart | 5 | 4 | 1 | 21 | .143 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
08 | Payton Anderson | 5 | 10 | 4 | 27 | .222 | 42 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
09 | Abby Armold | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
14 | Kassandra Williams | 5 | 16 | 5 | 28 | .393 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
17 | Malerie Mech | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
02 | Katie Easter | 5 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
10 | Madyson Beaver | 5 | 3 | 1 | 7 | .286 | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
11 | Bridget Downs | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
12 | Madison James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Makennize Williams | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Kathryn Novy | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Team | 4 | |||||||||||||||
Totals | 5 | 63 | 23 | 171 | .234 | 63 | 7 | 11 | 6 | 65 | 0 | 20 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Madonna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
01 | Nyla Greer | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
05 | Jodie Kelly | 5 | 15 | 5 | 39 | .256 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | |
07 | Nicole Chestnut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lauren Korth | 5 | 6 | 1 | 17 | .294 | 62 | 0 | 2 | 0 | 7 | 0 | 2 | 2 | 0 | |
13 | Erica LaBaere | 5 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
15 | Taylor Suurmeyer | 5 | 23 | 12 | 57 | .193 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
02 | Ryleigh Jacobs | 5 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
03 | Ryan Castle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Alyssa Facione | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
09 | Amber Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
11 | Lauren Powers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Jordyn Dawson | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Yogi Hang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Olivia Sweeney | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
20 | Joella Griner | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team | 3 | |||||||||||||||
Totals | 5 | 75 | 28 | 180 | .261 | 71 | 6 | 4 | 7 | 80 | 3 | 12 | 5 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Livonia, Mich. (MU Activities Center)
Date: 8/16/2018 Attend: 97 Time: 2:11 Referees: Ann Hutchins, Gus Dumlao |
||||||||||||||||||||||||||||||||||||
For MUVB: Lauren Korth; Erica LaBaere; Taylor Suurmeyer; Nyla Greer; Jodie Kelly; Nicole Chestnut. | ||
For BETHEL: Kassandra Williams; Malerie Mech; Madison Rosenberger; Payton Hart; Payton Anderson; Abby Armold. | ||
0-1 | Point BETHEL - (Payton Anderson) Attack error by Taylor Suurmeyer. | |
1-1 | Point MUVB - (Payton Anderson) Kill by Jodie Kelly (from Lauren Korth). | so |
1-2 | Point BETHEL - (Ryleigh Jacobs) Kill by Malerie Mech (from Payton Anderson). | so |
2-2 | Point MUVB - (Bridget Downs) Kill by Erica LaBaere (from Lauren Korth). | so |
3-2 | Point MUVB - (Olivia Sweeney) Service ace (Team). | |
4-2 | Point MUVB - (Olivia Sweeney) Kill by Erica LaBaere (from Lauren Korth). | |
4-3 | Point BETHEL - (Olivia Sweeney) Kill by Payton Hart (from Payton Anderson), block error by Lauren Korth. | so |
4-4 | Point BETHEL - (Katie Easter) Attack error by Jodie Kelly. | |
4-5 | Point BETHEL - (Katie Easter) Attack error by Erica LaBaere (block by Kassandra Williams; Malerie Mech). | |
5-5 | Point MUVB - (Katie Easter) Kill by Jodie Kelly (from Alyssa Facione). | so |
5-6 | Point BETHEL - (Lauren Powers) Kill by Kassandra Williams (from Payton Anderson). | so |
For BETHEL: Madyson Beaver; Malerie Mech. | ||
For MUVB: Erica LaBaere; Nyla Greer. | ||
5-7 | Point BETHEL - (Madyson Beaver) Attack error by Natasha Strzelewicz. | |
5-8 | Point BETHEL - (Lauren Korth) Kill by Payton Anderson (from Madyson Beaver). | so |
For BETHEL: Bridget Downs; Madison Rosenberger. | ||
5-9 | Point BETHEL - (Payton Hart) Kill by Kassandra Williams (from Payton Anderson). | |
6-9 | Point MUVB - (Payton Hart) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Taylor Suurmeyer; Nicole Chestnut. | ||
7-9 | Point MUVB - (Jodie Kelly) Kill by Taylor Suurmeyer (from Lauren Korth). | |
8-9 | Point MUVB - (Jodie Kelly) Kill by Nyla Greer (from Lauren Korth). | |
9-9 | Point MUVB - (Jodie Kelly) Attack error by Kassandra Williams. | |
9-10 | Point BETHEL - (Jodie Kelly) Attack error by Taylor Suurmeyer. | so |
For BETHEL: Makennize Williams. | ||
10-10 | Point MUVB - (Makennize Williams) Kill by Nyla Greer. | so |
10-11 | Point BETHEL - (Ryan Castle) Kill by Madison Rosenberger (from Payton Anderson). | so |
11-11 | Point MUVB - (Payton Anderson) Kill by Erica LaBaere (from Lauren Korth). | so |
12-11 | Point MUVB - (Ryleigh Jacobs) Kill by Taylor Suurmeyer (from Lauren Korth). | |
13-11 | Point MUVB - (Ryleigh Jacobs) Kill by Erica LaBaere (from Lauren Korth). | |
14-11 | Point MUVB - (Ryleigh Jacobs) Service ace (Team). | |
14-12 | Point BETHEL - (Ryleigh Jacobs) Kill by Malerie Mech (from Payton Anderson). | so |
14-13 | Point BETHEL - (Bridget Downs) Kill by Payton Hart (from Payton Anderson), block error by Lauren Korth. | |
15-13 | Point MUVB - (Bridget Downs) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
15-14 | Point BETHEL - (Olivia Sweeney) Attack error by Jodie Kelly (block by Malerie Mech; Abby Armold). | so |
16-14 | Point MUVB - (Bridget Downs) Kill by Erica LaBaere (from Lauren Korth). | so |
16-15 | Point BETHEL - (Lauren Powers) Kill by Malerie Mech (from Payton Anderson), block error by Nyla Greer. | so |
17-15 | Point MUVB - (Madyson Beaver) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Ryleigh Jacobs. | ||
18-15 | Point MUVB - (Lauren Korth) Kill by Jodie Kelly (from Lauren Korth). | |
18-16 | Point BETHEL - (Lauren Korth) Kill by Kassandra Williams (from Madyson Beaver). | so |
19-16 | Point MUVB - (Payton Hart) Kill by Nyla Greer (from Lauren Korth). | so |
19-17 | Point BETHEL - (Jodie Kelly) Kill by Kassandra Williams (from Madyson Beaver), block error by Nyla Greer. | so |
19-18 | Point BETHEL - (Makennize Williams) Service ace (Team). | |
20-18 | Point MUVB - (Makennize Williams) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
20-19 | Point BETHEL - (Ryan Castle) Kill by Payton Anderson (from Madyson Beaver), block error by Taylor Suurmeyer. | so |
For BETHEL: Malerie Mech. | ||
21-19 | Point MUVB - (Payton Anderson) Kill by Erica LaBaere (from Lauren Korth). | so |
For MUVB: Ryleigh Jacobs. | ||
22-19 | Point MUVB - (Ryleigh Jacobs) Attack error by Madison Rosenberger. | |
Timeout Bethel (Ind.). | ||
23-19 | Point MUVB - (Ryleigh Jacobs) Attack error by Madison Rosenberger. | |
23-20 | Point BETHEL - (Ryleigh Jacobs) Kill by Malerie Mech (from Payton Anderson). | so |
24-20 | Point MUVB - (Bridget Downs) Kill by Erica LaBaere (from Lauren Korth). | so |
0-1 | Point BETHEL - (Ryan Castle) Kill by Kathryn Novy (from Payton Anderson). | so |
1-1 | Point MUVB - (Bridget Downs) Kill by Taylor Suurmeyer (from Erica LaBaere). | so |
2-1 | Point MUVB - (Ryleigh Jacobs) Attack error by Malerie Mech (block by Erica LaBaere; Taylor Suurmeyer). | |
2-2 | Point BETHEL - (Ryleigh Jacobs) Kill by Payton Hart (from Payton Anderson). | so |
2-3 | Point BETHEL - (Katie Easter) Attack error by Taylor Suurmeyer (block by Kassandra Williams; Malerie Mech). | |
3-3 | Point MUVB - (Katie Easter) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
4-3 | Point MUVB - (Olivia Sweeney) Attack error by Malerie Mech (block by Lauren Korth; Jodie Kelly). | |
5-3 | Point MUVB - (Olivia Sweeney) Kill by Jodie Kelly (from Lauren Korth). | |
Timeout Bethel (Ind.). | ||
6-3 | Point MUVB - (Olivia Sweeney) Service ace (Team). | |
7-3 | Point MUVB - (Olivia Sweeney) Kill by Erica LaBaere (from Lauren Korth). | |
8-3 | Point MUVB - (Olivia Sweeney) Attack error by Payton Anderson (block by Lauren Korth; Erica LaBaere). | |
For BETHEL: Madyson Beaver. | ||
9-3 | Point MUVB - (Olivia Sweeney) Kill by Lauren Korth (from Olivia Sweeney). | |
10-3 | Point MUVB - (Olivia Sweeney) Kill by Jodie Kelly (from Lauren Korth). | |
10-4 | Point BETHEL - (Olivia Sweeney) Service error. | so |
10-5 | Point BETHEL - (Madyson Beaver) Kill by Kassandra Williams (from Madyson Beaver). | |
11-5 | Point MUVB - (Madyson Beaver) Kill by Lauren Korth. | so |
12-5 | Point MUVB - (Lauren Powers) Kill by Nyla Greer. | |
12-6 | Point BETHEL - (Lauren Powers) Kill by Payton Anderson (from Madyson Beaver). | so |
13-6 | Point MUVB - (Payton Hart) Kill by Jodie Kelly (from Lauren Korth). | so |
14-6 | Point MUVB - (Lauren Korth) Attack error by Kassandra Williams (block by Nyla Greer; Ryleigh Jacobs). | |
14-7 | Point BETHEL - (Lauren Korth) Kill by Malerie Mech (from Payton Anderson). | so |
15-7 | Point MUVB - (Makennize Williams) Kill by Jodie Kelly (from Lauren Korth). | so |
16-7 | Point MUVB - (Jodie Kelly) Kill by Nyla Greer (from Lauren Korth). | |
16-8 | Point BETHEL - (Jodie Kelly) Kill by Kathryn Novy (from Madyson Beaver). | so |
16-9 | Point BETHEL - (Payton Anderson) Kill by Madyson Beaver (from Payton Anderson). | |
17-9 | Point MUVB - (Payton Anderson) Kill by Taylor Suurmeyer (from Lauren Korth), block error by Kathryn Novy. | so |
17-10 | Point BETHEL - (Ryan Castle) Kill by Kathryn Novy (from Payton Anderson). | so |
18-10 | Point MUVB - (Bridget Downs) Kill by Erica LaBaere (from Lauren Korth). | so |
18-11 | Point BETHEL - (Jordyn Dawson) Bad set by Jordyn Dawson. | so |
19-11 | Point MUVB - (Katie Easter) Kill by Lauren Korth (from Jordyn Dawson). | so |
19-12 | Point BETHEL - (Olivia Sweeney) Kill by Kassandra Williams (from Payton Anderson). | so |
20-12 | Point MUVB - (Madyson Beaver) Service error. | so |
20-13 | Point BETHEL - (Lauren Powers) Kill by Kassandra Williams (from Madyson Beaver). | so |
21-13 | Point MUVB - (Payton Anderson) Kill by Lauren Korth (from Jordyn Dawson). | so |
Timeout Bethel (Ind.). | ||
21-14 | Point BETHEL - (Lauren Korth) Kill by Kassandra Williams (from Madyson Beaver). | so |
21-15 | Point BETHEL - (Makennize Williams) Kill by Payton Anderson (from Madyson Beaver). | |
22-15 | Point MUVB - (Makennize Williams) Kill by Jodie Kelly (from Lauren Korth). | so |
22-16 | Point BETHEL - (Jodie Kelly) Kill by Madison Rosenberger (from Madyson Beaver). | so |
23-16 | Point MUVB - (Payton Anderson) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
23-17 | Point BETHEL - (Ryan Castle) Service error. | so |
23-18 | Point BETHEL - (Bridget Downs) Attack error by Taylor Suurmeyer. | |
24-18 | Point MUVB - (Bridget Downs) Kill by Erica LaBaere (from Lauren Korth). | so |
25-18 | Point MUVB - (Jordyn Dawson) Kill by Lauren Korth (from Alyssa Facione). |
1-0 Point MUVB - (Payton Anderson) Kill by Erica LaBaere (from Lauren Korth). so 1-1 Point BETHEL - (Ryleigh Jacobs) Kill by Abby Armold (from Payton Anderson). so 1-2 Point BETHEL - (Madison Rosenberger) Service ace (Alyssa Facione). 1-3 Point BETHEL - (Madison Rosenberger) Attack error by Taylor Suurmeyer. 2-3 Point MUVB - (Madison Rosenberger) Kill by Taylor Suurmeyer (from Lauren Korth). so 2-4 Point BETHEL - (Olivia Sweeney) Kill by Malerie Mech (from Payton Anderson). so 3-4 Point MUVB - (Katie Easter) Service error. so For MUVB: Yogi Hang; Nyla Greer. 3-5 Point BETHEL - (Yogi Hang) Attack error by Nyla Greer. so For MUVB: Jodie Kelly. For BETHEL: Makennize Williams. 4-5 Point MUVB - (Makennize Williams) Kill by Nyla Greer (from Lauren Korth). so 4-6 Point BETHEL - (Lauren Korth) Attack error by Ryleigh Jacobs (block by Kassandra Williams; Malerie Mech). so 5-6 Point MUVB - (Bridget Downs) Kill by Nyla Greer (from Lauren Korth). so For MUVB: Taylor Suurmeyer; Nicole Chestnut. 5-7 Point BETHEL - (Jodie Kelly) Kill by Payton Anderson (from Madison Rosenberger). so 6-7 Point MUVB - (Payton Hart) Kill by Taylor Suurmeyer (from Lauren Korth). so For MUVB: Erica LaBaere. 7-7 Point MUVB - (Alyssa Facione) Attack error by Madison Rosenberger. 7-8 Point BETHEL - (Alyssa Facione) Kill by Makennize Williams (from Madison Rosenberger). so 7-9 Point BETHEL - (Payton Anderson) Attack error by Erica LaBaere. 8-9 Point MUVB - (Payton Anderson) Kill by Taylor Suurmeyer (from Alyssa Facione). so 9-9 Point MUVB - (Ryleigh Jacobs) Kill by Erica LaBaere. 10-9 Point MUVB - (Ryleigh Jacobs) Service ace (Team). 10-10 Point BETHEL - (Madison Rosenberger) Attack error by Taylor Suurmeyer (block by Abby Armold; Payton Anderson). 11-10 Point MUVB - (Madison Rosenberger) Service error. so 11-11 Point BETHEL - (Olivia Sweeney) Attack error by Jodie Kelly (block by Kathryn Novy; Abby Armold). so 12-11 Point MUVB - (Katie Easter) Kill by Erica LaBaere (from Lauren Korth). so 12-12 Point BETHEL - (Yogi Hang) Kill by Malerie Mech (from Payton Anderson). so 13-12 Point MUVB - (Makennize Williams) Service error. so 14-12 Point MUVB - (Lauren Korth) Kill by Jodie Kelly (from Lauren Korth). 15-12 Point MUVB - (Lauren Korth) Kill by Ryleigh Jacobs (from Lauren Korth). 15-13 Point BETHEL - (Lauren Korth) Service error. so 16-13 Point MUVB - (Bridget Downs) Kill by Nyla Greer (from Lauren Korth). so 16-14 Point BETHEL - (Jodie Kelly) Kill by Madison Rosenberger (from Payton Anderson). so 17-14 Point MUVB - (Payton Hart) Kill by Taylor Suurmeyer (from Lauren Korth). so 18-14 Point MUVB - (Ryan Castle) Attack error by Payton Anderson (block by Erica LaBaere). 19-14 Point MUVB - (Ryan Castle) Kill by Joella Griner (from Lauren Korth). 19-15 Point BETHEL - (Ryan Castle) Kill by Payton Anderson (from Bridget Downs). so 20-15 Point MUVB - (Payton Anderson) Kill by Taylor Suurmeyer (from Lauren Korth). so 20-16 Point BETHEL - (Ryleigh Jacobs) Attack error by Erica LaBaere. so 21-16 Point MUVB - (Madison Rosenberger) Kill by Taylor Suurmeyer (from Lauren Korth). so For MUVB: Olivia Sweeney. 21-17 Point BETHEL - (Olivia Sweeney) Kill by Abby Armold (from Payton Anderson). so 22-17 Point MUVB - (Katie Easter) Kill by Jodie Kelly (from Lauren Korth). so 22-18 Point BETHEL - (Yogi Hang) Kill by Kassandra Williams (from Payton Anderson). so 22-19 Point BETHEL - (Yogi Hang) Attack error by Nyla Greer. so 23-19 Point MUVB - (Makennize Williams) Kill by Jodie Kelly (from Lauren Korth). so 23-20 Point BETHEL - (Lauren Korth) Service error. so 23-21 Point BETHEL - (Bridget Downs) Kill by Madison Rosenberger (from Payton Anderson). Timeout Madonna. 23-22 Point BETHEL - (Bridget Downs) Attack error by Nyla Greer. 23-23 Point BETHEL - (Bridget Downs) Attack error by Jodie Kelly (block by Kassandra Williams; Madison Rosenberger). 24-23 Point MUVB - (Bridget Downs) Service error. so 24-24 Point BETHEL - (Jodie Kelly) Kill by Kassandra Williams (from Madison Rosenberger). so 24-25 Point BETHEL - (Payton Hart) Kill by Kathryn Novy (from Payton Anderson). Timeout Madonna. 24-26 Point BETHEL - (Payton Hart) Attack error by Taylor Suurmeyer.
0-1 Point BETHEL - (Ryan Castle) Kill by Malerie Mech (from Payton Anderson). so 1-1 Point MUVB - (Madison Rosenberger) Attack error by Madison Rosenberger (block by Erica LaBaere). so 1-2 Point BETHEL - (Ryleigh Jacobs) Attack error by Taylor Suurmeyer (block by Malerie Mech; Abby Armold). so 2-2 Point MUVB - (Katie Easter) Kill by Taylor Suurmeyer (from Lauren Korth). so 3-2 Point MUVB - (Olivia Sweeney) Service ace (Madison Rosenberger). 4-2 Point MUVB - (Amber Kelly) Attack error by Malerie Mech. 4-3 Point BETHEL - (Olivia Sweeney) Kill by Payton Hart (from Payton Anderson). so 4-4 Point BETHEL - (Madyson Beaver) Attack error by Lauren Korth. 4-5 Point BETHEL - (Madyson Beaver) Kill by Payton Anderson (from Madison Rosenberger). 5-5 Point MUVB - (Madyson Beaver) Service error. so For MUVB: Lauren Powers. 6-5 Point MUVB - (Lauren Powers) Kill by Nyla Greer (from Lauren Korth). 7-5 Point MUVB - (Lauren Powers) Attack error by Kassandra Williams (block by Nyla Greer; Jodie Kelly). 7-6 Point BETHEL - (Lauren Powers) Kill by Kassandra Williams (from Payton Anderson). so For BETHEL: Bridget Downs. 7-7 Point BETHEL - (Bridget Downs) Kill by Madyson Beaver (from Payton Anderson). 7-8 Point BETHEL - (Bridget Downs) Kill by Kassandra Williams (from Payton Hart). 7-9 Point BETHEL - (Bridget Downs) Kill by Kassandra Williams (from Payton Anderson). 7-10 Point BETHEL - (Bridget Downs) Kill by Madison Rosenberger (from Payton Anderson). 7-11 Point BETHEL - (Bridget Downs) Bad set by Lauren Korth. 8-11 Point MUVB - (Bridget Downs) Service error. so For MUVB: Ryleigh Jacobs. 8-12 Point BETHEL - (Lauren Korth) Kill by Payton Anderson (from Katie Easter). so For BETHEL: Makennize Williams. 9-12 Point MUVB - (Makennize Williams) Kill by Nyla Greer (from Lauren Korth). so For MUVB: Taylor Suurmeyer; Nicole Chestnut. 10-12 Point MUVB - (Jodie Kelly) Attack error by Madyson Beaver. For MUVB: Joella Griner; Nicole Chestnut. 11-12 Point MUVB - (Jodie Kelly) Attack error by Payton Anderson. 11-13 Point BETHEL - (Jodie Kelly) Kill by Abby Armold (from Payton Anderson). so 12-13 Point MUVB - (Payton Anderson) Kill by Nyla Greer (from Lauren Korth). so 12-14 Point BETHEL - (Ryan Castle) Kill by Malerie Mech (from Payton Anderson). so 13-14 Point MUVB - (Madison Rosenberger) Service error. so 14-14 Point MUVB - (Ryleigh Jacobs) Kill by Taylor Suurmeyer (from Lauren Korth). 14-15 Point BETHEL - (Ryleigh Jacobs) Attack error by Taylor Suurmeyer. so 14-16 Point BETHEL - (Katie Easter) Service ace (Taylor Suurmeyer). 14-17 Point BETHEL - (Katie Easter) Service ace (Team). 15-17 Point MUVB - (Katie Easter) Attack error by Malerie Mech (block by Taylor Suurmeyer). so For MUVB: Olivia Sweeney. 15-18 Point BETHEL - (Olivia Sweeney) Kill by Kassandra Williams (from Payton Anderson). so 15-19 Point BETHEL - (Madyson Beaver) Kill by Kassandra Williams (from Payton Anderson). 16-19 Point MUVB - (Madyson Beaver) Service error. so 16-20 Point BETHEL - (Lauren Powers) Kill by Katie Easter (from Payton Anderson). so 17-20 Point MUVB - (Bridget Downs) Kill by Jodie Kelly (from Jordyn Dawson). so 17-21 Point BETHEL - (Lauren Korth) Kill by Kassandra Williams (from Payton Anderson). so 17-22 Point BETHEL - (Makennize Williams) Service ace (Olivia Sweeney). Timeout Madonna. 18-22 Point MUVB - (Makennize Williams) Kill by Nyla Greer (from Lauren Korth). so 19-22 Point MUVB - (Jodie Kelly) Kill by Nyla Greer (from Lauren Korth). 20-22 Point MUVB - (Jodie Kelly) Kill by Taylor Suurmeyer (from Lauren Korth). 21-22 Point MUVB - (Jodie Kelly) Kill by Taylor Suurmeyer (from Lauren Korth). Timeout Bethel (Ind.). 22-22 Point MUVB - (Jodie Kelly) Service ace (Madison Rosenberger). 22-23 Point BETHEL - (Jodie Kelly) Kill by Madison Rosenberger (from Payton Anderson). so 23-23 Point MUVB - (Payton Anderson) Attack error by Malerie Mech. so 24-23 Point MUVB - (Ryan Castle) Attack error by Malerie Mech. 24-24 Point BETHEL - (Alyssa Facione) Kill by Malerie Mech (from Payton Anderson). so 24-25 Point BETHEL - (Madison Rosenberger) Kill by Malerie Mech (from Payton Anderson). 25-25 Point MUVB - (Madison Rosenberger) Kill by Taylor Suurmeyer (from Lauren Korth). so 25-26 Point BETHEL - (Jordyn Dawson) Attack error by Taylor Suurmeyer. so
====================
==================== MADONNA 3, BETHEL (IND.) 2
====================
25-27 Point BETHEL - (Madison James) Attack error by Jordyn Dawson.
1-0 Point MUVB - (Alyssa Facione) Attack error by Abby Armold. 2-0 Point MUVB - (Alyssa Facione) Attack error by Payton Anderson (block by Erica LaBaere; Taylor Suurmeyer). 3-0 Point MUVB - (Alyssa Facione) Kill by Taylor Suurmeyer (from Lauren Korth). 3-1 Point BETHEL - (Alyssa Facione) Kill by Abby Armold (from Payton Anderson). so 3-2 Point BETHEL - (Madison Rosenberger) Attack error by Erica LaBaere. 3-3 Point BETHEL - (Madison Rosenberger) Service ace (Taylor Suurmeyer). 4-3 Point MUVB - (Madison Rosenberger) Kill by Taylor Suurmeyer (from Lauren Korth). so 4-4 Point BETHEL - (Ryleigh Jacobs) Kill by Payton Anderson (from Madison Rosenberger). so 4-5 Point BETHEL - (Katie Easter) Attack error by Taylor Suurmeyer (block by Kassandra Williams; Malerie Mech). 4-6 Point BETHEL - (Katie Easter) Service ace (Team). 4-7 Point BETHEL - (Katie Easter) Attack error by Taylor Suurmeyer. Timeout Madonna. 5-7 Point MUVB - (Katie Easter) Service error. so 6-7 Point MUVB - (Olivia Sweeney) Attack error by Kassandra Williams. 6-8 Point BETHEL - (Olivia Sweeney) Kill by Malerie Mech (from Payton Hart). so 7-8 Point MUVB - (Madyson Beaver) Kill by Erica LaBaere (from Lauren Korth). so 7-9 Point BETHEL - (Lauren Powers) Kill by Payton Anderson (from Kassandra Williams). so 8-9 Point MUVB - (Bridget Downs) Kill by Jodie Kelly (from Lauren Korth). so 9-9 Point MUVB - (Lauren Korth) Attack error by Kassandra Williams. 10-9 Point MUVB - (Lauren Korth) Kill by Lauren Korth (from Olivia Sweeney). 10-10 Point BETHEL - (Lauren Korth) Attack error by Jodie Kelly (block by Kassandra Williams; Payton Anderson). so 10-11 Point BETHEL - (Makennize Williams) Attack error by Ryleigh Jacobs. 10-12 Point BETHEL - (Makennize Williams) Kill by Madyson Beaver (from Payton Anderson). 11-12 Point MUVB - (Makennize Williams) Service error. so 11-13 Point BETHEL - (Jodie Kelly) Kill by Madison Rosenberger (from Payton Anderson). so 12-13 Point MUVB - (Payton Anderson) Kill by Nyla Greer (from Lauren Korth). so 13-13 Point MUVB - (Alyssa Facione) Attack error by Madison Rosenberger. 14-13 Point MUVB - (Alyssa Facione) Kill by Taylor Suurmeyer (from Lauren Korth). 14-14 Point BETHEL - (Alyssa Facione) Kill by Malerie Mech (from Payton Anderson). so 15-14 Point MUVB - (Madison Rosenberger) Kill by Erica LaBaere (from Lauren Korth). so
====================
==================== MADONNA 3, BETHEL (IND.) 2
====================
16-14 Point MUVB - (Ryleigh Jacobs) Kill by Taylor Suurmeyer (from Lauren Korth).