| Eric Attard |
| Adam Eischen |
| Dylan Gauthier |
| Connor Greenlee |
| Bryce Myles |
| Ian Nicholson |
| Brandon Petzak |
| George Rodopoulos |
| Brian Sams |
| Cameron Sidelko |
| Andrew Volk |
|
Eric Attard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | 8/31-9/1/2018 | 2 | 72-71=143 | -1 | t-5th/83 |
| WHAC Jamboree #1 | Sep. 17-18, 2018 | 2 | 76-82=158 | +14 | t-19th/55 |
| WHAC Jamboree #2 | 9/19/2018 | 2 | 78-75=153 | +11 | t-18th/61 |
| WHAC Jamboree #3 | 9/26/2018 | 2 | 82-77=159 | +15 | t-18th/55 |
| Cleary University Invitational | 09/28/2018 | 1 | 71 | -1 | 1st/37 |
| Egypt Valley Intercollegiate | 10/08-09/18 | 3 | 84-74-75=233 | +17 | t-39th/86 |
| Motor City Invitational | 10/15-16/2018 | 2 | 75-81=156 | +12 | t-18th/98 |
| Heritage Hills Collegiate | 03/23-24/19 | 2 | 68-76=144 | E | t-11th/66 |
| LTU Shootout at Stonehedge | 04/12-13/19 | 2 | 81-76=157 | +13 | t-17th/52 |
| Ackerman-Allen Shootout | 04/15/19 | 2 | 81-72=153 | +9 | t-29th/50 |
| WHAC Championship | 4/23-24/19 | 3 | 75-76-71=222 | +6 | t-7th/55 |
| SEASON TOTALS | 23 | 1749 Avg. 76.0 | +4 | - | |
|
Adam Eischen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #1 | Sep. 17-18, 2018 | 2 | 115-115=230 | +86 | 54th/55 |
| WHAC Jamboree #2 | 9/19/2018 | 2 | 103-103=206 | +64 | 57th/61 |
| WHAC Jamboree #3 | 9/26/2018 | 2 | 110-109=219 | +75 | 53rd/55 |
| Cleary University Invitational | 09/28/2018 | 1 | 112 | +40 | 37th/37 |
| Ackerman-Allen Shootout | 04/15/19 | 2 | 113-100=213 | +69 | 50th/50 |
| WHAC Championship | 4/23-24/19 | 3 | 100-92-110=302 | +86 | 55th/55 |
| SEASON TOTALS | 12 | 1282 Avg. 106.8 | +35 | - | |
|
Dylan Gauthier (dnc) |
|
Connor Greenlee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | 8/31-9/1/2018 | 2 | 75-70=145 | +1 | t-8th/83 |
| WHAC Jamboree #1 | Sep. 17-18, 2018 | 2 | 81-83=164 | +20 | t-32nd/55 |
| WHAC Jamboree #2 | 9/19/2018 | 2 | 80-73=153 | +11 | t-18th/61 |
| WHAC Jamboree #3 | 9/26/2018 | 2 | 75-84=159 | +15 | t-18th/55 |
| Cleary University Invitational | 09/28/2018 | 1 | 78 | +6 | t-4th/37 |
| Egypt Valley Intercollegiate | 10/08-09/18 | 3 | 75-79-75=229 | +13 | t-30th/86 |
| Motor City Invitational | 10/15-16/2018 | 2 | 81-85=166 | +22 | t-60th/98 |
| Heritage Hills Collegiate | 03/23-24/19 | 2 | 81-80=161 | +17 | t-40th/66 |
| LTU Shootout at Stonehedge | 04/12-13/19 | 2 | 80-76=156 | +12 | t-15th/52 |
| Ackerman-Allen Shootout | 04/15/19 | 2 | 77-72=149 | +5 | t-16th/50 |
| WHAC Championship | 4/23-24/19 | 3 | 71-75-73=219 | +3 | t-5th/55 |
| SEASON TOTALS | 23 | 1779 Avg. 77.3 | +5 | - | |
|
Bryce Myles |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | 8/31-9/1/2018 | 2 | 89-88=177 | +33 | 78th/83 |
| WHAC Jamboree #1 | Sep. 17-18, 2018 | 2 | 89-86=175 | +31 | 48th/55 |
| WHAC Jamboree #2 | 9/19/2018 | 2 | 84-85=169 | +27 | t-47th/61 |
| WHAC Jamboree #3 | 9/26/2018 | 2 | 83-84=167 | +23 | t-33rd/55 |
| Cleary University Invitational | 09/28/2018 | 1 | 79 | +7 | t-8th/37 |
| Egypt Valley Intercollegiate | 10/08-09/18 | 3 | 82-88-80=250 | +34 | 69th/86 |
| Motor City Invitational | 10/15-16/2018 | 2 | 90-91=181 | +37 | t-91st/98 |
| Heritage Hills Collegiate | 03/23-24/19 | 2 | 80-84=164 | +20 | t-50th/66 |
| LTU Shootout at Stonehedge | 04/12-13/19 | 2 | 83-92=175 | +31 | t-44th/52 |
| Ackerman-Allen Shootout | 04/15/19 | 2 | 79-82=161 | +17 | t-43rd/50 |
| WHAC Championship | 4/23-24/19 | 3 | 88-83-78=249 | +33 | t-43rd/55 |
| SEASON TOTALS | 23 | 1947 Avg. 84.7 | +13 | - | |
|
Ian Nicholson (dnc) |
|
Brandon Petzak (dnc) |
|
George Rodopoulos (dnc) |
|
Brian Sams (dnc) |
|
Cameron Sidelko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Egypt Valley Intercollegiate | 10/08-09/18 | 3 | 93-83-88=264 | +48 | 80th/86 |
| Motor City Invitational | 10/15-16/2018 | 2 | 90-99=189 | +45 | 97th/98 |
| SEASON TOTALS | 5 | 453 Avg. 90.6 | +19 | - | |
|
Andrew Volk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial | 8/31-9/1/2018 | 2 | 81-78=159 | +15 | t-48th/83 |
| WHAC Jamboree #1 | Sep. 17-18, 2018 | 2 | 85-79=164 | +20 | t-32nd/55 |
| WHAC Jamboree #2 | 9/19/2018 | 2 | 81-78=159 | +17 | t-34th/61 |
| WHAC Jamboree #3 | 9/26/2018 | 2 | 91-77=168 | +24 | t-36th/55 |
| Cleary University Invitational | 09/28/2018 | 1 | 79 | +7 | t-8th/37 |
| Egypt Valley Intercollegiate | 10/08-09/18 | 3 | 74-75-87=236 | +20 | t-44th/86 |
| Motor City Invitational | 10/15-16/2018 | 2 | 80-83=163 | +19 | t-50th/98 |
| Heritage Hills Collegiate | 03/23-24/19 | 2 | 77-78=155 | +11 | t-27th/66 |
| LTU Shootout at Stonehedge | 04/12-13/19 | 2 | 82-81=163 | +19 | t-26th/52 |
| Ackerman-Allen Shootout | 04/15/19 | 2 | 76-77=153 | +9 | t-29th/50 |
| WHAC Championship | 4/23-24/19 | 3 | 82-75-73=230 | +14 | t-15th/55 |
| SEASON TOTALS | 23 | 1829 Avg. 79.5 | +8 | - | |