Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UNOH | 282 | 284 | 566 | -10 | |
2 | Lawrence Tech University | 310 | 297 | 607 | +31 | |
3 | Kalamazoo College | 310 | 305 | 615 | +39 | |
t | 4 | Aquinas College | 321 | 311 | 632 | +56 |
t | 4 | Grand Rapids CC | 326 | 306 | 632 | +56 |
6 | Madonna University | 326 | 325 | 651 | +75 | |
7 | Siena Heights University | 340 | 330 | 670 | +94 | |
8 | Concordia University-Ann Arbor | 376 | 344 | 720 | +144 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Josh Beatt | UNOH | 68 | 73 | 141 | -3 |
t | 1 | Lewis Scott | UNOH | 70 | 71 | 141 | -3 |
3 | Reece Blair | UNOH | 72 | 70 | 142 | -2 | |
4 | G. Garcia-Parada | UNOH | 72 | 73 | 145 | +1 | |
5 | Joshua Wilson | Lawrence Tech University | 75 | 72 | 147 | +3 | |
6 | Tom Froom | UNOH | 78 | 70 | 148 | +4 | |
7 | Zachary Farrer | Lawrence Tech University | 77 | 73 | 150 | +6 | |
t | 8 | Kevin Campion | Lawrence Tech University | 76 | 75 | 151 | +7 |
t | 8 | Jackson Jones | Kalamazoo College | 77 | 74 | 151 | +7 |
10 | Parker Pickell | Kalamazoo College | 74 | 79 | 153 | +9 | |
11 | Griffin Steer | Aquinas College | 80 | 74 | 154 | +10 | |
t | 12 | Cooper Bell | Grand Rapids CC | 82 | 73 | 155 | +11 |
t | 12 | James Murray | Aquinas College | 82 | 73 | 155 | +11 |
t | 12 | Travis Veenhuis | Kalamazoo College | 82 | 73 | 155 | +11 |
t | 15 | Connor Greenlee | Madonna University | 80 | 76 | 156 | +12 |
t | 15 | Nick Ludka | Kalamazoo College | 77 | 79 | 156 | +12 |
t | 17 | Eric Attard | Madonna University | 81 | 76 | 157 | +13 |
t | 17 | Logan Holtkamp | Grand Rapids CC | 79 | 78 | 157 | +13 |
t | 19 | Brayden Futterer | Aquinas College | 81 | 78 | 159 | +15 |
t | 19 | Joshua Stein | Lawrence Tech University | 82 | 77 | 159 | +15 |
21 | Nick Ottenbacher | Aquinas College | 78 | 82 | 160 | +16 | |
t | 22 | Matt Holmes-Hackerd | Kalamazoo College | 80 | 81 | 161 | +17 |
t | 22 | Jon Krupa | Aquinas College | 84 | 77 | 161 | +17 |
t | 22 | Nick Ward | Grand Rapids CC | 85 | 76 | 161 | +17 |
25 | Dakotah McClain | UNOH | 83 | 79 | 162 | +18 | |
t | 26 | Mitch Rogowski | Aquinas College | 81 | 82 | 163 | +19 |
t | 26 | Andrew Volk | Madonna University | 82 | 81 | 163 | +19 |
28 | Sam Howard | Grand Rapids CC | 85 | 79 | 164 | +20 | |
t | 29 | Graham Flucher | Grand Rapids CC | 86 | 79 | 165 | +21 |
t | 29 | Joshua Stephan | Aquinas College | 82 | 83 | 165 | +21 |
31 | James Monteith | Siena Heights University | 83 | 83 | 166 | +22 | |
32 | Ryan Skislak | Grand Rapids CC | 80 | 87 | 167 | +23 | |
33 | Drew Whelan | Siena Heights University | 85 | 83 | 168 | +24 | |
t | 34 | Aaron Bitz | Siena Heights University | 86 | 84 | 170 | +26 |
t | 34 | Ian Clement | UNOH | 91 | 79 | 170 | +26 |
t | 34 | Colin Duffy | Siena Heights University | 90 | 80 | 170 | +26 |
t | 37 | Nick Althouse | Concordia University-Ann Arbor | 94 | 77 | 171 | +27 |
t | 37 | Zach Colburn | Kalamazoo College | 84 | 87 | 171 | +27 |
t | 37 | Alex Westphal | Lawrence Tech University | 85 | 86 | 171 | +27 |
t | 37 | Josh Winowiecki | Siena Heights University | 91 | 80 | 171 | +27 |
41 | Austin Bayer | Grand Rapids CC | 91 | 81 | 172 | +28 | |
t | 42 | James Kuenzer | Siena Heights University | 86 | 88 | 174 | +30 |
t | 42 | Justin Stiegler | Lawrence Tech University | 89 | 85 | 174 | +30 |
t | 44 | Spencer Figuracion | Concordia University-Ann Arbor | 90 | 85 | 175 | +31 |
t | 44 | Bryce Myles | Madonna University | 83 | 92 | 175 | +31 |
46 | Nate Hamilton | Siena Heights University | 88 | 89 | 177 | +33 | |
47 | Grady Morlock | Siena Heights University | 95 | 85 | 180 | +36 | |
48 | Evan Rohrback | Grand Rapids CC | 86 | 95 | 181 | +37 | |
49 | Matt Miller | Concordia University-Ann Arbor | 92 | 90 | 182 | +38 | |
50 | Perry Melcher | Concordia University-Ann Arbor | 100 | 92 | 192 | +48 | |
51 | Jason Tanner | Lawrence Tech University | 101 | 93 | 194 | +50 | |
Chase McCay | Concordia University-Ann Arbor | wd | wd | DNF |
Team-by-Team Results |
04/12-13/19 -- LTU Shootout at Stonehedge
Stonehedge GC-North Course -- Augusta, Mich.
Par 72, 6628 yards -- 8 teams, 52 players
Aquinas College | 321 | 311 | 632 | +56 | t-4th |
Griffin Steer | 80 | 74 | 154 | +10 | 11th |
James Murray | 82 | 73 | 155 | +11 | t-12th |
Brayden Futterer# | 81 | 78 | 159 | +15 | t-19th |
Nick Ottenbacher | 78 | 82 | 160 | +16 | 21st |
Jon Krupa# | 84 | 77 | 161 | +17 | t-22nd |
Mitch Rogowski | 81 | 82 | 163 | +19 | t-26th |
Joshua Stephan | 82 | 83 | 165 | +21 | t-29th |
Concordia University-Ann Arbor | 376 | 344 | 720 | +144 | 8th |
Nick Althouse | 94 | 77 | 171 | +27 | t-37th |
Spencer Figuracion | 90 | 85 | 175 | +31 | t-44th |
Matt Miller | 92 | 90 | 182 | +38 | 49th |
Perry Melcher | 100 | 92 | 192 | +48 | 50th |
Chase McCay |
Grand Rapids CC | 326 | 306 | 632 | +56 | t-4th |
Cooper Bell | 82 | 73 | 155 | +11 | t-12th |
Logan Holtkamp | 79 | 78 | 157 | +13 | t-17th |
Nick Ward | 85 | 76 | 161 | +17 | t-22nd |
Sam Howard# | 85 | 79 | 164 | +20 | 28th |
Graham Flucher | 86 | 79 | 165 | +21 | t-29th |
Ryan Skislak | 80 | 87 | 167 | +23 | 32nd |
Austin Bayer# | 91 | 81 | 172 | +28 | 41st |
Evan Rohrback# | 86 | 95 | 181 | +37 | 48th |
Kalamazoo College | 310 | 305 | 615 | +39 | 3rd |
Jackson Jones | 77 | 74 | 151 | +7 | t-8th |
Parker Pickell | 74 | 79 | 153 | +9 | 10th |
Travis Veenhuis | 82 | 73 | 155 | +11 | t-12th |
Nick Ludka | 77 | 79 | 156 | +12 | t-15th |
Matt Holmes-Hackerd# | 80 | 81 | 161 | +17 | t-22nd |
Zach Colburn | 84 | 87 | 171 | +27 | t-37th |
Lawrence Tech University | 310 | 297 | 607 | +31 | 2nd |
Joshua Wilson | 75 | 72 | 147 | +3 | 5th |
Zachary Farrer | 77 | 73 | 150 | +6 | 7th |
Kevin Campion | 76 | 75 | 151 | +7 | t-8th |
Joshua Stein | 82 | 77 | 159 | +15 | t-19th |
Alex Westphal# | 85 | 86 | 171 | +27 | t-37th |
Justin Stiegler | 89 | 85 | 174 | +30 | t-42nd |
Jason Tanner# | 101 | 93 | 194 | +50 | 51st |
Madonna University | 326 | 325 | 651 | +75 | 6th |
Connor Greenlee | 80 | 76 | 156 | +12 | t-15th |
Eric Attard | 81 | 76 | 157 | +13 | t-17th |
Andrew Volk | 82 | 81 | 163 | +19 | t-26th |
Bryce Myles | 83 | 92 | 175 | +31 | t-44th |
Siena Heights University | 340 | 330 | 670 | +94 | 7th |
James Monteith | 83 | 83 | 166 | +22 | 31st |
Drew Whelan | 85 | 83 | 168 | +24 | 33rd |
Aaron Bitz | 86 | 84 | 170 | +26 | t-34th |
Colin Duffy | 90 | 80 | 170 | +26 | t-34th |
Josh Winowiecki# | 91 | 80 | 171 | +27 | t-37th |
James Kuenzer | 86 | 88 | 174 | +30 | t-42nd |
Nate Hamilton# | 88 | 89 | 177 | +33 | 46th |
Grady Morlock# | 95 | 85 | 180 | +36 | 47th |
UNOH | 282 | 284 | 566 | -10 | 1st |
Josh Beatt | 68 | 73 | 141 | -3 | t-1st |
Lewis Scott | 70 | 71 | 141 | -3 | t-1st |
Reece Blair | 72 | 70 | 142 | -2 | 3rd |
G. Garcia-Parada | 72 | 73 | 145 | +1 | 4th |
Tom Froom | 78 | 70 | 148 | +4 | 6th |
Dakotah McClain# | 83 | 79 | 162 | +18 | 25th |
Ian Clement# | 91 | 79 | 170 | +26 | t-34th |
# Indicates individual player
AP-Style Tournament Results |
LTU Shootout at Stonehedge Stonehedge GC-North Course Augusta, Mich. Dates: 04/12-13/19 Par 72, 6628 yards Fin. Top 20 teams Scores Total Par 1 UNOH........................... 282 284 566 -10 2 Lawrence Tech University....... 310 297 607 +31 3 Kalamazoo College.............. 310 305 615 +39 t 4 Aquinas College................ 321 311 632 +56 t 4 Grand Rapids CC................ 326 306 632 +56 6 Madonna University............. 326 325 651 +75 7 Siena Heights University....... 340 330 670 +94 8 Concordia University-Ann Arbor. 376 344 720 +144 Fin. Top 20 Players Team Scores Total Par t 1 Josh Beatt........... UNOH........................... 68 73 141 -3 t 1 Lewis Scott.......... UNOH........................... 70 71 141 -3 3 Reece Blair.......... UNOH........................... 72 70 142 -2 4 G. Garcia-Parada..... UNOH........................... 72 73 145 +1 5 Joshua Wilson........ Lawrence Tech University....... 75 72 147 +3 6 Tom Froom............ UNOH........................... 78 70 148 +4 7 Zachary Farrer....... Lawrence Tech University....... 77 73 150 +6 t 8 Kevin Campion........ Lawrence Tech University....... 76 75 151 +7 t 8 Jackson Jones........ Kalamazoo College.............. 77 74 151 +7 10 Parker Pickell....... Kalamazoo College.............. 74 79 153 +9 11 Griffin Steer........ Aquinas College................ 80 74 154 +10 t 12 Cooper Bell.......... Grand Rapids CC................ 82 73 155 +11 t 12 James Murray......... Aquinas College................ 82 73 155 +11 t 12 Travis Veenhuis...... Kalamazoo College.............. 82 73 155 +11 t 15 Connor Greenlee...... Madonna University............. 80 76 156 +12 t 15 Nick Ludka........... Kalamazoo College.............. 77 79 156 +12 t 17 Eric Attard.......... Madonna University............. 81 76 157 +13 t 17 Logan Holtkamp....... Grand Rapids CC................ 79 78 157 +13 t 19 Brayden Futterer..... Aquinas College................ 81 78 159 +15 t 19 Joshua Stein......... Lawrence Tech University....... 82 77 159 +15