2018-19 Madonna Men's Golf
10/15-16/2018 -- Motor City Invitational

TPC of Michigan
Dearborn, Mich.
Dates: 10/15-16/2018
Par 72, 7056 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Findlay   297  313  610   +34
2  Bellarmine   312  300  612   +36
3  Wayne State A   311  305  616   +40
4  Wayne State B   307  314  621   +45
5  Maryville University   311  314  625   +49
t 6  Lawrence Tech University   310  317  627   +51
t 6  Tiffin University   313  314  627   +51
8  Northern Michigan University   321  314  635   +59
9  Hillsdale College   317  320  637   +61
10  Ashland   315  325  640   +64
11  Saginiaw Valley State   324  318  642   +66
12  Northwood University   327  325  652   +76
13  Davenport   339  316  655   +79
14  Madonna University   326  340  666   +90
15  UW-Parkside   341  330  671   +95
16  Lake Superior State   335  338  673   +97
17  Malone University   347  342  689   +113
18  Siena Heights   341  351  692   +116
19  Wayne State C   354  351  705   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Kelly  Findlay   73  74  147   +3
2  Joshua Stein  Lawrence Tech University   72  76  148   +4
3  Austin Deiters  Northwood University   77  73  150   +6
t 4  Owen Beyer  Northern Michigan University   77  74  151   +7
t 4  Brendan Seys  Wayne State A   74  77  151   +7
t 4  Joey Williams  Maryville University   73  78  151   +7
t 7  Shawn DeWeese  Bellarmine   77  75  152   +8
t 7  Austin Elsner  Northern Michigan University   73  79  152   +8
t 7  Grant Haefner  Wayne State A   75  77  152   +8
t 7  Liam Purslowe  Hillsdale College   73  79  152   +8
t 11  Austin Alexander  Wayne State B   78  75  153   +9
t 11  Hunter Foltz  Findlay   73  80  153   +9
t 13  Noah Barth  Tiffin University   80  74  154   +10
t 13  Brett Boes  Wayne State B   76  78  154   +10
t 13  Caleb Westfall  Findlay   71  83  154   +10
t 16  Britton Hensel  Tiffin University   73  82  155   +11
t 16  Gunner Stein  Saginiaw Valley State   75  80  155   +11
t 18  Eric Attard  Madonna University   75  81  156   +12
t 18  Billy Cason  Bellarmine   85  71  156   +12
t 18  Michael Cooper  Davenport   79  77  156   +12
t 18  Keenan Flemming  Maryville University   74  82  156   +12
t 18  Spencer Hackert  Bellarmine   77  79  156   +12
t 18  Jake Newman  Maryville University   78  78  156   +12
t 18  Samuel Reid  Tiffin University   79  77  156   +12
t 18  Nikolas Senkowski  Wayne State A   80  76  156   +12
t 18  Corey Teaford  Bellarmine   81  75  156   +12
t 27  Sam Griffin  Findlay   80  77  157   +13
t 27  James Inman  Bellarmine   77  80  157   +13
t 27  Nick Winiarski  Wayne State B   77  80  157   +13
t 30  Anthony Bolden  Wayne State A   82  76  158   +14
t 30  Benjamin Jones  Ashland   75  83  158   +14
t 30  Joshua Wilson  Lawrence Tech University   79  79  158   +14
t 33  Dylan DeWitt  Findlay   80  79  159   +15
t 33  JJ Lewis  Wayne State A   83  76  159   +15
t 35  Kevin Campion  Lawrence Tech University   79  81  160   +16
t 35  Daniel DePrey  UW-Parkside   85  75  160   +16
t 35  Austin Kondratick  Ashland   82  78  160   +16
t 35  Patrick Steffen  Ashland   79  81  160   +16
t 39  Zachary Farrer  Lawrence Tech University   80  81  161   +17
t 39  Marcos Irizar  Davenport   86  75  161   +17
t 39  Nick Oosterhof  Lake Superior State   82  79  161   +17
t 39  Dustin Pumford  Saginiaw Valley State   84  77  161   +17
t 39  Ryan Zetwick  Hillsdale College   80  81  161   +17
t 44  Logan Anuszkiewicz  Hillsdale College   79  83  162   +18
t 44  Scotty Brown  Malone University   84  78  162   +18
t 44  Andrew Grayson  Hillsdale College   85  77  162   +18
t 44  Jared Lyons  Saginiaw Valley State   82  80  162   +18
t 44  Cameron McCloskey  Tiffin University   81  81  162   +18
t 44  Jagger Richard  Northwood University   82  80  162   +18
t 50  Conrad Maloney  Maryville University   86  77  163   +19
t 50  Carson McKinlay  Wayne State B   76  87  163   +19
t 50  Brandt Nelson  Northwood University   82  81  163   +19
t 50  Andrew Volk  Madonna University   80  83  163   +19
t 54  Brady Dice  Saginiaw Valley State   83  81  164   +20
t 54  Matt Prince  Wayne State C   81  83  164   +20
t 54  David Siefel  Tiffin University   82  82  164   +20
t 54  Cole Smith  Ashland   79  85  164   +20
t 58  Seth Phulpagar  Bellarmine   85  80  165   +21
t 58  Luke Tanner  Ashland   82  83  165   +21
t 60  Cameron Bruce  Findlay   82  84  166   +22
t 60  George Cornwell  Wayne State B   85  81  166   +22
t 60  Kurtis Fontinha  Northern Michigan University   83  83  166   +22
t 60  Connor Greenlee  Madonna University   81  85  166   +22
t 60  Parker Haynes  Findlay   84  82  166   +22
t 65  Drew Gandy  Hillsdale College   85  82  167   +23
t 65  Ryan Tenbrink  Davenport   83  84  167   +23
t 67  Wyatt Czeshinski  UW-Parkside   85  83  168   +24
t 67  Jarrod Kasunick  Malone University   85  83  168   +24
t 67  James Monteith  Siena Heights   84  84  168   +24
t 67  Kyle Pouliot  Northern Michigan University   90  78  168   +24
t 71  Alex Dice  Saginiaw Valley State   85  84  169   +25
t 71  Alex Locke  Maryville University   88  81  169   +25
t 71  Kevin Placko  UW-Parkside   83  86  169   +25
74  Zander Park  Lake Superior State   84  86  170   +26
t 75  Brandon Bodis  Davenport   93  80  173   +29
t 75  Connor Kintz  Lake Superior State   86  87  173   +29
t 77  Adrien Jackson  UW-Parkside   88  86  174   +30
t 77  Ben Meola  Hillsdale College   87  87  174   +30
t 79  Aaron Bitz  Siena Heights   89  86  175   +31
t 79  Logan Haight  Northern Michigan University   88  87  175   +31
t 79  Ryan Page  Lake Superior State   83  92  175   +31
t 79  Drew Whelan  Siena Heights   79  96  175   +31
t 83  Luke Cowan  Davenport   91  85  176   +32
t 83  Hunter Walsh  Siena Heights   91  85  176   +32
t 85  Riley Olsen  Northwood University   86  91  177   +33
t 85  James Staab  Northwood University   86  91  177   +33
87  Brendan Meadows  Wayne State C   87  91  178   +34
88  Thomas Pressler  Malone University   88  91  179   +35
t 89  Ryan Sikora  Malone University   90  90  180   +36
t 89  Carter Tallaire  Lake Superior State   94  86  180   +36
t 91  Collin Kolbe  Wayne State C   96  85  181   +37
t 91  Bryce Myles  Madonna University   90  91  181   +37
93  Gavin DePauw  Wayne State C   90  92  182   +38
94  Zachary Smith  Lawrence Tech University   93  90  183   +39
95  Connor Curry  Malone University   92  93  185   +41
96  Colin Duffy  Siena Heights   89  98  187   +43
97  Cameron Sidelko  Madonna University   90  99  189   +45
 James O'Donnell  UW-Parkside   dnc  dnc DNF



 Team-by-Team Results
 

10/15-16/2018 -- Motor City Invitational
TPC of Michigan -- Dearborn, Mich.
Par 72, 7056 yards -- 19 teams, 98 players

 
Ashland   315 325   640    +64   10th
Benjamin Jones   75 83   158    +14   t-30th
Austin Kondratick   82 78   160    +16   t-35th
Patrick Steffen   79 81   160    +16   t-35th
Cole Smith   79 85   164    +20   t-54th
Luke Tanner   82 83   165    +21   t-58th

 
Bellarmine   312 300   612    +36   2nd
Shawn DeWeese   77 75   152    +8   t-7th
Billy Cason   85 71   156    +12   t-18th
Spencer Hackert   77 79   156    +12   t-18th
Corey Teaford   81 75   156    +12   t-18th
James Inman   77 80   157    +13   t-27th
Seth Phulpagar#   85 80   165    +21   t-58th

 
Davenport   339 316   655    +79   13th
Michael Cooper   79 77   156    +12   t-18th
Marcos Irizar   86 75   161    +17   t-39th
Ryan Tenbrink   83 84   167    +23   t-65th
Brandon Bodis   93 80   173    +29   t-75th
Luke Cowan   91 85   176    +32   t-83rd

 
Findlay   297 313   610    +34   1st
Luke Kelly   73 74   147    +3   1st
Hunter Foltz   73 80   153    +9   t-11th
Caleb Westfall   71 83   154    +10   t-13th
Sam Griffin   80 77   157    +13   t-27th
Dylan DeWitt#   80 79   159    +15   t-33rd
Cameron Bruce#   82 84   166    +22   t-60th
Parker Haynes   84 82   166    +22   t-60th

 
Hillsdale College   317 320   637    +61   9th
Liam Purslowe   73 79   152    +8   t-7th
Ryan Zetwick   80 81   161    +17   t-39th
Logan Anuszkiewicz   79 83   162    +18   t-44th
Andrew Grayson   85 77   162    +18   t-44th
Drew Gandy#   85 82   167    +23   t-65th
Ben Meola   87 87   174    +30   t-77th

 
Lake Superior State   335 338   673    +97   16th
Nick Oosterhof   82 79   161    +17   t-39th
Zander Park   84 86   170    +26   74th
Connor Kintz   86 87   173    +29   t-75th
Ryan Page   83 92   175    +31   t-79th
Carter Tallaire   94 86   180    +36   t-89th

 
Lawrence Tech University   310 317   627    +51   t-6th
Joshua Stein   72 76   148    +4   2nd
Joshua Wilson   79 79   158    +14   t-30th
Kevin Campion   79 81   160    +16   t-35th
Zachary Farrer   80 81   161    +17   t-39th
Zachary Smith   93 90   183    +39   94th

 
Madonna University   326 340   666    +90   14th
Eric Attard   75 81   156    +12   t-18th
Andrew Volk   80 83   163    +19   t-50th
Connor Greenlee   81 85   166    +22   t-60th
Bryce Myles   90 91   181    +37   t-91st
Cameron Sidelko   90 99   189    +45   97th

 
Malone University   347 342   689    +113   17th
Scotty Brown   84 78   162    +18   t-44th
Jarrod Kasunick   85 83   168    +24   t-67th
Thomas Pressler   88 91   179    +35   88th
Ryan Sikora   90 90   180    +36   t-89th
Connor Curry   92 93   185    +41   95th

 
Maryville University   311 314   625    +49   5th
Joey Williams   73 78   151    +7   t-4th
Keenan Flemming   74 82   156    +12   t-18th
Jake Newman   78 78   156    +12   t-18th
Conrad Maloney   86 77   163    +19   t-50th
Alex Locke   88 81   169    +25   t-71st

 
Northern Michigan University   321 314   635    +59   8th
Owen Beyer   77 74   151    +7   t-4th
Austin Elsner   73 79   152    +8   t-7th
Kurtis Fontinha   83 83   166    +22   t-60th
Kyle Pouliot   90 78   168    +24   t-67th
Logan Haight   88 87   175    +31   t-79th

 
Northwood University   327 325   652    +76   12th
Austin Deiters   77 73   150    +6   3rd
Jagger Richard   82 80   162    +18   t-44th
Brandt Nelson   82 81   163    +19   t-50th
Riley Olsen   86 91   177    +33   t-85th
James Staab   86 91   177    +33   t-85th

 
Saginiaw Valley State   324 318   642    +66   11th
Gunner Stein   75 80   155    +11   t-16th
Dustin Pumford   84 77   161    +17   t-39th
Jared Lyons   82 80   162    +18   t-44th
Brady Dice   83 81   164    +20   t-54th
Alex Dice   85 84   169    +25   t-71st

 
Siena Heights   341 351   692    +116   18th
James Monteith   84 84   168    +24   t-67th
Aaron Bitz   89 86   175    +31   t-79th
Drew Whelan   79 96   175    +31   t-79th
Hunter Walsh   91 85   176    +32   t-83rd
Colin Duffy   89 98   187    +43   96th

 
Tiffin University   313 314   627    +51   t-6th
Noah Barth   80 74   154    +10   t-13th
Britton Hensel   73 82   155    +11   t-16th
Samuel Reid   79 77   156    +12   t-18th
Cameron McCloskey   81 81   162    +18   t-44th
David Siefel   82 82   164    +20   t-54th

 
UW-Parkside   341 330   671    +95   15th
Daniel DePrey   85 75   160    +16   t-35th
Wyatt Czeshinski   85 83   168    +24   t-67th
Kevin Placko   83 86   169    +25   t-71st
Adrien Jackson   88 86   174    +30   t-77th
James O'Donnell  

 
Wayne State A   311 305   616    +40   3rd
Brendan Seys   74 77   151    +7   t-4th
Grant Haefner   75 77   152    +8   t-7th
Nikolas Senkowski   80 76   156    +12   t-18th
Anthony Bolden   82 76   158    +14   t-30th
JJ Lewis   83 76   159    +15   t-33rd

 
Wayne State B   307 314   621    +45   4th
Austin Alexander   78 75   153    +9   t-11th
Brett Boes   76 78   154    +10   t-13th
Nick Winiarski   77 80   157    +13   t-27th
Carson McKinlay   76 87   163    +19   t-50th
George Cornwell   85 81   166    +22   t-60th

 
Wayne State C   354 351   705    +129   19th
Matt Prince   81 83   164    +20   t-54th
Brendan Meadows   87 91   178    +34   87th
Collin Kolbe   96 85   181    +37   t-91st
Gavin DePauw   90 92   182    +38   93rd

# Indicates individual player



 AP-Style Tournament Results
 

Motor City Invitational
TPC of Michigan
Dearborn, Mich.
Dates: 10/15-16/2018
Par 72, 7056 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Findlay........................  297  313    610    +34
   2  Bellarmine.....................  312  300    612    +36
   3  Wayne State A..................  311  305    616    +40
   4  Wayne State B..................  307  314    621    +45
   5  Maryville University...........  311  314    625    +49
t  6  Lawrence Tech University.......  310  317    627    +51
t  6  Tiffin University..............  313  314    627    +51
   8  Northern Michigan University...  321  314    635    +59
   9  Hillsdale College..............  317  320    637    +61
  10  Ashland........................  315  325    640    +64
  11  Saginiaw Valley State..........  324  318    642    +66
  12  Northwood University...........  327  325    652    +76
  13  Davenport......................  339  316    655    +79
  14  Madonna University.............  326  340    666    +90
  15  UW-Parkside....................  341  330    671    +95
  16  Lake Superior State............  335  338    673    +97
  17  Malone University..............  347  342    689   +113
  18  Siena Heights..................  341  351    692   +116
  19  Wayne State C..................  354  351    705   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Luke Kelly........... Findlay........................   73   74    147     +3
   2  Joshua Stein......... Lawrence Tech University.......   72   76    148     +4
   3  Austin Deiters....... Northwood University...........   77   73    150     +6
t  4  Owen Beyer........... Northern Michigan University...   77   74    151     +7
t  4  Brendan Seys......... Wayne State A..................   74   77    151     +7
t  4  Joey Williams........ Maryville University...........   73   78    151     +7
t  7  Shawn DeWeese........ Bellarmine.....................   77   75    152     +8
t  7  Austin Elsner........ Northern Michigan University...   73   79    152     +8
t  7  Grant Haefner........ Wayne State A..................   75   77    152     +8
t  7  Liam Purslowe........ Hillsdale College..............   73   79    152     +8
t 11  Austin Alexander..... Wayne State B..................   78   75    153     +9
t 11  Hunter Foltz......... Findlay........................   73   80    153     +9
t 13  Noah Barth........... Tiffin University..............   80   74    154    +10
t 13  Brett Boes........... Wayne State B..................   76   78    154    +10
t 13  Caleb Westfall....... Findlay........................   71   83    154    +10
t 16  Britton Hensel....... Tiffin University..............   73   82    155    +11
t 16  Gunner Stein......... Saginiaw Valley State..........   75   80    155    +11
t 18  Eric Attard.......... Madonna University.............   75   81    156    +12
t 18  Billy Cason.......... Bellarmine.....................   85   71    156    +12
t 18  Michael Cooper....... Davenport......................   79   77    156    +12
t 18  Keenan Flemming...... Maryville University...........   74   82    156    +12
t 18  Spencer Hackert...... Bellarmine.....................   77   79    156    +12
t 18  Jake Newman.......... Maryville University...........   78   78    156    +12
t 18  Samuel Reid.......... Tiffin University..............   79   77    156    +12
t 18  Nikolas Senkowski.... Wayne State A..................   80   76    156    +12
t 18  Corey Teaford........ Bellarmine.....................   81   75    156    +12