2018-19 Madonna Men's Golf
9/26/2018 -- WHAC Jamboree #3

Stonebridge Golf Club
Stonebridge Golf Club
Dates: 9/26/2018
Par 72, 6837 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNOH   291  285  576   E
2  Lawrence Tech University   313  300  613   +37
3  Cleary University   300  323  623   +47
4  Lourdes   312  313  625   +49
5  Indiana Tech   311  318  629   +53
6  Aquinas Men's Golf   318  320  638   +62
7  Siena Heights   311  333  644   +68
8  Madonna University   331  322  653   +77
9  Rochester College   351  347  698   +122
10  Concordia University   342  362  704   +128
11  Cornerstone   355  358  713   +137



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Reece Blair  UNOH   74  67  141   -3
2  Lewis Scott  UNOH   74  71  145   +1
t 3  Ryan Fries  Lourdes   73  73  146   +2
t 3  Joshua Wilson  Lawrence Tech University   78  68  146   +2
5  G. Garcia-Parada  UNOH   76  71  147   +3
t 6  Josh Beatt  UNOH   71  77  148   +4
t 6  Tom Froom  UNOH   72  76  148   +4
8  Joshua Stein  Lawrence Tech University   76  76  152   +8
9  Michael Kee  Cleary University   74  79  153   +9
10  Dylan Holsclaw  Indiana Tech   78  76  154   +10
t 11  Nick Ottenbacher  Aquinas Men's Golf   78  77  155   +11
t 11  Trevor Spagnoletti  Cleary University   71  84  155   +11
13  James Murray  Aquinas Men's Golf   80  76  156   +12
t 14  Aaron Bitz  Siena Heights   73  84  157   +13
t 14  Kevin Campion  Lawrence Tech University   80  77  157   +13
t 16  Andrew Brownlee  Cleary University   77  81  158   +14
t 16  Zachary Farrer  Lawrence Tech University   79  79  158   +14
t 18  Eric Attard  Madonna University   82  77  159   +15
t 18  Phil Colevas  Indiana Tech   78  81  159   +15
t 18  Jay Denman  Lourdes   78  81  159   +15
t 18  Connor Greenlee  Madonna University   75  84  159   +15
22  Drew Whelan  Siena Heights   78  82  160   +16
t 23  Hunter DeWeese  Lourdes   81  80  161   +17
t 23  Andrew Sandecki  Cleary University   82  79  161   +17
t 25  Logan Dray  Lourdes   83  79  162   +18
t 25  Peter Greene  Rochester College   83  79  162   +18
t 25  Nick Kocks  Indiana Tech   82  80  162   +18
t 28  Brayden Futterer  Aquinas Men's Golf   81  82  163   +19
t 28  Nate Hamilton  Siena Heights   79  84  163   +19
30  Joshua Stephan  Aquinas Men's Golf   79  85  164   +20
31  Colin Duffy  Siena Heights   82  83  165   +21
32  Hunter Walsh  Siena Heights   81  85  166   +22
t 33  Robert Burnell  Cleary University   78  89  167   +23
t 33  Bryce Myles  Madonna University   83  84  167   +23
t 33  Spencer Stubbs  Lourdes   80  87  167   +23
t 36  Jacob Rogers  Rochester College   81  87  168   +24
t 36  Andrew Volk  Madonna University   91  77  168   +24
38  Matt Miller  Concordia University   87  82  169   +25
t 39  Jackson Ingle  Indiana Tech   89  81  170   +26
t 39  Zachary Smith  Lawrence Tech University   84  86  170   +26
41  Griffin Steer  Aquinas Men's Golf   86  86  172   +28
t 42  Ben Farrell  Cornerstone   90  83  173   +29
t 42  Spencer Figuracion  Concordia University   79  94  173   +29
t 42  Nick Grifhorst  Rochester College   89  84  173   +29
t 42  Joshua Riffe  Cornerstone   91  82  173   +29
46  Ty Mero  Cornerstone   83  91  174   +30
47  Nick Althouse  Concordia University   90  88  178   +34
48  Perry Melcher  Concordia University   86  100  186   +42
49  Zach Burke  Concordia University   98  98  196   +52
t 50  Zach Paavola  Cornerstone   96  102  198   +54
t 50  Nolan Willard  Rochester College   98  100  198   +54
52  Geno Policichio  Rochester College   108  97  205   +61
53  Adam Eischen  Madonna University   110  109  219   +75
 Dathan Terry  Indiana Tech   73  dq DNF
 Collin McGinnis  Cornerstone   91  dq DNF



 Team-by-Team Results
 

9/26/2018 -- WHAC Jamboree #3
Stonebridge Golf Club -- Stonebridge Golf Club
Par 72, 6837 yards -- 11 teams, 55 players

 
Aquinas Men's Golf   318 320   638    +62   6th
Nick Ottenbacher   78 77   155    +11   t-11th
James Murray   80 76   156    +12   13th
Brayden Futterer   81 82   163    +19   t-28th
Joshua Stephan   79 85   164    +20   30th
Griffin Steer   86 86   172    +28   41st

 
Cleary University   300 323   623    +47   3rd
Michael Kee   74 79   153    +9   9th
Trevor Spagnoletti   71 84   155    +11   t-11th
Andrew Brownlee   77 81   158    +14   t-16th
Andrew Sandecki   82 79   161    +17   t-23rd
Robert Burnell   78 89   167    +23   t-33rd

 
Concordia University   342 362   704    +128   10th
Matt Miller   87 82   169    +25   38th
Spencer Figuracion   79 94   173    +29   t-42nd
Nick Althouse   90 88   178    +34   47th
Perry Melcher   86 100   186    +42   48th
Zach Burke   98 98   196    +52   49th

 
Cornerstone   355 358   713    +137   11th
Ben Farrell   90 83   173    +29   t-42nd
Joshua Riffe   91 82   173    +29   t-42nd
Ty Mero   83 91   174    +30   46th
Zach Paavola   96 102   198    +54   t-50th
Collin McGinnis   91 dq   91

 
Indiana Tech   311 318   629    +53   5th
Dylan Holsclaw   78 76   154    +10   10th
Phil Colevas   78 81   159    +15   t-18th
Nick Kocks   82 80   162    +18   t-25th
Jackson Ingle   89 81   170    +26   t-39th
Dathan Terry   73 dq   73

 
Lawrence Tech University   313 300   613    +37   2nd
Joshua Wilson   78 68   146    +2   t-3rd
Joshua Stein   76 76   152    +8   8th
Kevin Campion   80 77   157    +13   t-14th
Zachary Farrer   79 79   158    +14   t-16th
Zachary Smith   84 86   170    +26   t-39th

 
Lourdes   312 313   625    +49   4th
Ryan Fries   73 73   146    +2   t-3rd
Jay Denman   78 81   159    +15   t-18th
Hunter DeWeese   81 80   161    +17   t-23rd
Logan Dray   83 79   162    +18   t-25th
Spencer Stubbs   80 87   167    +23   t-33rd

 
Madonna University   331 322   653    +77   8th
Eric Attard   82 77   159    +15   t-18th
Connor Greenlee   75 84   159    +15   t-18th
Bryce Myles   83 84   167    +23   t-33rd
Andrew Volk   91 77   168    +24   t-36th
Adam Eischen   110 109   219    +75   53rd

 
Rochester College   351 347   698    +122   9th
Peter Greene   83 79   162    +18   t-25th
Jacob Rogers   81 87   168    +24   t-36th
Nick Grifhorst   89 84   173    +29   t-42nd
Nolan Willard   98 100   198    +54   t-50th
Geno Policichio   108 97   205    +61   52nd

 
Siena Heights   311 333   644    +68   7th
Aaron Bitz   73 84   157    +13   t-14th
Drew Whelan   78 82   160    +16   22nd
Nate Hamilton   79 84   163    +19   t-28th
Colin Duffy   82 83   165    +21   31st
Hunter Walsh   81 85   166    +22   32nd

 
UNOH   291 285   576   E   1st
Reece Blair   74 67   141    -3   1st
Lewis Scott   74 71   145    +1   2nd
G. Garcia-Parada   76 71   147    +3   5th
Josh Beatt   71 77   148    +4   t-6th
Tom Froom   72 76   148    +4   t-6th

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Jamboree #3
Stonebridge Golf Club
Stonebridge Golf Club
Dates: 9/26/2018
Par 72, 6837 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UNOH...........................  291  285    576      E
   2  Lawrence Tech University.......  313  300    613    +37
   3  Cleary University..............  300  323    623    +47
   4  Lourdes........................  312  313    625    +49
   5  Indiana Tech...................  311  318    629    +53
   6  Aquinas Men's Golf.............  318  320    638    +62
   7  Siena Heights..................  311  333    644    +68
   8  Madonna University.............  331  322    653    +77
   9  Rochester College..............  351  347    698   +122
  10  Concordia University...........  342  362    704   +128
  11  Cornerstone....................  355  358    713   +137


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Reece Blair.......... UNOH...........................   74   67    141     -3
   2  Lewis Scott.......... UNOH...........................   74   71    145     +1
t  3  Ryan Fries........... Lourdes........................   73   73    146     +2
t  3  Joshua Wilson........ Lawrence Tech University.......   78   68    146     +2
   5  G. Garcia-Parada..... UNOH...........................   76   71    147     +3
t  6  Josh Beatt........... UNOH...........................   71   77    148     +4
t  6  Tom Froom............ UNOH...........................   72   76    148     +4
   8  Joshua Stein......... Lawrence Tech University.......   76   76    152     +8
   9  Michael Kee.......... Cleary University..............   74   79    153     +9
  10  Dylan Holsclaw....... Indiana Tech...................   78   76    154    +10
t 11  Nick Ottenbacher..... Aquinas Men's Golf.............   78   77    155    +11
t 11  Trevor Spagnoletti... Cleary University..............   71   84    155    +11
  13  James Murray......... Aquinas Men's Golf.............   80   76    156    +12
t 14  Aaron Bitz........... Siena Heights..................   73   84    157    +13
t 14  Kevin Campion........ Lawrence Tech University.......   80   77    157    +13
t 16  Andrew Brownlee...... Cleary University..............   77   81    158    +14
t 16  Zachary Farrer....... Lawrence Tech University.......   79   79    158    +14
t 18  Eric Attard.......... Madonna University.............   82   77    159    +15
t 18  Phil Colevas......... Indiana Tech...................   78   81    159    +15
t 18  Jay Denman........... Lourdes........................   78   81    159    +15
t 18  Connor Greenlee...... Madonna University.............   75   84    159    +15