2018-19 Madonna Men's Golf
04/15/19 -- Ackerman-Allen Shootout

Ackerman-Allen Golf Course
West Lafayette, Ind.
Dates: 04/15/19
Par 72, 6758 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Taylor University   287  280  567   -9
2  Marian University (Ind.)   291  291  582   +6
3  Olivet Nazarene   302  286  588   +12
t 4  Grace College   308  292  600   +24
t 4  Mt. Vernon Nazarene   306  294  600   +24
6  Taylor University (B)   307  301  608   +32
7  Wheaton College   310  304  614   +38
8  Madonna University   313  303  616   +40
9  Spring Arbor   313  309  622   +46
10  Huntington University   318  317  635   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Marston  Taylor University   68  72  140   -4
2  Alec Dutkowski  Taylor University   71  71  142   -2
t 3  Jeremy Ray  Taylor University   76  67  143   -1
t 3  Matt Winkleman  Olivet Nazarene   73  70  143   -1
t 5  Justin Bowman  Olivet Nazarene   74  70  144   E
t 5  Jarrett Focht  Marian University (Ind.)   70  74  144   E
t 7  Lucas Beck  Taylor University   74  71  145   +1
t 7  Nate Morris  Taylor University   74  71  145   +1
t 7  Michael Walters  Marian University (Ind.)   75  70  145   +1
10  Drew Engelking  Wheaton College   77  69  146   +2
t 11  Jacob Abrahamson  Grace College   74  73  147   +3
t 11  Nick Harmon  Mt. Vernon Nazarene   72  75  147   +3
t 11  Brad Sprinkle  Marian University (Ind.)   76  71  147   +3
t 11  Noah Wright  Grace College   78  69  147   +3
15  Jake Butterfield  Olivet Nazarene   76  72  148   +4
t 16  Connor Greenlee  Madonna University   77  72  149   +5
t 16  Javan Johnson  Taylor University (B)   78  71  149   +5
t 16  Caleb Leak  Grace College   76  73  149   +5
t 16  Jay Williams  Marian University (Ind.)   70  79  149   +5
t 20  Cameron Conely  Spring Arbor   74  76  150   +6
t 20  Sam Romine  Mt. Vernon Nazarene   78  72  150   +6
t 22  Brady Roberts  Taylor University (B)   70  81  151   +7
t 22  Kaden Welch  Mt. Vernon Nazarene   79  72  151   +7
t 24  Cale Carr  Huntington University   76  76  152   +8
t 24  Matthew Chapman  Marian University (Ind.)   76  76  152   +8
t 24  Jabe Gonder  Wheaton College   76  76  152   +8
t 24  Adam Grate  Mt. Vernon Nazarene   77  75  152   +8
t 24  Jason Iler  Taylor University (B)   79  73  152   +8
t 29  Eric Attard  Madonna University   81  72  153   +9
t 29  Caleb Poindexter  Olivet Nazarene   79  74  153   +9
t 29  Andrew Volk  Madonna University   76  77  153   +9
t 32  Zachary Tuszynski  Spring Arbor   78  77  155   +11
t 32  Nick Willis  Olivet Nazarene   80  75  155   +11
t 34  Logan De Maa  Huntington University   78  78  156   +12
t 34  Daylen Tidd  Taylor University (B)   80  76  156   +12
t 36  Camden Gongwer  Grace College   81  77  158   +14
t 36  Josh Haadsma  Spring Arbor   78  80  158   +14
t 36  Andrew Weishelt  Huntington University   80  78  158   +14
t 39  Ben Blase  Wheaton College   78  81  159   +15
t 39  Joshua Chung  Wheaton College   81  78  159   +15
t 41  Chad Spencer  Grace College   80  80  160   +16
t 41  Cooper Williamson  Wheaton College   79  81  160   +16
t 43  Bryce Myles  Madonna University   79  82  161   +17
t 43  Trevor Rupp  Spring Arbor   83  78  161   +17
45  Austin Baker  Mt. Vernon Nazarene   80  82  162   +18
t 46  Austin Reutter  Spring Arbor   86  78  164   +20
t 46  Sam Yeager  Taylor University (B)   82  82  164   +20
48  David Beck  Huntington University   84  85  169   +25
49  Nick Whitney  Huntington University   90  85  175   +31
50  Adam Eischen  Madonna University   113  100  213   +69



 Team-by-Team Results
 

04/15/19 -- Ackerman-Allen Shootout
Ackerman-Allen Golf Course -- West Lafayette, Ind.
Par 72, 6758 yards -- 10 teams, 50 players

 
Grace College   308 292   600    +24   t-4th
Jacob Abrahamson   74 73   147    +3   t-11th
Noah Wright   78 69   147    +3   t-11th
Caleb Leak   76 73   149    +5   t-16th
Camden Gongwer   81 77   158    +14   t-36th
Chad Spencer   80 80   160    +16   t-41st

 
Huntington University   318 317   635    +59   10th
Cale Carr   76 76   152    +8   t-24th
Logan De Maa   78 78   156    +12   t-34th
Andrew Weishelt   80 78   158    +14   t-36th
David Beck   84 85   169    +25   48th
Nick Whitney   90 85   175    +31   49th

 
Madonna University   313 303   616    +40   8th
Connor Greenlee   77 72   149    +5   t-16th
Eric Attard   81 72   153    +9   t-29th
Andrew Volk   76 77   153    +9   t-29th
Bryce Myles   79 82   161    +17   t-43rd
Adam Eischen   113 100   213    +69   50th

 
Marian University (Ind.)   291 291   582    +6   2nd
Jarrett Focht   70 74   144   E   t-5th
Michael Walters   75 70   145    +1   t-7th
Brad Sprinkle   76 71   147    +3   t-11th
Jay Williams   70 79   149    +5   t-16th
Matthew Chapman   76 76   152    +8   t-24th

 
Mt. Vernon Nazarene   306 294   600    +24   t-4th
Nick Harmon   72 75   147    +3   t-11th
Sam Romine   78 72   150    +6   t-20th
Kaden Welch   79 72   151    +7   t-22nd
Adam Grate   77 75   152    +8   t-24th
Austin Baker   80 82   162    +18   45th

 
Olivet Nazarene   302 286   588    +12   3rd
Matt Winkleman   73 70   143    -1   t-3rd
Justin Bowman   74 70   144   E   t-5th
Jake Butterfield   76 72   148    +4   15th
Caleb Poindexter   79 74   153    +9   t-29th
Nick Willis   80 75   155    +11   t-32nd

 
Spring Arbor   313 309   622    +46   9th
Cameron Conely   74 76   150    +6   t-20th
Zachary Tuszynski   78 77   155    +11   t-32nd
Josh Haadsma   78 80   158    +14   t-36th
Trevor Rupp   83 78   161    +17   t-43rd
Austin Reutter   86 78   164    +20   t-46th

 
Taylor University   287 280   567    -9   1st
Scott Marston   68 72   140    -4   1st
Alec Dutkowski   71 71   142    -2   2nd
Jeremy Ray   76 67   143    -1   t-3rd
Lucas Beck   74 71   145    +1   t-7th
Nate Morris   74 71   145    +1   t-7th

 
Taylor University (B)   307 301   608    +32   6th
Javan Johnson   78 71   149    +5   t-16th
Brady Roberts   70 81   151    +7   t-22nd
Jason Iler   79 73   152    +8   t-24th
Daylen Tidd   80 76   156    +12   t-34th
Sam Yeager   82 82   164    +20   t-46th

 
Wheaton College   310 304   614    +38   7th
Drew Engelking   77 69   146    +2   10th
Jabe Gonder   76 76   152    +8   t-24th
Ben Blase   78 81   159    +15   t-39th
Joshua Chung   81 78   159    +15   t-39th
Cooper Williamson   79 81   160    +16   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Ackerman-Allen Shootout
Ackerman-Allen Golf Course
West Lafayette, Ind.
Dates: 04/15/19
Par 72, 6758 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Taylor University..............  287  280    567     -9
   2  Marian University (Ind.).......  291  291    582     +6
   3  Olivet Nazarene................  302  286    588    +12
t  4  Grace College..................  308  292    600    +24
t  4  Mt. Vernon Nazarene............  306  294    600    +24
   6  Taylor University (B)..........  307  301    608    +32
   7  Wheaton College................  310  304    614    +38
   8  Madonna University.............  313  303    616    +40
   9  Spring Arbor...................  313  309    622    +46
  10  Huntington University..........  318  317    635    +59


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Scott Marston........ Taylor University..............   68   72    140     -4
   2  Alec Dutkowski....... Taylor University..............   71   71    142     -2
t  3  Jeremy Ray........... Taylor University..............   76   67    143     -1
t  3  Matt Winkleman....... Olivet Nazarene................   73   70    143     -1
t  5  Justin Bowman........ Olivet Nazarene................   74   70    144      E
t  5  Jarrett Focht........ Marian University (Ind.).......   70   74    144      E
t  7  Lucas Beck........... Taylor University..............   74   71    145     +1
t  7  Nate Morris.......... Taylor University..............   74   71    145     +1
t  7  Michael Walters...... Marian University (Ind.).......   75   70    145     +1
  10  Drew Engelking....... Wheaton College................   77   69    146     +2
t 11  Jacob Abrahamson..... Grace College..................   74   73    147     +3
t 11  Nick Harmon.......... Mt. Vernon Nazarene............   72   75    147     +3
t 11  Brad Sprinkle........ Marian University (Ind.).......   76   71    147     +3
t 11  Noah Wright.......... Grace College..................   78   69    147     +3
  15  Jake Butterfield..... Olivet Nazarene................   76   72    148     +4
t 16  Connor Greenlee...... Madonna University.............   77   72    149     +5
t 16  Javan Johnson........ Taylor University (B)..........   78   71    149     +5
t 16  Caleb Leak........... Grace College..................   76   73    149     +5
t 16  Jay Williams......... Marian University (Ind.).......   70   79    149     +5
t 20  Cameron Conely....... Spring Arbor...................   74   76    150     +6
t 20  Sam Romine........... Mt. Vernon Nazarene............   78   72    150     +6