2018-19 Madonna Men's Golf
03/23-24/19 -- Heritage Hills Collegiate

Heritage Hills G.C.
Shepherdsville, Ky.
Dates: 03/23-24/19
Par 72, 6625 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods   278  281  559   -17
2  Marian (Ind.)   281  285  566   -10
3  Martin Methodist   295  293  588   +12
4  Lawrence Tech University   312  289  601   +25
5  Indiana Tech   295  307  602   +26
6  Lindenwood-Belleville   313  302  615   +39
7  Aquinas   304  314  618   +42
8  Madonna University   306  318  624   +48
9  Grace   318  307  625   +49
10  Grand Rapids CC   325  307  632   +56
11  IU-South Bend   338  356  694   +118



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Fieser  William Woods   67  70  137   -7
2  Brad Sprinkle  Marian (Ind.)   68  71  139   -5
t 3  Logan Smith  William Woods   71  69  140   -4
t 3  Michael Walters  Marian (Ind.)   69  71  140   -4
t 5  Phillip Heller  William Woods   70  71  141   -3
t 5  Mark Martin  William Woods   70  71  141   -3
t 7  Justin Johns  Martin Methodist   70  72  142   -2
t 7  Tyler Turpin  Martin Methodist   74  68  142   -2
t 7  Jay Williams  Marian (Ind.)   70  72  142   -2
10  Tom North  William Woods   72  71  143   -1
t 11  Eric Attard  Madonna University   68  76  144   E
t 11  Dathan Terry  Indiana Tech   71  73  144   E
t 13  Kevin Campion  Lawrence Tech University   75  70  145   +1
t 13  Tom Doran  William Woods   69  76  145   +1
t 13  Giovani Rodriguez  Lindenwood-Belleville   73  72  145   +1
t 13  Joshua Wilson  Lawrence Tech University   78  67  145   +1
17  Eli Marty  Martin Methodist   73  74  147   +3
18  Matthew Chapman  Marian (Ind.)   78  71  149   +5
19  Nick Kocks  Indiana Tech   74  76  150   +6
t 20  Cooper Bell  Grand Rapids CC   77  74  151   +7
t 20  Miquel Romera  Lindenwood-Belleville   76  75  151   +7
t 22  Jacob Abrahamson  Grace   79  73  152   +8
t 22  Jarrett Focht  Marian (Ind.)   74  78  152   +8
t 22  Joshua Stein  Lawrence Tech University   79  73  152   +8
25  Phil Colevas  Indiana Tech   72  81  153   +9
26  Mitch Rogowski  Aquinas   78  76  154   +10
t 27  Dylan Holsclaw  Indiana Tech   78  77  155   +11
t 27  Andrew Volk  Madonna University   77  78  155   +11
t 29  Austin Bayer  Grand Rapids CC   81  75  156   +12
t 29  Caleb Leak  Grace   79  77  156   +12
t 29  James Murray  Aquinas   77  79  156   +12
t 29  Griffin Steer  Aquinas   75  81  156   +12
t 33  Collin Haines  IU-South Bend   78  79  157   +13
t 33  Jon Krupa  Aquinas   79  78  157   +13
t 33  Tate Lowery  Martin Methodist   78  79  157   +13
36  Noah Wright  Grace   81  77  158   +14
t 37  Juan Gaitan  Lindenwood-Belleville   82  77  159   +15
t 37  Sam Thornton  William Woods   81  78  159   +15
39  Zachary Smith  Lawrence Tech University   80  80  160   +16
t 40  Zachary Farrer  Lawrence Tech University   82  79  161   +17
t 40  Connor Greenlee  Madonna University   81  80  161   +17
t 40  Austen Porter  Lindenwood-Belleville   82  79  161   +17
t 43  Cameron Cook  Marian (Ind.)   80  82  162   +18
t 43  Graham Flucher  Grand Rapids CC   84  78  162   +18
t 43  David Kent Brundige  Martin Methodist   78  84  162   +18
t 43  Chad Spencer  Grace   82  80  162   +18
t 47  Camden Gongwer  Grace   79  84  163   +19
t 47  Rayn Skislak  Grand Rapids CC   83  80  163   +19
t 47  Justin Stiegler  Lawrence Tech University   88  75  163   +19
t 50  Tyler Andrews  Indiana Tech   82  82  164   +20
t 50  Cameron Lambert  Lindenwood-Belleville   80  84  164   +20
t 50  Bryce Myles  Madonna University   80  84  164   +20
t 50  Carlos Zambrano  Lindenwood-Belleville   86  78  164   +20
t 54  Patrick Guymon  Marian (Ind.)   80  85  165   +21
t 54  Logan Holtkamp  Grand Rapids CC   84  81  165   +21
56  Alex Westphal  Lawrence Tech University   80  86  166   +22
57  Sam Howard  Grand Rapids CC   92  76  168   +24
t 58  Jeremy Julian  IU-South Bend   90  81  171   +27
t 58  Evan Rohrback  Grand Rapids CC   83  88  171   +27
60  David Counsellor  IU-South Bend   86  86  172   +28
61  Jackson Ingle  Indiana Tech   90  88  178   +34
62  Timothy Rata  Grace   96  85  181   +37
63  Isaiah Brown  Grace   95  87  182   +38
64  Ben Clevenger  IU-South Bend   108  110  218   +74
 Joshua Stephan  Aquinas   74  wd DNF
 Payton Grubbs  IU-South Bend   84  wd DNF



 Team-by-Team Results
 

03/23-24/19 -- Heritage Hills Collegiate
Heritage Hills G.C. -- Shepherdsville, Ky.
Par 72, 6625 yards -- 11 teams, 66 players

 
Aquinas   304 314   618    +42   7th
Mitch Rogowski   78 76   154    +10   26th
James Murray   77 79   156    +12   t-29th
Griffin Steer   75 81   156    +12   t-29th
Jon Krupa   79 78   157    +13   t-33rd
Joshua Stephan   74 wd   74

 
Grace   318 307   625    +49   9th
Jacob Abrahamson   79 73   152    +8   t-22nd
Caleb Leak   79 77   156    +12   t-29th
Noah Wright   81 77   158    +14   36th
Chad Spencer   82 80   162    +18   t-43rd
Camden Gongwer   79 84   163    +19   t-47th
Timothy Rata#   96 85   181    +37   62nd
Isaiah Brown#   95 87   182    +38   63rd

 
Grand Rapids CC   325 307   632    +56   10th
Cooper Bell   77 74   151    +7   t-20th
Austin Bayer   81 75   156    +12   t-29th
Graham Flucher   84 78   162    +18   t-43rd
Rayn Skislak   83 80   163    +19   t-47th
Logan Holtkamp   84 81   165    +21   t-54th
Sam Howard#   92 76   168    +24   57th
Evan Rohrback#   83 88   171    +27   t-58th

 
IU-South Bend   338 356   694    +118   11th
Collin Haines   78 79   157    +13   t-33rd
Jeremy Julian   90 81   171    +27   t-58th
David Counsellor   86 86   172    +28   60th
Ben Clevenger   108 110   218    +74   64th
Payton Grubbs   84 wd   84

 
Indiana Tech   295 307   602    +26   5th
Dathan Terry   71 73   144   E   t-11th
Nick Kocks   74 76   150    +6   19th
Phil Colevas   72 81   153    +9   25th
Dylan Holsclaw   78 77   155    +11   t-27th
Tyler Andrews   82 82   164    +20   t-50th
Jackson Ingle#   90 88   178    +34   61st

 
Lawrence Tech University   312 289   601    +25   4th
Kevin Campion   75 70   145    +1   t-13th
Joshua Wilson   78 67   145    +1   t-13th
Joshua Stein   79 73   152    +8   t-22nd
Zachary Smith   80 80   160    +16   39th
Zachary Farrer   82 79   161    +17   t-40th
Justin Stiegler#   88 75   163    +19   t-47th
Alex Westphal#   80 86   166    +22   56th

 
Lindenwood-Belleville   313 302   615    +39   6th
Giovani Rodriguez   73 72   145    +1   t-13th
Miquel Romera   76 75   151    +7   t-20th
Juan Gaitan   82 77   159    +15   t-37th
Austen Porter   82 79   161    +17   t-40th
Cameron Lambert#   80 84   164    +20   t-50th
Carlos Zambrano   86 78   164    +20   t-50th

 
Madonna University   306 318   624    +48   8th
Eric Attard   68 76   144   E   t-11th
Andrew Volk   77 78   155    +11   t-27th
Connor Greenlee   81 80   161    +17   t-40th
Bryce Myles   80 84   164    +20   t-50th

 
Marian (Ind.)   281 285   566    -10   2nd
Brad Sprinkle   68 71   139    -5   2nd
Michael Walters   69 71   140    -4   t-3rd
Jay Williams   70 72   142    -2   t-7th
Matthew Chapman   78 71   149    +5   18th
Jarrett Focht   74 78   152    +8   t-22nd
Cameron Cook#   80 82   162    +18   t-43rd
Patrick Guymon#   80 85   165    +21   t-54th

 
Martin Methodist   295 293   588    +12   3rd
Justin Johns   70 72   142    -2   t-7th
Tyler Turpin   74 68   142    -2   t-7th
Eli Marty   73 74   147    +3   17th
Tate Lowery   78 79   157    +13   t-33rd
David Kent Brundige   78 84   162    +18   t-43rd

 
William Woods   278 281   559    -17   1st
Tyler Fieser   67 70   137    -7   1st
Logan Smith   71 69   140    -4   t-3rd
Phillip Heller   70 71   141    -3   t-5th
Mark Martin   70 71   141    -3   t-5th
Tom North   72 71   143    -1   10th
Tom Doran#   69 76   145    +1   t-13th
Sam Thornton#   81 78   159    +15   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Heritage Hills Collegiate
Heritage Hills G.C.
Shepherdsville, Ky.
Dates: 03/23-24/19
Par 72, 6625 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods..................  278  281    559    -17
   2  Marian (Ind.)..................  281  285    566    -10
   3  Martin Methodist...............  295  293    588    +12
   4  Lawrence Tech University.......  312  289    601    +25
   5  Indiana Tech...................  295  307    602    +26
   6  Lindenwood-Belleville..........  313  302    615    +39
   7  Aquinas........................  304  314    618    +42
   8  Madonna University.............  306  318    624    +48
   9  Grace..........................  318  307    625    +49
  10  Grand Rapids CC................  325  307    632    +56
  11  IU-South Bend..................  338  356    694   +118


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Fieser......... William Woods..................   67   70    137     -7
   2  Brad Sprinkle........ Marian (Ind.)..................   68   71    139     -5
t  3  Logan Smith.......... William Woods..................   71   69    140     -4
t  3  Michael Walters...... Marian (Ind.)..................   69   71    140     -4
t  5  Phillip Heller....... William Woods..................   70   71    141     -3
t  5  Mark Martin.......... William Woods..................   70   71    141     -3
t  7  Justin Johns......... Martin Methodist...............   70   72    142     -2
t  7  Tyler Turpin......... Martin Methodist...............   74   68    142     -2
t  7  Jay Williams......... Marian (Ind.)..................   70   72    142     -2
  10  Tom North............ William Woods..................   72   71    143     -1
t 11  Eric Attard.......... Madonna University.............   68   76    144      E
t 11  Dathan Terry......... Indiana Tech...................   71   73    144      E
t 13  Kevin Campion........ Lawrence Tech University.......   75   70    145     +1
t 13  Tom Doran............ William Woods..................   69   76    145     +1
t 13  Giovani Rodriguez.... Lindenwood-Belleville..........   73   72    145     +1
t 13  Joshua Wilson........ Lawrence Tech University.......   78   67    145     +1
  17  Eli Marty............ Martin Methodist...............   73   74    147     +3
  18  Matthew Chapman...... Marian (Ind.)..................   78   71    149     +5
  19  Nick Kocks........... Indiana Tech...................   74   76    150     +6
t 20  Cooper Bell.......... Grand Rapids CC................   77   74    151     +7
t 20  Miquel Romera........ Lindenwood-Belleville..........   76   75    151     +7