Madonna University - Team Match-by-Match Statistics
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/18/17 | vs Spring Arbor | W | 3-0 | 25-23,25-19,25-23 | 1-0 | 0-0 | 200 | ||
08/18/17 | vs Keiser University | W | 3-1 | 25-18,23-25,25-20,25-16 | 2-0 | 0-0 | 100 | ||
08/19/17 | vs Evangel University | W | 3-0 | 25-14,25-16,26-24 | 3-0 | 0-0 | 50 | ||
8/25/2017 | vs Trinity Internationa | W | 3-0 | 25-13,25-14,25-19 | 4-0 | 0-0 | 27 | ||
8/25/2017 | vs Xavier (La.) | W | 3-2 | 25-15,21-25,25-23,19-25,15-11 | 5-0 | 0-0 | 30 | ||
8/26/2017 | vs CARLOW | W | 3-0 | 25-14,25-22,25-10 | 6-0 | 0-0 | 23 | ||
8/26/2017 | vs Judson (Ill.) | W | 3-0 | 25-18,25-17,25-22 | 7-0 | 0-0 | 10 | ||
09/01/17 | vs Baker | W | 3-0 | 25-23,25-22,25-13 | 8-0 | 0-0 | 20 | ||
09/01/17 | at Bellevue University | L | 2-3 | 17-25,25-22,25-23,20-25,14-16 | 8-1 | 0-0 | 142 | ||
09/02/17 | vs #10 Grand View | W | 3-1 | 25-20,14-25,25-23,25-18 | 9-1 | 0-0 | 60 | ||
09/02/17 | vs Ottawa | L | 0-3 | 22-25,23-25,24-26 | 9-2 | 0-0 | 23 | ||
* | 9/6/17 | at UNOH | W | 3-0 | 25-22,25-16,25-18 | 10-2 | 1-0 | 239 | |
9/8/2017 | WESTERN ONTARIO | W | 3-0 | 25-17,25-11,25-18 | 11-2 | 1-0 | 207 | ||
9/9/2017 | WINDSOR | W | 3-1 | 25-23,9-25,25-23,25-19 | 12-2 | 1-0 | 67 | ||
* | 9/13/2017 | LAWRENCE TECH | W | 3-2 | 25-22,25-22,20-25,18-25,15-8 | 13-2 | 2-0 | 336 | |
* | 9/15/2017 | at Rochester College | W | 3-0 | 25-15,25-20,25-14 | 14-2 | 3-0 | 57 | |
* | 09/16/17 | at Concordia University | W | 3-0 | 25-23,25-15,25-22 | 15-2 | 4-0 | 100 | |
* | 9/20/2017 | at Mich.-Dearborn | W | 3-0 | 25-13,25-21,25-23 | 16-2 | 5-0 | 150 | |
9/22/2017 | WINDSOR | W | 3-1 | 17-25,25-20,25-13,26-24 | 17-2 | 5-0 | 137 | ||
* | 9/27/2017 | INDIANA TECH | W | 3-0 | 25-15,25-21,25-17 | 18-2 | 6-0 | 227 | |
* | 9/29/2017 | #16 CORNERSTONE | W | 3-1 | 27-25,21-25,25-15,25-20 | 19-2 | 7-0 | 105 | |
* | 10/6/17 | at Aquinas | W | 3-0 | 25-12,25-14,25-15 | 20-2 | 8-0 | 247 | |
* | 10/11/2017 | NORTHWESTERN OHIO | W | 3-1 | 25-22,18-25,25-17,25-21 | 21-2 | 9-0 | 78 | |
10/13/17 | vs Taylor | W | 3-1 | 25-18,33-35,25-18,25-17 | 22-2 | 9-0 | 121 | ||
10/13/17 | vs Grace | W | 3-0 | 25-18,25-18,25-19 | 23-2 | 9-0 | 123 | ||
10/15/17 | vs Cumberlands | W | 3-0 | 25-20,25-16,25-14 | 24-2 | 9-0 | 89 | ||
10/14/17 | vs Olivet Nazarene | L | 2-3 | 23-25,25-19,25-13,21-25,12-15 | 24-3 | 9-0 | 110 | ||
* | 10/18/17 | at Lawrence Tech | W | 3-1 | 25-16,19-25,25-16,25-13 | 25-3 | 10-0 | 143 | |
* | 10/20/2017 | SIENA HEIGHTS | W | 3-1 | 23-25,25-23,25-10,25-22 | 26-3 | 11-0 | 217 | |
* | 10/21/2017 | LOURDES UNIVERSITY | W | 3-1 | 25-18,22-25,25-23,25-18 | 27-3 | 12-0 | 88 | |
* | 10/25/2017 | MICH.-DEARBORN | W | 3-0 | 25-13,25-18,25-12 | 28-3 | 13-0 | 113 | |
* | 10/28/17 | at Indiana Tech | W | 3-0 | 25-19,25-13,25-16 | 29-3 | 14-0 | 103 | |
11/10/2017 | LOURDES UNIVERSITY | L | 2-3 | 25-13,21-25,25-22,21-25,11-15 | 29-4 | 14-0 | 79 | ||
11/28/2017 | vs Montana Tech | L | 1-3 | 25-18,24-26,23-25,15-25,0-0 | 29-5 | 14-0 | |||
11/29/2017 | vs Hastings (Neb.) | L | 0-3 | 14-25,20-25,17-25 | 29-6 | 14-0 | 350 | ||
11/30/2017 | vs Embry-Riddle (AZ) | L | 1-3 | 25-22,17-25,23-25,22-25 | 29-7 | 14-0 | 256 |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/18/17 | vs Spring Arbor | 3 | 49 | 19 | 133 | .226 | 48 | 3 | 3 | 4 | 66 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
08/18/17 | vs Keiser University | 4 | 51 | 28 | 161 | .143 | 48 | 8 | 12 | 3 | 79 | 1 | 12 | 0 | 7.0 | 2 | 66.0 |
08/19/17 | vs Evangel University | 3 | 56 | 13 | 137 | .314 | 52 | 1 | 6 | 3 | 74 | 1 | 2 | 0 | 2.0 | 0 | 59.0 |
8/25/2017 | vs Trinity Internationa | 3 | 32 | 15 | 89 | .191 | 31 | 4 | 4 | 4 | 52 | 5 | 25 | 1 | 17.5 | 0 | 53.5 |
8/25/2017 | vs Xavier (La.) | 5 | 47 | 27 | 139 | .144 | 44 | 5 | 5 | 12 | 57 | 2 | 27 | 1 | 15.5 | 2 | 67.5 |
8/26/2017 | vs CARLOW | 3 | 36 | 14 | 82 | .268 | 30 | 7 | 5 | 1 | 31 | 0 | 14 | 1 | 7.0 | 1 | 50.0 |
8/26/2017 | vs Judson (Ill.) | 3 | 35 | 8 | 100 | .270 | 34 | 8 | 7 | 4 | 53 | 0 | 14 | 2 | 7.0 | 0 | 50.0 |
09/01/17 | vs Baker | 3 | 40 | 23 | 124 | .137 | 40 | 4 | 3 | 5 | 56 | 0 | 12 | 1 | 6.0 | 2 | 50.0 |
09/01/17 | at Bellevue University | 5 | 59 | 26 | 178 | .185 | 57 | 4 | 9 | 5 | 71 | 1 | 10 | 3 | 6.0 | 1 | 69.0 |
09/02/17 | vs Grand View | 4 | 49 | 19 | 135 | .222 | 47 | 3 | 6 | 5 | 66 | 0 | 12 | 5 | 6.0 | 3 | 58.0 |
09/02/17 | vs Ottawa | 3 | 41 | 20 | 117 | .179 | 40 | 2 | 4 | 2 | 48 | 0 | 8 | 2 | 4.0 | 1 | 47.0 |
9/6/17 | at UNOH | 3 | 33 | 14 | 102 | .186 | 32 | 9 | 2 | 5 | 41 | 1 | 12 | 1 | 7.0 | 0 | 49.0 |
9/8/2017 | WESTERN ONTARIO | 3 | 33 | 16 | 83 | .205 | 31 | 6 | 4 | 3 | 41 | 2 | 18 | 1 | 11.0 | 1 | 50.0 |
9/9/2017 | WINDSOR | 4 | 57 | 18 | 138 | .283 | 51 | 2 | 4 | 12 | 58 | 0 | 12 | 0 | 6.0 | 2 | 65.0 |
9/13/2017 | LAWRENCE TECH | 5 | 62 | 29 | 190 | .174 | 60 | 4 | 7 | 6 | 93 | 0 | 10 | 5 | 5.0 | 0 | 71.0 |
9/15/2017 | at Rochester College | 3 | 49 | 11 | 120 | .317 | 36 | 2 | 7 | 3 | 54 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
09/16/17 | at Concordia University | 3 | 45 | 9 | 109 | .330 | 42 | 6 | 4 | 2 | 46 | 0 | 14 | 0 | 7.0 | 3 | 58.0 |
9/20/2017 | at Mich.-Dearborn | 3 | 40 | 8 | 96 | .333 | 39 | 7 | 4 | 4 | 34 | 0 | 22 | 2 | 11.0 | 0 | 58.0 |
9/22/2017 | WINDSOR | 4 | 59 | 24 | 174 | .201 | 56 | 6 | 6 | 2 | 74 | 0 | 12 | 3 | 6.0 | 2 | 71.0 |
9/27/2017 | INDIANA TECH | 3 | 37 | 12 | 113 | .221 | 34 | 3 | 6 | 2 | 59 | 2 | 21 | 1 | 12.5 | 2 | 52.5 |
9/29/2017 | CORNERSTONE | 4 | 63 | 19 | 160 | .275 | 58 | 3 | 6 | 3 | 70 | 2 | 14 | 5 | 9.0 | 0 | 75.0 |
10/6/17 | at Aquinas | 3 | 42 | 8 | 88 | .386 | 40 | 4 | 8 | 3 | 44 | 1 | 8 | 3 | 5.0 | 1 | 51.0 |
10/11/2017 | NORTHWESTERN OHIO | 4 | 52 | 20 | 148 | .216 | 51 | 6 | 5 | 5 | 62 | 0 | 24 | 3 | 12.0 | 3 | 70.0 |
10/13/17 | vs Taylor | 4 | 67 | 22 | 167 | .269 | 62 | 9 | 6 | 4 | 67 | 1 | 11 | 2 | 6.5 | 0 | 82.5 |
10/13/17 | vs Grace | 3 | 44 | 11 | 100 | .330 | 41 | 6 | 6 | 5 | 43 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
10/15/17 | vs Cumberlands | 3 | 51 | 9 | 124 | .339 | 47 | 7 | 6 | 3 | 57 | 3 | 8 | 0 | 7.0 | 0 | 65.0 |
10/14/17 | vs Olivet Nazarene | 5 | 63 | 15 | 156 | .308 | 57 | 6 | 5 | 9 | 73 | 1 | 17 | 0 | 9.5 | 5 | 78.5 |
10/18/17 | at Lawrence Tech | 4 | 56 | 13 | 126 | .341 | 53 | 5 | 8 | 3 | 50 | 1 | 17 | 0 | 9.5 | 1 | 70.5 |
10/20/2017 | SIENA HEIGHTS | 4 | 67 | 20 | 150 | .313 | 62 | 7 | 6 | 8 | 71 | 0 | 12 | 3 | 6.0 | 1 | 80.0 |
10/21/2017 | LOURDES UNIVERSITY | 4 | 54 | 26 | 169 | .166 | 52 | 2 | 5 | 7 | 78 | 1 | 22 | 2 | 12.0 | 0 | 68.0 |
10/25/2017 | MICH.-DEARBORN | 3 | 45 | 8 | 98 | .378 | 43 | 3 | 4 | 3 | 45 | 2 | 12 | 1 | 8.0 | 0 | 56.0 |
10/28/17 | at Indiana Tech | 3 | 32 | 12 | 82 | .244 | 31 | 8 | 2 | 3 | 46 | 0 | 8 | 0 | 4.0 | 0 | 44.0 |
11/10/2017 | LOURDES UNIVERSITY | 5 | 57 | 18 | 172 | .227 | 52 | 5 | 5 | 5 | 69 | 2 | 16 | 1 | 10.0 | 1 | 72.0 |
11/28/2017 | vs Montana Tech | 5 | 57 | 16 | 178 | .230 | 51 | 2 | 8 | 10 | 91 | 0 | 14 | 3 | 7.0 | 1 | 66.0 |
11/29/2017 | vs Hastings (Neb.) | 3 | 33 | 17 | 104 | .154 | 30 | 1 | 4 | 6 | 40 | 0 | 0 | 1 | 0.0 | 2 | 34.0 |
11/30/2017 | vs Embry-Riddle (AZ) | 4 | 50 | 26 | 143 | .168 | 49 | 4 | 8 | 3 | 67 | 1 | 17 | 1 | 9.5 | 0 | 63.5 |
Madonna University | 131 | 1743 | 613 | 4685 | .241 | 1631 | 172 | 200 | 167 | 2126 | 34 | 487 | 54 | 277.5 | 37 | 2192.5 | |
Opponent | 131 | 1492 | 773 | 4712 | .153 | 1368 | 156 | 190 | 169 | 2066 | 28 | 392 | 48 | 224.0 | 76 | 1872.0 |
TEAM PER-GAME: Sets played: 131 Kills per set: 13.31 Assists per set: 12.45 Service aces per set: 1.31 Reception errors per set: 1.27 Digs per set: 16.23 Blocks per set: 2.12 Ball handling errors per set: 0.28 Reception errors per set: 1.27 |
Overall record: 29-7 Conf: 14-0 Home: 10-1 Away: 7-1 Neutral: 12-5
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/18/17 | vs Spring Arbor | 3 | 39 | 15 | 127 | .189 | 37 | 4 | 3 | 3 | 56 | 1 | 10 | 3 | 6.0 | 0 | 49.0 |
08/18/17 | vs Keiser University | 4 | 34 | 28 | 157 | .038 | 34 | 3 | 7 | 8 | 73 | 0 | 16 | 0 | 8.0 | 4 | 45.0 |
08/19/17 | vs Evangel University | 3 | 32 | 14 | 130 | .138 | 32 | 3 | 1 | 1 | 61 | 2 | 8 | 0 | 6.0 | 0 | 41.0 |
8/25/2017 | vs Trinity Internationa | 3 | 15 | 23 | 90 | -.089 | 9 | 3 | 2 | 2 | 55 | 6 | 0 | 1 | 6.0 | 1 | 24.0 |
8/25/2017 | vs Xavier (La.) | 5 | 31 | 11 | 71 | .282 | 1 | 2 | 7 | 4 | 52 | 1 | 3 | 1 | 2.5 | 2 | 35.5 |
8/26/2017 | vs CARLOW | 3 | 23 | 27 | 90 | -.044 | 20 | 1 | 6 | 7 | 27 | 0 | 8 | 0 | 4.0 | 0 | 28.0 |
8/26/2017 | vs Judson (Ill.) | 3 | 36 | 27 | 126 | .071 | 31 | 4 | 6 | 8 | 53 | 0 | 2 | 1 | 1.0 | 1 | 41.0 |
09/01/17 | vs Baker | 3 | 26 | 22 | 123 | .033 | 24 | 5 | 5 | 4 | 55 | 2 | 15 | 1 | 9.5 | 1 | 40.5 |
09/01/17 | at Bellevue University | 5 | 70 | 23 | 182 | .258 | 69 | 5 | 9 | 4 | 82 | 1 | 32 | 3 | 17.0 | 2 | 92.0 |
09/02/17 | vs Grand View | 4 | 52 | 21 | 148 | .209 | 48 | 5 | 9 | 3 | 61 | 1 | 26 | 6 | 14.0 | 5 | 71.0 |
09/02/17 | vs Ottawa | 3 | 48 | 16 | 121 | .264 | 45 | 2 | 7 | 2 | 48 | 0 | 16 | 2 | 8.0 | 2 | 58.0 |
9/6/17 | at UNOH | 3 | 35 | 23 | 108 | .111 | 34 | 5 | 9 | 9 | 49 | 0 | 14 | 2 | 7.0 | 1 | 47.0 |
9/8/2017 | WESTERN ONTARIO | 3 | 21 | 26 | 102 | -.049 | 20 | 3 | 6 | 6 | 34 | 1 | 8 | 3 | 5.0 | 3 | 29.0 |
9/9/2017 | WINDSOR | 4 | 52 | 15 | 138 | .268 | 49 | 12 | 8 | 2 | 58 | 0 | 10 | 2 | 5.0 | 0 | 69.0 |
9/13/2017 | LAWRENCE TECH | 5 | 60 | 29 | 195 | .159 | 53 | 6 | 5 | 4 | 91 | 1 | 10 | 2 | 6.0 | 2 | 72.0 |
9/15/2017 | at Rochester College | 3 | 29 | 16 | 101 | .129 | 26 | 3 | 4 | 2 | 38 | 1 | 8 | 1 | 5.0 | 2 | 37.0 |
09/16/17 | at Concordia University | 3 | 42 | 17 | 110 | .227 | 40 | 2 | 4 | 6 | 48 | 0 | 6 | 0 | 3.0 | 3 | 47.0 |
9/20/2017 | at Mich.-Dearborn | 3 | 41 | 22 | 106 | .179 | 38 | 4 | 4 | 7 | 44 | 0 | 8 | 1 | 4.0 | 2 | 49.0 |
9/22/2017 | WINDSOR | 4 | 47 | 20 | 152 | .178 | 44 | 2 | 7 | 6 | 80 | 1 | 14 | 1 | 8.0 | 1 | 57.0 |
9/27/2017 | INDIANA TECH | 3 | 32 | 30 | 128 | .016 | 31 | 2 | 2 | 3 | 55 | 1 | 8 | 0 | 5.0 | 2 | 39.0 |
9/29/2017 | CORNERSTONE | 4 | 55 | 26 | 160 | .181 | 50 | 3 | 4 | 3 | 66 | 2 | 12 | 4 | 8.0 | 3 | 66.0 |
10/6/17 | at Aquinas | 3 | 20 | 22 | 97 | -.021 | 19 | 3 | 3 | 4 | 35 | 0 | 12 | 2 | 6.0 | 2 | 29.0 |
10/11/2017 | NORTHWESTERN OHIO | 4 | 53 | 25 | 149 | .188 | 51 | 5 | 7 | 6 | 66 | 1 | 10 | 1 | 6.0 | 2 | 64.0 |
10/13/17 | vs Taylor | 4 | 56 | 26 | 160 | .188 | 55 | 4 | 5 | 9 | 66 | 2 | 14 | 3 | 9.0 | 1 | 69.0 |
10/13/17 | vs Grace | 3 | 33 | 21 | 102 | .118 | 32 | 5 | 2 | 6 | 41 | 1 | 8 | 0 | 5.0 | 2 | 43.0 |
10/15/17 | vs Cumberlands | 3 | 32 | 13 | 106 | .179 | 31 | 3 | 3 | 7 | 57 | 0 | 4 | 1 | 2.0 | 1 | 37.0 |
10/14/17 | vs Olivet Nazarene | 5 | 63 | 21 | 167 | .251 | 60 | 9 | 4 | 6 | 75 | 0 | 10 | 0 | 5.0 | 12 | 77.0 |
10/18/17 | at Lawrence Tech | 4 | 45 | 23 | 134 | .164 | 41 | 3 | 3 | 5 | 54 | 0 | 8 | 1 | 4.0 | 1 | 52.0 |
10/20/2017 | SIENA HEIGHTS | 4 | 44 | 22 | 148 | .149 | 42 | 8 | 2 | 7 | 53 | 1 | 16 | 1 | 9.0 | 0 | 61.0 |
10/21/2017 | LOURDES UNIVERSITY | 4 | 45 | 32 | 170 | .076 | 43 | 7 | 4 | 2 | 79 | 0 | 14 | 1 | 7.0 | 5 | 59.0 |
10/25/2017 | MICH.-DEARBORN | 3 | 28 | 21 | 102 | .069 | 27 | 3 | 4 | 3 | 39 | 0 | 2 | 0 | 1.0 | 1 | 32.0 |
10/28/17 | at Indiana Tech | 3 | 23 | 27 | 102 | -.039 | 21 | 3 | 3 | 8 | 34 | 0 | 10 | 0 | 5.0 | 0 | 31.0 |
11/10/2017 | LOURDES UNIVERSITY | 5 | 70 | 26 | 180 | .244 | 66 | 5 | 8 | 5 | 81 | 0 | 12 | 0 | 6.0 | 7 | 81.0 |
11/28/2017 | vs Montana Tech | 5 | 55 | 14 | 169 | .243 | 47 | 10 | 8 | 2 | 90 | 1 | 12 | 2 | 7.0 | 4 | 72.0 |
11/29/2017 | vs Hastings (Neb.) | 3 | 46 | 7 | 96 | .406 | 42 | 6 | 10 | 1 | 47 | 0 | 16 | 0 | 8.0 | 0 | 60.0 |
11/30/2017 | vs Embry-Riddle (AZ) | 4 | 59 | 22 | 165 | .224 | 56 | 3 | 9 | 4 | 63 | 1 | 10 | 2 | 6.0 | 1 | 68.0 |
Opponent totals | 131 | 1492 | 773 | 4712 | .153 | 1368 | 156 | 190 | 169 | 2066 | 28 | 392 | 48 | 224.0 | 76 | 1872.0 | |
Madonna University | 131 | 1743 | 613 | 4685 | .241 | 1631 | 172 | 200 | 167 | 2126 | 34 | 487 | 54 | 277.5 | 37 | 2192.5 |
OPPONENT PER-GAME: Sets played: 131 Kills per set: 11.39 Assists per set: 10.44 Service aces per set: 1.19 Reception errors per set: 1.29 Digs per set: 15.77 Blocks per set: 1.71 Ball handling errors per set: 0.58 Reception errors per set: 1.29 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Spring Arbor | 3-0 | 3 | 49 / | 39 | .226 / | .189 | 48 / | 37 | 3 / | 4 | 3 / | 3 |
Keiser University | 3-1 | 4 | 51 / | 34 | .143 / | .038 | 48 / | 34 | 8 / | 3 | 12 / | 7 |
Evangel University | 3-0 | 3 | 56 / | 32 | .314 / | .138 | 52 / | 32 | 1 / | 3 | 6 / | 1 |
Trinity Internationa | 3-0 | 3 | 32 / | 15 | .191 / | -.089 | 31 / | 9 | 4 / | 3 | 4 / | 2 |
Xavier (La.) | 3-2 | 5 | 47 / | 31 | .144 / | .282 | 44 / | 1 | 5 / | 2 | 5 / | 7 |
CARLOW | 3-0 | 3 | 36 / | 23 | .268 / | -.044 | 30 / | 20 | 7 / | 1 | 5 / | 6 |
Judson (Ill.) | 3-0 | 3 | 35 / | 36 | .270 / | .071 | 34 / | 31 | 8 / | 4 | 7 / | 6 |
Baker | 3-0 | 3 | 40 / | 26 | .137 / | .033 | 40 / | 24 | 4 / | 5 | 3 / | 5 |
Bellevue University | 2-3 | 5 | 59 / | 70 | .185 / | .258 | 57 / | 69 | 4 / | 5 | 9 / | 9 |
Grand View | 3-1 | 4 | 49 / | 52 | .222 / | .209 | 47 / | 48 | 3 / | 5 | 6 / | 9 |
Ottawa | 0-3 | 3 | 41 / | 48 | .179 / | .264 | 40 / | 45 | 2 / | 2 | 4 / | 7 |
UNOH | 3-0 | 3 | 33 / | 35 | .186 / | .111 | 32 / | 34 | 9 / | 5 | 2 / | 9 |
WESTERN ONTARIO | 3-0 | 3 | 33 / | 21 | .205 / | -.049 | 31 / | 20 | 6 / | 3 | 4 / | 6 |
WINDSOR | 3-1 | 4 | 57 / | 52 | .283 / | .268 | 51 / | 49 | 2 / | 12 | 4 / | 8 |
LAWRENCE TECH | 3-2 | 5 | 62 / | 60 | .174 / | .159 | 60 / | 53 | 4 / | 6 | 7 / | 5 |
Rochester College | 3-0 | 3 | 49 / | 29 | .317 / | .129 | 36 / | 26 | 2 / | 3 | 7 / | 4 |
Concordia University | 3-0 | 3 | 45 / | 42 | .330 / | .227 | 42 / | 40 | 6 / | 2 | 4 / | 4 |
Mich.-Dearborn | 3-0 | 3 | 40 / | 41 | .333 / | .179 | 39 / | 38 | 7 / | 4 | 4 / | 4 |
WINDSOR | 3-1 | 4 | 59 / | 47 | .201 / | .178 | 56 / | 44 | 6 / | 2 | 6 / | 7 |
INDIANA TECH | 3-0 | 3 | 37 / | 32 | .221 / | .016 | 34 / | 31 | 3 / | 2 | 6 / | 2 |
CORNERSTONE | 3-1 | 4 | 63 / | 55 | .275 / | .181 | 58 / | 50 | 3 / | 3 | 6 / | 4 |
Aquinas | 3-0 | 3 | 42 / | 20 | .386 / | -.021 | 40 / | 19 | 4 / | 3 | 8 / | 3 |
NORTHWESTERN OHIO | 3-1 | 4 | 52 / | 53 | .216 / | .188 | 51 / | 51 | 6 / | 5 | 5 / | 7 |
Taylor | 3-1 | 4 | 67 / | 56 | .269 / | .188 | 62 / | 55 | 9 / | 4 | 6 / | 5 |
Grace | 3-0 | 3 | 44 / | 33 | .330 / | .118 | 41 / | 32 | 6 / | 5 | 6 / | 2 |
Cumberlands | 3-0 | 3 | 51 / | 32 | .339 / | .179 | 47 / | 31 | 7 / | 3 | 6 / | 3 |
Olivet Nazarene | 2-3 | 5 | 63 / | 63 | .308 / | .251 | 57 / | 60 | 6 / | 9 | 5 / | 4 |
Lawrence Tech | 3-1 | 4 | 56 / | 45 | .341 / | .164 | 53 / | 41 | 5 / | 3 | 8 / | 3 |
SIENA HEIGHTS | 3-1 | 4 | 67 / | 44 | .313 / | .149 | 62 / | 42 | 7 / | 8 | 6 / | 2 |
LOURDES UNIVERSITY | 3-1 | 4 | 54 / | 45 | .166 / | .076 | 52 / | 43 | 2 / | 7 | 5 / | 4 |
MICH.-DEARBORN | 3-0 | 3 | 45 / | 28 | .378 / | .069 | 43 / | 27 | 3 / | 3 | 4 / | 4 |
Indiana Tech | 3-0 | 3 | 32 / | 23 | .244 / | -.039 | 31 / | 21 | 8 / | 3 | 2 / | 3 |
LOURDES UNIVERSITY | 2-3 | 5 | 57 / | 70 | .227 / | .244 | 52 / | 66 | 5 / | 5 | 5 / | 8 |
Montana Tech | 1-3 | 5 | 57 / | 55 | .230 / | .243 | 51 / | 47 | 2 / | 10 | 8 / | 8 |
Hastings (Neb.) | 0-3 | 3 | 33 / | 46 | .154 / | .406 | 30 / | 42 | 1 / | 6 | 4 / | 10 |
Embry-Riddle (AZ) | 1-3 | 4 | 50 / | 59 | .168 / | .224 | 49 / | 56 | 4 / | 3 | 8 / | 9 | Totals | 95-35 | 131 | 1743 / | 1492 | .241 / | .153 | 1631 / | 1368 | 172 / | 156 | 200 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Spring Arbor | 4 / | 3 | 66 / | 56 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
Keiser University | 3 / | 8 | 79 / | 73 | 1-12 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 2 / | 4 |
Evangel University | 3 / | 1 | 74 / | 61 | 1-2 / | 2-8 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Trinity Internationa | 4 / | 2 | 52 / | 55 | 5-25 / | 6-0 | 17.5 / | 6.0 | 1 / | 1 | 0 / | 1 |
Xavier (La.) | 12 / | 4 | 57 / | 52 | 2-27 / | 1-3 | 15.5 / | 2.5 | 1 / | 1 | 2 / | 2 |
CARLOW | 1 / | 7 | 31 / | 27 | 0-14 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
Judson (Ill.) | 4 / | 8 | 53 / | 53 | 0-14 / | 0-2 | 7.0 / | 1.0 | 2 / | 1 | 0 / | 1 |
Baker | 5 / | 4 | 56 / | 55 | 0-12 / | 2-15 | 6.0 / | 9.5 | 1 / | 1 | 2 / | 1 |
Bellevue University | 5 / | 4 | 71 / | 82 | 1-10 / | 1-32 | 6.0 / | 17.0 | 3 / | 3 | 1 / | 2 |
Grand View | 5 / | 3 | 66 / | 61 | 0-12 / | 1-26 | 6.0 / | 14.0 | 5 / | 6 | 3 / | 5 |
Ottawa | 2 / | 2 | 48 / | 48 | 0-8 / | 0-16 | 4.0 / | 8.0 | 2 / | 2 | 1 / | 2 |
UNOH | 5 / | 9 | 41 / | 49 | 1-12 / | 0-14 | 7.0 / | 7.0 | 1 / | 2 | 0 / | 1 |
WESTERN ONTARIO | 3 / | 6 | 41 / | 34 | 2-18 / | 1-8 | 11.0 / | 5.0 | 1 / | 3 | 1 / | 3 |
WINDSOR | 12 / | 2 | 58 / | 58 | 0-12 / | 0-10 | 6.0 / | 5.0 | 0 / | 2 | 2 / | 0 |
LAWRENCE TECH | 6 / | 4 | 93 / | 91 | 0-10 / | 1-10 | 5.0 / | 6.0 | 5 / | 2 | 0 / | 2 |
Rochester College | 3 / | 2 | 54 / | 38 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
Concordia University | 2 / | 6 | 46 / | 48 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
Mich.-Dearborn | 4 / | 7 | 34 / | 44 | 0-22 / | 0-8 | 11.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
WINDSOR | 2 / | 6 | 74 / | 80 | 0-12 / | 1-14 | 6.0 / | 8.0 | 3 / | 1 | 2 / | 1 |
INDIANA TECH | 2 / | 3 | 59 / | 55 | 2-21 / | 1-8 | 12.5 / | 5.0 | 1 / | 0 | 2 / | 2 |
CORNERSTONE | 3 / | 3 | 70 / | 66 | 2-14 / | 2-12 | 9.0 / | 8.0 | 5 / | 4 | 0 / | 3 |
Aquinas | 3 / | 4 | 44 / | 35 | 1-8 / | 0-12 | 5.0 / | 6.0 | 3 / | 2 | 1 / | 2 |
NORTHWESTERN OHIO | 5 / | 6 | 62 / | 66 | 0-24 / | 1-10 | 12.0 / | 6.0 | 3 / | 1 | 3 / | 2 |
Taylor | 4 / | 9 | 67 / | 66 | 1-11 / | 2-14 | 6.5 / | 9.0 | 2 / | 3 | 0 / | 1 |
Grace | 5 / | 6 | 43 / | 41 | 1-14 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
Cumberlands | 3 / | 7 | 57 / | 57 | 3-8 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
Olivet Nazarene | 9 / | 6 | 73 / | 75 | 1-17 / | 0-10 | 9.5 / | 5.0 | 0 / | 0 | 5 / | 12 |
Lawrence Tech | 3 / | 5 | 50 / | 54 | 1-17 / | 0-8 | 9.5 / | 4.0 | 0 / | 1 | 1 / | 1 |
SIENA HEIGHTS | 8 / | 7 | 71 / | 53 | 0-12 / | 1-16 | 6.0 / | 9.0 | 3 / | 1 | 1 / | 0 |
LOURDES UNIVERSITY | 7 / | 2 | 78 / | 79 | 1-22 / | 0-14 | 12.0 / | 7.0 | 2 / | 1 | 0 / | 5 |
MICH.-DEARBORN | 3 / | 3 | 45 / | 39 | 2-12 / | 0-2 | 8.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
