# 5 Karlie Kelly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   *3  14  5  34  .265  2  0  0  2  11  0  1  0  1.0  0  14.5 
08/18/17   vs Keiser University   *4  13  4  45  .200  0  1  3  1  17  0  2  0  2.0  1  15.0 
08/19/17   vs Evangel University   *3  8  1  18  .389  0  0  0  1  9  0  1  0  1.0  0  8.5 
8/25/2017   vs Trinity Internationa  *3  10  2  22  .364  0  0  0  1  5  0  3  0  3.0  0  11.5 
8/25/2017   vs Xavier (La.)   *5  14  7  35  .200  1  2  1  3  13  0  3  0  3.0  0  17.5 
8/26/2017   vs CARLOW   *3  7  1  17  .353  0  1  0  0  3  0  2  0  2.0  0  9.0 
8/26/2017   vs Judson (Ill.)   *3  10  1  26  .346  1  1  0  1  11  0  3  0  3.0  0  12.5 
09/01/17   vs Baker   *3  15  5  31  .323  1  0  0  2  12  0  2  1  2.0  0  16.0 
09/01/17   at Bellevue University   *5  19  8  50  .220  1  0  2  1  9  0  1  1  1.0  0  19.5 
09/02/17   vs Grand View   *4  11  8  35  .086  1  0  1  1  8  0  0  0  0.0  0  11.0 
09/02/17   vs Ottawa   *3  10  10  42  .000  0  1  1  1  5  0  1  0  1.0  0  11.5 
9/6/17   at UNOH   *3  10  3  23  .304  0  0  0  1  10  0  1  0  1.0  0  10.5 
9/8/2017   WESTERN ONTARIO   *3  12  3  29  .310  1  1  0  0  8  0  1  0  1.0  0  13.5 
9/9/2017   WINDSOR   *4  14  7  50  .140  2  0  0  1  8  0  1  0  1.0  0  14.5 
9/13/2017   LAWRENCE TECH   *5  20  6  59  .237  2  0  0  1  14  0  0  0  0.0  0  20.0 
9/15/2017   at Rochester College   *3  12  3  35  .257  0  0  0  0  4  0  0  0  0.0  0  12.0 
09/16/17   at Concordia University  *3  9  0  24  .375  2  1  1  1  10  0  2  0  2.0  0  11.0 
9/20/2017   at Mich.-Dearborn   *3  11  1  26  .385  0  0  0  0  5  0  2  0  2.0  0  12.0 
9/22/2017   WINDSOR   *4  19  6  63  .206  0  0  2  0  13  0  1  0  1.0  0  19.5 
9/27/2017   INDIANA TECH   *3  8  3  32  .156  0  0  0  1  10  1  0  0  1.0  0  9.0 
9/29/2017   CORNERSTONE   *4  16  7  48  .188  0  0  0  0  14  0  2  1  2.0  0  17.0 
10/6/17   at Aquinas   *3  15  1  24  .583  0  0  1  0  9  0  2  0  2.0  0  16.0 
10/11/2017   NORTHWESTERN OHIO   *4  11  6  35  .143  1  1  0  1  10  0  3  0  3.0  0  13.5 
10/13/17   vs Taylor   *4  18  9  44  .205  4  1  0  2  11  1  3  0  4.0  0  21.5 
10/13/17   vs Grace   *3  15  0  30  .500  1  2  0  0  8  0  1  0  1.0  0  17.5 
10/15/17   vs Cumberlands   *3  13  1  23  .522  2  0  0  1  13  1  1  0  2.0  0  14.5 
10/14/17   vs Olivet Nazarene   *5  16  6  49  .204  1  0  0  4  7  1  0  0  1.0  0  17.0 
10/18/17   at Lawrence Tech   *4  16  3  37  .351  0  0  0  1  9  0  1  0  1.0  0  16.5 
10/20/2017   SIENA HEIGHTS   *4  21  3  45  .400  3  1  2  0  15  0  0  0  0.0  0  22.0 
10/21/2017   LOURDES UNIVERSITY   *4  12  7  50  .100  0  0  1  0  10  0  2  0  2.0  0  13.0 
10/25/2017   MICH.-DEARBORN   *3  16  3  32  .406  0  0  2  0  8  1  0  0  1.0  0  17.0 
10/28/17   at Indiana Tech   3  15  3  31  .387  1  1  0  0  10  0  1  0  1.0  0  16.5 
11/10/2017   LOURDES UNIVERSITY   *5  16  10  58  .103  0  1  1  1  16  0  2  0  2.0  0  18.0 
11/28/17   vs Montana Tech   *4  13  1  41  .293  4  0  2  2  13  0  3  0  3.0  0  14.5 
11/29/2017   vs Hastings   *3  10  3  25  .280  1  0  1  1  10  0  0  0  0.0  0  10.0 
11/30/2017   vs Embry-Riddle (AZ)   *4  6  4  25  .080  0  0  1  0  10  0  3  0  3.0  0  7.5 
Totals 130  475  151  1293  .251  32  15  22  32  358  5  51  3  56.0  1  520.5 

Sets played: 130
Kills per set: 3.65
Assists per set: 0.25
Service aces per set: 0.12
Digs per set: 2.75
Blocks per set: 0.43