| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/18/17 | vs Spring Arbor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/18/17 | vs Keiser University | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/19/17 | vs Evangel University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/25/2017 | vs Trinity Internationa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/26/2017 | vs CARLOW | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/17 | vs Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/8/2017 | WESTERN ONTARIO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/2017 | at Rochester College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/22/2017 | WINDSOR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/27/2017 | INDIANA TECH | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/6/17 | at Aquinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/17 | vs Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/17 | vs Grace | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/17 | vs Cumberlands | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/17 | at Lawrence Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/17 | at Indiana Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/30/2017 | vs Embry-Riddle (AZ) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 23 | 1 | 1 | 3 | .000 | 0 | 4 | 7 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | |
|
Sets played: 23 Kills per set: 0.04 Service aces per set: 0.17 Digs per set: 1.17 |