Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/18/17 | vs Spring Arbor | *3 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
08/18/17 | vs Keiser University | *4 | 13 | 8 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
08/19/17 | vs Evangel University | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
8/25/2017 | vs Trinity Internationa | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 8.0 | 0 | 13.0 |
8/25/2017 | vs Xavier (La.) | *5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 13.0 | 1 | 16.5 |
8/26/2017 | vs CARLOW | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
8/26/2017 | vs Judson (Ill.) | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/01/17 | vs Baker | *3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
09/01/17 | at Bellevue University | *5 | 18 | 4 | 38 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
09/02/17 | vs Grand View | *4 | 16 | 4 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 18.0 |
09/02/17 | vs Ottawa | *3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
9/6/17 | at UNOH | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
9/8/2017 | WESTERN ONTARIO | *3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
9/9/2017 | WINDSOR | *4 | 17 | 5 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
9/13/2017 | LAWRENCE TECH | *5 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
9/15/2017 | at Rochester College | *3 | 15 | 2 | 26 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
09/16/17 | at Concordia University | *3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/20/2017 | at Mich.-Dearborn | *3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
9/22/2017 | WINDSOR | *4 | 18 | 3 | 33 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
9/27/2017 | INDIANA TECH | *3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 9.5 |
9/29/2017 | CORNERSTONE | *4 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 18.0 |
10/6/17 | at Aquinas | *3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
10/11/2017 | NORTHWESTERN OHIO | *4 | 7 | 5 | 27 | .074 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
10/13/17 | vs Taylor | *4 | 15 | 2 | 38 | .342 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
10/13/17 | vs Grace | *3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
10/15/17 | vs Cumberlands | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
10/14/17 | vs Olivet Nazarene | *5 | 16 | 1 | 35 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
10/18/17 | at Lawrence Tech | *4 | 15 | 1 | 25 | .560 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
10/20/2017 | SIENA HEIGHTS | *4 | 22 | 6 | 37 | .432 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 23.0 |
10/21/2017 | LOURDES UNIVERSITY | *4 | 19 | 7 | 37 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 5.0 | 0 | 21.5 |
10/25/2017 | MICH.-DEARBORN | *3 | 12 | 0 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/28/17 | at Indiana Tech | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
11/10/2017 | LOURDES UNIVERSITY | *5 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
11/28/17 | vs Montana Tech | *4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
11/29/2017 | vs Hastings | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/30/2017 | vs Embry-Riddle (AZ) | *4 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Totals | 129 | 422 | 113 | 906 | .341 | 6 | 0 | 0 | 0 | 37 | 16 | 127 | 15 | 143.0 | 1 | 501.5 |
Sets played: 129 Kills per set: 3.27 Assists per set: 0.05 Digs per set: 0.29 Blocks per set: 1.11 |