#12 Amanda Hawkins

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   *3  23  .174  5.0  12.5 
08/18/17   vs Keiser University   *4  13  30  .167  5.0  16.0 
08/19/17   vs Evangel University   *3  18  .333  0.0  7.0 
8/25/2017   vs Trinity Internationa  *3  16  .250  8.0  13.0 
8/25/2017   vs Xavier (La.)   *5  24  .250  11  13.0  16.5 
8/26/2017   vs CARLOW   *2  .125  2.0  4.0 
8/26/2017   vs Judson (Ill.)   *3  17  .471  3.0  9.5 
09/01/17   vs Baker   *3  27  .111  4.0  11.0 
09/01/17   at Bellevue University   *5  18  38  .368  2.0  19.0 
09/02/17   vs Grand View   *4  16  26  .462  4.0  18.0 
09/02/17   vs Ottawa   *3  17  .529  2.0  10.0 
9/6/17   at UNOH   *3  19  .211  4.0  9.5 
9/8/2017   WESTERN ONTARIO   *3  14  .429  4.0  11.0 
9/9/2017   WINDSOR   *4  17  29  .414  3.0  18.5 
9/13/2017   LAWRENCE TECH   *5  18  38  .342  3.0  19.5 
9/15/2017   at Rochester College   *3  15  26  .500  2.0  16.0 
09/16/17   at Concordia University  *3  10  23  .348  2.0  11.0 
9/20/2017   at Mich.-Dearborn   *3  10  17  .588  6.0  13.0 
9/22/2017   WINDSOR   *4  18  33  .455  4.0  20.0 
9/27/2017   INDIANA TECH   *3  17  .118  9.0  9.5 
9/29/2017   CORNERSTONE   *4  14  34  .235  6.0  18.0 
10/6/17   at Aquinas   *3  12  23  .435  3.0  14.0 
10/11/2017   NORTHWESTERN OHIO   *4  27  .074  5.0  9.5 
10/13/17   vs Taylor   *4  15  38  .342  2.0  16.0 
10/13/17   vs Grace   *3  12  19  .474  4.0  14.5 
10/15/17   vs Cumberlands   *3  10  22  .409  4.0  12.5 
10/14/17   vs Olivet Nazarene   *5  16  35  .429  5.0  18.5 
10/18/17   at Lawrence Tech   *4  15  25  .560  5.0  18.0 
10/20/2017   SIENA HEIGHTS   *4  22  37  .432  2.0  23.0 
10/21/2017   LOURDES UNIVERSITY   *4  19  37  .324  5.0  21.5 
10/25/2017   MICH.-DEARBORN   *3  12  23  .522  3.0  13.5 
10/28/17   at Indiana Tech   .125  3.0  4.5 
11/10/2017   LOURDES UNIVERSITY   *5  15  32  .406  3.0  16.5 
11/28/17   vs Montana Tech   *4  12  35  .200  5.0  14.5 
11/29/2017   vs Hastings   *3  18  .111  0.0  5.0 
11/30/2017   vs Embry-Riddle (AZ)   *4  16  33  .333  3.0  17.5 
Totals 129  422  113  906  .341  37  16  127  15  143.0  501.5 

Sets played: 129
Kills per set: 3.27
Assists per set: 0.05
Digs per set: 0.29
Blocks per set: 1.11