#10 Lauren Korth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   *3  4  1  12  .250  41  2  0  0  7  0  1  0  1.0  0  6.5 
08/18/17   vs Keiser University   *4  3  2  10  .100  40  3  1  1  20  0  0  0  0.0  1  6.0 
08/19/17   vs Evangel University   *3  6  2  15  .267  43  0  1  0  9  0  0  0  0.0  0  6.0 
8/25/2017   vs Trinity Internationa  *3  2  2  7  .000  31  0  0  0  6  0  2  1  2.0  0  3.0 
8/25/2017   vs Xavier (La.)   *5  3  3  11  .000  39  2  2  0  5  0  4  1  4.0  0  7.0 
8/26/2017   vs CARLOW   *3  2  1  7  .143  27  2  0  0  4  0  1  0  1.0  0  4.5 
8/26/2017   vs Judson (Ill.)   *3  3  1  7  .286  30  4  1  0  10  0  0  0  0.0  0  7.0 
09/01/17   vs Baker   *3  1  2  8  -.125  37  4  1  0  8  0  0  0  0.0  1  5.0 
09/01/17   at Bellevue University   *5  2  1  11  .091  55  0  1  0  16  0  1  0  1.0  1  2.5 
09/02/17   vs Grand View   *4  3  1  6  .333  42  0  2  0  12  0  0  0  0.0  3  3.0 
09/02/17   vs Ottawa   *3  1  2  8  -.125  36  0  0  0  6  0  0  0  0.0  1  1.0 
9/6/17   at UNOH   *3  2  0  4  .500  30  3  1  0  2  0  3  0  3.0  0  6.5 
9/8/2017   WESTERN ONTARIO   *3  1  4  5  -.600  26  1  0  0  9  0  1  0  1.0  1  2.5 
9/9/2017   WINDSOR   *4  3  1  6  .333  45  0  1  0  13  0  3  0  3.0  2  4.5 
9/13/2017   LAWRENCE TECH   *5  2  6  17  -.235  56  1  1  0  13  0  2  2  2.0  0  4.0 
9/15/2017   at Rochester College   *3  4  1  8  .375  34  1  1  0  11  0  2  0  2.0  0  6.0 
09/16/17   at Concordia University  *3  3  0  5  .600  35  0  0  0  9  0  1  0  1.0  3  3.5 
9/20/2017   at Mich.-Dearborn   *3  3  0  7  .429  31  3  2  0  4  0  2  1  2.0  0  7.0 
9/22/2017   WINDSOR   *4  2  0  4  .500  50  3  0  0  11  0  2  0  2.0  2  6.0 
9/27/2017   INDIANA TECH   *3  2  0  5  .400  29  0  1  0  4  1  4  1  5.0  2  5.0 
9/29/2017   CORNERSTONE   *4  2  1  7  .143  53  1  0  0  10  0  1  0  1.0  0  3.5 
10/6/17   at Aquinas   *3  1  1  3  .000  36  1  0  0  7  0  2  1  2.0  0  3.0 
10/11/2017   NORTHWESTERN OHIO   *4  7  1  11  .545  40  2  1  0  11  0  1  0  1.0  2  9.5 
10/13/17   vs Taylor   *4  4  2  14  .143  54  1  1  0  10  0  1  0  1.0  0  5.5 
10/13/17   vs Grace   *3  1  0  9  .111  36  1  1  0  5  0  3  0  3.0  0  3.5 
10/15/17   vs Cumberlands   *3  3  0  8  .375  38  1  1  0  8  0  1  0  1.0  0  4.5 
10/14/17   vs Olivet Nazarene   *5  4  0  8  .500  48  1  0  0  10  0  2  0  2.0  3  6.0 
10/18/17   at Lawrence Tech   *4  2  1  6  .167  48  0  3  0  9  0  2  0  2.0  0  3.0 
10/20/2017   SIENA HEIGHTS   *4  0  0  4  .000  58  2  1  0  12  0  3  0  3.0  0  3.5 
10/21/2017   LOURDES UNIVERSITY   *4  2  0  3  .667  47  1  1  0  17  0  5  0  5.0  0  5.5 
10/25/2017   MICH.-DEARBORN   *3  4  0  6  .667  39  1  1  0  2  0  2  0  2.0  0  6.0 
10/28/17   at Indiana Tech   3  3  0  4  .750  22  3  0  0  9  0  1  0  1.0  0  6.5 
11/10/2017   LOURDES UNIVERSITY   *5  4  2  17  .118  45  1  1  0  10  0  1  0  1.0  1  5.5 
11/28/17   vs Montana Tech   *4  4  1  23  .130  43  0  0  0  20  0  2  1  2.0  0  5.0 
11/29/2017   vs Hastings   *3  3  2  14  .071  25  0  3  0  0  0  0  0  0.0  1  3.0 
11/30/2017   vs Embry-Riddle (AZ)   *4  2  1  11  .091  45  1  3  0  13  0  2  0  2.0  0  4.0 
Totals 130  98  42  311  .180  1434  46  33  1  332  1  58  8  59.0  24  174.0 

Sets played: 130
Kills per set: 0.75
Assists per set: 11.03
Service aces per set: 0.35
Digs per set: 2.55
Blocks per set: 0.45