# 1 Nyla Greer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/18/17   vs Spring Arbor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/18/17   vs Keiser University   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/19/17   vs Evangel University   2  2  1  5  .200  0  0  0  0  0  1  0  0  1.0  0  3.0 
8/25/2017   vs Trinity Internationa  1  1  1  2  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
8/26/2017   vs CARLOW   3  1  2  6  -.167  0  0  0  0  0  0  2  0  2.0  0  2.0 
8/26/2017   vs Judson (Ill.)   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/01/17   vs Baker   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/8/2017   WESTERN ONTARIO   3  1  1  2  .000  0  0  0  0  1  1  1  0  2.0  0  2.5 
9/9/2017   WINDSOR   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/15/2017   at Rochester College   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/22/2017   WINDSOR   2  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
9/27/2017   INDIANA TECH   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/6/17   at Aquinas   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/13/17   vs Taylor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/13/17   vs Grace   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/15/17   vs Cumberlands   1  2  0  5  .400  0  0  0  0  0  0  1  0  1.0  0  2.5 
10/18/17   at Lawrence Tech   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
10/25/2017   MICH.-DEARBORN   3  2  0  6  .333  0  0  0  0  0  0  2  0  2.0  0  3.0 
10/28/17   at Indiana Tech   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/10/2017   LOURDES UNIVERSITY   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
11/30/2017   vs Embry-Riddle (AZ)   1  2  0  3  .667  0  0  0  0  0  0  1  0  1.0  0  2.5 
Totals 30  12  6  38  .158  0  0  0  0  1  2  11  0  13.0  0  19.5 

Sets played: 30
Kills per set: 0.40
Digs per set: 0.03
Blocks per set: 0.43