Embry-Riddle (AZ) vs Madonna University (11/30/2017)
Embry-Riddle (AZ) vs Madonna University (11/30/2017)
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
Embry-Riddle (AZ) vs #18 Madonna University
(11/30/2017 at Sioux City, IA)

   Embry-Riddle (AZ)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Leah De Laurell   4  4  2  10  .200  0  0  0  0  0  1  3  1  0 
8   Kaitlin Shroll   4  0  1  1  -1.000  3  0  4  1  8  0  0  0  0 
10  Jalin Yoder   4  16  5  46  .239  1  0  2  2  9  0  3  0  0 
11  Audrey Baldwin   4  7  3  17  .235  45  1  0  0  10  0  1  0  1 
14  Caylee Robalin   4  14  3  38  .289  3  1  2  0  12  0  0  0  0 
18  Sharik Joseph   4  5  4  15  .067  0  0  0  0  0  0  2  1  0 
2   Sabrina Nunn   4  0  0  0  .000  0  1  1  0  1  0  0  0  0 
12  Katie Powell   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Megan Riley   4  0  0  1  .000  4  0  0  0  18  0  0  0  0 
22  Lyndsey Weiler   4  13  4  37  .243  0  0  0  1  5  0  1  0  0 
  Totals  4  59  22  165  .224  56  3  9  4  63  1  10  2  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  34  .324 
2  16  5  32  .344 
3  14  8  53  .113 
4  14  5  46  .196 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Embry-Riddle (AZ)   (3)  22  25  25  25     30-5  
Madonna University   (1)  25  17  23  22     29-7  

   Madonna University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
05  Karlie Kelly   4  6  4  25  .080  0  0  1  0  10  0  3  0  0 
08  Nicole Oestrike   4  16  5  36  .306  2  2  2  1  13  0  2  0  0 
10  Lauren Korth   4  2  1  11  .091  45  1  3  0  13  0  2  0  0 
12  Amanda Hawkins   4  16  5  33  .333  0  0  0  0  6  0  3  0  0 
13  Jodie Kelly   4  6  6  23  .000  0  0  0  0  2  0  2  0  0 
15  Taylor Suurmeyer   4  2  5  10  -.300  0  0  0  0  0  1  4  1  0 
01  Nyla Greer   1  2  0  3  .667  0  0  0  0  0  0  1  0  0 
02  Ryleigh Jacobs   4  0  0  0  .000  0  0  1  0  0  0  0  0  0 
03  Ryan Castle   4  0  0  0  .000  0  1  0  0  0  0  0  0  0 
04  Alyssa Facione   4  0  0  0  .000  2  0  0  1  10  0  0  0  0 
06  Casey Looper   4  0  0  2  .000  0  0  0  0  11  0  0  0  0 
07  Nicole Chestnut   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Lauren Powers   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
14  Anna Fabus   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Luisa Wiewgorra   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Yogi Hang   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  4  50  26  143  .168  49  4  8  3  67  1  17  1  0 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  32  .312 
2  9  7  25  .080 
3  13  7  45  .133 
4  14  8  41  .146 
    Site: Sioux City, IA (Tyson Events Center)
Date: 11/30/2017 Attend: 256 Time: 1:39
Referees: Matt Larsen, Ann Hutchins
NAIA National Tournament Pool C - Game 3