Hastings (Neb.) vs Madonna University (11/29/2017)
Hastings (Neb.) vs Madonna University (11/29/2017)
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
Hastings (Neb.) vs Madonna University
(11/29/2017 at Sioux City, IA)

   Hastings (Neb.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2  Clare, Hamburger   3  0  0  0  .000  18  0  0  0  5  0  0  0  0 
3  Sage, Meyer   3  0  0  0  .000  1  0  0  0  5  0  0  0  0 
4  Jill, Bax   3  0  0  0  .000  1  0  3  1  14  0  0  0  0 
6  Rielyn, Hoffman   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
8  Andrea, LaVene   3  11  1  15  .667  0  0  0  0  0  0  2  0  0 
9  Katie, Placke   3  11  0  15  .733  21  2  3  0  5  0  2  0  0 
11  Elise, Baumann   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
13  Cassidy, Ostrand   3  5  3  15  .133  1  0  0  0  0  0  0  0  0 
14  Ally, Ginkens   1  1  0  2  .500  0  0  0  0  1  0  1  0  0 
15  Emily, Filsinger   3  0  0  0  .000  0  4  2  0  2  0  0  0  0 
16  Casey, Krolikowski   3  8  2  29  .207  0  0  0  0  12  0  2  0  0 
17  Matti, Dabovich   3  7  1  11  .545  0  0  0  0  0  0  3  0  0 
18  Lucy, Skoch   3  3  0  8  .375  0  0  0  0  1  0  6  0  0 
19  Danielle, Bruha   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  46  7  96  .406  42  6  10  1  47  0  16  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  30  .433 
2  17  3  34  .412 
3  15  3  32  .375 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hastings (Neb.)   (3)  25  25  25     27-2 (2-0)  
Madonna University   (0)  14  20  17     29-6 (0-2)  

   Madonna University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Ryleigh Jacobs   0  0  0  0  .000  0  0  0  0  2  0  0  0  0 
3   Ryan Castle   0  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Alyssa Facione   0  0  0  0  .000  2  0  0  3  8  0  0  0  0 
5   Karlie Kelly   0  10  3  25  .280  1  0  1  1  10  0  0  0  0 
6   Casey Looper   0  0  0  1  .000  0  0  0  0  8  0  0  0  1 
8   Nicole Oestrike   0  9  6  29  .103  2  1  0  0  9  0  0  0  0 
10  Lauren Korth   0  3  2  14  .071  25  0  3  0  0  0  0  0  1 
12  Amanda Hawkins   0  5  3  18  .111  0  0  0  0  2  0  0  0  0 
13  Jodie Kelly   0  3  3  11  .000  0  0  0  0  0  0  0  0  0 
15  Taylor Suurmeyer   0  3  0  6  .500  0  0  0  0  1  0  0  1  0 
17  Luisa Wiewgorra   0  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  33  17  104  .154  30  1  4  6  40  0  0  1  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  34  .118 
2  11  4  28  .250 
3  11  6  42  .119 
    Site: Sioux City, IA (Tyson Event Center)
Date: 11/29/2017 Attend: 350 Time:
Referees: Rachel Stringer, Eric Sanders
NAIA National Tournament Pool C - Game 2