Madonna University vs Montana Tech (11/28/2017)
| Madonna University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ryleigh Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ryan Castle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Facione | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 |
| 5 | Karlie Kelly | 1 | 13 | 1 | 41 | .293 | 4 | 0 | 2 | 2 | 13 | 0 | 3 | 0 | 0 |
| 6 | Casey Looper | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 8 | Nicole Oestrike | 1 | 17 | 4 | 49 | .265 | 1 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 |
| 10 | Lauren Korth | 1 | 4 | 1 | 23 | .130 | 43 | 0 | 0 | 0 | 20 | 0 | 2 | 1 | 0 |
| 12 | Amanda Hawkins | 1 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 13 | Jodie Kelly | 1 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 15 | Taylor Suurmeyer | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Totals | 5 | 57 | 16 | 178 | .230 | 51 | 2 | 8 | 10 | 91 | 0 | 14 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah, Liss | 4 | 0 | 0 | 0 | .000 | 24 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 2 |
| 2 | Allison, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sabrina, Hopcroft | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 0 |
| 7 | Heather, Thompson | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Haley, Druyvestein | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 12 | Nicole, Peacock | 4 | 10 | 2 | 35 | .229 | 0 | 3 | 0 | 0 | 21 | 0 | 1 | 0 | 1 |
| 13 | Angela, Molesworth | 4 | 17 | 2 | 34 | .441 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Masha, Korol | 4 | 10 | 3 | 35 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 16 | Tori, Chelini | 4 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 17 | Gena, McMillan | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 1 | 0 |
| Totals | 5 | 55 | 14 | 169 | .243 | 47 | 10 | 8 | 2 | 90 | 1 | 12 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Sioux City, IA (Tyson Event Center)
Date: 11/28/2017 Attend: Time: Referees: Lisa Walter, Matt Larsen NAIA National Tournament Pool C - Game 1 |
||||||||||||||||||||||||||||||||||||