Madonna University vs Indiana Tech (10/28/17)
Madonna University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Nyla Greer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryleigh Jacobs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Castle | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Alyssa Facione | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Karlie Kelly | 3 | 15 | 3 | 31 | .387 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
6 | Casey Looper | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Nicole Oestrike | 3 | 3 | 1 | 13 | .154 | 2 | 3 | 1 | 2 | 8 | 0 | 2 | 0 | 0 |
10 | Lauren Korth | 3 | 3 | 0 | 4 | .750 | 22 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
11 | Lauren Powers | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amanda Hawkins | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Jodie Kelly | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anna Fabus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor Suurmeyer | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
17 | Luisa Wiewgorra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yogi Hang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 12 | 82 | .244 | 31 | 8 | 2 | 3 | 46 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Madeline MacDonald | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
2 | Calista Helinski | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amaya Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aubree Eggers | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Evony Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Haley Paonessa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Madysn Cardinal | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
10 | Karli Jones | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Olivia Niekamp | 3 | 3 | 7 | 24 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Courtney Mack | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Mara Zell | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
14 | Allison Cole | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Autumn Stokes | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Jordan Aylward | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 23 | 27 | 102 | -.039 | 21 | 3 | 3 | 8 | 34 | 0 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 10/28/17 Attend: 103 Time: 1:07 Referees: Terry Miller, Jeff Brown, Cindy Bice Senior Day |
||||||||||||||||||||||||||
1-0 | Point INTECH - (Ryan Castle) Kill by Courtney Mack (from Karli Jones). | so |
2-0 | Point INTECH - (Madysn Cardinal) Attack error by Amanda Hawkins. | |
2-1 | Point MUVB - (Madysn Cardinal) Kill by Nicole Oestrike (from Alyssa Facione). | so |
3-1 | Point INTECH - (Casey Looper) Kill by Courtney Mack (from Karli Jones). | so |
4-1 | Point INTECH - (Courtney Mack) Kill by Calista Helinski. | |
4-2 | Point MUVB - (Courtney Mack) Kill by Nicole Oestrike (from Lauren Korth). | so |
4-3 | Point MUVB - (Nicole Oestrike) Kill by Karlie Kelly (from Alyssa Facione). | |
5-3 | Point INTECH - (Nicole Oestrike) Service error. | so |
5-4 | Point MUVB - (Autumn Stokes) Kill by Amanda Hawkins (from Lauren Korth). | so |
5-5 | Point MUVB - (Ryleigh Jacobs) Bad set by Madysn Cardinal. | |
5-6 | Point MUVB - (Ryleigh Jacobs) Attack error by Madysn Cardinal. | |
5-7 | Point MUVB - (Ryleigh Jacobs) Kill by Karlie Kelly (from Lauren Korth). | |
5-8 | Point MUVB - (Ryleigh Jacobs) Kill by Karlie Kelly (from Lauren Korth). | |
5-9 | Point MUVB - (Ryleigh Jacobs) Attack error by Olivia Niekamp (block by Taylor Suurmeyer; Karlie Kelly). | |
5-10 | Point MUVB - (Haley Paonessa) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
5-11 | Point MUVB - (Lauren Korth) Service ace (Haley Paonessa). | |
5-12 | Point MUVB - (Lauren Korth) Kill by Karlie Kelly (from Lauren Korth). | |
6-12 | Point INTECH - (Lauren Korth) Bad set by Alyssa Facione. | so |
7-12 | Point INTECH - (Madeline MacDonald) Attack error by Karlie Kelly. | |
8-12 | Point INTECH - (Karlie Kelly) Bad set by Lauren Korth. | so |
8-13 | Point MUVB - (Karli Jones) Attack error by Jordan Aylward. | so |
8-14 | Point MUVB - (Ryan Castle) Bad set by Mara Zell. | |
8-15 | Point MUVB - (Ryan Castle) Attack error by Mara Zell (block by Amanda Hawkins; Nicole Oestrike). | |
9-15 | Point INTECH - (Karlie Kelly) Attack error by Amanda Hawkins. | so |
10-15 | Point INTECH - (Madysn Cardinal) Attack error by Jodie Kelly (block by Courtney Mack; Jordan Aylward). | |
10-16 | Point MUVB - (Madysn Cardinal) Service error. | so |
11-16 | Point INTECH - (Casey Looper) Kill by Jordan Aylward (from Karli Jones). | so |
11-17 | Point MUVB - (Courtney Mack) Kill by Lauren Korth (from Nicole Oestrike). | so |
12-17 | Point INTECH - (Nicole Oestrike) Kill by Calista Helinski (from Karli Jones). | so |
12-18 | Point MUVB - (Autumn Stokes) Kill by Karlie Kelly (from Lauren Korth). | so |
12-19 | Point MUVB - (Ryleigh Jacobs) Bad set by Autumn Stokes. | |
13-19 | Point INTECH - (Ryleigh Jacobs) Kill by Calista Helinski (from Autumn Stokes). | so |
14-19 | Point INTECH - (Mara Zell) Bad set by Lauren Korth. | |
15-19 | Point INTECH - (Mara Zell) Kill by Aubree Eggers (from Autumn Stokes). | |
16-19 | Point INTECH - (Mara Zell) Kill by Olivia Niekamp (from Autumn Stokes). | |
16-20 | Point MUVB - (Mara Zell) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
16-21 | Point MUVB - (Lauren Korth) Kill by Karlie Kelly (from Nicole Oestrike). | |
16-22 | Point MUVB - (Lauren Korth) Service ace (Mara Zell). | |
17-22 | Point INTECH - (Lauren Korth) Kill by Allison Cole (from Autumn Stokes). | so |
18-22 | Point INTECH - (Madeline MacDonald) Attack error by Taylor Suurmeyer. | |
18-23 | Point MUVB - (Madeline MacDonald) Kill by Karlie Kelly (from Alyssa Facione). | so |
18-24 | Point MUVB - (Karlie Kelly) Attack error by Allison Cole. | |
19-24 | Point INTECH - (Alyssa Facione) Kill by Allison Cole (from Autumn Stokes). | so |
19-25 | Point MUVB - (Karli Jones) Kill by Jodie Kelly (from Lauren Korth). | so |
0-1 Point MUVB - (Ryan Castle) Kill by Karlie Kelly (from Lauren Korth). 0-2 Point MUVB - (Ryan Castle) Kill by Karlie Kelly (from Taylor Suurmeyer). 1-2 Point INTECH - (Ryan Castle) Attack error by Karlie Kelly (block by Olivia Niekamp; Aubree Eggers). so 1-3 Point MUVB - (Mara Zell) Kill by Taylor Suurmeyer (from Lauren Korth). so 2-3 Point INTECH - (Lauren Korth) Kill by Aubree Eggers (from Autumn Stokes). so 2-4 Point MUVB - (Autumn Stokes) Kill by Karlie Kelly (from Lauren Korth). so 3-4 Point INTECH - (Madeline MacDonald) Service ace (Nicole Oestrike). 3-5 Point MUVB - (Madeline MacDonald) Kill by Karlie Kelly (from Jodie Kelly). so 3-6 Point MUVB - (Karlie Kelly) Attack error by Courtney Mack. 3-7 Point MUVB - (Karlie Kelly) Kill by Ryan Castle (from Lauren Korth). 3-8 Point MUVB - (Karlie Kelly) Service ace (Mara Zell). 3-9 Point MUVB - (Karlie Kelly) Attack error by Olivia Niekamp. 3-10 Point MUVB - (Karlie Kelly) Attack error by Olivia Niekamp. 3-11 Point MUVB - (Karlie Kelly) Attack error by Olivia Niekamp. 3-12 Point MUVB - (Karlie Kelly) Attack error by Courtney Mack. 4-12 Point INTECH - (Karlie Kelly) Kill by Olivia Niekamp (from Autumn Stokes). so 5-12 Point INTECH - (Karli Jones) Bad set by Jodie Kelly. 5-13 Point MUVB - (Karli Jones) Service error. so 5-14 Point MUVB - (Ryleigh Jacobs) Bad set by Mara Zell. 6-14 Point INTECH - (Ryleigh Jacobs) Kill by Jordan Aylward (from Karli Jones). so 6-15 Point MUVB - (Madysn Cardinal) Attack error by Calista Helinski. so 6-16 Point MUVB - (Casey Looper) Bad set by Autumn Stokes. 7-16 Point INTECH - (Casey Looper) Service error. so 7-17 Point MUVB - (Amaya Anderson) Service error. so 7-18 Point MUVB - (Nicole Oestrike) Attack error by Calista Helinski. 7-19 Point MUVB - (Nicole Oestrike) Service ace (Madysn Cardinal). 8-19 Point INTECH - (Nicole Oestrike) Kill by Karli Jones (from Madysn Cardinal). so 9-19 Point INTECH - (Autumn Stokes) Bad set by Lauren Korth. 10-19 Point INTECH - (Autumn Stokes) Kill by Aubree Eggers. 10-20 Point MUVB - (Autumn Stokes) Kill by Karlie Kelly (from Lauren Korth). so 11-20 Point INTECH - (Ryan Castle) Bad set by Karlie Kelly. so 12-20 Point INTECH - (Mara Zell) Service ace (Nicole Oestrike). 13-20 Point INTECH - (Mara Zell) Bad set by Karlie Kelly. 13-21 Point MUVB - (Mara Zell) Kill by Taylor Suurmeyer (from Lauren Korth). so 13-22 Point MUVB - (Lauren Korth) Attack error by Olivia Niekamp. 13-23 Point MUVB - (Lauren Korth) Attack error by Olivia Niekamp. 13-24 Point MUVB - (Lauren Korth) Kill by Karlie Kelly (from Lauren Korth). 13-25 Point MUVB - (Nicole Oestrike) Attack error by Aubree Eggers.
0-1 Point MUVB - (Luisa Wiewgorra) Attack error by Courtney Mack. 1-1 Point INTECH - (Luisa Wiewgorra) Kill by Courtney Mack (from Karli Jones). so 1-2 Point MUVB - (Courtney Mack) Attack error by Jordan Aylward. so 1-3 Point MUVB - (Casey Looper) Service ace (Madeline MacDonald). 2-3 Point INTECH - (Casey Looper) Kill by Mara Zell (from Karli Jones). so 2-4 Point MUVB - (Anna Fabus) Attack error by Courtney Mack. 2-5 Point MUVB - (Nicole Oestrike) Attack error by Aubree Eggers. 3-5 Point INTECH - (Nicole Oestrike) Kill by Karli Jones (from Madysn Cardinal). so 3-6 Point MUVB - (Autumn Stokes) Kill by Amanda Hawkins (from Lauren Korth). so 4-6 Point INTECH - (Ryleigh Jacobs) Attack error by Casey Looper. so 4-7 Point MUVB - (Mara Zell) Kill by Karlie Kelly (from Lauren Korth). so 5-7 Point INTECH - (Lauren Korth) Kill by Aubree Eggers (from Autumn Stokes). so 5-8 Point MUVB - (Madeline MacDonald) Kill by Taylor Suurmeyer. so 6-8 Point INTECH - (Karlie Kelly) Attack error by Nicole Oestrike (block by Allison Cole; Olivia Niekamp). so 6-9 Point MUVB - (Karli Jones) Kill by Nicole Oestrike (from Lauren Korth). so 6-10 Point MUVB - (Luisa Wiewgorra) Attack error by Jordan Aylward. 6-11 Point MUVB - (Luisa Wiewgorra) Attack error by Courtney Mack. 7-11 Point INTECH - (Luisa Wiewgorra) Kill by Allison Cole (from Karli Jones). so 8-11 Point INTECH - (Madysn Cardinal) Attack error by Jodie Kelly (block by Mara Zell; Allison Cole). 8-12 Point MUVB - (Madysn Cardinal) Kill by Amanda Hawkins (from Lauren Korth). so 8-13 Point MUVB - (Casey Looper) Attack error by Jordan Aylward (block by Amanda Hawkins; Nicole Oestrike). 9-13 Point INTECH - (Casey Looper) Kill by Mara Zell (from Karli Jones). so 9-14 Point MUVB - (Haley Paonessa) Attack error by Jordan Aylward. so 9-15 Point MUVB - (Nicole Oestrike) Service ace (Mara Zell). 9-16 Point MUVB - (Nicole Oestrike) Service ace (Mara Zell). 9-17 Point MUVB - (Nicole Oestrike) Attack error by Jordan Aylward. 9-18 Point MUVB - (Nicole Oestrike) Attack error by Mara Zell (block by Lauren Korth; Amanda Hawkins). 10-18 Point INTECH - (Lauren Powers) Kill by Mara Zell (from Karli Jones). so 10-19 Point MUVB - (Autumn Stokes) Kill by Lauren Korth (from Lauren Powers). so 10-20 Point MUVB - (Ryleigh Jacobs) Attack error by Mara Zell. 11-20 Point INTECH - (Anna Fabus) Kill by Olivia Niekamp (from Autumn Stokes). so 12-20 Point INTECH - (Mara Zell) Service ace (Casey Looper). 13-20 Point INTECH - (Mara Zell) Attack error by Taylor Suurmeyer (block by Courtney Mack; Aubree Eggers). 14-20 Point INTECH - (Mara Zell) Attack error by Karlie Kelly. 14-21 Point MUVB - (Mara Zell) Kill by Lauren Korth (from Karlie Kelly). so 14-22 Point MUVB - (Lauren Korth) Service ace (Mara Zell). 14-23 Point MUVB - (Lauren Korth) Attack error by Olivia Niekamp. 15-23 Point INTECH - (Yogi Hang) Attack error by Lauren Powers. so 16-23 Point INTECH - (Madeline MacDonald) Bad set by Yogi Hang. 16-24 Point MUVB - (Madeline MacDonald) Kill by Karlie Kelly (from Lauren Korth). so 16-25 Point MUVB - (Karlie Kelly) Kill by Taylor Suurmeyer (from Lauren Korth).