Madonna University vs Aquinas (10/6/17)
Madonna University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Ryan Castle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Karlie Kelly | 3 | 15 | 1 | 24 | .583 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
8 | Nicole Oestrike | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Lauren Korth | 3 | 1 | 1 | 3 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
12 | Amanda Hawkins | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Jodie Kelly | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Nyla Greer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryleigh Jacobs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Alyssa Facione | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
6 | Casey Looper | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
7 | Nicole Chestnut | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Lauren Powers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anna Fabus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor Suurmeyer | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Luisa Wiewgorra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yogi Hang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 8 | 88 | .386 | 40 | 4 | 8 | 3 | 44 | 1 | 8 | 3 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Aquinas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Payton Klein | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
4 | Stephanie Chenlo | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
9 | Kylie Christensen | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Mackenzie Sanders | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Karly Morris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
14 | Kristin Danielson | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | Katelin Senneker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Maddie Ingraham | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Kelsie Fischer | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Marisa Spetoskey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
7 | Olivia Martinelli | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Samantha VanHouten | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Allison Blackford | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Madison Haluch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 20 | 22 | 97 | -.021 | 19 | 3 | 3 | 4 | 35 | 0 | 12 | 2 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Grand Rapids, Mich. (Sturrus Center)
Date: 10/6/17 Attend: 247 Time: 1:21 Referees: Roxane Steenhuysen, Marc Van Maldegen, Andrew Hall |
||||||||||||||||||||||||||
For MUVB: Ryan Castle; Karlie Kelly; Nicole Oestrike; Lauren Korth; Amanda Hawkins; Jodie Kelly; libero Alyssa Facione. | ||
For AQ: Payton Klein; Stephanie Chenlo; Kylie Christensen; Mackenzie Sanders; Karly Morris; Kristin Danielson; libero Marisa Spetoskey. | ||
0-1 | Point MUVB - (Ryan Castle) Attack error by Kristin Danielson. | |
0-2 | Point MUVB - (Ryan Castle) Attack error by Kristin Danielson. | |
1-2 | Point AQ - (Ryan Castle) Service error. | so |
For MUVB: Taylor Suurmeyer. | ||
For AQ: Katelin Senneker. | ||
1-3 | Point MUVB - (Katelin Senneker) Kill by Jodie Kelly. | so |
1-4 | Point MUVB - (Casey Looper) Attack error by Kristin Danielson. | |
For MUVB: Casey Looper. | ||
1-5 | Point MUVB - (Casey Looper) Kill by Amanda Hawkins (from Lauren Korth). | |
1-6 | Point MUVB - (Casey Looper) Attack error by Kristin Danielson. | |
For AQ: Allison Blackford. | ||
1-7 | Point MUVB - (Casey Looper) Kill by Amanda Hawkins (from Lauren Korth). | |
Timeout Aquinas. | ||
1-8 | Point MUVB - (Casey Looper) Kill by Nicole Oestrike (from Alyssa Facione). | |
1-9 | Point MUVB - (Casey Looper) Attack error by Allison Blackford. | |
1-10 | Point MUVB - (Casey Looper) Kill by Nicole Oestrike (from Lauren Korth). | |
2-10 | Point AQ - (Casey Looper) Attack error by Amanda Hawkins (block by Payton Klein; Stephanie Chenlo). | so |
For AQ: Kristin Danielson. | ||
2-11 | Point MUVB - (Kristin Danielson) Kill by Amanda Hawkins (from Lauren Korth). | so |
For AQ: Maddie Ingraham. | ||
3-11 | Point AQ - (Nicole Oestrike) Kill by Payton Klein (from Stephanie Chenlo). | so |
For AQ: Kylie Christensen. | ||
4-11 | Point AQ - (Payton Klein) Kill by Maddie Ingraham. | |
5-11 | Point AQ - (Payton Klein) Attack error by Amanda Hawkins (block by Maddie Ingraham; Kylie Christensen). | |
5-12 | Point MUVB - (Payton Klein) Service error. | so |
For MUVB: Taylor Suurmeyer. | ||
6-12 | Point AQ - (Alyssa Facione) Kill by Kylie Christensen (from Stephanie Chenlo). | so |
For AQ: Mackenzie Sanders. | ||
6-13 | Point MUVB - (Stephanie Chenlo) Kill by Karlie Kelly (from Lauren Korth), block error by Mackenzie Sanders. | so |
For MUVB: Jodie Kelly. | ||
6-14 | Point MUVB - (Lauren Korth) Kill by Karlie Kelly (from Lauren Korth). | |
7-14 | Point AQ - (Lauren Korth) Kill by Kylie Christensen (from Stephanie Chenlo). | so |
For AQ: Karly Morris; Allison Blackford. | ||
7-15 | Point MUVB - (Karly Morris) Kill by Karlie Kelly (from Lauren Korth). | so |
7-16 | Point MUVB - (Karlie Kelly) Attack error by Kylie Christensen. | |
8-16 | Point AQ - (Karlie Kelly) Bad set by Lauren Korth. | so |
8-17 | Point MUVB - (Marisa Spetoskey) Kill by Nicole Oestrike (from Lauren Korth). | so |
9-17 | Point AQ - (Ryan Castle) Kill by Mackenzie Sanders (from Stephanie Chenlo). | so |
For MUVB: Taylor Suurmeyer. | ||
9-18 | Point AQ - (Katelin Senneker) Kill by Allison Blackford (from Stephanie Chenlo). | |
9-19 | Point MUVB - (Katelin Senneker) Kill by Nicole Oestrike (from Lauren Korth). | so |
8-19 | Point MUVB - (Casey Looper) Attack error by Allison Blackford. | |
9-19 | Point AQ - (Casey Looper) Kill by Mackenzie Sanders (from Stephanie Chenlo). | so |
9-20 | Point MUVB - (Katelin Senneker) Attack error by Payton Klein. | so |
9-21 | Point MUVB - (Nicole Oestrike) Kill by Karlie Kelly (from Alyssa Facione). | |
Timeout Aquinas. | ||
9-22 | Point MUVB - (Nicole Oestrike) Kill by Karlie Kelly (from Lauren Korth). | |
9-23 | Point MUVB - (Nicole Oestrike) Attack error by Allison Blackford. | |
For AQ: Samantha VanHouten. | ||
10-23 | Point AQ - (Nicole Oestrike) Service error. | so |
11-23 | Point AQ - (Kristin Danielson) Kill by Maddie Ingraham (from Stephanie Chenlo), block error by Lauren Korth. | |
11-24 | Point MUVB - (Kristin Danielson) Kill by Karlie Kelly (from Lauren Korth). | so |
For MUVB: Ryleigh Jacobs. | ||
12-24 | Point AQ - (Ryleigh Jacobs) Kill by Payton Klein (from Stephanie Chenlo). | so |
For MUVB: Amanda Hawkins. | ||
12-25 | Point MUVB - (Payton Klein) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
For MUVB: Nicole Oestrike; Jodie Kelly; Karlie Kelly; Lauren Korth; Amanda Hawkins; Taylor Suurmeyer; libero Alyssa Facione. | ||
For AQ: Kristin Danielson; Payton Klein; Stephanie Chenlo; Maddie Ingraham; Kylie Christensen; Karly Morris; libero Marisa Spetoskey. | ||
1-0 | Point AQ - (Stephanie Chenlo) Attack error by Nicole Oestrike. | |
2-0 | Point AQ - (Stephanie Chenlo) Kill by Kristin Danielson (from Stephanie Chenlo). | |
2-1 | Point MUVB - (Stephanie Chenlo) Attack error by Maddie Ingraham. | so |
For MUVB: Casey Looper. | ||
2-2 | Point MUVB - (Casey Looper) Kill by Lauren Korth (from Casey Looper). | |
2-3 | Point MUVB - (Casey Looper) Attack error by Maddie Ingraham. | |
3-3 | Point AQ - (Casey Looper) Service error. | so |
For AQ: Allison Blackford. | ||
3-4 | Point MUVB - (Kristin Danielson) Kill by Amanda Hawkins (from Lauren Korth). | so |
3-5 | Point MUVB - (Nicole Oestrike) Kill by Amanda Hawkins (from Lauren Korth). | |
3-6 | Point MUVB - (Nicole Oestrike) Kill by Karlie Kelly (from Lauren Korth). | |
3-7 | Point MUVB - (Nicole Oestrike) Service ace (Marisa Spetoskey). | |
Timeout Aquinas. | ||
3-8 | Point MUVB - (Nicole Oestrike) Service ace (Kristin Danielson). | |
3-9 | Point MUVB - (Nicole Oestrike) Kill by Amanda Hawkins (from Lauren Korth). | |
3-10 | Point MUVB - (Nicole Oestrike) Ball handling error by Stephanie Chenlo. | |
For AQ: Samantha VanHouten. | ||
3-11 | Point MUVB - (Nicole Oestrike) Attack error by Maddie Ingraham (block by Amanda Hawkins; Karlie Kelly). | |
3-12 | Point MUVB - (Nicole Oestrike) Kill by Karlie Kelly (from Lauren Korth). | |
For AQ: Madison Haluch. | ||
4-12 | Point AQ - (Nicole Oestrike) Service error. | so |
4-13 | Point MUVB - (Payton Klein) Kill by Karlie Kelly (from Lauren Korth). | so |
For MUVB: Ryan Castle. | ||
4-14 | Point MUVB - (Ryan Castle) Attack error by Allison Blackford (block by Karlie Kelly; Lauren Korth). | |
For AQ: Olivia Martinelli. | ||
4-15 | Point MUVB - (Ryan Castle) Attack error by Olivia Martinelli. | |
Timeout Aquinas. | ||
4-16 | Point MUVB - (Ryan Castle) Attack error by Maddie Ingraham. | |
4-17 | Point MUVB - (Ryan Castle) Service ace (Olivia Martinelli). | |
4-18 | Point MUVB - (Ryan Castle) Kill by Karlie Kelly (from Lauren Korth). | |
5-18 | Point AQ - (Ryan Castle) Service error. | so |
For AQ: Kelsie Fischer; Mackenzie Sanders. | ||
For MUVB: Amanda Hawkins; Alyssa Facione. | ||
5-19 | Point MUVB - (Kelsie Fischer) Kill by Taylor Suurmeyer (from Lauren Korth). | so |
For MUVB: Nicole Chestnut. | ||
5-20 | Point MUVB - (Lauren Korth) Attack error by Mackenzie Sanders. | |
5-21 | Point MUVB - (Lauren Korth) Service ace (Marisa Spetoskey). | |
6-21 | Point AQ - (Lauren Korth) Kill by Olivia Martinelli (from Kelsie Fischer). | so |
For AQ: Karly Morris; Katelin Senneker. | ||
For MUVB: Lauren Powers. | ||
6-22 | Point MUVB - (Karly Morris) Kill by Karlie Kelly (from Lauren Korth). | so |
For MUVB: Yogi Hang. | ||
7-22 | Point AQ - (Yogi Hang) Attack error by Taylor Suurmeyer (block by Kylie Christensen; Mackenzie Sanders). | so |
For AQ: Payton Klein. | ||
8-22 | Point AQ - (Kylie Christensen) Kill by Samantha VanHouten (from Kelsie Fischer), block error by Taylor Suurmeyer. | |
9-22 | Point AQ - (Kylie Christensen) Service ace (Alyssa Facione). | |
9-23 | Point MUVB - (Kylie Christensen) Kill by Nicole Oestrike (from Lauren Korth), block error by Mackenzie Sanders. | so |
For MUVB: Nyla Greer. | ||
10-23 | Point AQ - (Ryleigh Jacobs) Kill by Payton Klein (from Kelsie Fischer). | so |
For AQ: Madison Haluch. | ||
11-23 | Point AQ - (Madison Haluch) Attack error by Nicole Oestrike (block by Maddie Ingraham; Payton Klein). | |
12-23 | Point AQ - (Madison Haluch) Ball handling error by Nicole Chestnut. | |
13-23 | Point AQ - (Madison Haluch) Kill by Samantha VanHouten (from Madison Haluch). | |
13-24 | Point MUVB - (Madison Haluch) Kill by Nicole Oestrike (from Lauren Korth). | so |
14-24 | Point AQ - (Casey Looper) Attack error by Nicole Oestrike (block by Maddie Ingraham; Payton Klein). | so |
For AQ: Olivia Martinelli. | ||
14-25 | Point MUVB - (Samantha VanHouten) Kill by Nicole Oestrike (from Alyssa Facione). | so |
For MUVB: Nyla Greer. |
For MUVB: Lauren Korth; Karlie Kelly; Jodie Kelly; Nicole Oestrike; Ryan Castle; Amanda Hawkins; libero Alyssa Facione. | ||
For AQ: Allison Blackford; Maddie Ingraham; Payton Klein; Stephanie Chenlo; Kylie Christensen; Kristin Danielson; libero Karly Morris. | ||
0-1 | Point MUVB - (Ryan Castle) Bad set by Stephanie Chenlo. | |
1-1 | Point AQ - (Ryan Castle) Kill by Maddie Ingraham (from Stephanie Chenlo). | so |
For AQ: Marisa Spetoskey. | ||
2-1 | Point AQ - (Marisa Spetoskey) Service ace (Alyssa Facione). | |
2-2 | Point MUVB - (Marisa Spetoskey) Attack error by Kristin Danielson (block by Jodie Kelly; Amanda Hawkins). | so |
3-3 | Point MUVB - (Casey Looper) Kill by Nicole Oestrike (from Lauren Korth). | |
3-4 | Point MUVB - (Casey Looper) Attack error by Payton Klein. | |
4-4 | Point AQ - (Casey Looper) Kill by Maddie Ingraham (from Stephanie Chenlo). | so |
4-5 | Point MUVB - (Payton Klein) Kill by Nicole Oestrike (from Lauren Korth). | so |
5-5 | Point AQ - (Nicole Oestrike) Attack error by Lauren Korth. | so |
For AQ: Katelin Senneker. | ||
5-6 | Point MUVB - (Katelin Senneker) Kill by Amanda Hawkins (from Lauren Korth). | so |
For MUVB: Ryleigh Jacobs; Taylor Suurmeyer. | ||
5-7 | Point MUVB - (Ryleigh Jacobs) Attack error by Kristin Danielson (block by Taylor Suurmeyer; Lauren Korth). | |
5-8 | Point MUVB - (Ryleigh Jacobs) Kill by Karlie Kelly (from Lauren Korth). | |
Timeout Aquinas. | ||
For MUVB: Nicole Oestrike. | ||
5-9 | Point MUVB - (Ryleigh Jacobs) Kill by Karlie Kelly (from Lauren Korth). | |
6-9 | Point AQ - (Ryleigh Jacobs) Service error. | so |
For MUVB: Amanda Hawkins; Alyssa Facione. | ||
For AQ: Allison Blackford. | ||
6-10 | Point MUVB - (Kristin Danielson) Ball handling error by Kristin Danielson. | so |
7-10 | Point AQ - (Lauren Korth) Kill by Kylie Christensen (from Stephanie Chenlo). | so |
7-11 | Point MUVB - (Karly Morris) Service error. | so |
8-11 | Point AQ - (Karlie Kelly) Service error. | so |
For AQ: Maddie Ingraham. | ||
9-11 | Point AQ - (Stephanie Chenlo) Bad set by Lauren Korth. | |
9-12 | Point MUVB - (Stephanie Chenlo) Kill by Jodie Kelly (from Lauren Korth). | so |
For MUVB: Ryan Castle. | ||
9-13 | Point MUVB - (Ryan Castle) Kill by Amanda Hawkins (from Lauren Korth). | |
10-13 | Point AQ - (Ryan Castle) Kill by Payton Klein (from Stephanie Chenlo), block error by Nicole Oestrike. | so |
For MUVB: Taylor Suurmeyer. | ||
10-14 | Point MUVB - (Marisa Spetoskey) Service error. | so |
For MUVB: Casey Looper. | ||
10-15 | Point MUVB - (Casey Looper) Kill by Nicole Oestrike (from Lauren Korth). | |
10-16 | Point MUVB - (Casey Looper) Bad set by Stephanie Chenlo. | |
Timeout Aquinas. | ||
10-17 | Point MUVB - (Casey Looper) Attack error by Maddie Ingraham (block by Amanda Hawkins). | |
10-18 | Point MUVB - (Casey Looper) Kill by Amanda Hawkins (from Lauren Korth). | |
For AQ: Kelsie Fischer. | ||
10-19 | Point MUVB - (Casey Looper) Kill by Amanda Hawkins. | |
11-19 | Point AQ - (Casey Looper) Kill by Samantha VanHouten (from Kelsie Fischer). | so |
11-20 | Point MUVB - (Payton Klein) Kill by Amanda Hawkins (from Lauren Korth). | so |
For MUVB: Luisa Wiewgorra. | ||
12-20 | Point AQ - (Luisa Wiewgorra) Service error. | so |
For MUVB: Nicole Oestrike. | ||
For AQ: Katelin Senneker. | ||
13-20 | Point AQ - (Katelin Senneker) Attack error by Karlie Kelly (block by Kelsie Fischer; Kylie Christensen). | |
14-20 | Point AQ - (Katelin Senneker) Service ace (Alyssa Facione). | |
Timeout Madonna University. | ||
14-21 | Point MUVB - (Katelin Senneker) Kill by Amanda Hawkins (from Lauren Korth). | so |
For MUVB: Ryleigh Jacobs. | ||
14-22 | Point MUVB - (Ryleigh Jacobs) Attack error by Kylie Christensen. | |
14-23 | Point MUVB - (Ryleigh Jacobs) Attack error by Kylie Christensen. | |
14-24 | Point MUVB - (Ryleigh Jacobs) Kill by Karlie Kelly (from Lauren Korth). | |
For MUVB: Anna Fabus. | ||
15-24 | Point AQ - (Ryleigh Jacobs) Kill by Kylie Christensen (from Kelsie Fischer). | so |
For AQ: Allison Blackford. | ||
15-25 | Point MUVB - (Samantha VanHouten) Kill by Karlie Kelly (from Lauren Korth). | so |