Madonna University vs Xavier (La.) (8/25/2017)
Madonna University vs Xavier (La.) (8/25/2017)
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
Madonna University vs Xavier (La.)
(8/25/2017 at Dearborn, MI)

   Madonna University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Karlie Kelly   5  14  7  35  .200  1  2  1  3  13  0  3  0  0 
6   Casey Looper   5  0  0  2  .000  0  0  1  0  15  0  0  0  0 
8   Nicole Oestrike   5  12  7  36  .139  0  0  0  5  6  0  4  0  0 
10  Lauren Korth   5  3  3  11  .000  39  2  2  0  5  0  4  1  0 
12  Amanda Hawkins   5  9  3  24  .250  0  0  0  0  1  2  11  0  1 
15  Taylor Suurmeyer   5  6  4  18  .111  0  0  0  0  0  0  2  0  0 
2   Ryleigh Jacobs   2  1  0  3  .333  0  0  0  0  1  0  0  0  0 
3   Ryan Castle   2  0  0  0  .000  2  0  1  0  1  0  0  0  0 
4   Alyssa Facione   5  0  0  0  .000  2  1  0  3  9  0  0  0  0 
11  Lauren Powers   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
13  Jodie Kelly   3  2  3  10  -.100  0  0  0  0  2  0  3  0  1 
   TEAM                           1                   
  Totals  5  47  27  139  .144  44  5  5  12  57  2  27  1  2 
  
  TOTAL TEAM BLOCKS: 15.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  35  .314 
2  12  7  27  .185 
3  6  7  32  -.031 
4  7  6  33  .030 
5  6  2  12  .333 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Madonna University   (3)  25  21  25  19  15     5-0  
Xavier (La.)   (2)  15  25  23  25  11     1-1  

   Xavier (La.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Tiffany Phillips   5  0  1  2  -.500  0  0  1  1  14  0  0  0  0 
7   Adili Rikondja   3  3  3  15  .000  0  0  0  0  0  0  1  1  0 
9   Hasani Salaam   5  2  1  5  .200  0  1  1  2  3  1  1  0  0 
14  Juliana Tomasoni   5  11  2  19  .474  0  0  0  1  8  0  0  0  0 
16  Kayla Black   5  6  2  11  .364  0  0  1  0  0  0  0  0  0 
17  Vivi Price-Spraggins  5  2  0  4  .500  0  0  1  0  0  0  1  0  0 
5   Lauryn Taylor   5  4  2  10  .200  0  0  0  0  0  0  0  0  0 
8   Taylor Ducros   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Amanda Perry   4  0  0  1  .000  0  1  1  0  4  0  0  0  0 
11  Eva Le Guillou   5  0  0  0  .000  1  0  1  0  4  0  0  0  2 
13  Jaida Dowd   3  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
20  Anna Dalla Vecchia   2  1  0  2  .500  0  0  1  0  19  0  0  0  0 
  Totals  5  31  11  71  .282  1  2  7  4  52  1  3  1  2 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Dearborn, MI (UMD FieldHouse)
Date: 8/25/2017 Attend: 30 Time: 2:00
Referees: