Madonna University vs Trinity Internationa (8/25/2017)
Madonna University vs Trinity Internationa (8/25/2017)
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
Madonna University vs Trinity Internationa
(8/25/2017 at Dearborn, MI)

   Madonna University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Karlie Kelly   3  10  2  22  .364  0  0  0  1  5  0  3  0  0 
7   Nicole Chestnut   1  0  0  1  .000  0  0  0  0  1  0  4  0  0 
8   Nicole Oestrike   3  7  3  21  .190  0  1  2  0  8  1  1  0  0 
10  Lauren Korth   3  2  2  7  .000  31  0  0  0  6  0  2  1  0 
12  Amanda Hawkins   3  7  3  16  .250  0  0  0  0  1  4  4  0  0 
15  Taylor Suurmeyer   3  4  1  8  .375  0  0  0  0  0  0  6  0  0 
1   Nyla Greer   1  1  1  2  .000  0  0  0  0  0  0  2  0  0 
2   Ryleigh Jacobs   2  0  1  6  -.167  0  1  0  0  1  0  0  0  0 
3   Ryan Castle   3  0  0  1  .000  0  1  0  3  2  0  0  0  0 
4   Alyssa Facione   1  0  0  0  .000  0  0  1  0  18  0  0  0  0 
6   Casey Looper   3  0  0  0  .000  0  1  1  0  9  0  0  0  0 
11  Lauren Powers   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Jodie Kelly   1  1  2  5  -.200  0  0  0  0  0  0  3  0  0 
14  Anna Fabus   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Luisa Wiewgorra   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Yogi Hang   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  32  15  89  .191  31  4  4  4  52  5  25  1  0 
  
  TOTAL TEAM BLOCKS: 17.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Madonna University   (3)  25  25  25     4-0  
Trinity Internationa  (0)  13  14  19     1-3  

   Trinity Internationa     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Spay, Ashlyn   3  3  6  20  -.150  0  0  0  1  2  1  0  0  0 
2   Sommers, Katelyn   3  0  1  5  -.200  7  1  0  0  8  0  0  0  1 
3   Matthew, Hannah   3  0  1  1  -1.000  0  1  0  0  8  0  0  0  0 
5   Schmedes, Masey   3  3  3  10  .000  0  0  0  0  1  2  0  1  0 
6   Staal, Mickayla   3  2  2  7  .000  0  0  2  0  0  2  0  0  0 
14  Decker, Madeline   3  6  8  29  -.069  0  0  0  0  3  0  0  0  0 
4   Sao, Penina   2  0  0  0  .000  0  1  0  1  10  0  0  0  0 
8   Decker, Jacqueline   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  Van Gaalen, Karlijn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Kowalczuk, Becca   2  0  0  1  .000  2  0  0  0  23  0  0  0  0 
16  Jacks, Kayla   3  1  2  16  -.062  0  0  0  0  0  1  0  0  0 
  Totals  3  15  23  90  -.089  9  3  2  2  55  6  0  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Dearborn, MI (UMD FieldHouse)
Date: 8/25/2017 Attend: 27 Time: 2:00
Referees: