2017-18 Madonna Men's Golf
09/18/2017 -- SAU Fall Classic

09/18/2017 -- SAU Fall Classic
Eagle Eye Golf Club -- Bath, MI
Par 72, 6881 yards -- 14 teams, 75 players

Cornerstone   330 322   652    +76   12th
Jordan Leaman   83 77   160    +16   t-43rd
Ty Mero   79 82   161    +17   t-48th
Will Clarke   84 81   165    +21   t-56th
Zach Paavola   84 82   166    +22   t-58th
Josh Maas   90 88   178    +34   70th

Madonna University   304 304   608    +32   6th
Chace Curtis   72 75   147    +3   t-9th
Brandon Petzak   76 74   150    +6   t-15th
John Tatti   78 74   152    +8   t-20th
Connor Greenlee#   77 83   160    +16   t-43rd
Eric Attard   81 81   162    +18   t-51st
Eric Marsh#   84 80   164    +20   t-54th
Andrew Volk   78 87   165    +21   t-56th
Glen Polski#   87 84   171    +27   t-63rd
George Rodopoulos#   88 87   175    +31   67th
Bryce Myles#   93 87   180    +36   73rd

# Indicates individual player