|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | UNOH | 287 | -1 | |
| 2 | Indiana Tech | 291 | +3 | |
| 3 | Madonna University | 294 | +6 | |
| 4 | Lawrence Tech | 296 | +8 | |
| 5 | Aquinas | 304 | +16 | |
| 6 | Siena Heights | 309 | +21 | |
| 7 | Lourdes | 319 | +31 | |
| 8 | Cornerstone | 330 | +42 | |
| 9 | Rochester College | 340 | +52 | |
| 10 | Concordia | 342 | +54 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Eric Attard | Madonna University | 70 | -2 |
| t | 1 | Nick Kocks | Indiana Tech | 70 | -2 |
| t | 1 | Lewis Scott | UNOH | 70 | -2 |
| t | 4 | Reece Blair | UNOH | 71 | -1 |
| t | 4 | Nick Sanscrainte | Siena Heights | 71 | -1 |
| t | 6 | G. Garcia-Parada | UNOH | 72 | E |
| t | 6 | Josh Wilson | Lawrence Tech | 72 | E |
| t | 8 | Phil Colevas | Indiana Tech | 73 | +1 |
| t | 8 | Dathan Terry | Indiana Tech | 73 | +1 |
| t | 10 | Chace Curtis | Madonna University | 74 | +2 |
| t | 10 | Josh Dirlam | Lawrence Tech | 74 | +2 |
| t | 10 | Zach Farrer | Lawrence Tech | 74 | +2 |
| t | 10 | Kaleb Kuhn | UNOH | 74 | +2 |
| t | 10 | Brandon Petzak | Madonna University | 74 | +2 |
| t | 10 | Spencer Stubbs | Lourdes | 74 | +2 |
| t | 16 | Jackson Bushway | Aquinas | 75 | +3 |
| t | 16 | Ian Clement | UNOH | 75 | +3 |
| t | 16 | Caleb Kroft | Indiana Tech | 75 | +3 |
| t | 16 | Eric Ruff | Aquinas | 75 | +3 |
| t | 20 | Kirk Markowski | Lawrence Tech | 76 | +4 |
| t | 20 | Mitch Rogowski | Aquinas | 76 | +4 |
| t | 20 | Miguel Sanchez | Lawrence Tech | 76 | +4 |
| t | 20 | John Tatti | Madonna University | 76 | +4 |
| t | 24 | Dylan Holsclaw | Indiana Tech | 77 | +5 |
| t | 24 | Andrew Volk | Madonna University | 77 | +5 |
| t | 26 | Aaron Bitz | Siena Heights | 78 | +6 |
| t | 26 | John Krupa | Aquinas | 78 | +6 |
| 28 | Campbell Crosby | Aquinas | 79 | +7 | |
| t | 29 | Jay Denman | Lourdes | 80 | +8 |
| t | 29 | Dominic Dimaya | Siena Heights | 80 | +8 |
| t | 29 | Ty Mero | Cornerstone | 80 | +8 |
| t | 29 | Jimmy Monteith | Siena Heights | 80 | +8 |
| t | 33 | Jordan Leaman | Cornerstone | 81 | +9 |
| t | 33 | Jacob Rogers | Rochester College | 81 | +9 |
| t | 33 | Phil Stuart | Lourdes | 81 | +9 |
| 36 | Jacob Gernaat | Rochester College | 82 | +10 | |
| 37 | Josh Maas | Cornerstone | 83 | +11 | |
| t | 38 | John Bandi | Lourdes | 84 | +12 |
| t | 38 | Devyn Miller | Concordia | 84 | +12 |
| t | 38 | Matt Miller | Concordia | 84 | +12 |
| t | 41 | Will Clarke | Cornerstone | 86 | +14 |
| t | 41 | James Kuenzer | Siena Heights | 86 | +14 |
| t | 41 | Chase McKay | Concordia | 86 | +14 |
| t | 41 | Zach Paavola | Cornerstone | 86 | +14 |
| t | 45 | Spencer Figuracion | Concordia | 88 | +16 |
| t | 45 | Nicklas Grifhorst | Rochester College | 88 | +16 |
| t | 45 | Logan Myers | Lourdes | 88 | +16 |
| 48 | Will Williams | Rochester College | 89 | +17 | |
| 49 | Kory Lear | Concordia | 101 | +29 | |
|
Team-by-Team Results |
9/14/2017 -- WHAC Jamboree #3
Coyote Creek Golf Club -- Fort Wayne, Ind.
Par 72, 6978 yards -- 10 teams, 49 players
| Aquinas | 304 | +16 | 5th |
| Jackson Bushway | 75 | +3 | t-16th |
| Eric Ruff | 75 | +3 | t-16th |
| Mitch Rogowski | 76 | +4 | t-20th |
| John Krupa | 78 | +6 | t-26th |
| Campbell Crosby | 79 | +7 | 28th |
| Concordia | 342 | +54 | 10th |
| Devyn Miller | 84 | +12 | t-38th |
| Matt Miller | 84 | +12 | t-38th |
| Chase McKay | 86 | +14 | t-41st |
| Spencer Figuracion | 88 | +16 | t-45th |
| Kory Lear | 101 | +29 | 49th |
| Cornerstone | 330 | +42 | 8th |
| Ty Mero | 80 | +8 | t-29th |
| Jordan Leaman | 81 | +9 | t-33rd |
| Josh Maas | 83 | +11 | 37th |
| Will Clarke | 86 | +14 | t-41st |
| Zach Paavola | 86 | +14 | t-41st |
| Indiana Tech | 291 | +3 | 2nd |
| Nick Kocks | 70 | -2 | t-1st |
| Phil Colevas | 73 | +1 | t-8th |
| Dathan Terry | 73 | +1 | t-8th |
| Caleb Kroft | 75 | +3 | t-16th |
| Dylan Holsclaw | 77 | +5 | t-24th |
| Lawrence Tech | 296 | +8 | 4th |
| Josh Wilson | 72 | E | t-6th |
| Josh Dirlam | 74 | +2 | t-10th |
| Zach Farrer | 74 | +2 | t-10th |
| Kirk Markowski | 76 | +4 | t-20th |
| Miguel Sanchez | 76 | +4 | t-20th |
| Lourdes | 319 | +31 | 7th |
| Spencer Stubbs | 74 | +2 | t-10th |
| Jay Denman | 80 | +8 | t-29th |
| Phil Stuart | 81 | +9 | t-33rd |
| John Bandi | 84 | +12 | t-38th |
| Logan Myers | 88 | +16 | t-45th |
| Madonna University | 294 | +6 | 3rd |
| Eric Attard | 70 | -2 | t-1st |
| Chace Curtis | 74 | +2 | t-10th |
| Brandon Petzak | 74 | +2 | t-10th |
| John Tatti | 76 | +4 | t-20th |
| Andrew Volk | 77 | +5 | t-24th |
| Rochester College | 340 | +52 | 9th |
| Jacob Rogers | 81 | +9 | t-33rd |
| Jacob Gernaat | 82 | +10 | 36th |
| Nicklas Grifhorst | 88 | +16 | t-45th |
| Will Williams | 89 | +17 | 48th |
| Siena Heights | 309 | +21 | 6th |
| Nick Sanscrainte | 71 | -1 | t-4th |
| Aaron Bitz | 78 | +6 | t-26th |
| Dominic Dimaya | 80 | +8 | t-29th |
| Jimmy Monteith | 80 | +8 | t-29th |
| James Kuenzer | 86 | +14 | t-41st |
| UNOH | 287 | -1 | 1st |
| Lewis Scott | 70 | -2 | t-1st |
| Reece Blair | 71 | -1 | t-4th |
| G. Garcia-Parada | 72 | E | t-6th |
| Kaleb Kuhn | 74 | +2 | t-10th |
| Ian Clement | 75 | +3 | t-16th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #3 Coyote Creek Golf Club Fort Wayne, Ind. Dates: 9/14/2017 Par 72, 6978 yards Fin. Top 20 teams Total Par 1 UNOH........................... 287 -1 2 Indiana Tech................... 291 +3 3 Madonna University............. 294 +6 4 Lawrence Tech.................. 296 +8 5 Aquinas........................ 304 +16 6 Siena Heights.................. 309 +21 7 Lourdes........................ 319 +31 8 Cornerstone.................... 330 +42 9 Rochester College.............. 340 +52 10 Concordia...................... 342 +54 Fin. Top 20 Players Team Total Par t 1 Eric Attard.......... Madonna University............. 70 -2 t 1 Nick Kocks........... Indiana Tech................... 70 -2 t 1 Lewis Scott.......... UNOH........................... 70 -2 t 4 Reece Blair.......... UNOH........................... 71 -1 t 4 Nick Sanscrainte..... Siena Heights.................. 71 -1 t 6 G. Garcia-Parada..... UNOH........................... 72 E t 6 Josh Wilson.......... Lawrence Tech.................. 72 E t 8 Phil Colevas......... Indiana Tech................... 73 +1 t 8 Dathan Terry......... Indiana Tech................... 73 +1 t 10 Chace Curtis......... Madonna University............. 74 +2 t 10 Josh Dirlam.......... Lawrence Tech.................. 74 +2 t 10 Zach Farrer.......... Lawrence Tech.................. 74 +2 t 10 Kaleb Kuhn........... UNOH........................... 74 +2 t 10 Brandon Petzak....... Madonna University............. 74 +2 t 10 Spencer Stubbs....... Lourdes........................ 74 +2 t 16 Jackson Bushway...... Aquinas........................ 75 +3 t 16 Ian Clement.......... UNOH........................... 75 +3 t 16 Caleb Kroft.......... Indiana Tech................... 75 +3 t 16 Eric Ruff............ Aquinas........................ 75 +3 t 20 Kirk Markowski....... Lawrence Tech.................. 76 +4 t 20 Mitch Rogowski....... Aquinas........................ 76 +4 t 20 Miguel Sanchez....... Lawrence Tech.................. 76 +4 t 20 John Tatti........... Madonna University............. 76 +4