Madonna - Team Match-by-Match Statistics

Madonna

Team Match-by-Match Statistics


   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  ROCHESTER  3-0  25-13,25-14,25-6  1-0  0-0  140 
Aug 26  INDIANA-SOUTH BEND  3-0  25-19,25-19,25-13  2-0  0-0  206 
Aug 26  FISK  3-0  25-14,25-12,25-10  3-0  0-0  148 
Aug 27  TRINITY INTER.  3-0  25-17,25-15,25-15  4-0  0-0  111 
Aug 27  SPRING ARBOR  3-0  25-14,25-14,25-19  5-0  0-0  201 
Sept 2  vs #5 Hastings  L   0-3  19-25,21-25,18-25  5-1  0-0  54 
Sep 2  vs Doane  3-2  25-17,25-16,19-25,23-25,15-8  6-1  0-0  100 
Sept 3  vs #25 Jamestown  3-0  25-17,25-22,25-23  7-1  0-0  55 
Sep 03  vs Ozarks  3-0  25-18,25-20,25-15  8-1  0-0  60 
*   Sep 07  NORTHWESTERN OHIO  3-1  25-10,25-17,21-25,25-11  9-1  1-0  315 
Sep 09  WINDSOR  3-0  25-13,25-17,25-20  10-1  1-0  135 
Sep 09  #5 VITERBO  L   0-3  22-25,24-26,24-26  10-2  1-0  218 
Sep 10  SAINT XAVIER  3-1  25-20,25-15,19-25,25-13  11-2  1-0  143 
Sep 10  WESTERN ONTARIO  L   2-3  18-25,25-14,26-24,16-25,14-16  11-3  1-0  133 
*   Sep 14  at Lawrence Tech  3-2  19-25,25-8,12-25,25-20,15-6  12-3  2-0  134 
*   Sep 16  DAVENPORT  3-0  28-26,25-14,25-14  13-3  3-0  189 
*   Sep 17  CONCORDIA-ANN ARBOR  3-0  25-21,25-17,25-12  14-3  4-0  145 
*   Sep 21  MICHIGAN-DEARBORN  3-0  25-11,25-10,25-8  15-3  5-0  203 
Sep 23  WESTERN ONTARIO  3-0  25-5,25-10,25-13  16-3  5-0  52 
Sep 24  WINDSOR  3-1  25-10,22-25,25-18,25-20  17-3  5-0  56 
*   Sep 28  at Indiana Tech  3-0  25-19,27-25,25-19  18-3  6-0  105 
*   Sep 30  at Cornerstone  L   1-3  23-25,16-25,25-18,25-27  18-4  6-1  189 
*   Oct 05  MARYGROVE  3-0  25-20,25-15,25-11  19-4  7-1  179 
*   Oct 07  AQUINAS  3-0  25-22,25-18,25-18  20-4  8-1  202 
*   Oct 12  at Northwestern Ohio  3-0  25-12,25-12,25-21  21-4  9-1  217 
  Oct 14  vs Trinity Christian  3-0  25-14,25-22,25-15  22-4  9-1  100 
  Oct 14  vs #8 Georgetown  L   2-3  25-15,17-25,25-23,16-25,10-15  22-5  9-1  50 
  Oct 15  vs Grace  3-0  25-11,25-21,25-14  23-5  9-1  50 
  Oct 15  at Saint Francis  3-0  25-17,25-22,25-23  24-5  9-1  100 
*   Oct 19  LAWRENCE TECH  3-0  25-18,25-15,25-16  25-5  10-1  248 
*   Oct 21  at Siena Heights  3-0  25-23,25-16,25-18  26-5  11-1  72 
*   Oct 22  at #9 Lourdes  L   1-3  22-25,22-25,25-21,18-25  26-6  11-2  283 
*   Oct 26  at Michigan-Dearborn  3-1  21-25,25-19,25-20,25-13  27-6  12-2  55 
*   Oct 29  INDIANA TECH  3-2  25-18,25-21,22-25,17-25,15-13  28-6  13-2  240 
*   Nov 02  at Marygrove  3-0  25-15,25-15,25-14  29-6  14-2  104 
  Nov 05  INDIANA EAST  3-0  25-11,25-13,25-17  30-6  14-2  287 
Nov 11  vs #20 Cornerstone  L   2-3  17-25,24-26,25-19,25-15,10-15  30-7  14-2  167 
Nov 19  POINT PARK  3-1  30-28,25-12,22-25,25-17  31-7  14-2  142 
  11/29/2016   vs Grand View (Iowa)  L   0-3  18-25,20-25,17-25,0-0,0-0  31-8  14-2  413 
  11/30/2016   vs Dordt (Iowa)  L   0-3  18-25,23-25,12-25,0-0,0-0  31-9  14-2   
  12/1/2016   vs St. Francis (Ill.)  L   1-3  25-19,23-25,17-25,22-25,0-0  31-10  14-2  319 

Team Record  W-L 
Overall:  31-10 
Conference:  14-2 
Home:  19-2 
Away:  7-2 
Neutral:  5-6 
3 sets:  23-2 
4 sets:  5-2 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  41  6320  154 
Home:  21  3693  175 
Away:  1259  139 
Neutral:  11  1368  124 
  
  
  
  


         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ROCHESTER   44  16  95  .295  43  48  12  7.0  56.0 
Aug 26  INDIANA-SOUTH BEND   35  15  86  .233  33  37  20  14.0  52.0 
Aug 26  FISK   44  12  90  .356  44  10  47  2.0  56.0 
Aug 27  TRINITY INTER.   41  17  99  .242  39  52  12  7.0  51.0 
Aug 27  SPRING ARBOR   45  10  104  .337  44  54  5.0  56.0 
Sept 2  vs Hastings   31  20  107  .103  28  50  3.0  36.0 
Sep 2  vs Doane   65  22  139  .309  58  57  18  9.0  76.0 
Sept 3  vs Jamestown   51  22  120  .242  48  53  10  6.0  59.0 
Sep 03  vs Ozarks   55  13  125  .336  53  59  5.0  63.0 
Sep 07  NORTHWESTERN OHIO   60  24  119  .303  58  57  20  12.0  78.0 
Sep 09  WINDSOR   46  18  99  .283  43  50  16  11.0  59.0 
Sep 09  VITERBO   38  27  114  .096  37  46  16  9.0  50.0 
Sep 10  SAINT XAVIER   52  24  127  .220  48  60  18  10.0  69.0 
Sep 10  WESTERN ONTARIO   58  39  167  .114  53  64  16  9.0  73.0 
Sep 14  at Lawrence Tech   54  18  154  .234  44  10  93  5.0  62.0 
Sep 16  DAVENPORT   47  11  109  .330  43  57  5.0  54.0 
Sep 17  CONCORDIA-ANN ARBOR   48  18  97  .309  43  46  10  6.0  56.0 
Sep 21  MICHIGAN-DEARBORN   46  75  .520  41  52  10  6.0  60.0 
Sep 23  WESTERN ONTARIO   42  69  .507  39  34  4.0  52.0 
Sep 24  WINDSOR   59  21  150  .253  57  76  22  14.0  78.0 
Sep 28  at Indiana Tech   44  18  112  .232  43  45  16  9.0  55.0 
Sep 30  at Cornerstone   54  25  163  .178  52  75  14  7.0  63.0 
Oct 05  MARYGROVE   43  13  105  .286  40  51  14  8.0  57.0 
Oct 07  AQUINAS   42  24  105  .171  38  48  3.0  50.0 
Oct 12  at Northwestern Ohio   52  10  100  .420  47  42  10  5.0  62.0 
Oct 14  vs Trinity Christian   42  10  98  .327  38  45  15  7.5  52.5 
Oct 14  vs Georgetown   55  24  151  .205  53  59  10  6.0  63.0 
Oct 15  vs Grace   51  12  108  .361  49  57  10  7.0  62.0 
Oct 15  at Saint Francis   45  19  117  .222  43  56  18  9.0  57.0 
Oct 19  LAWRENCE TECH   39  17  97  .227  36  40  3.0  48.0 
Oct 21  at Siena Heights   55  21  126  .270  51  71  5.5  63.5 
Oct 22  at Lourdes   47  31  167  .096  43  81  24  15.0  64.0 
Oct 26  at Michigan-Dearborn   54  23  129  .240  51  59  14  7.0  69.0 
Oct 29  INDIANA TECH   68  28  175  .229  65  59  14  7.0  81.0 
Nov 02  at Marygrove   47  17  101  .297  45  56  3.0  54.0 
Nov 05  INDIANA EAST   32  13  83  .229  30  10  38  16  10.0  52.0 
Nov 11  vs Cornerstone   59  32  216  .125  56  96  14  8.0  75.0 
Nov 19  POINT PARK   59  30  142  .204  56  10  64  14  12.0  76.0 
11/29/2016   vs Grand View (Iowa)   32  14  94  .191  30  35  10  5.0  39.0 
11/30/2016   vs Dordt (Iowa)   35  21  111  .126  32  39  3.0  41.0 
12/1/2016   vs St. Francis (Ill.)   56  30  179  .145  55  84  16  8.0  67.0 
Madonna 148  1972  793  4924  .239  1849  178  184  150  2292  53  488  51  297.0  22  2447.0 
Opponent 148  1429  828  4895  .123  1324  150  218  178  1843  41  473  52  277.5  33  1856.5 

TEAM PER-GAME:

Sets played: 148
Kills per set: 13.32
Assists per set: 12.49
Service aces per set: 1.20
Reception errors per set: 1.01
Digs per set: 15.49
Blocks per set: 2.01
Ball handling errors per set: 0.15
Reception errors per set: 1.01

Overall record: 31-10 Conf: 14-2 Home: 19-2 Away: 7-2 Neutral: 5-6


OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ROCHESTER   11  25  89  -.157  10  30  3.0  15.0 
Aug 26  INDIANA-SOUTH BEND   29  28  99  .010  27  31  4.0  36.0 
Aug 26  FISK   12  16  78  -.051  11  10  32  3.0  20.0 
Aug 27  TRINITY INTER.   27  22  106  .047  26  35  12  6.0  33.0 
Aug 27  SPRING ARBOR   28  18  105  .095  26  43  4.0  34.0 
Sept 2  vs Hastings   43  112  .312  39  14  46  22  11.0  61.0 
Sep 2  vs Doane   57  21  148  .243  53  15  44  16  8.0  70.0 
Sept 3  vs Jamestown   34  18  113  .142  30  42  16  10.0  48.0 
Sep 03  vs Ozarks   33  13  111  .180  32  51  0.0  33.0 
Sep 07  NORTHWESTERN OHIO   31  21  113  .088  26  32  12  10.0  45.0 
Sep 09  WINDSOR   22  18  97  .041  20  31  14  9.0  33.0 
Sep 09  VITERBO   45  18  118  .229  39  41  24  12.0  58.0 
Sep 10  SAINT XAVIER   36  24  127  .094  35  45  14  8.0  48.0 
Sep 10  WESTERN ONTARIO   55  28  164  .165  51  55  36  20.0  79.0 
Sep 14  at Lawrence Tech   49  22  177  .153  41  10  75  4.0  63.0 
Sep 16  DAVENPORT   34  18  112  .143  31  47  4.0  42.0 
Sep 17  CONCORDIA-ANN ARBOR   24  15  88  .102  22  29  16  8.0  34.0 
Sep 21  MICHIGAN-DEARBORN   11  15  82  -.049  11  19  1.0  15.0 
Sep 23  WESTERN ONTARIO   16  17  71  -.014  16  15  2.0  20.0 
Sep 24  WINDSOR   40  23  149  .114  38  59  12  6.0  50.0 
Sep 28  at Indiana Tech   39  26  115  .113  35  43  1.0  41.0 
Sep 30  at Cornerstone   59  21  175  .217  54  67  22  13.0  77.0 
Oct 05  MARYGROVE   21  20  99  .010  21  46  3.0  27.0 
Oct 07  AQUINAS   24  19  97  .052  24  36  23  11.5  38.5 
Oct 12  at Northwestern Ohio   26  15  90  .122  25  32  3.0  32.0 
Oct 14  vs Trinity Christian   33  22  111  .099  30  38  2.0  39.0 
Oct 14  vs Georgetown   64  26  166  .229  55  56  12  7.0  77.0 
Oct 15  vs Grace   26  17  111  .081  25  35  3.5  32.5 
Oct 15  at Saint Francis   38  23  125  .120  35  45  12  9.0  50.0 
Oct 19  LAWRENCE TECH   26  19  96  .073  25  37  3.0  31.0 
Oct 21  at Siena Heights   26  14  118  .102  25  42  20  10.0  39.0 
Oct 22  at Lourdes   48  30  179  .101  43  78  7.5  61.5 
Oct 26  at Michigan-Dearborn   40  27  141  .092  35  47  16  12.0  56.0 
Oct 29  INDIANA TECH   61  25  161  .224  59  70  18  10.0  77.0 
Nov 02  at Marygrove   20  16  91  .044  20  35  4.0  26.0 
Nov 05  INDIANA EAST   16  27  87  -.126  16  10  29  4.0  23.0 
Nov 11  vs Cornerstone   55  24  185  .168  52  98  18  11.0  69.0 
Nov 19  POINT PARK   38  28  139  .072  37  45  14  8.0  49.0 
11/29/2016   vs Grand View (Iowa)   45  12  95  .347  45  36  4.0  54.0 
11/30/2016   vs Dordt (Iowa)   41  10  98  .316  37  47  16  8.0  58.0 
12/1/2016   vs St. Francis (Ill.)   46  19  157  .172  42  79  18  10.0  62.0 
Opponent totals 148  1429  828  4895  .123  1324  150  218  178  1843  41  473  52  277.5  33  1856.5 
Madonna 148  1972  793  4924  .239  1849  178  184  150  2292  53  488  51  297.0  22  2447.0 

OPPONENT PER-GAME:

Sets played: 148
Kills per set: 9.66
Assists per set: 8.95
Service aces per set: 1.01
Reception errors per set: 1.20
Digs per set: 12.45
Blocks per set: 1.88
Ball handling errors per set: 0.22
Reception errors per set: 1.20


   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ROCHESTER  3-0  44 /  11  .295 /  -.157  43 /  10  5 /  1 / 
INDIANA-SOUTH BEND  3-0  35 /  29  .233 /  .010  33 /  27  3 /  3 / 
FISK  3-0  44 /  12  .356 /  -.051  44 /  11  10 /  6 / 
TRINITY INTER.  3-0  41 /  27  .242 /  .047  39 /  26  3 /  2 / 
SPRING ARBOR  3-0  45 /  28  .337 /  .095  44 /  26  6 /  6 / 
Hastings  0-3  31 /  43  .103 /  .312  28 /  39  2 /  5 /  14 
Doane  3-2  65 /  57  .309 /  .243  58 /  53  2 /  5 /  15 
Jamestown  3-0  51 /  34  .242 /  .142  48 /  30  2 /  2 / 
Ozarks  3-0  55 /  33  .336 /  .180  53 /  32  3 /  6 / 
NORTHWESTERN OHIO  3-1  60 /  31  .303 /  .088  58 /  26  6 /  3 / 
WINDSOR  3-0  46 /  22  .283 /  .041  43 /  20  2 /  4 / 
VITERBO  0-3  38 /  45  .096 /  .229  37 /  39  3 /  2 / 
SAINT XAVIER  3-1  52 /  36  .220 /  .094  48 /  35  7 /  7 / 
WESTERN ONTARIO  2-3  58 /  55  .114 /  .165  53 /  51  6 /  4 / 
Lawrence Tech  3-2  54 /  49  .234 /  .153  44 /  41  3 /  10  5 / 
DAVENPORT  3-0  47 /  34  .330 /  .143  43 /  31  2 /  3 / 
CONCORDIA-ANN ARBOR  3-0  48 /  24  .309 /  .102  43 /  22  2 /  5 / 
MICHIGAN-DEARBORN  3-0  46 /  11  .520 /  -.049  41 /  11  8 /  5 / 
WESTERN ONTARIO  3-0  42 /  16  .507 /  -.014  39 /  16  6 /  3 / 
WINDSOR  3-1  59 /  40  .253 /  .114  57 /  38  5 /  4 / 
Indiana Tech  3-0  44 /  39  .232 /  .113  43 /  35  2 /  4 / 
Cornerstone  1-3  54 /  59  .178 /  .217  52 /  54  2 /  3 / 
MARYGROVE  3-0  43 /  21  .286 /  .010  40 /  21  6 /  9 / 
AQUINAS  3-0  42 /  24  .171 /  .052  38 /  24  5 /  5 / 
Northwestern Ohio  3-0  52 /  26  .420 /  .122  47 /  25  5 /  4 / 
Trinity Christian  3-0  42 /  33  .327 /  .099  38 /  30  3 /  1 / 
Georgetown  2-3  55 /  64  .205 /  .229  53 /  55  2 /  6 / 
Grace  3-0  51 /  26  .361 /  .081  49 /  25  4 /  3 / 
Saint Francis  3-0  45 /  38  .222 /  .120  43 /  35  3 /  1 / 
LAWRENCE TECH  3-0  39 /  26  .227 /  .073  36 /  25  6 /  4 / 
Siena Heights  3-0  55 /  26  .270 /  .102  51 /  25  3 /  4 / 
Lourdes  1-3  47 /  48  .096 /  .101  43 /  43  2 /  7 / 
Michigan-Dearborn  3-1  54 /  40  .240 /  .092  51 /  35  8 /  4 / 
INDIANA TECH  3-2  68 /  61  .229 /  .224  65 /  59  6 /  5 / 
Marygrove  3-0  47 /  20  .297 /  .044  45 /  20  4 /  4 / 
INDIANA EAST  3-0  32 /  16  .229 /  -.126  30 /  16  10 /  8 / 
Cornerstone  2-3  59 /  55  .125 /  .168  56 /  52  8 /  7 / 
POINT PARK  3-1  59 /  38  .204 /  .072  56 /  37  5 /  10 / 
Grand View (Iowa)  0-3  32 /  45  .191 /  .347  30 /  45  2 /  3 / 
Dordt (Iowa)  0-3  35 /  41  .126 /  .316  32 /  37  3 /  3 / 
St. Francis (Ill.)  1-3  56 /  46  .145 /  .172  55 /  42  3 /  8 / 
Totals  102-41  148  1972 /  1429  .239 /  .123  1849 /  1324  178 /  150  184 /  218 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ROCHESTER  1 /  48 /  30  1-12 /  0-6  7.0 /  3.0  2 /  0 / 
INDIANA-SOUTH BEND  3 /  37 /  31  4-20 /  0-8  14.0 /  4.0  1 /  0 / 
FISK  5 /  10  47 /  32  1-2 /  0-6  2.0 /  3.0  0 /  0 / 
TRINITY INTER.  0 /  52 /  35  1-12 /  0-12  7.0 /  6.0  1 /  0 / 
SPRING ARBOR  2 /  54 /  43  1-8 /  1-6  5.0 /  4.0  1 /  0 / 
Hastings  7 /  50 /  46  1-4 /  0-22  3.0 /  11.0  0 /  0 / 
Doane  5 /  57 /  44  0-18 /  0-16  9.0 /  8.0  0 /  1 / 
Jamestown  4 /  53 /  42  1-10 /  2-16  6.0 /  10.0  1 /  0 / 
Ozarks  0 /  59 /  51  1-8 /  0-0  5.0 /  0.0  2 /  0 / 
NORTHWESTERN OHIO  4 /  57 /  32  2-20 /  4-12  12.0 /  10.0  2 /  0 / 
WINDSOR  2 /  50 /  31  3-16 /  2-14  11.0 /  9.0  1 /  0 / 
VITERBO  1 /  46 /  41  1-16 /  0-24  9.0 /  12.0  1 /  0 / 
SAINT XAVIER  4 /  60 /  45  1-18 /  1-14  10.0 /  8.0  0 /  0 / 
WESTERN ONTARIO  4 /  64 /  55  1-16 /  2-36  9.0 /  20.0  0 /  0 / 
Lawrence Tech  10 /  93 /  75  2-6 /  1-6  5.0 /  4.0  0 /  0 / 
DAVENPORT  4 /  57 /  47  2-6 /  0-8  5.0 /  4.0  2 /  0 / 
CONCORDIA-ANN ARBOR  2 /  46 /  29  1-10 /  0-16  6.0 /  8.0  2 /  0 / 
MICHIGAN-DEARBORN  3 /  52 /  19  1-10 /  0-2  6.0 /  1.0  0 /  0 / 
WESTERN ONTARIO  2 /  34 /  15  1-6 /  0-4  4.0 /  2.0  3 /  0 / 
WINDSOR  4 /  76 /  59  3-22 /  0-12  14.0 /  6.0  4 /  3 / 
Indiana Tech  1 /  45 /  43  1-16 /  0-2  9.0 /  1.0  0 /  0 / 
Cornerstone  5 /  75 /  67  0-14 /  2-22  7.0 /  13.0  1 /  3 / 
MARYGROVE  3 /  51 /  46  1-14 /  1-4  8.0 /  3.0  1 /  0 / 
AQUINAS  3 /  48 /  36  2-2 /  0-23  3.0 /  11.5  0 /  0 / 
Northwestern Ohio  3 /  42 /  32  0-10 /  2-2  5.0 /  3.0  0 /  0 / 
Trinity Christian  4 /  45 /  38  0-15 /  0-4  7.5 /  2.0  0 /  0 / 
Georgetown  6 /  59 /  56  1-10 /  1-12  6.0 /  7.0  0 /  1 / 
Grace  3 /  57 /  35  2-10 /  0-7  7.0 /  3.5  1 /  1 / 
Saint Francis  3 /  56 /  45  0-18 /  3-12  9.0 /  9.0  1 /  1 / 
LAWRENCE TECH  2 /  40 /  37  1-4 /  0-6  3.0 /  3.0  1 /  0 / 
Siena Heights  3 /  71 /  42  1-9 /  0-20  5.5 /  10.0  2 /  0 / 
Lourdes  6 /  81 /  78  3-24 /  3-9  15.0 /  7.5  4 /  2 / 
Michigan-Dearborn  4 /  59 /  47  0-14 /  4-16  7.0 /  12.0  2 /  2 / 
INDIANA TECH  6 /  59 /  70  0-14 /  1-18  7.0 /  10.0  2 /  0 / 
Marygrove  2 /  56 /  35  3-0 /  4-0  3.0 /  4.0  0 /  0 / 
INDIANA EAST  3 /  10  38 /  29  2-16 /  3-2  10.0 /  4.0  0 /  0 / 
Cornerstone  3 /  96 /  98  1-14 /  2-18  8.0 /  11.0  4 /  2 / 
POINT PARK  3 /  64 /  45  5-14 /  1-14  12.0 /  8.0  3 /  0 / 
Grand View (Iowa)  5 /  35 /  36  0-10 /  0-8  5.0 /  4.0  1 /  4 / 
Dordt (Iowa)  9 /  39 /  47  1-4 /  0-16  3.0 /  8.0  3 /  0 / 
St. Francis (Ill.)  6 /  84 /  79  0-16 /  1-18  8.0 /  10.0  2 /  2 / 
Totals  150 /  178  2292 /  1843  53-488 /  41-473  297.0 /  277.5  51 /  52  22 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (16- 0-20)  Amanda Hawkins  vs Michigan-Dearborn (Sep 21, 2016) 
.684 (15- 2-19)  Miranda Fuerst  at Siena Heights (Oct 21, 2016) 
.650 (13- 0-20)  Amanda Hawkins  vs Windsor (Sep 24, 2016) 
.619 (14- 1-21)  Amanda Hawkins  at Northwestern Ohio (Oct 12, 2016) 
.591 (13- 0-22)  Amanda Hawkins  vs Ozarks (Sep 03, 2016) 
.591 (14- 1-22)  Katie Breault  vs Concordia-Ann Arbor (Sep 17, 2016) 
.571 (13- 1-21)  Karlie Kelly  vs Fisk (Aug 26, 2016) 
.560 (15- 1-25)  Miranda Fuerst  vs Spring Arbor (Aug 27, 2016) 
.556 (17- 2-27)  Hannah Poole  vs Saint Xavier (Sep 10, 2016) 
.448 (15- 2-29)  Karlie Kelly  at Marygrove (Nov 02, 2016) 

KILLS (K-E-TA)
23 (23- 4-45) 4s  Karlie Kelly  at Michigan-Dearborn (Oct 26, 2016) 
22 (22-13-83) 5s  Karlie Kelly  vs Cornerstone (Nov 11, 2016) 
20 (20- 7-51) 5s  Karlie Kelly  vs Georgetown (Oct 14, 2016) 
18 (18- 5-51) 5s  Karlie Kelly  vs Indiana Tech (Oct 29, 2016) 
18 (18- 4-33) 3s  Karlie Kelly  at Northwestern Ohio (Oct 12, 2016) 
18 (18-12-52) 5s  Karlie Kelly  vs Western Ontario (Sep 10, 2016) 
17 (17- 2-27) 4s  Hannah Poole  vs Saint Xavier (Sep 10, 2016) 
17 (17- 3-32) 4s  Katie Breault  at Cornerstone (Sep 30, 2016) 
17 (17- 6-38) 5s  Karlie Kelly  vs Doane (Sep 2, 2016) 
16 (16- 6-31) 5s  Amanda Hawkins  vs Indiana Tech (Oct 29, 2016) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-33)  Karlie Kelly  at Northwestern Ohio (Oct 12, 2016) 
16 (16- 0-20)  Amanda Hawkins  vs Michigan-Dearborn (Sep 21, 2016) 
16 (16- 3-34)  Karlie Kelly  vs Rochester (Aug 24, 2016) 
15 (15- 6-35)  Karlie Kelly  vs Lawrence Tech (Oct 19, 2016) 
15 (15- 6-41)  Karlie Kelly  at Siena Heights (Oct 21, 2016) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-45)  Karlie Kelly  at Michigan-Dearborn (Oct 26, 2016) 
17 (17- 2-27)  Hannah Poole  vs Saint Xavier (Sep 10, 2016) 
17 (17- 3-32)  Katie Breault  at Cornerstone (Sep 30, 2016) 
16 (16- 9-41)  Karlie Kelly  vs Point Park (Nov 19, 2016) 
16 (16- 4-47)  Karlie Kelly  at Lourdes (Oct 22, 2016) 

KILLS 5-SETS (K-E-TA)
22 (22-13-83)  Karlie Kelly  vs Cornerstone (Nov 11, 2016) 
20 (20- 7-51)  Karlie Kelly  vs Georgetown (Oct 14, 2016) 
18 (18- 5-51)  Karlie Kelly  vs Indiana Tech (Oct 29, 2016) 
18 (18-12-52)  Karlie Kelly  vs Western Ontario (Sep 10, 2016) 
17 (17- 6-38)  Karlie Kelly  vs Doane (Sep 2, 2016) 

TOTAL ATTEMPTS (K-E-TA)
83 (22-13-83) 5s  Karlie Kelly  vs Cornerstone (Nov 11, 2016) 
55 (12- 8-55) 5s  Karlie Kelly  vs St. Francis (Ill.) (12/1/2016) 
52 (18-12-52) 5s  Karlie Kelly  vs Western Ontario (Sep 10, 2016) 
51 (20- 7-51) 5s  Karlie Kelly  vs Georgetown (Oct 14, 2016) 
51 (18- 5-51) 5s  Karlie Kelly  vs Indiana Tech (Oct 29, 2016) 
49 (16- 3-49) 5s  Karlie Kelly  at Lawrence Tech (Sep 14, 2016) 
47 (16- 4-47) 4s  Karlie Kelly  at Lourdes (Oct 22, 2016) 
45 (23- 4-45) 4s  Karlie Kelly  at Michigan-Dearborn (Oct 26, 2016) 
43 (13- 4-43) 4s  Karlie Kelly  at Cornerstone (Sep 30, 2016) 
41 (15- 6-41) 3s  Karlie Kelly  at Siena Heights (Oct 21, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (15- 6-41)  Karlie Kelly  at Siena Heights (Oct 21, 2016) 
35 (15- 6-35)  Karlie Kelly  vs Lawrence Tech (Oct 19, 2016) 
34 (16- 3-34)  Karlie Kelly  vs Rochester (Aug 24, 2016) 
34 (14- 4-34)  Karlie Kelly  vs Jamestown (Sept 3, 2016) 
33 (12- 5-33)  Karlie Kelly  vs Viterbo (Sep 09, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (16- 4-47)  Karlie Kelly  at Lourdes (Oct 22, 2016) 
45 (23- 4-45)  Karlie Kelly  at Michigan-Dearborn (Oct 26, 2016) 
43 (13- 4-43)  Karlie Kelly  at Cornerstone (Sep 30, 2016) 
41 (16- 9-41)  Karlie Kelly  vs Point Park (Nov 19, 2016) 
32 (17- 3-32)  Katie Breault  at Cornerstone (Sep 30, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
83 (22-13-83)  Karlie Kelly  vs Cornerstone (Nov 11, 2016) 
55 (12- 8-55)  Karlie Kelly  vs St. Francis (Ill.) (12/1/2016) 
52 (18-12-52)  Karlie Kelly  vs Western Ontario (Sep 10, 2016) 
51 (18- 5-51)  Karlie Kelly  vs Indiana Tech (Oct 29, 2016) 
51 (20- 7-51)  Karlie Kelly  vs Georgetown (Oct 14, 2016) 

ASSISTS
60 (5s)  Lauren Korth  vs Indiana Tech (Oct 29, 2016) 
51 (5s)  Lauren Korth  vs Georgetown (Oct 14, 2016) 
49 (5s)  Lauren Korth  vs St. Francis (Ill.) (12/1/2016) 
49 (5s)  Lauren Korth  vs Doane (Sep 2, 2016) 
48 (4s)  Lauren Korth  vs Northwestern Ohio (Sep 07, 2016) 

ASSISTS 3-SETS
43  Lauren Korth  vs Grace (Oct 15, 2016) 
42  Lauren Korth  at Siena Heights (Oct 21, 2016) 
42  Lauren Korth  vs Jamestown (Sept 3, 2016) 
40  Lauren Korth  at Northwestern Ohio (Oct 12, 2016) 
40  Lauren Korth  vs Ozarks (Sep 03, 2016) 

ASSISTS 4-SETS
48  Lauren Korth  vs Northwestern Ohio (Sep 07, 2016) 
47  Lauren Korth  at Cornerstone (Sep 30, 2016) 
47  Lauren Korth  vs Windsor (Sep 24, 2016) 
47  Lauren Korth  vs Point Park (Nov 19, 2016) 
42  Lauren Korth  at Michigan-Dearborn (Oct 26, 2016) 

ASSISTS 5-SETS
60  Lauren Korth  vs Indiana Tech (Oct 29, 2016) 
51  Lauren Korth  vs Georgetown (Oct 14, 2016) 
49  Lauren Korth  vs St. Francis (Ill.) (12/1/2016) 
49  Lauren Korth  vs Doane (Sep 2, 2016) 
48  Lauren Korth  vs Cornerstone (Nov 11, 2016) 

DIGS
32 (3s)  Deanna Krumholz  at Siena Heights (Oct 21, 2016) 
27 (4s)  Deanna Krumholz  at Lourdes (Oct 22, 2016) 
26 (5s)  Deanna Krumholz  at Lawrence Tech (Sep 14, 2016) 
26 (4s)  Deanna Krumholz  vs Saint Xavier (Sep 10, 2016) 
26 (5s)  Deanna Krumholz  vs Cornerstone (Nov 11, 2016) 

DIGS 3-SETS
32  Deanna Krumholz  at Siena Heights (Oct 21, 2016) 
23  Deanna Krumholz  at Saint Francis (Oct 15, 2016) 
21  Deanna Krumholz  vs Jamestown (Sept 3, 2016) 
21  Deanna Krumholz  vs Davenport (Sep 16, 2016) 
20  Deanna Krumholz  vs Ozarks (Sep 03, 2016) 

DIGS 4-SETS
27  Deanna Krumholz  at Lourdes (Oct 22, 2016) 
26  Deanna Krumholz  vs Saint Xavier (Sep 10, 2016) 
20  Deanna Krumholz  vs Windsor (Sep 24, 2016) 
19  Payton Maxheimer  at Michigan-Dearborn (Oct 26, 2016) 
