Madonna - Team Match-by-Match Statistics
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | ROCHESTER | W | 3-0 | 25-13,25-14,25-6 | 1-0 | 0-0 | 140 | ||
! | Aug 26 | INDIANA-SOUTH BEND | W | 3-0 | 25-19,25-19,25-13 | 2-0 | 0-0 | 206 | |
! | Aug 26 | FISK | W | 3-0 | 25-14,25-12,25-10 | 3-0 | 0-0 | 148 | |
! | Aug 27 | TRINITY INTER. | W | 3-0 | 25-17,25-15,25-15 | 4-0 | 0-0 | 111 | |
! | Aug 27 | SPRING ARBOR | W | 3-0 | 25-14,25-14,25-19 | 5-0 | 0-0 | 201 | |
# | Sept 2 | vs #5 Hastings | L | 0-3 | 19-25,21-25,18-25 | 5-1 | 0-0 | 54 | |
# | Sep 2 | vs Doane | W | 3-2 | 25-17,25-16,19-25,23-25,15-8 | 6-1 | 0-0 | 100 | |
# | Sept 3 | vs #25 Jamestown | W | 3-0 | 25-17,25-22,25-23 | 7-1 | 0-0 | 55 | |
# | Sep 03 | vs Ozarks | W | 3-0 | 25-18,25-20,25-15 | 8-1 | 0-0 | 60 | |
* | Sep 07 | NORTHWESTERN OHIO | W | 3-1 | 25-10,25-17,21-25,25-11 | 9-1 | 1-0 | 315 | |
M | Sep 09 | WINDSOR | W | 3-0 | 25-13,25-17,25-20 | 10-1 | 1-0 | 135 | |
M | Sep 09 | #5 VITERBO | L | 0-3 | 22-25,24-26,24-26 | 10-2 | 1-0 | 218 | |
M | Sep 10 | SAINT XAVIER | W | 3-1 | 25-20,25-15,19-25,25-13 | 11-2 | 1-0 | 143 | |
M | Sep 10 | WESTERN ONTARIO | L | 2-3 | 18-25,25-14,26-24,16-25,14-16 | 11-3 | 1-0 | 133 | |
* | Sep 14 | at Lawrence Tech | W | 3-2 | 19-25,25-8,12-25,25-20,15-6 | 12-3 | 2-0 | 134 | |
* | Sep 16 | DAVENPORT | W | 3-0 | 28-26,25-14,25-14 | 13-3 | 3-0 | 189 | |
* | Sep 17 | CONCORDIA-ANN ARBOR | W | 3-0 | 25-21,25-17,25-12 | 14-3 | 4-0 | 145 | |
* | Sep 21 | MICHIGAN-DEARBORN | W | 3-0 | 25-11,25-10,25-8 | 15-3 | 5-0 | 203 | |
+ | Sep 23 | WESTERN ONTARIO | W | 3-0 | 25-5,25-10,25-13 | 16-3 | 5-0 | 52 | |
+ | Sep 24 | WINDSOR | W | 3-1 | 25-10,22-25,25-18,25-20 | 17-3 | 5-0 | 56 | |
* | Sep 28 | at Indiana Tech | W | 3-0 | 25-19,27-25,25-19 | 18-3 | 6-0 | 105 | |
* | Sep 30 | at Cornerstone | L | 1-3 | 23-25,16-25,25-18,25-27 | 18-4 | 6-1 | 189 | |
* | Oct 05 | MARYGROVE | W | 3-0 | 25-20,25-15,25-11 | 19-4 | 7-1 | 179 | |
* | Oct 07 | AQUINAS | W | 3-0 | 25-22,25-18,25-18 | 20-4 | 8-1 | 202 | |
* | Oct 12 | at Northwestern Ohio | W | 3-0 | 25-12,25-12,25-21 | 21-4 | 9-1 | 217 | |
Oct 14 | vs Trinity Christian | W | 3-0 | 25-14,25-22,25-15 | 22-4 | 9-1 | 100 | ||
Oct 14 | vs #8 Georgetown | L | 2-3 | 25-15,17-25,25-23,16-25,10-15 | 22-5 | 9-1 | 50 | ||
Oct 15 | vs Grace | W | 3-0 | 25-11,25-21,25-14 | 23-5 | 9-1 | 50 | ||
Oct 15 | at Saint Francis | W | 3-0 | 25-17,25-22,25-23 | 24-5 | 9-1 | 100 | ||
* | Oct 19 | LAWRENCE TECH | W | 3-0 | 25-18,25-15,25-16 | 25-5 | 10-1 | 248 | |
* | Oct 21 | at Siena Heights | W | 3-0 | 25-23,25-16,25-18 | 26-5 | 11-1 | 72 | |
* | Oct 22 | at #9 Lourdes | L | 1-3 | 22-25,22-25,25-21,18-25 | 26-6 | 11-2 | 283 | |
* | Oct 26 | at Michigan-Dearborn | W | 3-1 | 21-25,25-19,25-20,25-13 | 27-6 | 12-2 | 55 | |
* | Oct 29 | INDIANA TECH | W | 3-2 | 25-18,25-21,22-25,17-25,15-13 | 28-6 | 13-2 | 240 | |
* | Nov 02 | at Marygrove | W | 3-0 | 25-15,25-15,25-14 | 29-6 | 14-2 | 104 | |
Nov 05 | INDIANA EAST | W | 3-0 | 25-11,25-13,25-17 | 30-6 | 14-2 | 287 | ||
% | Nov 11 | vs #20 Cornerstone | L | 2-3 | 17-25,24-26,25-19,25-15,10-15 | 30-7 | 14-2 | 167 | |
N | Nov 19 | POINT PARK | W | 3-1 | 30-28,25-12,22-25,25-17 | 31-7 | 14-2 | 142 | |
11/29/2016 | vs Grand View (Iowa) | L | 0-3 | 18-25,20-25,17-25,0-0,0-0 | 31-8 | 14-2 | 413 | ||
11/30/2016 | vs Dordt (Iowa) | L | 0-3 | 18-25,23-25,12-25,0-0,0-0 | 31-9 | 14-2 | |||
12/1/2016 | vs St. Francis (Ill.) | L | 1-3 | 25-19,23-25,17-25,22-25,0-0 | 31-10 | 14-2 | 319 |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | ROCHESTER | 3 | 44 | 16 | 95 | .295 | 43 | 5 | 1 | 1 | 48 | 1 | 12 | 2 | 7.0 | 0 | 56.0 |
Aug 26 | INDIANA-SOUTH BEND | 3 | 35 | 15 | 86 | .233 | 33 | 3 | 3 | 3 | 37 | 4 | 20 | 1 | 14.0 | 0 | 52.0 |
Aug 26 | FISK | 3 | 44 | 12 | 90 | .356 | 44 | 10 | 6 | 5 | 47 | 1 | 2 | 0 | 2.0 | 0 | 56.0 |
Aug 27 | TRINITY INTER. | 3 | 41 | 17 | 99 | .242 | 39 | 3 | 2 | 0 | 52 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
Aug 27 | SPRING ARBOR | 3 | 45 | 10 | 104 | .337 | 44 | 6 | 6 | 2 | 54 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
Sept 2 | vs Hastings | 3 | 31 | 20 | 107 | .103 | 28 | 2 | 5 | 7 | 50 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
Sep 2 | vs Doane | 5 | 65 | 22 | 139 | .309 | 58 | 2 | 5 | 5 | 57 | 0 | 18 | 0 | 9.0 | 1 | 76.0 |
Sept 3 | vs Jamestown | 3 | 51 | 22 | 120 | .242 | 48 | 2 | 2 | 4 | 53 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
Sep 03 | vs Ozarks | 3 | 55 | 13 | 125 | .336 | 53 | 3 | 6 | 0 | 59 | 1 | 8 | 2 | 5.0 | 0 | 63.0 |
Sep 07 | NORTHWESTERN OHIO | 4 | 60 | 24 | 119 | .303 | 58 | 6 | 3 | 4 | 57 | 2 | 20 | 2 | 12.0 | 0 | 78.0 |
Sep 09 | WINDSOR | 3 | 46 | 18 | 99 | .283 | 43 | 2 | 4 | 2 | 50 | 3 | 16 | 1 | 11.0 | 0 | 59.0 |
Sep 09 | VITERBO | 3 | 38 | 27 | 114 | .096 | 37 | 3 | 2 | 1 | 46 | 1 | 16 | 1 | 9.0 | 0 | 50.0 |
Sep 10 | SAINT XAVIER | 4 | 52 | 24 | 127 | .220 | 48 | 7 | 7 | 4 | 60 | 1 | 18 | 0 | 10.0 | 0 | 69.0 |
Sep 10 | WESTERN ONTARIO | 5 | 58 | 39 | 167 | .114 | 53 | 6 | 4 | 4 | 64 | 1 | 16 | 0 | 9.0 | 0 | 73.0 |
Sep 14 | at Lawrence Tech | 5 | 54 | 18 | 154 | .234 | 44 | 3 | 5 | 10 | 93 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
Sep 16 | DAVENPORT | 3 | 47 | 11 | 109 | .330 | 43 | 2 | 3 | 4 | 57 | 2 | 6 | 2 | 5.0 | 0 | 54.0 |
Sep 17 | CONCORDIA-ANN ARBOR | 3 | 48 | 18 | 97 | .309 | 43 | 2 | 5 | 2 | 46 | 1 | 10 | 2 | 6.0 | 0 | 56.0 |
Sep 21 | MICHIGAN-DEARBORN | 3 | 46 | 7 | 75 | .520 | 41 | 8 | 5 | 3 | 52 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
Sep 23 | WESTERN ONTARIO | 3 | 42 | 7 | 69 | .507 | 39 | 6 | 3 | 2 | 34 | 1 | 6 | 3 | 4.0 | 0 | 52.0 |
Sep 24 | WINDSOR | 4 | 59 | 21 | 150 | .253 | 57 | 5 | 4 | 4 | 76 | 3 | 22 | 4 | 14.0 | 3 | 78.0 |
Sep 28 | at Indiana Tech | 3 | 44 | 18 | 112 | .232 | 43 | 2 | 4 | 1 | 45 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
Sep 30 | at Cornerstone | 4 | 54 | 25 | 163 | .178 | 52 | 2 | 3 | 5 | 75 | 0 | 14 | 1 | 7.0 | 3 | 63.0 |
Oct 05 | MARYGROVE | 3 | 43 | 13 | 105 | .286 | 40 | 6 | 9 | 3 | 51 | 1 | 14 | 1 | 8.0 | 0 | 57.0 |
Oct 07 | AQUINAS | 3 | 42 | 24 | 105 | .171 | 38 | 5 | 5 | 3 | 48 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
Oct 12 | at Northwestern Ohio | 3 | 52 | 10 | 100 | .420 | 47 | 5 | 4 | 3 | 42 | 0 | 10 | 0 | 5.0 | 0 | 62.0 |
Oct 14 | vs Trinity Christian | 3 | 42 | 10 | 98 | .327 | 38 | 3 | 1 | 4 | 45 | 0 | 15 | 0 | 7.5 | 0 | 52.5 |
Oct 14 | vs Georgetown | 5 | 55 | 24 | 151 | .205 | 53 | 2 | 6 | 6 | 59 | 1 | 10 | 0 | 6.0 | 1 | 63.0 |
Oct 15 | vs Grace | 3 | 51 | 12 | 108 | .361 | 49 | 4 | 3 | 3 | 57 | 2 | 10 | 1 | 7.0 | 1 | 62.0 |
Oct 15 | at Saint Francis | 3 | 45 | 19 | 117 | .222 | 43 | 3 | 1 | 3 | 56 | 0 | 18 | 1 | 9.0 | 1 | 57.0 |
Oct 19 | LAWRENCE TECH | 3 | 39 | 17 | 97 | .227 | 36 | 6 | 4 | 2 | 40 | 1 | 4 | 1 | 3.0 | 0 | 48.0 |
Oct 21 | at Siena Heights | 3 | 55 | 21 | 126 | .270 | 51 | 3 | 4 | 3 | 71 | 1 | 9 | 2 | 5.5 | 0 | 63.5 |
Oct 22 | at Lourdes | 4 | 47 | 31 | 167 | .096 | 43 | 2 | 7 | 6 | 81 | 3 | 24 | 4 | 15.0 | 2 | 64.0 |
Oct 26 | at Michigan-Dearborn | 4 | 54 | 23 | 129 | .240 | 51 | 8 | 4 | 4 | 59 | 0 | 14 | 2 | 7.0 | 2 | 69.0 |
Oct 29 | INDIANA TECH | 5 | 68 | 28 | 175 | .229 | 65 | 6 | 5 | 6 | 59 | 0 | 14 | 2 | 7.0 | 0 | 81.0 |
Nov 02 | at Marygrove | 3 | 47 | 17 | 101 | .297 | 45 | 4 | 4 | 2 | 56 | 3 | 0 | 0 | 3.0 | 0 | 54.0 |
Nov 05 | INDIANA EAST | 3 | 32 | 13 | 83 | .229 | 30 | 10 | 8 | 3 | 38 | 2 | 16 | 0 | 10.0 | 0 | 52.0 |
Nov 11 | vs Cornerstone | 5 | 59 | 32 | 216 | .125 | 56 | 8 | 7 | 3 | 96 | 1 | 14 | 4 | 8.0 | 2 | 75.0 |
Nov 19 | POINT PARK | 4 | 59 | 30 | 142 | .204 | 56 | 5 | 10 | 3 | 64 | 5 | 14 | 3 | 12.0 | 0 | 76.0 |
11/29/2016 | vs Grand View (Iowa) | 5 | 32 | 14 | 94 | .191 | 30 | 2 | 3 | 5 | 35 | 0 | 10 | 1 | 5.0 | 4 | 39.0 |
11/30/2016 | vs Dordt (Iowa) | 5 | 35 | 21 | 111 | .126 | 32 | 3 | 3 | 9 | 39 | 1 | 4 | 3 | 3.0 | 0 | 41.0 |
12/1/2016 | vs St. Francis (Ill.) | 5 | 56 | 30 | 179 | .145 | 55 | 3 | 8 | 6 | 84 | 0 | 16 | 2 | 8.0 | 2 | 67.0 |
Madonna | 148 | 1972 | 793 | 4924 | .239 | 1849 | 178 | 184 | 150 | 2292 | 53 | 488 | 51 | 297.0 | 22 | 2447.0 | |
Opponent | 148 | 1429 | 828 | 4895 | .123 | 1324 | 150 | 218 | 178 | 1843 | 41 | 473 | 52 | 277.5 | 33 | 1856.5 |
TEAM PER-GAME: Sets played: 148 Kills per set: 13.32 Assists per set: 12.49 Service aces per set: 1.20 Reception errors per set: 1.01 Digs per set: 15.49 Blocks per set: 2.01 Ball handling errors per set: 0.15 Reception errors per set: 1.01 |
Overall record: 31-10 Conf: 14-2 Home: 19-2 Away: 7-2 Neutral: 5-6
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | ROCHESTER | 3 | 11 | 25 | 89 | -.157 | 10 | 1 | 1 | 5 | 30 | 0 | 6 | 0 | 3.0 | 0 | 15.0 |
Aug 26 | INDIANA-SOUTH BEND | 3 | 29 | 28 | 99 | .010 | 27 | 3 | 6 | 3 | 31 | 0 | 8 | 0 | 4.0 | 0 | 36.0 |
Aug 26 | FISK | 3 | 12 | 16 | 78 | -.051 | 11 | 5 | 1 | 10 | 32 | 0 | 6 | 0 | 3.0 | 0 | 20.0 |
Aug 27 | TRINITY INTER. | 3 | 27 | 22 | 106 | .047 | 26 | 0 | 7 | 3 | 35 | 0 | 12 | 2 | 6.0 | 0 | 33.0 |
Aug 27 | SPRING ARBOR | 3 | 28 | 18 | 105 | .095 | 26 | 2 | 5 | 6 | 43 | 1 | 6 | 0 | 4.0 | 0 | 34.0 |
Sept 2 | vs Hastings | 3 | 43 | 8 | 112 | .312 | 39 | 7 | 14 | 2 | 46 | 0 | 22 | 1 | 11.0 | 0 | 61.0 |
Sep 2 | vs Doane | 5 | 57 | 21 | 148 | .243 | 53 | 5 | 15 | 2 | 44 | 0 | 16 | 4 | 8.0 | 0 | 70.0 |
Sept 3 | vs Jamestown | 3 | 34 | 18 | 113 | .142 | 30 | 4 | 2 | 2 | 42 | 2 | 16 | 3 | 10.0 | 2 | 48.0 |
Sep 03 | vs Ozarks | 3 | 33 | 13 | 111 | .180 | 32 | 0 | 3 | 3 | 51 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
Sep 07 | NORTHWESTERN OHIO | 4 | 31 | 21 | 113 | .088 | 26 | 4 | 8 | 6 | 32 | 4 | 12 | 2 | 10.0 | 0 | 45.0 |
Sep 09 | WINDSOR | 3 | 22 | 18 | 97 | .041 | 20 | 2 | 4 | 2 | 31 | 2 | 14 | 7 | 9.0 | 0 | 33.0 |
Sep 09 | VITERBO | 3 | 45 | 18 | 118 | .229 | 39 | 1 | 7 | 3 | 41 | 0 | 24 | 2 | 12.0 | 0 | 58.0 |
Sep 10 | SAINT XAVIER | 4 | 36 | 24 | 127 | .094 | 35 | 4 | 9 | 7 | 45 | 1 | 14 | 1 | 8.0 | 0 | 48.0 |
Sep 10 | WESTERN ONTARIO | 5 | 55 | 28 | 164 | .165 | 51 | 4 | 6 | 6 | 55 | 2 | 36 | 3 | 20.0 | 0 | 79.0 |
Sep 14 | at Lawrence Tech | 5 | 49 | 22 | 177 | .153 | 41 | 10 | 9 | 3 | 75 | 1 | 6 | 0 | 4.0 | 0 | 63.0 |
Sep 16 | DAVENPORT | 3 | 34 | 18 | 112 | .143 | 31 | 4 | 7 | 2 | 47 | 0 | 8 | 1 | 4.0 | 0 | 42.0 |
Sep 17 | CONCORDIA-ANN ARBOR | 3 | 24 | 15 | 88 | .102 | 22 | 2 | 9 | 2 | 29 | 0 | 16 | 0 | 8.0 | 0 | 34.0 |
Sep 21 | MICHIGAN-DEARBORN | 3 | 11 | 15 | 82 | -.049 | 11 | 3 | 5 | 8 | 19 | 0 | 2 | 1 | 1.0 | 0 | 15.0 |
Sep 23 | WESTERN ONTARIO | 3 | 16 | 17 | 71 | -.014 | 16 | 2 | 3 | 6 | 15 | 0 | 4 | 7 | 2.0 | 4 | 20.0 |
Sep 24 | WINDSOR | 4 | 40 | 23 | 149 | .114 | 38 | 4 | 5 | 5 | 59 | 0 | 12 | 4 | 6.0 | 3 | 50.0 |
Sep 28 | at Indiana Tech | 3 | 39 | 26 | 115 | .113 | 35 | 1 | 3 | 2 | 43 | 0 | 2 | 0 | 1.0 | 0 | 41.0 |
Sep 30 | at Cornerstone | 4 | 59 | 21 | 175 | .217 | 54 | 5 | 8 | 2 | 67 | 2 | 22 | 0 | 13.0 | 4 | 77.0 |
Oct 05 | MARYGROVE | 3 | 21 | 20 | 99 | .010 | 21 | 3 | 4 | 6 | 46 | 1 | 4 | 0 | 3.0 | 0 | 27.0 |
Oct 07 | AQUINAS | 3 | 24 | 19 | 97 | .052 | 24 | 3 | 4 | 5 | 36 | 0 | 23 | 0 | 11.5 | 0 | 38.5 |
Oct 12 | at Northwestern Ohio | 3 | 26 | 15 | 90 | .122 | 25 | 3 | 2 | 5 | 32 | 2 | 2 | 0 | 3.0 | 1 | 32.0 |
Oct 14 | vs Trinity Christian | 3 | 33 | 22 | 111 | .099 | 30 | 4 | 2 | 3 | 38 | 0 | 4 | 1 | 2.0 | 2 | 39.0 |
Oct 14 | vs Georgetown | 5 | 64 | 26 | 166 | .229 | 55 | 6 | 7 | 2 | 56 | 1 | 12 | 2 | 7.0 | 0 | 77.0 |
Oct 15 | vs Grace | 3 | 26 | 17 | 111 | .081 | 25 | 3 | 2 | 4 | 35 | 0 | 7 | 0 | 3.5 | 0 | 32.5 |
Oct 15 | at Saint Francis | 3 | 38 | 23 | 125 | .120 | 35 | 3 | 3 | 3 | 45 | 3 | 12 | 2 | 9.0 | 0 | 50.0 |
Oct 19 | LAWRENCE TECH | 3 | 26 | 19 | 96 | .073 | 25 | 2 | 8 | 6 | 37 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
Oct 21 | at Siena Heights | 3 | 26 | 14 | 118 | .102 | 25 | 3 | 3 | 3 | 42 | 0 | 20 | 0 | 10.0 | 0 | 39.0 |
Oct 22 | at Lourdes | 4 | 48 | 30 | 179 | .101 | 43 | 6 | 6 | 2 | 78 | 3 | 9 | 2 | 7.5 | 1 | 61.5 |
Oct 26 | at Michigan-Dearborn | 4 | 40 | 27 | 141 | .092 | 35 | 4 | 4 | 8 | 47 | 4 | 16 | 0 | 12.0 | 2 | 56.0 |
Oct 29 | INDIANA TECH | 5 | 61 | 25 | 161 | .224 | 59 | 6 | 5 | 6 | 70 | 1 | 18 | 0 | 10.0 | 0 | 77.0 |
Nov 02 | at Marygrove | 3 | 20 | 16 | 91 | .044 | 20 | 2 | 4 | 4 | 35 | 4 | 0 | 1 | 4.0 | 0 | 26.0 |
Nov 05 | INDIANA EAST | 3 | 16 | 27 | 87 | -.126 | 16 | 3 | 4 | 10 | 29 | 3 | 2 | 0 | 4.0 | 0 | 23.0 |
Nov 11 | vs Cornerstone | 5 | 55 | 24 | 185 | .168 | 52 | 3 | 7 | 8 | 98 | 2 | 18 | 1 | 11.0 | 2 | 69.0 |
Nov 19 | POINT PARK | 4 | 38 | 28 | 139 | .072 | 37 | 3 | 7 | 5 | 45 | 1 | 14 | 2 | 8.0 | 3 | 49.0 |
11/29/2016 | vs Grand View (Iowa) | 5 | 45 | 12 | 95 | .347 | 45 | 5 | 3 | 2 | 36 | 0 | 8 | 1 | 4.0 | 5 | 54.0 |
11/30/2016 | vs Dordt (Iowa) | 5 | 41 | 10 | 98 | .316 | 37 | 9 | 3 | 3 | 47 | 0 | 16 | 1 | 8.0 | 0 | 58.0 |
12/1/2016 | vs St. Francis (Ill.) | 5 | 46 | 19 | 157 | .172 | 42 | 6 | 3 | 3 | 79 | 1 | 18 | 1 | 10.0 | 4 | 62.0 |
Opponent totals | 148 | 1429 | 828 | 4895 | .123 | 1324 | 150 | 218 | 178 | 1843 | 41 | 473 | 52 | 277.5 | 33 | 1856.5 | |
Madonna | 148 | 1972 | 793 | 4924 | .239 | 1849 | 178 | 184 | 150 | 2292 | 53 | 488 | 51 | 297.0 | 22 | 2447.0 |
OPPONENT PER-GAME: Sets played: 148 Kills per set: 9.66 Assists per set: 8.95 Service aces per set: 1.01 Reception errors per set: 1.20 Digs per set: 12.45 Blocks per set: 1.88 Ball handling errors per set: 0.22 Reception errors per set: 1.20 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ROCHESTER | 3-0 | 3 | 44 / | 11 | .295 / | -.157 | 43 / | 10 | 5 / | 1 | 1 / | 1 |
INDIANA-SOUTH BEND | 3-0 | 3 | 35 / | 29 | .233 / | .010 | 33 / | 27 | 3 / | 3 | 3 / | 6 |
FISK | 3-0 | 3 | 44 / | 12 | .356 / | -.051 | 44 / | 11 | 10 / | 5 | 6 / | 1 |
TRINITY INTER. | 3-0 | 3 | 41 / | 27 | .242 / | .047 | 39 / | 26 | 3 / | 0 | 2 / | 7 |
SPRING ARBOR | 3-0 | 3 | 45 / | 28 | .337 / | .095 | 44 / | 26 | 6 / | 2 | 6 / | 5 |
Hastings | 0-3 | 3 | 31 / | 43 | .103 / | .312 | 28 / | 39 | 2 / | 7 | 5 / | 14 |
Doane | 3-2 | 5 | 65 / | 57 | .309 / | .243 | 58 / | 53 | 2 / | 5 | 5 / | 15 |
Jamestown | 3-0 | 3 | 51 / | 34 | .242 / | .142 | 48 / | 30 | 2 / | 4 | 2 / | 2 |
Ozarks | 3-0 | 3 | 55 / | 33 | .336 / | .180 | 53 / | 32 | 3 / | 0 | 6 / | 3 |
NORTHWESTERN OHIO | 3-1 | 4 | 60 / | 31 | .303 / | .088 | 58 / | 26 | 6 / | 4 | 3 / | 8 |
WINDSOR | 3-0 | 3 | 46 / | 22 | .283 / | .041 | 43 / | 20 | 2 / | 2 | 4 / | 4 |
VITERBO | 0-3 | 3 | 38 / | 45 | .096 / | .229 | 37 / | 39 | 3 / | 1 | 2 / | 7 |
SAINT XAVIER | 3-1 | 4 | 52 / | 36 | .220 / | .094 | 48 / | 35 | 7 / | 4 | 7 / | 9 |
WESTERN ONTARIO | 2-3 | 5 | 58 / | 55 | .114 / | .165 | 53 / | 51 | 6 / | 4 | 4 / | 6 |
Lawrence Tech | 3-2 | 5 | 54 / | 49 | .234 / | .153 | 44 / | 41 | 3 / | 10 | 5 / | 9 |
DAVENPORT | 3-0 | 3 | 47 / | 34 | .330 / | .143 | 43 / | 31 | 2 / | 4 | 3 / | 7 |
CONCORDIA-ANN ARBOR | 3-0 | 3 | 48 / | 24 | .309 / | .102 | 43 / | 22 | 2 / | 2 | 5 / | 9 |
MICHIGAN-DEARBORN | 3-0 | 3 | 46 / | 11 | .520 / | -.049 | 41 / | 11 | 8 / | 3 | 5 / | 5 |
WESTERN ONTARIO | 3-0 | 3 | 42 / | 16 | .507 / | -.014 | 39 / | 16 | 6 / | 2 | 3 / | 3 |
WINDSOR | 3-1 | 4 | 59 / | 40 | .253 / | .114 | 57 / | 38 | 5 / | 4 | 4 / | 5 |
Indiana Tech | 3-0 | 3 | 44 / | 39 | .232 / | .113 | 43 / | 35 | 2 / | 1 | 4 / | 3 |
Cornerstone | 1-3 | 4 | 54 / | 59 | .178 / | .217 | 52 / | 54 | 2 / | 5 | 3 / | 8 |
MARYGROVE | 3-0 | 3 | 43 / | 21 | .286 / | .010 | 40 / | 21 | 6 / | 3 | 9 / | 4 |
AQUINAS | 3-0 | 3 | 42 / | 24 | .171 / | .052 | 38 / | 24 | 5 / | 3 | 5 / | 4 |
Northwestern Ohio | 3-0 | 3 | 52 / | 26 | .420 / | .122 | 47 / | 25 | 5 / | 3 | 4 / | 2 |
Trinity Christian | 3-0 | 3 | 42 / | 33 | .327 / | .099 | 38 / | 30 | 3 / | 4 | 1 / | 2 |
Georgetown | 2-3 | 5 | 55 / | 64 | .205 / | .229 | 53 / | 55 | 2 / | 6 | 6 / | 7 |
Grace | 3-0 | 3 | 51 / | 26 | .361 / | .081 | 49 / | 25 | 4 / | 3 | 3 / | 2 |
Saint Francis | 3-0 | 3 | 45 / | 38 | .222 / | .120 | 43 / | 35 | 3 / | 3 | 1 / | 3 |
LAWRENCE TECH | 3-0 | 3 | 39 / | 26 | .227 / | .073 | 36 / | 25 | 6 / | 2 | 4 / | 8 |
Siena Heights | 3-0 | 3 | 55 / | 26 | .270 / | .102 | 51 / | 25 | 3 / | 3 | 4 / | 3 |
Lourdes | 1-3 | 4 | 47 / | 48 | .096 / | .101 | 43 / | 43 | 2 / | 6 | 7 / | 6 |
Michigan-Dearborn | 3-1 | 4 | 54 / | 40 | .240 / | .092 | 51 / | 35 | 8 / | 4 | 4 / | 4 |
INDIANA TECH | 3-2 | 5 | 68 / | 61 | .229 / | .224 | 65 / | 59 | 6 / | 6 | 5 / | 5 |
Marygrove | 3-0 | 3 | 47 / | 20 | .297 / | .044 | 45 / | 20 | 4 / | 2 | 4 / | 4 |
INDIANA EAST | 3-0 | 3 | 32 / | 16 | .229 / | -.126 | 30 / | 16 | 10 / | 3 | 8 / | 4 |
Cornerstone | 2-3 | 5 | 59 / | 55 | .125 / | .168 | 56 / | 52 | 8 / | 3 | 7 / | 7 |
POINT PARK | 3-1 | 4 | 59 / | 38 | .204 / | .072 | 56 / | 37 | 5 / | 3 | 10 / | 7 |
Grand View (Iowa) | 0-3 | 5 | 32 / | 45 | .191 / | .347 | 30 / | 45 | 2 / | 5 | 3 / | 3 |
Dordt (Iowa) | 0-3 | 5 | 35 / | 41 | .126 / | .316 | 32 / | 37 | 3 / | 9 | 3 / | 3 |
St. Francis (Ill.) | 1-3 | 5 | 56 / | 46 | .145 / | .172 | 55 / | 42 | 3 / | 6 | 8 / | 3 | Totals | 102-41 | 148 | 1972 / | 1429 | .239 / | .123 | 1849 / | 1324 | 178 / | 150 | 184 / | 218 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ROCHESTER | 1 / | 5 | 48 / | 30 | 1-12 / | 0-6 | 7.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
INDIANA-SOUTH BEND | 3 / | 3 | 37 / | 31 | 4-20 / | 0-8 | 14.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
FISK | 5 / | 10 | 47 / | 32 | 1-2 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
TRINITY INTER. | 0 / | 3 | 52 / | 35 | 1-12 / | 0-12 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
SPRING ARBOR | 2 / | 6 | 54 / | 43 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Hastings | 7 / | 2 | 50 / | 46 | 1-4 / | 0-22 | 3.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
Doane | 5 / | 2 | 57 / | 44 | 0-18 / | 0-16 | 9.0 / | 8.0 | 0 / | 4 | 1 / | 0 |
Jamestown | 4 / | 2 | 53 / | 42 | 1-10 / | 2-16 | 6.0 / | 10.0 | 1 / | 3 | 0 / | 2 |
Ozarks | 0 / | 3 | 59 / | 51 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
