# 6 Casey Looper

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ROCHESTER   2  2  0  3  .667  0  0  0  0  0  0  0  0  0.0  0  2.0 
Aug 26  INDIANA-SOUTH BEND   2  2  1  4  .250  0  0  0  0  0  0  3  1  3.0  0  3.5 
Aug 26  FISK   3  8  1  16  .438  0  3  0  0  3  0  0  0  0.0  0  11.0 
Aug 27  TRINITY INTER.   2  1  1  7  .000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Aug 27  SPRING ARBOR   3  0  2  4  -.500  0  0  1  1  1  0  0  0  0.0  0  0.0 
Sep 2  vs Doane   5  0  0  1  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Ozarks   3  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  NORTHWESTERN OHIO   2  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 09  WINDSOR   2  0  2  4  -.500  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 10  SAINT XAVIER   3  5  1  9  .444  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 10  WESTERN ONTARIO   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  at Lawrence Tech   5  0  0  2  .000  1  0  2  0  0  0  0  0  0.0  0  0.0 
Sep 16  DAVENPORT   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 17  CONCORDIA-ANN ARBOR   2  3  2  7  .143  0  0  0  0  4  0  1  0  1.0  0  3.5 
Sep 21  MICHIGAN-DEARBORN   3  4  0  6  .667  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 23  WESTERN ONTARIO   2  7  0  10  .700  0  0  0  0  3  0  0  0  0.0  0  7.0 
Sep 24  WINDSOR   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 28  at Indiana Tech   3  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 30  at Cornerstone   4  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Oct 05  MARYGROVE   3  1  2  6  -.167  0  0  2  0  1  0  0  0  0.0  0  1.0 
Oct 07  AQUINAS   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  at Northwestern Ohio   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  vs Trinity Christian   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  vs Grace   2  1  0  2  .500  0  1  0  0  0  0  0  1  0.0  0  2.0 
Oct 19  LAWRENCE TECH   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Michigan-Dearborn   4  0  0  0  .000  1  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 29  INDIANA TECH   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 02  at Marygrove   3  2  1  3  .333  0  0  0  0  1  0  0  0  0.0  0  2.0 
Nov 05  INDIANA EAST   3  1  0  1  1.000  0  1  0  1  3  0  0  0  0.0  0  2.0 
Nov 11  vs Cornerstone   5  0  0  0  .000  1  0  1  0  3  0  0  0  0.0  0  0.0 
Nov 19  POINT PARK   4  0  1  1  -1.000  0  0  0  0  3  0  0  0  0.0  0  0.0 
11/29/2016   vs Grand View (Iowa)   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
11/30/2016   vs Dordt (Iowa)   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
12/1/2016   vs St. Francis (Ill.)   4  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Totals 91  37  15  94  .234  4  6  11  2  40  0  6  2  6.0  0  46.0 

Sets played: 91
Kills per set: 0.41
Assists per set: 0.04
Service aces per set: 0.07
Digs per set: 0.44
Blocks per set: 0.07