# 4 Deanna Krumholz

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ROCHESTER   3  0  0  0  .000  4  2  0  1  17  0  0  0  0.0  0  2.0 
Aug 26  INDIANA-SOUTH BEND   3  0  0  1  .000  4  0  0  0  12  0  0  0  0.0  0  0.0 
Aug 26  FISK   3  0  0  0  .000  5  0  2  3  10  0  0  0  0.0  0  0.0 
Aug 27  TRINITY INTER.   3  0  1  4  -.250  6  1  0  0  14  0  0  0  0.0  0  1.0 
Aug 27  SPRING ARBOR   3  0  0  0  .000  3  1  1  0  16  0  0  0  0.0  0  1.0 
Sept 2  vs Hastings   3  0  0  0  .000  0  0  1  0  15  0  0  0  0.0  0  0.0 
Sep 2  vs Doane   5  1  0  1  1.000  5  1  0  1  24  0  0  0  0.0  0  2.0 
Sept 3  vs Jamestown   3  0  0  1  .000  3  1  0  1  21  0  0  0  0.0  0  1.0 
Sep 03  vs Ozarks   3  0  1  1  -1.000  6  0  1  0  20  0  0  0  0.0  0  0.0 
Sep 07  NORTHWESTERN OHIO   4  0  0  0  .000  7  1  0  1  14  0  0  0  0.0  0  1.0 
Sep 09  WINDSOR   3  0  0  1  .000  3  0  2  0  17  0  0  0  0.0  0  0.0 
Sep 09  VITERBO   3  0  0  0  .000  1  1  0  0  12  0  0  0  0.0  0  1.0 
Sep 10  SAINT XAVIER   4  0  0  1  .000  6  4  2  2  26  0  0  0  0.0  0  4.0 
Sep 10  WESTERN ONTARIO   5  0  0  0  .000  3  0  0  2  15  0  0  0  0.0  0  0.0 
Sep 14  at Lawrence Tech   *5  1  1  8  .000  3  0  0  6  26  0  0  0  0.0  0  1.0 
Sep 16  DAVENPORT   3  0  0  0  .000  1  0  0  2  21  0  0  0  0.0  0  0.0 
Sep 17  CONCORDIA-ANN ARBOR   3  0  0  1  .000  3  2  0  0  17  0  0  0  0.0  0  2.0 
Sep 21  MICHIGAN-DEARBORN   3  0  0  1  .000  1  1  2  1  18  0  0  0  0.0  0  1.0 
Sep 23  WESTERN ONTARIO   3  0  0  0  .000  3  3  0  0  3  0  0  0  0.0  0  3.0 
Sep 24  WINDSOR   4  0  0  0  .000  5  0  1  1  20  0  0  0  0.0  1  0.0 
Sep 28  at Indiana Tech   3  0  1  2  -.500  3  1  1  0  16  0  0  0  0.0  0  1.0 
Sep 30  at Cornerstone   4  0  0  2  .000  4  1  1  0  19  0  0  0  0.0  0  1.0 
Oct 05  MARYGROVE   3  0  0  1  .000  1  3  2  2  14  0  0  0  0.0  0  3.0 
Oct 07  AQUINAS   3  0  0  1  .000  4  1  2  0  14  0  0  0  0.0  0  1.0 
Oct 12  at Northwestern Ohio   3  0  0  0  .000  3  4  0  0  6  0  0  0  0.0  0  4.0 
Oct 14  vs Trinity Christian   3  0  0  0  .000  5  1  0  1  17  0  0  0  0.0  0  1.0 
Oct 14  vs Georgetown   5  0  0  0  .000  2  0  1  2  18  0  0  0  0.0  0  0.0 
Oct 15  vs Grace   3  0  0  0  .000  5  1  1  0  15  0  0  0  0.0  0  1.0 
Oct 15  at Saint Francis   3  0  1  1  -1.000  5  0  0  0  23  0  0  0  0.0  0  0.0 
Oct 19  LAWRENCE TECH   3  0  1  2  -.500  5  1  2  1  11  0  0  0  0.0  0  1.0 
Oct 21  at Siena Heights   3  0  0  0  .000  7  0  0  1  32  0  0  0  0.0  0  0.0 
Oct 22  at Lourdes   4  0  1  4  -.250  1  0  1  3  27  0  0  0  0.0  1  0.0 
Oct 29  INDIANA TECH   5  0  0  3  .000  1  2  3  2  23  0  0  0  0.0  0  2.0 
Nov 02  at Marygrove   3  0  0  1  .000  4  1  0  1  15  0  0  0  0.0  0  1.0 
Nov 05  INDIANA EAST   3  1  0  2  .500  0  3  2  0  12  0  0  0  0.0  0  4.0 
Nov 11  vs Cornerstone   5  0  0  0  .000  4  3  3  2  26  0  0  0  0.0  1  3.0 
Nov 19  POINT PARK   4  0  0  1  .000  4  2  3  0  14  0  0  0  0.0  0  2.0 
11/29/2016   vs Grand View (Iowa)   3  0  0  1  .000  0  1  0  1  12  0  0  0  0.0  0  1.0 
11/30/2016   vs Dordt (Iowa)   3  0  0  0  .000  1  0  2  3  20  0  0  0  0.0  0  0.0 
12/1/2016   vs St. Francis (Ill.)   4  0  0  1  .000  3  0  1  1  25  0  0  0  0.0  0  0.0 
Totals 139  3  7  42  -.095  134  43  37  41  697  0  0  0  0.0  3  46.0 

Sets played: 139
Kills per set: 0.02
Assists per set: 0.96
Service aces per set: 0.31
Digs per set: 5.01
Blocks per set: 0.00