# 2 Payton Maxheimer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  ROCHESTER   3  0  0  0  .000  0  3  1  0  9  0  0  0  0.0  0  3.0 
Aug 26  INDIANA-SOUTH BEND   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Aug 26  FISK   3  0  0  0  .000  0  2  1  0  8  0  0  0  0.0  0  2.0 
Aug 27  TRINITY INTER.   3  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Aug 27  SPRING ARBOR   3  0  0  0  .000  0  3  1  0  8  0  0  0  0.0  0  3.0 
Sept 2  vs Hastings   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 2  vs Doane   5  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sept 3  vs Jamestown   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 03  vs Ozarks   3  1  0  1  1.000  4  2  0  0  11  0  0  0  0.0  0  3.0 
Sep 07  NORTHWESTERN OHIO   4  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 09  WINDSOR   3  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 09  VITERBO   3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Sep 10  SAINT XAVIER   4  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 10  WESTERN ONTARIO   5  0  0  0  .000  3  1  1  0  20  0  0  0  0.0  0  1.0 
Sep 14  at Lawrence Tech   5  0  0  1  .000  1  1  0  0  15  0  0  0  0.0  0  1.0 
Sep 16  DAVENPORT   3  0  0  0  .000  1  1  0  0  11  0  0  0  0.0  0  1.0 
Sep 17  CONCORDIA-ANN ARBOR   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 21  MICHIGAN-DEARBORN   3  0  0  0  .000  2  4  1  1  11  0  0  0  0.0  0  4.0 
Sep 23  WESTERN ONTARIO   3  0  0  0  .000  8  0  0  1  16  0  0  0  0.0  0  0.0 
Sep 24  WINDSOR   4  0  0  0  .000  2  1  0  0  16  0  0  0  0.0  0  1.0 
Sep 28  at Indiana Tech   3  0  0  3  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 30  at Cornerstone   4  0  0  0  .000  0  1  0  0  18  0  0  0  0.0  0  1.0 
Oct 05  MARYGROVE   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 07  AQUINAS   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 12  at Northwestern Ohio   3  0  0  1  .000  1  0  0  2  12  0  0  0  0.0  0  0.0 
Oct 14  vs Trinity Christian   3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 14  vs Georgetown   5  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 15  vs Grace   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 15  at Saint Francis   3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 19  LAWRENCE TECH   3  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 21  at Siena Heights   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 22  at Lourdes   4  0  0  1  .000  0  0  2  1  14  0  0  0  0.0  0  0.0 
Oct 26  at Michigan-Dearborn   4  0  0  0  .000  4  0  1  1  19  0  0  0  0.0  1  0.0 
Oct 29  INDIANA TECH   5  1  0  1  1.000  2  1  0  1  8  0  0  0  0.0  0  2.0 
Nov 02  at Marygrove   3  0  1  3  -.333  0  1  0  0  12  0  0  0  0.0  0  1.0 
Nov 05  INDIANA EAST   3  0  0  0  .000  3  3  1  2  7  0  0  0  0.0  0  3.0 
Nov 11  vs Cornerstone   5  0  0  0  .000  0  1  0  0  17  0  0  0  0.0  0  1.0 
Nov 19  POINT PARK   4  0  0  0  .000  2  1  1  0  9  0  0  0  0.0  0  1.0 
11/29/2016   vs Grand View (Iowa)   3  0  0  0  .000  0  1  0  1  8  0  0  0  0.0  0  1.0 
11/30/2016   vs Dordt (Iowa)   3  0  0  0  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
12/1/2016   vs St. Francis (Ill.)   4  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Totals 143  2  1  12  .083  40  29  15  18  390  0  0  0  0.0  1  31.0 

Sets played: 143
Kills per set: 0.01
Assists per set: 0.28
Service aces per set: 0.20
Digs per set: 2.73