St. Francis (Ill.) vs Madonna (12/1/2016)



 

Volleyball Box Score

 
Volleyball Box Score
St. Francis (Ill.) vs Madonna
(12/1/2016 at Sioux City, IA)

   St. Francis (Ill.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1  Leah, Alles   4  0  0  0  .000  0  0  0  1  27  0  0  0  0 
2  Jessica, Karalow   4  10  6  27  .148  0  0  0  0  0  0  2  0  0 
3  Amber, Casey   4  0  0  2  .000  22  1  2  0  3  0  0  0  1 
4  Danielle, Conrad   4  1  0  3  .333  17  0  1  0  7  0  0  0  0 
5  Brenna, Perinar   4  4  4  22  .000  0  0  0  0  2  1  3  0  0 
9  JoAnna, Nowicki   4  4  1  14  .214  0  0  0  0  2  0  0  1  0 
10  Ashlynn, Wallace   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
11  Alyssa, Bridleman   4  8  0  32  .250  0  0  0  0  1  0  7  0  2 
12  Kelly, Gould   4  0  0  0  .000  1  1  0  0  15  0  0  0  0 
14  Brooke, Hartnell   4  7  5  31  .065  1  2  0  2  20  0  4  0  1 
15  Jade, Livesay-Groark  4  12  3  26  .346  0  0  0  0  2  0  2  0  0 
16  Leah, Rose   4  0  0  0  .000  0  2  0  0  0  0  0  0  0 
  Totals  5  46  19  157  .172  42  6  3  3  79  1  18  1  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  41  .244 
2  13  3  35  .286 
3  8  4  38  .105 
4  10  7  43  .070 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
St. Francis (Ill.)   (3)  19  25  25  25  0     33-12  
Madonna   (1)  25  23  17  22  0     31-10  

   Madonna      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1  Katie Breault   4  11  7  33  .121  0  0  0  1  4  0  2  0  0 
2  Payton Maxheimer   4  0  0  0  .000  0  0  1  0  8  0  0  0  0 
3  Daija, Anderson   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
4  Deanna Krumholz   4  0  0  1  .000  3  0  1  1  25  0  0  0  0 
5  Karlie Kelly   4  12  8  55  .073  0  1  1  1  14  0  2  0  0 
6  Casey Looper   4  0  0  0  .000  0  1  0  0  1  0  0  0  0 
10  Lauren Korth   4  1  0  8  .125  49  1  1  0  16  0  1  0  2 
13  Hannah Poole   4  14  6  31  .258  0  0  0  0  1  0  4  0  0 
14  Jasmine DeMare   4  0  0  0  .000  0  0  4  0  13  0  0  0  0 
15  Taylor Suurmeyer   4  8  7  24  .042  1  0  0  0  1  0  4  0  0 
18  Miranda Fuerst   4  10  2  27  .296  0  0  0  0  1  0  3  2  0 
   TEAM                           3                   
  Totals  5  56  30  179  .145  55  3  8  6  84  0  16  2  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  37  .162 
2  13  7  45  .133 
3  18  7  46  .239 
4  12  9  51  .059 
5  0  0  0  .000 
    Site: Sioux City, IA (Tyson Events Center)
Date: 12/1/2016 Attend: 319 Time:
Referees: Hutchins, Hall