Volleyball Box Score |
Dordt (Iowa) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Abby, Pollema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Aubrey, Drake | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
7 | Jill, Schouten | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Joscelyn, Wind | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Julia, Lindbergh | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | Ema, Altena | 3 | 6 | 2 | 23 | .174 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
13 | Jamie, Gesink | 3 | 2 | 1 | 4 | .250 | 30 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
15 | Brooke, Granstra | 3 | 15 | 2 | 20 | .650 | 1 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | |
16 | Katie, Scholten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Leah, Kamp | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Summer, Jansen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
20 | Elizabeth, Kiel | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
22 | Haley, Moss | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
24 | Robyn, Underwood | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
, TEAM | 1 | |||||||||||||||
Totals | 5 | 41 | 10 | 98 | .316 | 37 | 9 | 3 | 3 | 47 | 0 | 16 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Madonna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Katie Breault | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Payton Maxheimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
4 | Deanna Krumholz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | |
5 | Karlie Kelly | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
6 | Casey Looper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Lauren Korth | 3 | 1 | 1 | 6 | .000 | 31 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
11 | Katie Klamerus | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Amanda Hawkins | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
13 | Hannah Poole | 3 | 6 | 9 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Jasmine DeMare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
15 | Taylor Suurmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Emily Mazany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Miranda Fuerst | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 35 | 21 | 111 | .126 | 32 | 3 | 3 | 9 | 39 | 1 | 4 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Sioux City, IA (Tyson Events Center)
Date: 11/30/2016 Attend: Time: Referees: Plaisance, Walter |
||||||||||||||||||||||||||||||||||||