Madonna vs Grand View (Iowa) (11/29/2016)



 

Volleyball Box Score

 
Volleyball Box Score
Madonna vs Grand View (Iowa)
(11/29/2016 at Sioux City, IA)

   Madonna      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1  Katie Breault   3  5  3  14  .143  0  0  0  0  0  0  1  0  0 
2  Payton Maxheimer   3  0  0  0  .000  0  1  0  1  8  0  0  0  0 
4  Deanna Krumholz   3  0  0  1  .000  0  1  0  1  12  0  0  0  0 
5  Karlie Kelly   3  8  5  30  .100  1  0  0  1  3  0  2  1  1 
6  Casey Looper   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Lauren Korth   3  1  0  5  .200  27  0  2  0  3  0  1  0  2 
12  Amanda Hawkins   3  8  0  19  .421  1  0  0  0  1  0  2  0  1 
13  Hannah Poole   3  6  2  12  .333  0  0  0  0  0  0  1  0  0 
14  Jasmine DeMare   3  0  0  0  .000  1  0  1  1  7  0  0  0  0 
15  Taylor Suurmeyer   1  0  0  1  .000  0  0  0  0  0  0  1  0  0 
18  Miranda Fuerst   3  4  4  12  .000  0  0  0  0  0  0  2  0  0 
   TEAM                           1                   
  Totals  5  32  14  94  .191  30  2  3  5  35  0  10  1  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  35  .114 
2  10  3  30  .233 
3  12  5  29  .241 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Madonna   (0)  18  20  17  0  0     31-8  
Grand View (Iowa)   (3)  25  25  25  0  0     30-6  

   Grand View (Iowa)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3  Chrissy, Daggett   3  0  0  0  .000  24  0  0  0  5  0  0  0  1 
7  Trystin, Luneckas   3  1  0  2  .500  15  0  0  0  3  0  1  0  1 
8  Autumn, Wood   3  9  2  17  .412  0  1  0  0  2  0  1  1  0 
10  Heather, Poula   3  0  0  0  .000  0  0  0  1  11  0  0  0  0 
14  Taylor, Wells   3  12  4  26  .308  2  2  3  1  2  0  1  0  0 
15  Jordyn, Rittman   3  0  0  0  .000  3  1  0  0  6  0  0  0  0 
16  Erin, Wenzel   3  13  2  25  .440  0  0  0  0  0  0  2  0  2 
18  Courtney, Twit   3  10  4  25  .240  0  0  0  0  0  0  3  0  1 
20  Keely, Larkin   3  0  0  0  .000  1  1  0  0  7  0  0  0  0 
  Totals  5  45  12  95  .347  45  5  3  2  36  0  8  1  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  36  .306 
2  15  5  33  .303 
3  16  4  26  .462 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Sioux City, IA (Tyson Events Center)
Date: 11/29/2016 Attend: 413 Time:
Referees: Kridakorn, Johnston