| For MUVB: Miranda Fuerst; Katie Breault; Karlie Kelly; Amanda Hawkins; Lauren Korth; Jasmine DeMare; libero Deanna Krumholz. |
| For TCC: Mantel, Tori; Verhage, Rachel; Veenstra, Christa; Stoll, Kacie; Massey, Tina; Oeverman, Danielle; libero Busscher, Michelle. |
| 1-0 | Point TCC - (Mantel, Tori) Bad set by Lauren Korth. |
| 2-0 | Point TCC - (Mantel, Tori) Service ace (Jasmine DeMare). |
| 3-0 | Point TCC - (Mantel, Tori) Service ace (Jasmine DeMare). |
| 4-0 | Point TCC - (Mantel, Tori) Service ace (Deanna Krumholz). |
| Timeout Madonna. |
| 4-1 | Point MUVB - (Mantel, Tori) Kill by Karlie Kelly (from Deanna Krumholz). | so |
| 4-2 | Point MUVB - (Deanna Krumholz) Kill by Katie Breault (from Lauren Korth). |
| 4-3 | Point MUVB - (Deanna Krumholz) Bad set by Mantel, Tori. |
| 4-4 | Point MUVB - (Deanna Krumholz) Kill by Amanda Hawkins (from Lauren Korth). |
| 4-5 | Point MUVB - (Deanna Krumholz) Attack error by Stoll, Kacie (block by Amanda Hawkins; Katie Breault). |
| 4-6 | Point MUVB - (Deanna Krumholz) Attack error by Veenstra, Christa. |
| 5-6 | Point TCC - (Deanna Krumholz) Kill by Stoll, Kacie (from Mantel, Tori). | so |
| 5-7 | Point MUVB - (Verhage, Rachel) Kill by Karlie Kelly (from Lauren Korth). | so |
| For MUVB: Payton Maxheimer. |
| 5-8 | Point MUVB - (Payton Maxheimer) Kill by Karlie Kelly (from Lauren Korth). |
| 6-8 | Point TCC - (Payton Maxheimer) Kill by Stoll, Kacie (from Mantel, Tori). | so |
| 6-9 | Point MUVB - (Busscher, Michelle) Kill by Karlie Kelly (from Lauren Korth). | so |
| For MUVB: Hannah Poole. |
| 7-9 | Point TCC - (Karlie Kelly) Kill by Massey, Tina (from Mantel, Tori). | so |
| For TCC: Van Laten, Dani. |
| 7-10 | Point MUVB - (Van Laten, Dani) Kill by Hannah Poole (from Lauren Korth). | so |
| For MUVB: Emily Mazany. |
| 7-11 | Point MUVB - (Emily Mazany) Attack error by Massey, Tina. |
| 8-11 | Point TCC - (Emily Mazany) Kill by Oeverman, Danielle (from Mantel, Tori). | so |
| 9-11 | Point TCC - (Massey, Tina) Attack error by Hannah Poole. |
| 10-11 | Point TCC - (Massey, Tina) Attack error by Miranda Fuerst. |
| 11-11 | Point TCC - (Massey, Tina) Attack error by Hannah Poole. |
| 11-12 | Point MUVB - (Massey, Tina) Kill by Miranda Fuerst. | so |
| For MUVB: Taylor Suurmeyer. |
| 12-12 | Point TCC - (Lauren Korth) Service error. | so |
| For TCC: Bushrow, Sarah. |
| 12-13 | Point MUVB - (Bushrow, Sarah) Kill by Miranda Fuerst (from Lauren Korth), block error by Veenstra, Christa. | so |
| 13-13 | Point TCC - (Jasmine DeMare) Kill by Veenstra, Christa (from Mantel, Tori). | so |
| 13-14 | Point MUVB - (Mantel, Tori) Service error. | so |
| 13-15 | Point MUVB - (Deanna Krumholz) Kill by Katie Breault (from Lauren Korth). |
| 13-16 | Point MUVB - (Deanna Krumholz) Service ace (Verhage, Rachel). |
| 13-17 | Point MUVB - (Deanna Krumholz) Kill by Karlie Kelly (from Deanna Krumholz). |
| Timeout Trinity Christian. |
| 13-18 | Point MUVB - (Deanna Krumholz) Attack error by Verhage, Rachel (block by Amanda Hawkins; Karlie Kelly). |
| 14-18 | Point TCC - (Deanna Krumholz) Kill by Stoll, Kacie (from Mantel, Tori). | so |
| 14-19 | Point MUVB - (Verhage, Rachel) Kill by Amanda Hawkins (from Lauren Korth). | so |
| 14-20 | Point MUVB - (Payton Maxheimer) Kill by Amanda Hawkins. |
| 14-21 | Point MUVB - (Payton Maxheimer) Attack error by Stoll, Kacie. |
| 14-22 | Point MUVB - (Payton Maxheimer) Bad set by Mantel, Tori. |
| Timeout Trinity Christian. |
| 14-23 | Point MUVB - (Payton Maxheimer) Attack error by Stoll, Kacie. |
| 14-24 | Point MUVB - (Payton Maxheimer) Bad set by Mantel, Tori. |
| 14-25 | Point MUVB - (Payton Maxheimer) Kill by Amanda Hawkins (from Lauren Korth). |
| For TCC: Mantel, Tori; Verhage, Rachel; Veenstra, Christa; Van Laten, Dani; Massey, Tina; Oeverman, Danielle; libero Busscher, Michelle. |
| For MUVB: Jasmine DeMare; Miranda Fuerst; Katie Breault; Karlie Kelly; Amanda Hawkins; Lauren Korth; libero Deanna Krumholz. |
| 0-1 | Point MUVB - (Jasmine DeMare) Service ace (Van Laten, Dani). |
| 1-1 | Point TCC - (Jasmine DeMare) Kill by Veenstra, Christa (from Mantel, Tori). | so |
| For TCC: Stoll, Kacie. |
| 2-1 | Point TCC - (Mantel, Tori) Kill by Stoll, Kacie (from Mantel, Tori). |
| 3-1 | Point TCC - (Mantel, Tori) Kill by Verhage, Rachel (from Mantel, Tori). |
| 4-1 | Point TCC - (Mantel, Tori) Attack error by Karlie Kelly. |
| 5-1 | Point TCC - (Mantel, Tori) Bad set by Lauren Korth. |
| 5-2 | Point MUVB - (Mantel, Tori) Kill by Karlie Kelly. | so |
| 5-3 | Point MUVB - (Deanna Krumholz) Attack error by Veenstra, Christa (block by Amanda Hawkins; Katie Breault). |
| 5-4 | Point MUVB - (Deanna Krumholz) Attack error by Stoll, Kacie. |
| 5-5 | Point MUVB - (Deanna Krumholz) Kill by Katie Breault (from Deanna Krumholz). |
| 5-6 | Point MUVB - (Deanna Krumholz) Kill by Katie Breault (from Lauren Korth). |
| 6-6 | Point TCC - (Deanna Krumholz) Attack error by Katie Breault. | so |
| 6-7 | Point MUVB - (Verhage, Rachel) Kill by Amanda Hawkins (from Lauren Korth). | so |
| For MUVB: Payton Maxheimer. |
| 6-8 | Point MUVB - (Payton Maxheimer) Attack error by Veenstra, Christa. |
| 7-8 | Point TCC - (Payton Maxheimer) Kill by Stoll, Kacie (from Mantel, Tori). | so |
| 7-9 | Point MUVB - (Busscher, Michelle) Kill by Amanda Hawkins (from Lauren Korth). | so |
| For MUVB: Hannah Poole. |
| 8-9 | Point TCC - (Karlie Kelly) Kill by Stoll, Kacie (from Mantel, Tori). | so |
| 8-10 | Point MUVB - (Van Laten, Dani) Kill by Hannah Poole (from Lauren Korth). | so |
| For MUVB: Emily Mazany. |
| 9-10 | Point TCC - (Emily Mazany) Kill by Oeverman, Danielle (from Mantel, Tori). | so |
| 9-11 | Point MUVB - (Massey, Tina) Kill by Miranda Fuerst (from Lauren Korth). | so |
| 10-11 | Point TCC - (Lauren Korth) Kill by Verhage, Rachel (from Mantel, Tori). | so |
| For TCC: Bushrow, Sarah. |
| 10-12 | Point MUVB - (Bushrow, Sarah) Kill by Miranda Fuerst (from Lauren Korth). | so |
| 11-12 | Point TCC - (Jasmine DeMare) Kill by Veenstra, Christa. | so |
| 12-12 | Point TCC - (Mantel, Tori) Service ace (Jasmine DeMare). |
| 12-13 | Point MUVB - (Mantel, Tori) Kill by Miranda Fuerst (from Lauren Korth). | so |
| 13-13 | Point TCC - (Deanna Krumholz) Kill by Verhage, Rachel (from Mantel, Tori). | so |
| 13-14 | Point MUVB - (Verhage, Rachel) Kill by Amanda Hawkins (from Lauren Korth). | so |
| 14-14 | Point TCC - (Payton Maxheimer) Kill by Stoll, Kacie (from Mantel, Tori). | so |
| 15-14 | Point TCC - (Busscher, Michelle) Attack error by Karlie Kelly (block by Oeverman, Danielle; Stoll, Kacie). |
| 16-14 | Point TCC - (Busscher, Michelle) Kill by Massey, Tina (from Mantel, Tori). |
| 16-15 | Point MUVB - (Busscher, Michelle) Attack error by Stoll, Kacie. | so |
| 16-16 | Point MUVB - (Karlie Kelly) Kill by Hannah Poole (from Lauren Korth). |
| 17-16 | Point TCC - (Karlie Kelly) Kill by Massey, Tina (from Mantel, Tori). | so |
| 17-17 | Point MUVB - (Van Laten, Dani) Kill by Amanda Hawkins (from Lauren Korth). | so |
| 18-17 | Point TCC - (Emily Mazany) Kill by Oeverman, Danielle (from Mantel, Tori). | so |
| 19-17 | Point TCC - (Massey, Tina) Kill by Verhage, Rachel (from Mantel, Tori). |
| 19-18 | Point MUVB - (Massey, Tina) Kill by Miranda Fuerst (from Lauren Korth). | so |
| 20-18 | Point TCC - (Lauren Korth) Kill by Oeverman, Danielle (from Mantel, Tori). | so |
| 20-19 | Point MUVB - (Bushrow, Sarah) Kill by Hannah Poole (from Lauren Korth). | so |
| 21-19 | Point TCC - (Jasmine DeMare) Attack error by Lauren Korth. | so |
| 21-20 | Point MUVB - (Mantel, Tori) Kill by Katie Breault (from Lauren Korth). | so |
| 21-21 | Point MUVB - (Deanna Krumholz) Kill by Karlie Kelly. |
| Timeout Trinity Christian. |
| 21-22 | Point MUVB - (Deanna Krumholz) Attack error by Massey, Tina. |
| 21-23 | Point MUVB - (Deanna Krumholz) Attack error by Verhage, Rachel. |
| Timeout Trinity Christian. |
| 21-24 | Point MUVB - (Deanna Krumholz) Kill by Amanda Hawkins (from Lauren Korth). |
| 22-24 | Point TCC - (Deanna Krumholz) Attack error by Karlie Kelly. | so |
| 22-25 | Point MUVB - (Verhage, Rachel) Ball handling error by Stoll, Kacie. | so |
| For TCC: Mantel, Tori; Verhage, Rachel; Veenstra, Christa; Stoll, Kacie; Massey, Tina; Oeverman, Danielle; libero Busscher, Michelle. |
| For MUVB: Miranda Fuerst; Katie Breault; Karlie Kelly; Amanda Hawkins; Lauren Korth; Jasmine DeMare; libero Deanna Krumholz. |
| 0-1 | Point MUVB - (Mantel, Tori) Kill by Miranda Fuerst (from Lauren Korth). | so |
| 1-1 | Point TCC - (Deanna Krumholz) Kill by Verhage, Rachel. | so |
| 2-1 | Point TCC - (Verhage, Rachel) Bad set by Lauren Korth. |
| 3-1 | Point TCC - (Verhage, Rachel) Kill by Massey, Tina (from Busscher, Michelle). |
| 3-2 | Point MUVB - (Verhage, Rachel) Service error. | so |
| For MUVB: Payton Maxheimer. |
| 4-2 | Point TCC - (Payton Maxheimer) Kill by Stoll, Kacie (from Busscher, Michelle). | so |
| 4-3 | Point MUVB - (Busscher, Michelle) Kill by Lauren Korth (from Deanna Krumholz). | so |
| For MUVB: Hannah Poole. |
| 4-4 | Point MUVB - (Karlie Kelly) Attack error by Stoll, Kacie. |
| 4-5 | Point MUVB - (Karlie Kelly) Kill by Hannah Poole (from Lauren Korth). |
| 5-5 | Point TCC - (Karlie Kelly) Attack error by Hannah Poole. | so |
| For TCC: Van Laten, Dani. |
| 6-5 | Point TCC - (Van Laten, Dani) Attack error by Hannah Poole (block by Oeverman, Danielle; Mantel, Tori). |
| 6-6 | Point MUVB - (Van Laten, Dani) Kill by Karlie Kelly (from Lauren Korth). | so |
| For MUVB: Emily Mazany. |
| 6-7 | Point MUVB - (Emily Mazany) Attack error by Oeverman, Danielle (block by Miranda Fuerst; Hannah Poole). |
| 7-7 | Point TCC - (Emily Mazany) Kill by Massey, Tina (from Mantel, Tori). | so |
| 7-8 | Point MUVB - (Massey, Tina) Kill by Hannah Poole (from Lauren Korth). | so |
| 7-9 | Point MUVB - (Lauren Korth) Kill by Karlie Kelly (from Deanna Krumholz). |
| 7-10 | Point MUVB - (Lauren Korth) Attack error by Verhage, Rachel. |
| 7-11 | Point MUVB - (Lauren Korth) Attack error by Verhage, Rachel (block by Miranda Fuerst; Katie Breault). |
| For TCC: Lambros, Ana. |
| 8-11 | Point TCC - (Lauren Korth) Kill by Oeverman, Danielle (from Mantel, Tori). | so |
| For TCC: Bushrow, Sarah. |
| 9-11 | Point TCC - (Bushrow, Sarah) Kill by Lambros, Ana (from Mantel, Tori). |
| 9-12 | Point MUVB - (Bushrow, Sarah) Kill by Miranda Fuerst (from Lauren Korth). | so |
| 9-13 | Point MUVB - (Jasmine DeMare) Service ace (Lambros, Ana). |
| 9-14 | Point MUVB - (Jasmine DeMare) Attack error by Lambros, Ana. |
| 9-15 | Point MUVB - (Jasmine DeMare) Attack error by Massey, Tina. |
| Timeout Trinity Christian. |
| 9-16 | Point MUVB - (Jasmine DeMare) Attack error by Veenstra, Christa. |
| 9-17 | Point MUVB - (Jasmine DeMare) Attack error by Massey, Tina (block by Miranda Fuerst; Karlie Kelly; Katie Breault). |
| 10-17 | Point TCC - (Jasmine DeMare) Kill by Massey, Tina (from Mantel, Tori). | so |
| 10-18 | Point MUVB - (Mantel, Tori) Kill by Karlie Kelly (from Miranda Fuerst). | so |
| 10-19 | Point MUVB - (Deanna Krumholz) Kill by Karlie Kelly (from Lauren Korth). |
| 11-19 | Point TCC - (Deanna Krumholz) Kill by Lambros, Ana (from Mantel, Tori). | so |
| 11-20 | Point MUVB - (Verhage, Rachel) Kill by Karlie Kelly (from Lauren Korth). | so |
| 11-21 | Point MUVB - (Payton Maxheimer) Attack error by Massey, Tina (block by Amanda Hawkins; Lauren Korth). |
| 12-21 | Point TCC - (Payton Maxheimer) Kill by Veenstra, Christa. | so |
| 12-22 | Point MUVB - (Busscher, Michelle) Ball handling error by Mantel, Tori. | so |
| For MUVB: Casey Looper. |
| 13-22 | Point TCC - (Karlie Kelly) Kill by Massey, Tina (from Mantel, Tori). | so |
| 13-23 | Point MUVB - (Stoll, Kacie) Kill by Amanda Hawkins (from Lauren Korth). | so |
| For MUVB: Katie Klamerus. |
| 14-23 | Point TCC - (Emily Mazany) Kill by Massey, Tina (from Mantel, Tori). | so |
| 15-23 | Point TCC - (Massey, Tina) Kill by Mantel, Tori (from Busscher, Michelle). |
| 15-24 | Point MUVB - (Massey, Tina) Bad set by Stoll, Kacie. | so |
| For MUVB: Taylor Suurmeyer. |
| 15-25 | Point MUVB - (Lauren Korth) Attack error by Oeverman, Danielle. |