Eric Attard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 71-71=142 | -2 | t-3rd/66 |
WHAC Jamboree One | Sept. 9, 2016 | 1 | 75 | +4 | 14th/50 |
WHAC Jamboree Two | Sept. 10, 2016 | 1 | 74 | +4 | t-11th/49 |
WHAC Jamboree Three | Sept. 24, 2016 | 1 | 73 | +2 | t-11th/50 |
Spring Arbor Fall Classic | Sept. 19, 2016 | 2 | 76-74=150 | +6 | t-9th/54 |
Defiance Fall Invitational | Sept. 25, 2016 | 1 | 74 | +3 | t-5th/59 |
WHAC Jamboree Four | Sept. 30, 2016 | 1 | 77 | +6 | t-25th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 72 | E | t-6th/50 |
Motor City Invite | 10/16-17/16 | 2 | 78-78=156 | +12 | t-26th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 74-70=144 | +2 | t-2nd/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 80-79=159 | +15 | t-28th/65 |
SEASON TOTALS | 16 | 1196 Avg. 74.8 | +3 | - |
Chace Curtis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 75-73=148 | +4 | t-10th/66 |
Motor City Invite | 10/16-17/16 | 2 | 79-81=160 | +16 | 40th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 73-82=155 | +13 | 9th/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 78-80=158 | +14 | t-26th/65 |
SEASON TOTALS | 8 | 621 Avg. 77.6 | +6 | - |
Ryan Downs (dnc) |
Michael Gaulin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 74-71=145 | +1 | 7th/66 |
WHAC Jamboree One | Sept. 9, 2016 | 1 | 79 | +8 | 25th/50 |
WHAC Jamboree Two | Sept. 10, 2016 | 1 | 73 | +3 | t-8th/49 |
WHAC Jamboree Three | Sept. 24, 2016 | 1 | 74 | +3 | t-15th/50 |
Spring Arbor Fall Classic | Sept. 19, 2016 | 2 | 77-82=159 | +15 | t-25th/54 |
Defiance Fall Invitational | Sept. 25, 2016 | 1 | 77 | +6 | t-11th/59 |
WHAC Jamboree Four | Sept. 30, 2016 | 1 | 75 | +4 | t-16th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 75 | +3 | t-13th/50 |
Motor City Invite | 10/16-17/16 | 2 | 81-83=164 | +20 | t-51st/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 71-73=144 | +2 | t-2nd/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 70-71=141 | -3 | 1st/65 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 75-77=152 | +8 | t-14th/87 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 75-67-72=214 | -2 | t-8th/50 |
SEASON TOTALS | 21 | 1572 Avg. 74.9 | +3 | - |
Marc Hebert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 75-75=150 | +6 | t-15th/66 |
WHAC Jamboree One | Sept. 9, 2016 | 1 | 74 | +3 | 11th/50 |
WHAC Jamboree Two | Sept. 10, 2016 | 1 | 76 | +6 | t-16th/49 |
WHAC Jamboree Three | Sept. 24, 2016 | 1 | 78 | +7 | t-28th/50 |
Spring Arbor Fall Classic | Sept. 19, 2016 | 2 | 80-69=149 | +5 | t-7th/54 |
Defiance Fall Invitational | Sept. 25, 2016 | 1 | 76 | +5 | 10th/59 |
WHAC Jamboree Four | Sept. 30, 2016 | 1 | 71 | E | t-6th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 75 | +3 | t-13th/50 |
Motor City Invite | 10/16-17/16 | 2 | 76-78=154 | +10 | t-20th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 72-75=147 | +5 | 5th/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 76-75=151 | +7 | t-8th/65 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 75-75=150 | +6 | t-9th/87 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 72-72-69=213 | -3 | t-6th/50 |
SEASON TOTALS | 21 | 1564 Avg. 74.5 | +3 | - |
Darryl Holtz (dnc) |
Connor Humitz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 75-77=152 | +8 | t-21st/66 |
Motor City Invite | 10/16-17/16 | 2 | 98-83=181 | +37 | 74th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 74-79=153 | +11 | 7th/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 87-78=165 | +21 | t-43rd/65 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 76-77=153 | +9 | t-20th/87 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 72-80-75=227 | +11 | 25th/50 |
SEASON TOTALS | 13 | 1031 Avg. 79.3 | +7 | - |
Michael Kanalas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 85-72=157 | +13 | t-31st/66 |
SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - |
Jack Kearns |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 83-81=164 | +20 | t-50th/66 |
USF Spring Invitational | 04/7-8/17 | 2 | 86-91=177 | +33 | t-57th/65 |
SEASON TOTALS | 4 | 341 Avg. 85.3 | +13 | - |
Eric Marsh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 83-78=161 | +19 | 13th/33 |
SEASON TOTALS | 2 | 161 Avg. 80.5 | +10 | - |
Bryce Myles |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Spring Invitational | 04/7-8/17 | 2 | 85-83=168 | +24 | t-47th/65 |
SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - |
Tyler Newell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 87-82=169 | +25 | t-59th/66 |
Motor City Invite | 10/16-17/16 | 2 | 81-85=166 | +22 | 57th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 80-79=159 | +17 | 11th/33 |
SEASON TOTALS | 6 | 494 Avg. 82.3 | +11 | - |
Tyler Olson (dnc) |
Justin Pahl |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WHAC Jamboree One | Sept. 9, 2016 | 1 | 70 | -1 | 1st/50 |
WHAC Jamboree Two | Sept. 10, 2016 | 1 | 76 | +6 | t-16th/49 |
WHAC Jamboree Three | Sept. 24, 2016 | 1 | 72 | +1 | t-6th/50 |
Spring Arbor Fall Classic | Sept. 19, 2016 | 2 | 68-66=134 | -10 | 1st/54 |
Defiance Fall Invitational | Sept. 25, 2016 | 1 | 75 | +4 | t-8th/59 |
WHAC Jamboree Four | Sept. 30, 2016 | 1 | 72 | +1 | t-9th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 69 | -3 | t-1st/50 |
Motor City Invite | 10/16-17/16 | 2 | 75-75=150 | +6 | t-7th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 72-71=143 | +1 | 1st/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 79-73=152 | +8 | t-11th/65 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 73-79=152 | +8 | t-14th/87 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 70-69-66=205 | -11 | 1st/50 |
SEASON TOTALS | 19 | 1370 Avg. 72.1 | +1 | - |
Glen Polski (dnc) |
Marcus Robinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 83-78=161 | +17 | 43rd/66 |
Motor City Invite | 10/16-17/16 | 2 | 86-78=164 | +20 | t-51st/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 74-75=149 | +7 | 6th/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 86-73=159 | +15 | t-28th/65 |
SEASON TOTALS | 8 | 633 Avg. 79.1 | +7 | - |
Brian Sams (dnc) |
John Tatti |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lou Collins Memorial | Sept. 2-3, 2016 | 2 | 75-74=149 | +5 | t-13th/66 |
WHAC Jamboree One | Sept. 9, 2016 | 1 | 79 | +8 | 25th/50 |
WHAC Jamboree Two | Sept. 10, 2016 | 1 | 75 | +5 | t-14th/49 |
WHAC Jamboree Three | Sept. 24, 2016 | 1 | 77 | +6 | t-24th/50 |
Spring Arbor Fall Classic | Sept. 19, 2016 | 2 | 74-79=153 | +9 | t-16th/54 |
Defiance Fall Invitational | Sept. 25, 2016 | 1 | 73 | +2 | t-2nd/59 |
WHAC Jamboree Four | Sept. 30, 2016 | 1 | 77 | +6 | t-25th/51 |
WHAC Jamboree Five | Oct. 1, 2016 | 1 | 69 | -3 | t-1st/50 |
Motor City Invite | 10/16-17/16 | 2 | 81-75=156 | +12 | t-26th/77 |
Alice Lloyd Spring Invite | 04/1-2/17 | 2 | 75-69=144 | +2 | t-2nd/33 |
USF Spring Invitational | 04/7-8/17 | 2 | 73-73=146 | +2 | 2nd/65 |
Shootout at Stonehedge | 4/14-15/2017 | 2 | 74-76=150 | +6 | t-9th/87 |
WHAC Men's Championship | 4/24-25/2017 | 3 | 74-77-72=223 | +7 | t-18th/50 |
SEASON TOTALS | 21 | 1571 Avg. 74.8 | +3 | - |
Austin Watson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Motor City Invite | 10/16-17/16 | 2 | 91-88=179 | +35 | 73rd/77 |
SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - |