| Madonna | 310 | 306 | 616 | +40 | 5th |
| Justin Pahl | 75 | 75 | 150 | +6 | t-7th |
| Marc Hebert | 76 | 78 | 154 | +10 | t-20th |
| Eric Attard | 78 | 78 | 156 | +12 | t-26th |
| John Tatti | 81 | 75 | 156 | +12 | t-26th |
| Chace Curtis# | 79 | 81 | 160 | +16 | 40th |
| Michael Gaulin | 81 | 83 | 164 | +20 | t-51st |
| Marcus Robinson# | 86 | 78 | 164 | +20 | t-51st |
| Tyler Newell# | 81 | 85 | 166 | +22 | 57th |
| Austin Watson# | 91 | 88 | 179 | +35 | 73rd |
| Connor Humitz# | 98 | 83 | 181 | +37 | 74th |
# Indicates individual player