2016-17 Madonna Men's Golf
Sept. 19, 2016 -- Spring Arbor Fall Classic

Eagle Eye Golf Club
Bath, Mich.
Dates: Sept. 19, 2016
Par 72, 7014 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Madonna   295  288  583   +7
t 1  Marian   288  295  583   +7
3  Taylor   300  307  607   +31
4  Huntington   304  309  613   +37
5  Indiana Wesleyan   312  306  618   +42
6  Spring Arbor   310  312  622   +46
7  Mount Vernon Nazarene   323  301  624   +48
8  Cleary   307  331  638   +62
9  Indiana-Kokomo   332  327  659   +83
10  Spring Arbor B   342  338  680   +104
11  Rochester   351  348  699   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Pahl  Madonna   68  66  134   -10
2  Cale Carr  Huntington   68  73  141   -3
3  Benjamin Resler  Marian   72  71  143   -1
4  Cory Cahalan  Marian   71  74  145   +1
5  Travis Sterrett  Marian   72  74  146   +2
6  Ian Rinken  Taylor   73  74  147   +3
t 7  Marc Hebert  Madonna   80  69  149   +5
t 7  Jacob Malcangi  Cleary   70  79  149   +5
t 9  Eric Attard  Madonna   76  74  150   +6
t 9  Dylan Gessinger  Marian   73  77  150   +6
t 9  Patrick Hardy  Indiana Wesleyan   73  77  150   +6
t 9  Joseph Leja  Marian   74  76  150   +6
t 9  Sean Sommerville  Spring Arbor   75  75  150   +6
14  Trevor Spagnoletti  Cleary   77  74  151   +7
15  Sean Thomas  Mount Vernon Nazarene   75  77  152   +8
t 16  Luis Esteban  Huntington   79  74  153   +9
t 16  Nick Schad  Indiana Wesleyan   80  73  153   +9
t 16  John Tatti  Madonna   74  79  153   +9
t 16  Nick Waskom  Taylor   78  75  153   +9
20  Jeremy Ray  Taylor   73  81  154   +10
21  Cameron Conley  Spring Arbor   76  79  155   +11
22  Sam Romine  Mount Vernon Nazarene   83  73  156   +12
t 23  Jake Coffey  Indiana Wesleyan   80  78  158   +14
t 23  Alec Dutkowski  Taylor   81  77  158   +14
t 25  Michael Gaulin  Madonna   77  82  159   +15
t 25  Nick Harmon  Mount Vernon Nazarene   84  75  159   +15
t 25  Nate Mynatt  Huntington   79  80  159   +15
28  Drew Cahill  Indiana Wesleyan   79  81  160   +16
t 29  Logan DeMaa  Huntington   79  82  161   +17
t 29  Trey Turner  Taylor   76  85  161   +17
t 31  Josh Haadsma  Spring Arbor   81  81  162   +18
t 31  Ethan Luecke  Indiana Wesleyan   84  78  162   +18
t 31  Connor Talbert  Spring Arbor   78  84  162   +18
t 34  Zak Cummings  Huntington   78  85  163   +19
t 34  Taylor Fletcher  Indiana-Kokomo   74  89  163   +19
t 36  Ethan Doon  Mount Vernon Nazarene   81  83  164   +20
t 36  John Karcher  Spring Arbor   87  77  164   +20
t 36  Austin Welch  Indiana-Kokomo   83  81  164   +20
t 39  David Harris  Spring Arbor B   84  82  166   +22
t 39  Kaden Welch  Mount Vernon Nazarene   90  76  166   +22
41  Sam Seagrave  Indiana-Kokomo   87  80  167   +23
42  Jacob Rogers  Rochester   85  84  169   +25
t 43  Wyatt Moll  Spring Arbor B   87  83  170   +26
t 43  Hogan Samples  Cleary   84  86  170   +26
t 43  Taylor VanSolkema  Spring Arbor B   82  88  170   +26
46  Mitch Cleary  Cleary   76  95  171   +27
t 47  Niklas Grifhorst  Rochester   90  83  173   +29
t 47  Cam Weddle  Indiana-Kokomo   88  85  173   +29
49  Nick Losinger  Spring Arbor B   89  85  174   +30
50  Ben Constable  Indiana-Kokomo   94  81  175   +31
51  Mike Binetti  Cleary   85  92  177   +33
52  Blake Wohfeil  Rochester   87  91  178   +34
53  Andy Birchmeier  Rochester   89  90  179   +35
54  Spencer Jordan  Spring Arbor B   93  89  182   +38



 Team-by-Team Results
 

Sept. 19, 2016 -- Spring Arbor Fall Classic
Eagle Eye Golf Club -- Bath, Mich.
Par 72, 7014 yards -- 11 teams, 54 players

 
Cleary   307 331   638    +62   8th
Jacob Malcangi   70 79   149    +5   t-7th
Trevor Spagnoletti   77 74   151    +7   14th
Hogan Samples   84 86   170    +26   t-43rd
Mitch Cleary   76 95   171    +27   46th
Mike Binetti   85 92   177    +33   51st

 
Huntington   304 309   613    +37   4th
Cale Carr   68 73   141    -3   2nd
Luis Esteban   79 74   153    +9   t-16th
Nate Mynatt   79 80   159    +15   t-25th
Logan DeMaa   79 82   161    +17   t-29th
Zak Cummings   78 85   163    +19   t-34th

 
Indiana Wesleyan   312 306   618    +42   5th
Patrick Hardy   73 77   150    +6   t-9th
Nick Schad   80 73   153    +9   t-16th
Jake Coffey   80 78   158    +14   t-23rd
Drew Cahill   79 81   160    +16   28th
Ethan Luecke   84 78   162    +18   t-31st

 
Indiana-Kokomo   332 327   659    +83   9th
Taylor Fletcher   74 89   163    +19   t-34th
Austin Welch   83 81   164    +20   t-36th
Sam Seagrave   87 80   167    +23   41st
Cam Weddle   88 85   173    +29   t-47th
Ben Constable   94 81   175    +31   50th

 
Madonna   295 288   583    +7   t-1st
Justin Pahl   68 66   134    -10   1st
Marc Hebert   80 69   149    +5   t-7th
Eric Attard   76 74   150    +6   t-9th
John Tatti   74 79   153    +9   t-16th
Michael Gaulin   77 82   159    +15   t-25th

 
Marian   288 295   583    +7   t-1st
Benjamin Resler   72 71   143    -1   3rd
Cory Cahalan   71 74   145    +1   4th
Travis Sterrett   72 74   146    +2   5th
Dylan Gessinger   73 77   150    +6   t-9th
Joseph Leja   74 76   150    +6   t-9th

 
Mount Vernon Nazarene   323 301   624    +48   7th
Sean Thomas   75 77   152    +8   15th
Sam Romine   83 73   156    +12   22nd
Nick Harmon   84 75   159    +15   t-25th
Ethan Doon   81 83   164    +20   t-36th
Kaden Welch   90 76   166    +22   t-39th

 
Rochester   351 348   699    +123   11th
Jacob Rogers   85 84   169    +25   42nd
Niklas Grifhorst   90 83   173    +29   t-47th
Blake Wohfeil   87 91   178    +34   52nd
Andy Birchmeier   89 90   179    +35   53rd

 
Spring Arbor   310 312   622    +46   6th
Sean Sommerville   75 75   150    +6   t-9th
Cameron Conley   76 79   155    +11   21st
Josh Haadsma   81 81   162    +18   t-31st
Connor Talbert   78 84   162    +18   t-31st
John Karcher   87 77   164    +20   t-36th

 
Spring Arbor B   342 338   680    +104   10th
David Harris   84 82   166    +22   t-39th
Wyatt Moll   87 83   170    +26   t-43rd
Taylor VanSolkema   82 88   170    +26   t-43rd
Nick Losinger   89 85   174    +30   49th
Spencer Jordan   93 89   182    +38   54th

 
Taylor   300 307   607    +31   3rd
Ian Rinken   73 74   147    +3   6th
Nick Waskom   78 75   153    +9   t-16th
Jeremy Ray   73 81   154    +10   20th
Alec Dutkowski   81 77   158    +14   t-23rd
Trey Turner   76 85   161    +17   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Spring Arbor Fall Classic
Eagle Eye Golf Club
Bath, Mich.
Dates: Sept. 19, 2016
Par 72, 7014 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Madonna........................  295  288    583     +7
t  1  Marian.........................  288  295    583     +7
   3  Taylor.........................  300  307    607    +31
   4  Huntington.....................  304  309    613    +37
   5  Indiana Wesleyan...............  312  306    618    +42
   6  Spring Arbor...................  310  312    622    +46
   7  Mount Vernon Nazarene..........  323  301    624    +48
   8  Cleary.........................  307  331    638    +62
   9  Indiana-Kokomo.................  332  327    659    +83
  10  Spring Arbor B.................  342  338    680   +104
  11  Rochester......................  351  348    699   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Justin Pahl.......... Madonna........................   68   66    134    -10
   2  Cale Carr............ Huntington.....................   68   73    141     -3
   3  Benjamin Resler...... Marian.........................   72   71    143     -1
   4  Cory Cahalan......... Marian.........................   71   74    145     +1
   5  Travis Sterrett...... Marian.........................   72   74    146     +2
   6  Ian Rinken........... Taylor.........................   73   74    147     +3
t  7  Marc Hebert.......... Madonna........................   80   69    149     +5
t  7  Jacob Malcangi....... Cleary.........................   70   79    149     +5
t  9  Eric Attard.......... Madonna........................   76   74    150     +6
t  9  Dylan Gessinger...... Marian.........................   73   77    150     +6
t  9  Patrick Hardy........ Indiana Wesleyan...............   73   77    150     +6
t  9  Joseph Leja.......... Marian.........................   74   76    150     +6
t  9  Sean Sommerville..... Spring Arbor...................   75   75    150     +6
  14  Trevor Spagnoletti... Cleary.........................   77   74    151     +7
  15  Sean Thomas.......... Mount Vernon Nazarene..........   75   77    152     +8
t 16  Luis Esteban......... Huntington.....................   79   74    153     +9
t 16  Nick Schad........... Indiana Wesleyan...............   80   73    153     +9
t 16  John Tatti........... Madonna........................   74   79    153     +9
t 16  Nick Waskom.......... Taylor.........................   78   75    153     +9
  20  Jeremy Ray........... Taylor.........................   73   81    154    +10