Madonna | 298 | 292 | 590 | +14 | 1st |
Michael Gaulin | 70 | 71 | 141 | -3 | 1st |
John Tatti | 73 | 73 | 146 | +2 | 2nd |
Marc Hebert | 76 | 75 | 151 | +7 | t-8th |
Justin Pahl | 79 | 73 | 152 | +8 | t-11th |
Chace Curtis# | 78 | 80 | 158 | +14 | t-26th |
Eric Attard | 80 | 79 | 159 | +15 | t-28th |
Marcus Robinson# | 86 | 73 | 159 | +15 | t-28th |
Connor Humitz# | 87 | 78 | 165 | +21 | t-43rd |
Bryce Myles# | 85 | 83 | 168 | +24 | t-47th |
Jack Kearns# | 86 | 91 | 177 | +33 | t-57th |
# Indicates individual player