MADONNA WOMEN'S GOLF
Team Results

Aug. 31-Sept.1, 2015 -- Cardinal Stritch Wolfpack Invitational
Brown Deer Park -- Milwaukee, Wis
Par 71, 6759 yards -- 10 teams, 48 players
 
Madonna   317 331   648    +80   1st
Natalie Blazo   72 82   154    +12   1st
Karen Zambrano   79 80   159    +17   t-3rd
Ayla Bogie   79 82   161    +19   5th
Jordyn Shepler   87 87   174    +32   t-18th
Holly Laginess   87 89   176    +34   t-20th
Manuela Hernandez#   94 86   180    +38   t-30th
Kelsey Edwards#   99 100   199    +57   50th

Sept. 10-11, 2015 -- WHAC Jamboree One
Hawthorne Hills Golf Club -- Lima, Ohio
Par 72, 6215 yards -- 10 teams, 56 players
 
Madonna University   316 304   620    +44   1st
Karen Zambrano   76 74   150    +6   2nd
Natalie Blazo   80 74   154    +10   3rd
Ayla Bogie   78 77   155    +11   t-4th
Holly Laginess   83 79   162    +18   t-14th
Jordyn Shepler   82 85   167    +23   t-24th
Manuela Hernandez   93 89   182    +38   39th

Sept. 24-25, 2015 -- Crusader Classic at Treetops
Rick Smith - The Tradition at Treetops -- Gaylord, Mich.
Par 72, 5857 yards -- 8 teams, 49 players
 
Madonna   317 317   634    +58   1st
Karen Zambrano   75 72   147    +3   1st
Natalie Blazo   78 78   156    +12   3rd
Ayla Bogie   83 81   164    +20   t-7th
Jordyn Shepler   82 86   168    +24   t-13th
Holly Laginess   82 91   173    +29   21st
Manuela Hernandez#   90 88   178    +34   t-28th
Kelsey Edwards#   98 95   193    +49   t-43rd

Oct. 5-6, 2015 -- WHAC Jamboree Two
Sylvania Country Club -- Sylvania, Ohio
Par 72, 5804 yards -- 10 teams, 57 players
 
Madonna   328 333   661    +85   4th
Natalie Blazo   82 81   163    +19   8th
Ayla Bogie   83 82   165    +21   t-10th
Holly Laginess   79 88   167    +23   t-17th
Jordyn Shepler   86 82   168    +24   t-19th
Karen Zambrano   84 90   174    +30   t-24th
Manuela Hernandez   102 90   192    +48   42nd

Oct. 10-11, 2015 -- Oak Terrace Fall Invite
Oak Terrace Resort & Spa -- Pana, Ill.
Par 72, 5805 yards -- 10 teams, 62 players
Madonna   317 326   643    +67   5th
Natalie Blazo   76 77   153    +9   t-5th
Karen Zambrano   77 83   160    +16   t-18th
Ayla Bogie   78 85   163    +19   20th
Jordyn Shepler   86 81   167    +23   t-26th
Kelsey Edwards#   90 81   171    +27   t-42nd
Holly Laginess   87 87   174    +30   t-46th
Manuela Hernandez#   94 93   187    +43   56th

Oct. 19-20, 2015 -- WHAC Jamboree Three
The Mines Golf Course -- Grand Rapids, Mich.
Par 70, 5816 yards -- 10 teams, 57 players
 
Madonna   320 323   643    +83   2nd
Jordyn Shepler   79 79   158    +18   t-4th
Natalie Blazo   79 81   160    +20   t-7th
Karen Zambrano   80 80   160    +20   t-7th
Holly Laginess   82 87   169    +29   t-21st
Ayla Bogie   88 83   171    +31   26th
Kelsey Edwards   93 94   187    +47   t-39th

Oct. 26-27, 2015 -- NAIA Women's Preview
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 5800 yards -- 18 teams, 94 players
Madonna   338 330   668    +92
Jordyn Shepler   82 83   165    +21   t-35th
Karen Zambrano   86 80   166    +22   t-37th
Natalie Blazo   87 80   167    +23   t-43rd
Holly Laginess   83 87   170    +26   t-54th
Ayla Bogie   88 92   180    +36   t-80th

April 10, 2016 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio
Par 72, 5834 yards -- 16 teams, 88 players
 
Madonna     323    +35   1st
Ayla Bogie     77    +5   1st
Karen Zambrano     80    +8   4th
Natalie Blazo     82    +10   t-5th
Holly Laginess     84    +12   t-10th
Jordyn Shepler     88    +16   t-23rd
Kelsey Edwards#     92    +20   t-42nd

April 16-17, 2016 -- Wooster Spring Invitational
Mohican Hills Golf Club -- Jeromesville, Ohio
Par 72, 5841 yards -- 12 teams, 70 players
 
Madonna University   330 332   662    +86   1st
Jordyn Shepler   79 81   160    +16   t-2nd
Natalie Blazo   79 84   163    +19   t-5th
Ayla Bogie   84 81   165    +21   t-7th
Karen Zambrano   88 86   174    +30   t-19th
Kelsey Edwards   92 91   183    +39   t-35th

# Indicates individual player