MADONNA WOMEN'S GOLF
Individual Results

Natalie Blazo
Ayla Bogie
Kelsey Edwards
Manuela Hernandez
Holly Laginess
Jordyn Shepler
Karen Zambrano

 


 Natalie Blazo
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 72-82=154   +12   1st/48
WHAC Jamboree One Sept. 10-11, 2015 2 80-74=154   +10   3rd/56
Crusader Classic at Treetops Sept. 24-25, 2015 2 78-78=156   +12   3rd/49
WHAC Jamboree Two Oct. 5-6, 2015 2 82-81=163   +19   8th/57
Oak Terrace Fall Invite Oct. 10-11, 2015 2 76-77=153   +9   t-5th/62
WHAC Jamboree Three Oct. 19-20, 2015 2 79-81=160   +20   t-7th/57
NAIA Women's Preview Oct. 26-27, 2015 2 87-80=167   +23   t-43rd/94
Laura Bump Invitational April 10, 2016 1 82   +10   t-5th/88
Wooster Spring Invitational April 16-17, 2016 2 79-84=163   +19   t-5th/70
SEASON TOTALS 17 1352 Avg. 79.5 +8 -

 


 Ayla Bogie
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 79-82=161   +19   5th/48
WHAC Jamboree One Sept. 10-11, 2015 2 78-77=155   +11   t-4th/56
Crusader Classic at Treetops Sept. 24-25, 2015 2 83-81=164   +20   t-7th/49
WHAC Jamboree Two Oct. 5-6, 2015 2 83-82=165   +21   t-10th/57
Oak Terrace Fall Invite Oct. 10-11, 2015 2 78-85=163   +19   20th/62
WHAC Jamboree Three Oct. 19-20, 2015 2 88-83=171   +31   26th/57
NAIA Women's Preview Oct. 26-27, 2015 2 88-92=180   +36   t-80th/94
Laura Bump Invitational April 10, 2016 1 77   +5   1st/88
Wooster Spring Invitational April 16-17, 2016 2 84-81=165   +21   t-7th/70
SEASON TOTALS 17 1401 Avg. 82.4 +11 -

 


 Kelsey Edwards
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 99-100=199   +57   50th/48
Crusader Classic at Treetops Sept. 24-25, 2015 2 98-95=193   +49   t-43rd/49
Oak Terrace Fall Invite Oct. 10-11, 2015 2 90-81=171   +27   t-42nd/62
WHAC Jamboree Three Oct. 19-20, 2015 2 93-94=187   +47   t-39th/57
Laura Bump Invitational April 10, 2016 1 92   +20   t-42nd/88
Wooster Spring Invitational April 16-17, 2016 2 92-91=183   +39   t-35th/70
SEASON TOTALS 11 1025 Avg. 93.2 +22 -

 


 Manuela Hernandez
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 94-86=180   +38   t-30th/48
WHAC Jamboree One Sept. 10-11, 2015 2 93-89=182   +38   39th/56
Crusader Classic at Treetops Sept. 24-25, 2015 2 90-88=178   +34   t-28th/49
WHAC Jamboree Two Oct. 5-6, 2015 2 102-90=192   +48   42nd/57
Oak Terrace Fall Invite Oct. 10-11, 2015 2 94-93=187   +43   56th/62
SEASON TOTALS 10 919 Avg. 91.9 +20 -

 


 Holly Laginess
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 87-89=176   +34   t-20th/48
WHAC Jamboree One Sept. 10-11, 2015 2 83-79=162   +18   t-14th/56
Crusader Classic at Treetops Sept. 24-25, 2015 2 82-91=173   +29   21st/49
WHAC Jamboree Two Oct. 5-6, 2015 2 79-88=167   +23   t-17th/57
Oak Terrace Fall Invite Oct. 10-11, 2015 2 87-87=174   +30   t-46th/62
WHAC Jamboree Three Oct. 19-20, 2015 2 82-87=169   +29   t-21st/57
NAIA Women's Preview Oct. 26-27, 2015 2 83-87=170   +26   t-54th/94
Laura Bump Invitational April 10, 2016 1 84   +12   t-10th/88
SEASON TOTALS 15 1275 Avg. 85.0 +13 -

 


 Jordyn Shepler
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 87-87=174   +32   t-18th/48
WHAC Jamboree One Sept. 10-11, 2015 2 82-85=167   +23   t-24th/56
Crusader Classic at Treetops Sept. 24-25, 2015 2 82-86=168   +24   t-13th/49
WHAC Jamboree Two Oct. 5-6, 2015 2 86-82=168   +24   t-19th/57
Oak Terrace Fall Invite Oct. 10-11, 2015 2 86-81=167   +23   t-26th/62
WHAC Jamboree Three Oct. 19-20, 2015 2 79-79=158   +18   t-4th/57
NAIA Women's Preview Oct. 26-27, 2015 2 82-83=165   +21   t-35th/94
Laura Bump Invitational April 10, 2016 1 88   +16   t-23rd/88
Wooster Spring Invitational April 16-17, 2016 2 79-81=160   +16   t-2nd/70
SEASON TOTALS 17 1415 Avg. 83.2 +12 -

 


 Karen Zambrano
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Stritch Wolfpack Invitational Aug. 31-Sept.1, 2015 2 79-80=159   +17   t-3rd/48
WHAC Jamboree One Sept. 10-11, 2015 2 76-74=150   +6   2nd/56
Crusader Classic at Treetops Sept. 24-25, 2015 2 75-72=147   +3   1st/49
WHAC Jamboree Two Oct. 5-6, 2015 2 84-90=174   +30   t-24th/57
Oak Terrace Fall Invite Oct. 10-11, 2015 2 77-83=160   +16   t-18th/62
WHAC Jamboree Three Oct. 19-20, 2015 2 80-80=160   +20   t-7th/57
NAIA Women's Preview Oct. 26-27, 2015 2 86-80=166   +22   t-37th/94
Laura Bump Invitational April 10, 2016 1 80   +8   4th/88
Wooster Spring Invitational April 16-17, 2016 2 88-86=174   +30   t-19th/70
SEASON TOTALS 17 1370 Avg. 80.6 +9 -