Madonna - Team Match-by-Match Statistics

Madonna

Team Match-by-Match Statistics


   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  GREAT LKS. CHRISTIAN  3-0  25-2,25-4,25-2  1-0  0-0  62 
  Aug 26  ROBERT MORRIS  3-0  25-8,25-16,25-11  2-0  0-0  67 
  Aug 28  vs Indiana South Bend  3-1  25-20,25-22,23-25,25-17  3-0  0-0  25 
  Aug 28  vs Spring Arbor  3-0  25-20,25-12,25-20  4-0  0-0  32 
  Aug 29  vs #11 Georgetown (Ky.)  3-1  25-20,26-24,21-25,25-23  5-0  0-0  68 
  Aug 29  vs Judson  3-0  25-19,25-18,26-24  6-0  0-0  57 
*   Sep 02  at Northwestern Ohio  3-0  25-17,25-23,25-20  7-0  1-0  205 
  Sep 04  vs #10 Northwestern  L   0-3  25-27,18-25,25-27  7-1  1-0  32 
  Sep 04  at Bellevue (Neb.)  L   2-3  25-15,16-25,25-16,22-25,14-16  7-2  1-0  149 
  Sep 05  vs Jamestown (N.D.)  3-1  25-21,25-14,14-25,25-14  8-2  1-0  56 
  Sep 05  vs Great Falls (Mont.)  L   2-3  25-27,25-22,25-23,24-26,13-15  8-3  1-0  55 
*   Sep 09  at Cornerstone  3-1  25-15,15-25,25-23,25-21  9-3  2-0  456 
*   Sep 11  MICHIGAN-DEARBORN  3-0  25-15,25-14,25-16  10-3  3-0  211 
*   Sep 12  CONCORDIA (MICH.)  3-0  25-11,25-10,25-19  11-3  4-0  219 
*   Sep 16  AQUINAS  3-0  25-18,25-19,25-23  12-3  5-0  161 
  Sep 18  WINDSOR  3-0  25-11,25-10,26-24  13-3  5-0  81 
  Sep 19  ST. XAVIER (ILL.)  3-0  25-14,25-17,25-15  14-3  5-0  119 
*   Sep 23  at Siena Heights  3-0  25-21,25-12,25-21  15-3  6-0  178 
*   Sep 25  at Lawrence Tech  3-1  25-16,25-20,22-25,25-17  16-3  7-0  94 
*   Sep 26  at Marygrove  3-0  26-24,25-19,25-11  17-3  8-0  104 
*   Sep 30  at Davenport  3-1  25-20,25-12,21-25,25-21  18-3  9-0  150 
*   Oct 02  INDIANA TECH  3-0  25-16,25-21,25-15  19-3  10-0  201 
*   Oct 03  at LOURDES  L   0-3  20-25,26-28,12-25  19-4  10-1  157 
*   Oct 07  NORTHWESTERN OHIO  3-0  25-16,25-20,25-20  20-4  11-1  107 
  Oct 09  WINDSOR  3-0  25-22,25-15,25-18  21-4  11-1  35 
  Oct 09  ST. FRANCIS (IND.)  3-0  25-15,25-10,25-13  22-4  11-1  91 
*   Oct 14  CORNERSTONE  3-0  25-14,25-17,25-23  23-4  12-1  214 
*   Oct 17  vs #19 Lourdes  L   2-3  27-25,23-25,25-23,18-25,11-15  23-5  12-2  62 
*   Oct 17  at Michigan-Dearborn  3-1  25-9,25-14,27-29,25-20  24-5  13-2  62 
*   Oct 21  at Aquinas  3-1  25-14,25-22,23-25,25-19  25-5  14-2  75 
*   Oct 28  SIENA HEIGHTS  3-0  25-20,25-19,25-21  26-5  15-2  218 
*   Nov 01  vs Indiana Tech  3-1  29-27,21-25,25-20,25-21  27-5  16-2  163 
*   Nov 01  vs Concordia (Mich.)  3-0  25-15,25-14,25-19  28-5  17-2  54 
*   Nov 04  DAVENPORT  3-0  25-17,27-25,25-22  29-5  18-2  133 
*   Nov 07  vs Marygrove  3-0  25-17,25-14,25-13  30-5  19-2  56 
*   Nov 07  at Lawrence Tech  3-0  25-19,25-20,25-15  31-5  20-2  145 
Nov 13  vs Aquinas  3-1  25-20,25-12,21-25,25-15  32-5  20-2  61 
Nov 14  vs Cornerstone  3-1  18-25,25-22,25-22,25-16  33-5  20-2  96 
Nov 14  at #18 Lourdes  L   0-3  23-25,22-25,15-25  33-6  20-2  267 
Nov 21  INDIANA KOKOMO  3-0  28-26,25-21,25-21  34-6  20-2  221 
Dec 01  vs #5 Biola  L   1-3  25-21,17-25,20-25,19-25  34-7  20-2  330 
Dec 02  vs Park (Mo.)  3-0  25-19,25-23,25-19  35-7  20-2  300 
Dec 03  vs #18 Evangel (Mo.)  3-1  14-25,25-22,25-18,25-23,0-0  36-7  20-2  168 
Dec 04  vs #5 Biola  L   0-3  15-25,15-25,19-25  36-8  20-2  164 

* WHAC Match
^ WHAC Tournament
# NAIA Opening Round
! NAIA National Tournament

Team Record  W-L 
Overall:  36-8 
Conference:  20-2 
Home:  15-0 
Away:  9-3 
Neutral:  12-5 
3 sets:  24-4 
4 sets:  11-1 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  44  5961  135 
Home:  15  2140  142 
Away:  12  2042  170 
Neutral:  17  1779  104 
  
  
  
  


         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  GREAT LKS. CHRISTIAN  39  45  .844  35  17  16  4.0  60.0 
Aug 26  ROBERT MORRIS   47  11  106  .340  43  59  10  5.0  59.0 
Aug 28  vs Indiana South Bend   63  18  153  .294  62  14  62  16  9.0  76.0 
Aug 28  vs Spring Arbor   41  14  86  .314  36  39  4.0  50.0 
Aug 29  vs Georgetown (Ky.)   52  20  153  .209  49  68  12  7.0  63.0 
Aug 29  vs Judson   53  24  124  .234  51  49  4.0  62.0 
Sep 02  at Northwestern Ohio   41  17  106  .226  34  41  14  9.0  56.0 
Sep 04  vs Northwestern   39  19  133  .150  39  60  4.0  46.0 
Sep 04  at Bellevue (Neb.)   60  22  154  .247  57  11  53  16  10.0  75.0 
Sep 05  vs Jamestown (N.D.)   54  19  134  .261  50  61  4.0  63.0 
Sep 05  vs Great Falls (Mont.)   70  28  188  .223  64  14  67  2.0  81.0 
Sep 09  at Cornerstone   52  20  146  .219  50  75  18  12.0  67.0 
Sep 11  MICHIGAN-DEARBORN   45  11  73  .466  40  31  16  10.0  60.0 
Sep 12  CONCORDIA (MICH.)   50  15  97  .361  39  42  4.0  57.0 
Sep 16  AQUINAS   48  16  118  .271  42  47  10  6.0  59.0 
Sep 18  WINDSOR   35  16  93  .204  28  41  16  8.0  49.0 
Sep 19  ST. XAVIER (ILL.)   39  80  .375  36  40  12  7.0  52.0 
Sep 23  at Siena Heights   48  15  103  .320  45  60  3.0  53.0 
Sep 25  at Lawrence Tech   46  18  110  .255  43  45  24  13.0  65.0 
Sep 26  at Marygrove   55  20  113  .310  48  49  16  8.0  65.0 
Sep 30  at Davenport   66  19  153  .307  63  79  10  6.0  76.0 
Oct 02  INDIANA TECH   38  14  111  .216  35  50  14  7.0  49.0 
Oct 03  at LOURDES   36  16  113  .177  34  50  12  6.0  45.0 
Oct 07  NORTHWESTERN OHIO   53  13  114  .351  51  48  3.0  61.0 
Oct 09  WINDSOR   45  14  115  .270  40  48  6.0  56.0 
Oct 09  ST. FRANCIS (IND.)   38  13  91  .275  36  41  14  9.0  54.0 
Oct 14  CORNERSTONE   35  15  112  .179  31  58  3.5  45.5 
Oct 17  vs Lourdes   60  28  179  .179  55  71  18  9.0  71.0 
Oct 17  at Michigan-Dearborn   58  16  107  .393  52  37  0.0  65.0 
Oct 21  at Aquinas   57  29  170  .165  54  10  87  20  14.0  74.0 
Oct 28  SIENA HEIGHTS   41  10  84  .369  37  42  3.0  50.0 
Nov 01  vs Indiana Tech   54  23  163  .190  49  61  10  7.0  62.0 
Nov 01  vs Concordia (Mich.)   54  20  131  .260  51  69  10  6.0  63.0 
Nov 04  DAVENPORT   49  24  121  .207  46  62  10  5.0  60.0 
Nov 07  vs Marygrove   56  19  115  .322  51  57  3.0  63.0 
Nov 07  at Lawrence Tech   33  17  85  .188  30  38  14  11.0  47.0 
Nov 13  vs Aquinas   56  22  160  .213  49  81  20  11.0  73.0 
Nov 14  vs Cornerstone   56  25  185  .168  50  98  1.0  61.0 
Nov 14  at Lourdes   36  25  118  .093  31  43  6.0  44.0 
Nov 21  INDIANA KOKOMO   49  16  102  .324  46  57  3.0  53.0 
Dec 01  vs Biola   50  26  148  .162  47  62  14  8.0  59.0 
Dec 02  vs Park (Mo.)   52  10  110  .382  47  43  4.0  58.0 
Dec 03  vs Evangel (Mo.)   61  22  167  .234  57  81  16  9.0  75.0 
Dec 04  vs Biola   28  20  95  .084  28  33  12  8.0  40.0 
Madonna 152  2138  789  5364  .251  1961  203  248  170  2401  50  463  32  281.5  63  2622.5 
Opponent 152  1590  852  5283  .140  1500  174  246  199  2136  50  487  61  293.5  70  2057.5 

TEAM PER-GAME:

Sets played: 152
Kills per set: 14.07
Assists per set: 12.90
Service aces per set: 1.34
Reception errors per set: 1.12
Digs per set: 15.80
Blocks per set: 1.85
Ball handling errors per set: 0.41
Reception errors per set: 1.12

Overall record: 36-8 Conf: 20-2 Home: 15-0 Away: 9-3 Neutral: 12-5


OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  GREAT LKS. CHRISTIAN  12  36  -.194  17  0.0  5.0 
Aug 26  ROBERT MORRIS   16  13  94  .032  16  37  3.0  21.0 
Aug 28  vs Indiana South Bend   42  20  138  .159  37  62  10  5.0  52.0 
Aug 28  vs Spring Arbor   26  20  93  .065  26  25  13  6.5  34.5 
Aug 29  vs Georgetown (Ky.)   59  28  173  .179  57  67  20  11.0  75.0 
Aug 29  vs Judson   33  10  101  .228  32  40  3.0  38.0 
Sep 02  at Northwestern Ohio   32  20  100  .120  29  41  4.0  41.0 
Sep 04  vs Northwestern   49  18  139  .223  47  65  6.0  63.0 
Sep 04  at Bellevue (Neb.)   52  30  155  .142  52  59  18  9.0  70.0 
Sep 05  vs Jamestown (N.D.)   43  23  140  .143  39  52  10  5.0  51.0 
Sep 05  vs Great Falls (Mont.)   62  20  162  .259  57  76  30  15.0  81.0 
Sep 09  at Cornerstone   50  25  161  .155  48  64  16  8.0  61.0 
Sep 11  MICHIGAN-DEARBORN   25  15  83  .120  24  16  4.5  31.5 
Sep 12  CONCORDIA (MICH.)   18  14  84  .048  18  31  12  8.0  27.0 
Sep 16  AQUINAS   30  18  107  .112  26  46  6.0  40.0 
Sep 18  WINDSOR   21  20  85  .012  20  11  36  4.0  26.0 
Sep 19  ST. XAVIER (ILL.)   26  18  92  .087  26  27  6.0  33.0 
Sep 23  at Siena Heights   29  12  109  .156  28  11  36  4.0  36.0 
Sep 25  at Lawrence Tech   41  32  126  .071  41  10  37  6.0  56.0 
Sep 26  at Marygrove   24  15  98  .092  22  33  5.0  32.0 
Sep 30  at Davenport   43  18  148  .169  39  55  3.0  52.0 
Oct 02  INDIANA TECH   25  21  99  .040  25  46  5.0  33.0 
Oct 03  at LOURDES   46  12  121  .281  44  58  4.0  59.0 
Oct 07  NORTHWESTERN OHIO   31  12  99  .192  30  44  5.0  40.0 
Oct 09  WINDSOR   28  20  107  .075  26  43  4.0  38.0 
Oct 09  ST. FRANCIS (IND.)   15  28  90  -.144  15  34  3.5  22.5 
Oct 14  CORNERSTONE   26  23  113  .027  24  52  18  10.0  40.0 
Oct 17  vs Lourdes   70  29  180  .228  70  81  18  10.0  85.0 
Oct 17  at Michigan-Dearborn   38  17  119  .176  36  15  47  2.0  46.0 
Oct 21  at Aquinas   35  30  168  .030  33  75  16  8.0  46.0 
Oct 28  SIENA HEIGHTS   32  15  95  .179  30  11  28  3.0  42.0 
Nov 01  vs Indiana Tech   52  35  158  .108  48  71  9.0  67.0 
Nov 01  vs Concordia (Mich.)   22  11  111  .099  19  52  18  10.0  32.0 
Nov 04  DAVENPORT   29  14  115  .130  27  45  15  9.5  42.5 
Nov 07  vs Marygrove   18  11  100  .070  18  34  6.5  26.5 
Nov 07  at Lawrence Tech   25  25  96  .000  24  30  3.0  32.0 
Nov 13  vs Aquinas   39  24  160  .094  36  78  16  10.0  53.0 
Nov 14  vs Cornerstone   56  22  186  .183  51  93  20  10.0  66.0 
Nov 14  at Lourdes   41  12  103  .282  38  50  20  13.0  56.0 
Nov 21  INDIANA KOKOMO   37  23  122  .115  35  40  16  8.0  51.0 
Dec 01  vs Biola   60  20  152  .263  52  64  24  15.0  79.0 
Dec 02  vs Park (Mo.)   45  16  112  .259  44  42  3.0  50.0 
Dec 03  vs Evangel (Mo.)   51  19  159  .201  49  79  14  9.0  65.0 
Dec 04  vs Biola   43  12  94  .330  39  41  10  11.0  60.0 
Opponent totals 152  1590  852  5283  .140  1500  174  246  199  2136  50  487  61  293.5  70  2057.5 
Madonna 152  2138  789  5364  .251  1961  203  248  170  2401  50  463  32  281.5  63  2622.5 

OPPONENT PER-GAME:

Sets played: 152
Kills per set: 10.46
Assists per set: 9.87
Service aces per set: 1.14
Reception errors per set: 1.31
Digs per set: 14.05
Blocks per set: 1.93
Ball handling errors per set: 0.46
Reception errors per set: 1.31


   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
GREAT LKS. CHRISTIAN  3-0  39 /  .844 /  -.194  35 /  17 /  2 / 
ROBERT MORRIS  3-0  47 /  16  .340 /  .032  43 /  16  7 /  6 / 
Indiana South Bend  3-1  63 /  42  .294 /  .159  62 /  37  4 /  14 / 
Spring Arbor  3-0  41 /  26  .314 /  .065  36 /  26  5 /  8 / 
Georgetown (Ky.)  3-1  52 /  59  .209 /  .179  49 /  57  4 /  4 / 
Judson  3-0  53 /  33  .234 /  .228  51 /  32  5 /  1 / 
Northwestern Ohio  3-0  41 /  32  .226 /  .120  34 /  29  6 /  3 / 
Northwestern  0-3  39 /  49  .150 /  .223  39 /  47  3 /  3 / 
Bellevue (Neb.)  2-3  60 /  52  .247 /  .142  57 /  52  5 /  11 / 
Jamestown (N.D.)  3-1  54 /  43  .261 /  .143  50 /  39  5 /  6 / 
Great Falls (Mont.)  2-3  70 /  62  .223 /  .259  64 /  57  9 /  14 / 
Cornerstone  3-1  52 /  50  .219 /  .155  50 /  48  3 /  6 / 
MICHIGAN-DEARBORN  3-0  45 /  25  .466 /  .120  40 /  24  5 /  5 / 
CONCORDIA (MICH.)  3-0  50 /  18  .361 /  .048  39 /  18  3 /  4 / 
AQUINAS  3-0  48 /  30  .271 /  .112  42 /  26  5 /  8 / 
WINDSOR  3-0  35 /  21  .204 /  .012  28 /  20  6 /  6 /  11 
ST. XAVIER (ILL.)  3-0  39 /  26  .375 /  .087  36 /  26  6 /  4 / 
Siena Heights  3-0  48 /  29  .320 /  .156  45 /  28  2 /  7 /  11 
Lawrence Tech  3-1  46 /  41  .255 /  .071  43 /  41  6 /  7 /  10 
Marygrove  3-0  55 /  24  .310 /  .092  48 /  22  2 /  7 / 
Davenport  3-1  66 /  43  .307 /  .169  63 /  39  4 /  5 / 
INDIANA TECH  3-0  38 /  25  .216 /  .040  35 /  25  4 /  5 / 
LOURDES  0-3  36 /  46  .177 /  .281  34 /  44  3 /  4 / 
NORTHWESTERN OHIO  3-0  53 /  31  .351 /  .192  51 /  30  5 /  6 / 
WINDSOR  3-0  45 /  28  .270 /  .075  40 /  26  5 /  2 / 
ST. FRANCIS (IND.)  3-0  38 /  15  .275 /  -.144  36 /  15  7 /  6 / 
CORNERSTONE  3-0  35 /  26  .179 /  .027  31 /  24  7 /  5 / 
Lourdes  2-3  60 /  70  .179 /  .228  55 /  70  2 /  6 / 
Michigan-Dearborn  3-1  58 /  38  .393 /  .176  52 /  36  7 /  8 /  15 
Aquinas  3-1  57 /  35  .165 /  .030  54 /  33  3 /  10 / 
SIENA HEIGHTS  3-0  41 /  32  .369 /  .179  37 /  30  6 /  9 /  11 
Indiana Tech  3-1  54 /  52  .190 /  .108  49 /  48  1 /  8 / 
Concordia (Mich.)  3-0  54 /  22  .260 /  .099  51 /  19  3 /  4 / 
DAVENPORT  3-0  49 /  29  .207 /  .130  46 /  27  6 /  2 / 
Marygrove  3-0  56 /  18  .322 /  .070  51 /  18  4 /  4 / 
Lawrence Tech  3-0  33 /  25  .188 /  .000  30 /  24  3 /  5 / 
Aquinas  3-1  56 /  39  .213 /  .094  49 /  36  6 /  7 / 
Cornerstone  3-1  56 /  56  .168 /  .183  50 /  51  4 /  4 / 
Lourdes  0-3  36 /  41  .093 /  .282  31 /  38  2 /  5 / 
INDIANA KOKOMO  3-0  49 /  37  .324 /  .115  46 /  35  1 /  4 / 
Biola  1-3  50 /  60  .162 /  .263  47 /  52  1 /  3 / 
Park (Mo.)  3-0  52 /  45  .382 /  .259  47 /  44  2 /  3 / 
Evangel (Mo.)  3-1  61 /  51  .234 /  .201  57 /  49  5 /  4 / 
Biola  0-3  28 /  43  .084 /  .330  28 /  39  4 /  3 / 
Totals  115-36  152  2138 /  1590  .251 /  .140  1961 /  1500  203 /  174  248 /  246 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
GREAT LKS. CHRISTIAN  0 /  17  16 /  2-4 /  0-0  4.0 /  0.0  0 /  0 / 
ROBERT MORRIS  2 /  59 /  37  0-10 /  1-4  5.0 /  3.0  0 /  0 / 
Indiana South Bend  5 /  62 /  62  1-16 /  0-10  9.0 /  5.0  2 /  0 / 
Spring Arbor  2 /  39 /  25  0-8 /  0-13  4.0 /  6.5  1 /  0 / 
Georgetown (Ky.)  5 /  68 /  67  1-12 /  1-20  7.0 /  11.0  0 /  2 / 
Judson  2 /  49 /  40  1-6 /  1-4  4.0 /  3.0  1 /  1 / 
Northwestern Ohio  5 /  41 /  41  2-14 /  1-6  9.0 /  4.0  2 /  1 / 
Northwestern  8 /  60 /  65  0-8 /  2-8  4.0 /  6.0  0 /  0 / 
Bellevue (Neb.)  9 /  53 /  59  2-16 /  0-18  10.0 /  9.0  1 /  1 / 
Jamestown (N.D.)  3 /  61 /  52  0-8 /  0-10  4.0 /  5.0  2 /  1 / 
Great Falls (Mont.)  4 /  67 /  76  0-4 /  0-30  2.0 /  15.0  0 /  5 / 
Cornerstone  3 /  75 /  64  3-18 /  0-16  12.0 /  8.0  0 /  5 / 
MICHIGAN-DEARBORN  2 /  31 /  16  2-16 /  1-7  10.0 /  4.5  0 /  0 / 
CONCORDIA (MICH.)  1 /  42 /  31  2-4 /  2-12  4.0 /  8.0  0 /  2 / 
AQUINAS  4 /  47 /  46  1-10 /  2-8  6.0 /  6.0  2 /  1 / 
WINDSOR  1 /  41 /  36  0-16 /  0-8  8.0 /  4.0  2 /  1 / 
ST. XAVIER (ILL.)  1 /  40 /  27  1-12 /  2-8  7.0 /  6.0  0 /  3 / 
Siena Heights  3 /  60 /  36  2-2 /  0-8  3.0 /  4.0  1 /  0 / 
Lawrence Tech  9 /  45 /  37  1-24 /  4-4  13.0 /  6.0  0 /  0 / 
Marygrove  3 /  49 /  33  0-16 /  1-8  8.0 /  5.0  0 /  0 / 
Davenport  6 /  79 /  55  1-10 /  1-4  6.0 /  3.0  1 /  0 / 
INDIANA TECH  3 /  50 /  46  0-14 /  1-8  7.0 /  5.0  0 /  4 / 
LOURDES  9 /  50 /  58  0-12 /  0-8  6.0 /  4.0  1 /  2 / 
NORTHWESTERN OHIO  4 /  48 /  44  0-6 /  2-6  3.0 /  5.0  0 /  1 / 
WINDSOR  6 /  48 /  43  3-6 /  0-8  6.0 /  4.0  0 /  3 / 
ST. FRANCIS (IND.)  4 /  41 /  34  2-14 /  0-7  9.0 /  3.5  0 /  0 / 
CORNERSTONE  4 /  58 /  52  0-7 /  1-18  3.5 /  10.0  0 /  1 / 
Lourdes  5 /  71 /  81  0-18 /  1-18  9.0 /  10.0  2 /  2 / 
Michigan-Dearborn  2 /  37 /  47  0-0 /  0-4  0.0 /  2.0  0 /  4 / 
Aquinas  3 /  87 /  75  4-20 /  0-16  14.0 /  8.0  3 /  0 / 
SIENA HEIGHTS  7 /  42 /  28  0-6 /  0-6  3.0 /  3.0  0 /  2 / 
Indiana Tech  6 /  61 /  71  2-10 /  5-8  7.0 /  9.0  1 /  1 / 
Concordia (Mich.)  0 /  69 /  52  1-10 /  1-18  6.0 /  10.0  1 /  2 / 
DAVENPORT  4 /  62 /  45  0-10 /  2-15  5.0 /  9.5  0 /  2 / 
Marygrove  2 /  57 /  34  1-4 /  2-9  3.0 /  6.5  1 /  1 / 
Lawrence Tech  4 /  38 /  30  4-14 /  0-6  11.0 /  3.0  0 /  0 / 
Aquinas  4 /  81 /  78  1-20 /  2-16  11.0 /  10.0  1 /  0 / 
Cornerstone  0 /  98 /  93  0-2 /  0-20  1.0 /  10.0  0 /  0 / 
Lourdes  2 /  43 /  50  4-4 /  3-20  6.0 /  13.0  1 /  1 / 
INDIANA KOKOMO  6 /  57 /  40  2-2 /  0-16  3.0 /  8.0  1 /  5 / 
Biola  4 /  62 /  64  1-14 /  3-24  8.0 /  15.0  3 /  1 / 
Park (Mo.)  2 /  43 /  42  0-8 /  0-6  4.0 /  3.0  1 /  1 / 
Evangel (Mo.)  5 /  81 /  79  1-16 /  2-14  9.0 /  9.0  0 /  4 / 
Biola  6 /  33 /  41  2-12 /  6-10  8.0 /  11.0  1 /  3 / 
Totals  170 /  199  2401 /  2136  50-463 /  50-487  281.5 /  293.5  32 /  61  63 /  70 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14)  Amanda Hawkins  vs Great Lks. Christian (Aug 26, 2015) 
.591 (14- 1-22)  Katie Breault  at Michigan-Dearborn (Oct 17, 2015) 
.579 (13- 2-19)  Miranda Fuerst  vs Indiana Kokomo (Nov 21, 2015) 
.571 (13- 1-21)  Nicole Oestrike  vs Robert Morris (Aug 26, 2015) 
.524 (15- 4-21)  Amanda Hawkins  at Michigan-Dearborn (Oct 17, 2015) 
.500 (15- 2-26)  Karlie Kelly  vs Marygrove (Nov 07, 2015) 
.500 (12- 2-20)  Karlie Kelly  vs Siena Heights (Oct 28, 2015) 
.500 (12- 2-20)  Nicole Oestrike  at Marygrove (Sep 26, 2015) 
.476 (13- 3-21)  Amanda Hawkins  vs Judson (Aug 29, 2015) 
.458 (15- 4-24)  Katie Breault  at Marygrove (Sep 26, 2015) 

KILLS (K-E-TA)
18 (18- 4-31) 5s  Miranda Fuerst  vs Lourdes (Oct 17, 2015) 
18 (18- 8-42) 4s  Karlie Kelly  at Aquinas (Oct 21, 2015) 
17 (17- 6-38) 4s  Karlie Kelly  vs Biola (Dec 01, 2015) 
17 (17- 7-39) 5s  Amanda Hawkins  vs Great Falls (Mont.) (Sep 05, 2015) 
16 (16- 5-38) 4s  Karlie Kelly  at Davenport (Sep 30, 2015) 
16 (16- 3-36) 4s  Nicole Oestrike  at Davenport (Sep 30, 2015) 
16 (16- 3-34) 4s  Miranda Fuerst  vs Indiana South Bend (Aug 28, 2015) 
16 (16- 2-35) 4s  Katie Breault  vs Indiana South Bend (Aug 28, 2015) 
15 (15- 3-30) 4s  Katie Breault  at Davenport (Sep 30, 2015) 
15 (15- 4-24) 3s  Katie Breault  at Marygrove (Sep 26, 2015) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-24)  Katie Breault  at Marygrove (Sep 26, 2015) 
15 (15- 2-26)  Karlie Kelly  vs Marygrove (Nov 07, 2015) 
14 (14- 2-27)  Nicole Oestrike  vs Marygrove (Nov 07, 2015) 
14 (14- 3-25)  Katie Breault  vs Northwestern Ohio (Oct 07, 2015) 
13 (13- 2-26)  Miranda Fuerst  at Northwestern Ohio (Sep 02, 2015) 

KILLS 4-SETS (K-E-TA)
18 (18- 8-42)  Karlie Kelly  at Aquinas (Oct 21, 2015) 
17 (17- 6-38)  Karlie Kelly  vs Biola (Dec 01, 2015) 
16 (16- 5-38)  Karlie Kelly  at Davenport (Sep 30, 2015) 
16 (16- 3-36)  Nicole Oestrike  at Davenport (Sep 30, 2015) 
16 (16- 3-34)  Miranda Fuerst  vs Indiana South Bend (Aug 28, 2015) 

KILLS 5-SETS (K-E-TA)
18 (18- 4-31)  Miranda Fuerst  vs Lourdes (Oct 17, 2015) 
17 (17- 7-39)  Amanda Hawkins  vs Great Falls (Mont.) (Sep 05, 2015) 
15 (15- 3-40)  Nicole Oestrike  at Bellevue (Neb.) (Sep 04, 2015) 
14 (14- 4-32)  Amanda Hawkins  vs Evangel (Mo.) (Dec 03, 2015) 
14 (14- 6-34)  Karlie Kelly  at Bellevue (Neb.) (Sep 04, 2015) 

TOTAL ATTEMPTS (K-E-TA)
61 (15- 5-61) 4s  Nicole Oestrike  vs Cornerstone (Nov 14, 2015) 
46 ( 9-10-46) 4s  Nicole Oestrike  at Aquinas (Oct 21, 2015) 
45 (15- 9-45) 4s  Karlie Kelly  vs Cornerstone (Nov 14, 2015) 
43 (12- 3-43) 4s  Nicole Oestrike  vs Biola (Dec 01, 2015) 
43 ( 7- 3-43) 5s  Nicole Oestrike  vs Evangel (Mo.) (Dec 03, 2015) 
42 (12- 6-42) 5s  Katie Breault  vs Lourdes (Oct 17, 2015) 
42 (12- 8-42) 4s  Nicole Oestrike  vs Aquinas (Nov 13, 2015) 
42 (18- 8-42) 4s  Karlie Kelly  at Aquinas (Oct 21, 2015) 
41 (13- 5-41) 5s  Karlie Kelly  vs Great Falls (Mont.) (Sep 05, 2015) 
41 (10- 4-41) 5s  Nicole Oestrike  vs Lourdes (Oct 17, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (10- 3-34)  Karlie Kelly  at LOURDES (Oct 03, 2015) 
33 ( 8- 6-33)  Nicole Oestrike  at Lourdes (Nov 14, 2015) 
31 ( 7- 5-31)  Nicole Oestrike  vs Northwestern (Sep 04, 2015) 
31 ( 8- 2-31)  Katie Breault  vs Northwestern (Sep 04, 2015) 
30 (12- 3-30)  Nicole Oestrike  vs Concordia (Mich.) (Nov 01, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (15- 5-61)  Nicole Oestrike  vs Cornerstone (Nov 14, 2015) 
46 ( 9-10-46)  Nicole Oestrike  at Aquinas (Oct 21, 2015) 
45 (15- 9-45)  Karlie Kelly  vs Cornerstone (Nov 14, 2015) 
43 (12- 3-43)  Nicole Oestrike  vs Biola (Dec 01, 2015) 
42 (12- 8-42)  Nicole Oestrike  vs Aquinas (Nov 13, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 ( 7- 3-43)  Nicole Oestrike  vs Evangel (Mo.) (Dec 03, 2015) 
42 (12- 6-42)  Katie Breault  vs Lourdes (Oct 17, 2015) 
41 (10- 4-41)  Nicole Oestrike  vs Lourdes (Oct 17, 2015) 
41 (13- 5-41)  Karlie Kelly  vs Great Falls (Mont.) (Sep 05, 2015) 
40 (15- 3-40)  Nicole Oestrike  at Bellevue (Neb.) (Sep 04, 2015) 

ASSISTS
58 (4s)  Spencer Stokes  vs Indiana South Bend (Aug 28, 2015) 
57 (5s)  Spencer Stokes  vs Great Falls (Mont.) (Sep 05, 2015) 
55 (4s)  Spencer Stokes  at Davenport (Sep 30, 2015) 
54 (5s)  Spencer Stokes  at Bellevue (Neb.) (Sep 04, 2015) 
50 (4s)  Spencer Stokes  at Aquinas (Oct 21, 2015) 

ASSISTS 3-SETS
46  Spencer Stokes  vs Northwestern Ohio (Oct 07, 2015) 
44  Spencer Stokes  vs Park (Mo.) (Dec 02, 2015) 
41  Lauren Korth  vs Concordia (Mich.) (Nov 01, 2015) 
40  Spencer Stokes  vs Aquinas (Sep 16, 2015) 
40  Spencer Stokes  vs Davenport (Nov 04, 2015) 

ASSISTS 4-SETS
58  Spencer Stokes  vs Indiana South Bend (Aug 28, 2015) 
