Madonna - Team Match-by-Match Statistics
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | GREAT LKS. CHRISTIAN | W | 3-0 | 25-2,25-4,25-2 | 1-0 | 0-0 | 62 | ||
Aug 26 | ROBERT MORRIS | W | 3-0 | 25-8,25-16,25-11 | 2-0 | 0-0 | 67 | ||
Aug 28 | vs Indiana South Bend | W | 3-1 | 25-20,25-22,23-25,25-17 | 3-0 | 0-0 | 25 | ||
Aug 28 | vs Spring Arbor | W | 3-0 | 25-20,25-12,25-20 | 4-0 | 0-0 | 32 | ||
Aug 29 | vs #11 Georgetown (Ky.) | W | 3-1 | 25-20,26-24,21-25,25-23 | 5-0 | 0-0 | 68 | ||
Aug 29 | vs Judson | W | 3-0 | 25-19,25-18,26-24 | 6-0 | 0-0 | 57 | ||
* | Sep 02 | at Northwestern Ohio | W | 3-0 | 25-17,25-23,25-20 | 7-0 | 1-0 | 205 | |
Sep 04 | vs #10 Northwestern | L | 0-3 | 25-27,18-25,25-27 | 7-1 | 1-0 | 32 | ||
Sep 04 | at Bellevue (Neb.) | L | 2-3 | 25-15,16-25,25-16,22-25,14-16 | 7-2 | 1-0 | 149 | ||
Sep 05 | vs Jamestown (N.D.) | W | 3-1 | 25-21,25-14,14-25,25-14 | 8-2 | 1-0 | 56 | ||
Sep 05 | vs Great Falls (Mont.) | L | 2-3 | 25-27,25-22,25-23,24-26,13-15 | 8-3 | 1-0 | 55 | ||
* | Sep 09 | at Cornerstone | W | 3-1 | 25-15,15-25,25-23,25-21 | 9-3 | 2-0 | 456 | |
* | Sep 11 | MICHIGAN-DEARBORN | W | 3-0 | 25-15,25-14,25-16 | 10-3 | 3-0 | 211 | |
* | Sep 12 | CONCORDIA (MICH.) | W | 3-0 | 25-11,25-10,25-19 | 11-3 | 4-0 | 219 | |
* | Sep 16 | AQUINAS | W | 3-0 | 25-18,25-19,25-23 | 12-3 | 5-0 | 161 | |
Sep 18 | WINDSOR | W | 3-0 | 25-11,25-10,26-24 | 13-3 | 5-0 | 81 | ||
Sep 19 | ST. XAVIER (ILL.) | W | 3-0 | 25-14,25-17,25-15 | 14-3 | 5-0 | 119 | ||
* | Sep 23 | at Siena Heights | W | 3-0 | 25-21,25-12,25-21 | 15-3 | 6-0 | 178 | |
* | Sep 25 | at Lawrence Tech | W | 3-1 | 25-16,25-20,22-25,25-17 | 16-3 | 7-0 | 94 | |
* | Sep 26 | at Marygrove | W | 3-0 | 26-24,25-19,25-11 | 17-3 | 8-0 | 104 | |
* | Sep 30 | at Davenport | W | 3-1 | 25-20,25-12,21-25,25-21 | 18-3 | 9-0 | 150 | |
* | Oct 02 | INDIANA TECH | W | 3-0 | 25-16,25-21,25-15 | 19-3 | 10-0 | 201 | |
* | Oct 03 | at LOURDES | L | 0-3 | 20-25,26-28,12-25 | 19-4 | 10-1 | 157 | |
* | Oct 07 | NORTHWESTERN OHIO | W | 3-0 | 25-16,25-20,25-20 | 20-4 | 11-1 | 107 | |
Oct 09 | WINDSOR | W | 3-0 | 25-22,25-15,25-18 | 21-4 | 11-1 | 35 | ||
Oct 09 | ST. FRANCIS (IND.) | W | 3-0 | 25-15,25-10,25-13 | 22-4 | 11-1 | 91 | ||
* | Oct 14 | CORNERSTONE | W | 3-0 | 25-14,25-17,25-23 | 23-4 | 12-1 | 214 | |
* | Oct 17 | vs #19 Lourdes | L | 2-3 | 27-25,23-25,25-23,18-25,11-15 | 23-5 | 12-2 | 62 | |
* | Oct 17 | at Michigan-Dearborn | W | 3-1 | 25-9,25-14,27-29,25-20 | 24-5 | 13-2 | 62 | |
* | Oct 21 | at Aquinas | W | 3-1 | 25-14,25-22,23-25,25-19 | 25-5 | 14-2 | 75 | |
* | Oct 28 | SIENA HEIGHTS | W | 3-0 | 25-20,25-19,25-21 | 26-5 | 15-2 | 218 | |
* | Nov 01 | vs Indiana Tech | W | 3-1 | 29-27,21-25,25-20,25-21 | 27-5 | 16-2 | 163 | |
* | Nov 01 | vs Concordia (Mich.) | W | 3-0 | 25-15,25-14,25-19 | 28-5 | 17-2 | 54 | |
* | Nov 04 | DAVENPORT | W | 3-0 | 25-17,27-25,25-22 | 29-5 | 18-2 | 133 | |
* | Nov 07 | vs Marygrove | W | 3-0 | 25-17,25-14,25-13 | 30-5 | 19-2 | 56 | |
* | Nov 07 | at Lawrence Tech | W | 3-0 | 25-19,25-20,25-15 | 31-5 | 20-2 | 145 | |
^ | Nov 13 | vs Aquinas | W | 3-1 | 25-20,25-12,21-25,25-15 | 32-5 | 20-2 | 61 | |
^ | Nov 14 | vs Cornerstone | W | 3-1 | 18-25,25-22,25-22,25-16 | 33-5 | 20-2 | 96 | |
^ | Nov 14 | at #18 Lourdes | L | 0-3 | 23-25,22-25,15-25 | 33-6 | 20-2 | 267 | |
# | Nov 21 | INDIANA KOKOMO | W | 3-0 | 28-26,25-21,25-21 | 34-6 | 20-2 | 221 | |
! | Dec 01 | vs #5 Biola | L | 1-3 | 25-21,17-25,20-25,19-25 | 34-7 | 20-2 | 330 | |
! | Dec 02 | vs Park (Mo.) | W | 3-0 | 25-19,25-23,25-19 | 35-7 | 20-2 | 300 | |
! | Dec 03 | vs #18 Evangel (Mo.) | W | 3-1 | 14-25,25-22,25-18,25-23,0-0 | 36-7 | 20-2 | 168 | |
! | Dec 04 | vs #5 Biola | L | 0-3 | 15-25,15-25,19-25 | 36-8 | 20-2 | 164 |
* WHAC Match ^ WHAC Tournament # NAIA Opening Round ! NAIA National Tournament |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | GREAT LKS. CHRISTIAN | 3 | 39 | 1 | 45 | .844 | 35 | 17 | 2 | 0 | 16 | 2 | 4 | 0 | 4.0 | 0 | 60.0 |
Aug 26 | ROBERT MORRIS | 3 | 47 | 11 | 106 | .340 | 43 | 7 | 6 | 2 | 59 | 0 | 10 | 0 | 5.0 | 0 | 59.0 |
Aug 28 | vs Indiana South Bend | 4 | 63 | 18 | 153 | .294 | 62 | 4 | 14 | 5 | 62 | 1 | 16 | 2 | 9.0 | 0 | 76.0 |
Aug 28 | vs Spring Arbor | 3 | 41 | 14 | 86 | .314 | 36 | 5 | 8 | 2 | 39 | 0 | 8 | 1 | 4.0 | 0 | 50.0 |
Aug 29 | vs Georgetown (Ky.) | 4 | 52 | 20 | 153 | .209 | 49 | 4 | 4 | 5 | 68 | 1 | 12 | 0 | 7.0 | 2 | 63.0 |
Aug 29 | vs Judson | 3 | 53 | 24 | 124 | .234 | 51 | 5 | 1 | 2 | 49 | 1 | 6 | 1 | 4.0 | 1 | 62.0 |
Sep 02 | at Northwestern Ohio | 3 | 41 | 17 | 106 | .226 | 34 | 6 | 3 | 5 | 41 | 2 | 14 | 2 | 9.0 | 1 | 56.0 |
Sep 04 | vs Northwestern | 3 | 39 | 19 | 133 | .150 | 39 | 3 | 3 | 8 | 60 | 0 | 8 | 0 | 4.0 | 0 | 46.0 |
Sep 04 | at Bellevue (Neb.) | 5 | 60 | 22 | 154 | .247 | 57 | 5 | 11 | 9 | 53 | 2 | 16 | 1 | 10.0 | 1 | 75.0 |
Sep 05 | vs Jamestown (N.D.) | 4 | 54 | 19 | 134 | .261 | 50 | 5 | 6 | 3 | 61 | 0 | 8 | 2 | 4.0 | 1 | 63.0 |
Sep 05 | vs Great Falls (Mont.) | 5 | 70 | 28 | 188 | .223 | 64 | 9 | 14 | 4 | 67 | 0 | 4 | 0 | 2.0 | 5 | 81.0 |
Sep 09 | at Cornerstone | 4 | 52 | 20 | 146 | .219 | 50 | 3 | 6 | 3 | 75 | 3 | 18 | 0 | 12.0 | 5 | 67.0 |
Sep 11 | MICHIGAN-DEARBORN | 3 | 45 | 11 | 73 | .466 | 40 | 5 | 5 | 2 | 31 | 2 | 16 | 0 | 10.0 | 0 | 60.0 |
Sep 12 | CONCORDIA (MICH.) | 3 | 50 | 15 | 97 | .361 | 39 | 3 | 4 | 1 | 42 | 2 | 4 | 0 | 4.0 | 2 | 57.0 |
Sep 16 | AQUINAS | 3 | 48 | 16 | 118 | .271 | 42 | 5 | 8 | 4 | 47 | 1 | 10 | 2 | 6.0 | 1 | 59.0 |
Sep 18 | WINDSOR | 3 | 35 | 16 | 93 | .204 | 28 | 6 | 6 | 1 | 41 | 0 | 16 | 2 | 8.0 | 1 | 49.0 |
Sep 19 | ST. XAVIER (ILL.) | 3 | 39 | 9 | 80 | .375 | 36 | 6 | 4 | 1 | 40 | 1 | 12 | 0 | 7.0 | 3 | 52.0 |
Sep 23 | at Siena Heights | 3 | 48 | 15 | 103 | .320 | 45 | 2 | 7 | 3 | 60 | 2 | 2 | 1 | 3.0 | 0 | 53.0 |
Sep 25 | at Lawrence Tech | 4 | 46 | 18 | 110 | .255 | 43 | 6 | 7 | 9 | 45 | 1 | 24 | 0 | 13.0 | 0 | 65.0 |
Sep 26 | at Marygrove | 3 | 55 | 20 | 113 | .310 | 48 | 2 | 7 | 3 | 49 | 0 | 16 | 0 | 8.0 | 0 | 65.0 |
Sep 30 | at Davenport | 4 | 66 | 19 | 153 | .307 | 63 | 4 | 5 | 6 | 79 | 1 | 10 | 1 | 6.0 | 0 | 76.0 |
Oct 02 | INDIANA TECH | 3 | 38 | 14 | 111 | .216 | 35 | 4 | 5 | 3 | 50 | 0 | 14 | 0 | 7.0 | 4 | 49.0 |
Oct 03 | at LOURDES | 3 | 36 | 16 | 113 | .177 | 34 | 3 | 4 | 9 | 50 | 0 | 12 | 1 | 6.0 | 2 | 45.0 |
Oct 07 | NORTHWESTERN OHIO | 3 | 53 | 13 | 114 | .351 | 51 | 5 | 6 | 4 | 48 | 0 | 6 | 0 | 3.0 | 1 | 61.0 |
Oct 09 | WINDSOR | 3 | 45 | 14 | 115 | .270 | 40 | 5 | 2 | 6 | 48 | 3 | 6 | 0 | 6.0 | 3 | 56.0 |
Oct 09 | ST. FRANCIS (IND.) | 3 | 38 | 13 | 91 | .275 | 36 | 7 | 6 | 4 | 41 | 2 | 14 | 0 | 9.0 | 0 | 54.0 |
Oct 14 | CORNERSTONE | 3 | 35 | 15 | 112 | .179 | 31 | 7 | 5 | 4 | 58 | 0 | 7 | 0 | 3.5 | 1 | 45.5 |
Oct 17 | vs Lourdes | 5 | 60 | 28 | 179 | .179 | 55 | 2 | 6 | 5 | 71 | 0 | 18 | 2 | 9.0 | 2 | 71.0 |
Oct 17 | at Michigan-Dearborn | 4 | 58 | 16 | 107 | .393 | 52 | 7 | 8 | 2 | 37 | 0 | 0 | 0 | 0.0 | 4 | 65.0 |
Oct 21 | at Aquinas | 4 | 57 | 29 | 170 | .165 | 54 | 3 | 10 | 3 | 87 | 4 | 20 | 3 | 14.0 | 0 | 74.0 |
Oct 28 | SIENA HEIGHTS | 3 | 41 | 10 | 84 | .369 | 37 | 6 | 9 | 7 | 42 | 0 | 6 | 0 | 3.0 | 2 | 50.0 |
Nov 01 | vs Indiana Tech | 4 | 54 | 23 | 163 | .190 | 49 | 1 | 8 | 6 | 61 | 2 | 10 | 1 | 7.0 | 1 | 62.0 |
Nov 01 | vs Concordia (Mich.) | 3 | 54 | 20 | 131 | .260 | 51 | 3 | 4 | 0 | 69 | 1 | 10 | 1 | 6.0 | 2 | 63.0 |
Nov 04 | DAVENPORT | 3 | 49 | 24 | 121 | .207 | 46 | 6 | 2 | 4 | 62 | 0 | 10 | 0 | 5.0 | 2 | 60.0 |
Nov 07 | vs Marygrove | 3 | 56 | 19 | 115 | .322 | 51 | 4 | 4 | 2 | 57 | 1 | 4 | 1 | 3.0 | 1 | 63.0 |
Nov 07 | at Lawrence Tech | 3 | 33 | 17 | 85 | .188 | 30 | 3 | 5 | 4 | 38 | 4 | 14 | 0 | 11.0 | 0 | 47.0 |
Nov 13 | vs Aquinas | 4 | 56 | 22 | 160 | .213 | 49 | 6 | 7 | 4 | 81 | 1 | 20 | 1 | 11.0 | 0 | 73.0 |
Nov 14 | vs Cornerstone | 4 | 56 | 25 | 185 | .168 | 50 | 4 | 4 | 0 | 98 | 0 | 2 | 0 | 1.0 | 0 | 61.0 |
Nov 14 | at Lourdes | 3 | 36 | 25 | 118 | .093 | 31 | 2 | 5 | 2 | 43 | 4 | 4 | 1 | 6.0 | 1 | 44.0 |
Nov 21 | INDIANA KOKOMO | 3 | 49 | 16 | 102 | .324 | 46 | 1 | 4 | 6 | 57 | 2 | 2 | 1 | 3.0 | 5 | 53.0 |
Dec 01 | vs Biola | 4 | 50 | 26 | 148 | .162 | 47 | 1 | 3 | 4 | 62 | 1 | 14 | 3 | 8.0 | 1 | 59.0 |
Dec 02 | vs Park (Mo.) | 3 | 52 | 10 | 110 | .382 | 47 | 2 | 3 | 2 | 43 | 0 | 8 | 1 | 4.0 | 1 | 58.0 |
Dec 03 | vs Evangel (Mo.) | 5 | 61 | 22 | 167 | .234 | 57 | 5 | 4 | 5 | 81 | 1 | 16 | 0 | 9.0 | 4 | 75.0 |
Dec 04 | vs Biola | 3 | 28 | 20 | 95 | .084 | 28 | 4 | 3 | 6 | 33 | 2 | 12 | 1 | 8.0 | 3 | 40.0 |
Madonna | 152 | 2138 | 789 | 5364 | .251 | 1961 | 203 | 248 | 170 | 2401 | 50 | 463 | 32 | 281.5 | 63 | 2622.5 | |
Opponent | 152 | 1590 | 852 | 5283 | .140 | 1500 | 174 | 246 | 199 | 2136 | 50 | 487 | 61 | 293.5 | 70 | 2057.5 |
TEAM PER-GAME: Sets played: 152 Kills per set: 14.07 Assists per set: 12.90 Service aces per set: 1.34 Reception errors per set: 1.12 Digs per set: 15.80 Blocks per set: 1.85 Ball handling errors per set: 0.41 Reception errors per set: 1.12 |
Overall record: 36-8 Conf: 20-2 Home: 15-0 Away: 9-3 Neutral: 12-5
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | GREAT LKS. CHRISTIAN | 3 | 5 | 12 | 36 | -.194 | 3 | 0 | 3 | 17 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Aug 26 | ROBERT MORRIS | 3 | 16 | 13 | 94 | .032 | 16 | 2 | 3 | 7 | 37 | 1 | 4 | 2 | 3.0 | 2 | 21.0 |
Aug 28 | vs Indiana South Bend | 4 | 42 | 20 | 138 | .159 | 37 | 5 | 9 | 4 | 62 | 0 | 10 | 1 | 5.0 | 1 | 52.0 |
Aug 28 | vs Spring Arbor | 3 | 26 | 20 | 93 | .065 | 26 | 2 | 4 | 5 | 25 | 0 | 13 | 0 | 6.5 | 3 | 34.5 |
Aug 29 | vs Georgetown (Ky.) | 4 | 59 | 28 | 173 | .179 | 57 | 5 | 9 | 4 | 67 | 1 | 20 | 2 | 11.0 | 1 | 75.0 |
Aug 29 | vs Judson | 3 | 33 | 10 | 101 | .228 | 32 | 2 | 4 | 5 | 40 | 1 | 4 | 2 | 3.0 | 3 | 38.0 |
Sep 02 | at Northwestern Ohio | 3 | 32 | 20 | 100 | .120 | 29 | 5 | 3 | 6 | 41 | 1 | 6 | 4 | 4.0 | 3 | 41.0 |
Sep 04 | vs Northwestern | 3 | 49 | 18 | 139 | .223 | 47 | 8 | 6 | 3 | 65 | 2 | 8 | 1 | 6.0 | 1 | 63.0 |
Sep 04 | at Bellevue (Neb.) | 5 | 52 | 30 | 155 | .142 | 52 | 9 | 3 | 5 | 59 | 0 | 18 | 2 | 9.0 | 1 | 70.0 |
Sep 05 | vs Jamestown (N.D.) | 4 | 43 | 23 | 140 | .143 | 39 | 3 | 4 | 5 | 52 | 0 | 10 | 2 | 5.0 | 2 | 51.0 |
Sep 05 | vs Great Falls (Mont.) | 5 | 62 | 20 | 162 | .259 | 57 | 4 | 7 | 9 | 76 | 0 | 30 | 2 | 15.0 | 5 | 81.0 |
Sep 09 | at Cornerstone | 4 | 50 | 25 | 161 | .155 | 48 | 3 | 8 | 3 | 64 | 0 | 16 | 2 | 8.0 | 2 | 61.0 |
Sep 11 | MICHIGAN-DEARBORN | 3 | 25 | 15 | 83 | .120 | 24 | 2 | 7 | 5 | 16 | 1 | 7 | 0 | 4.5 | 1 | 31.5 |
Sep 12 | CONCORDIA (MICH.) | 3 | 18 | 14 | 84 | .048 | 18 | 1 | 4 | 3 | 31 | 2 | 12 | 2 | 8.0 | 3 | 27.0 |
Sep 16 | AQUINAS | 3 | 30 | 18 | 107 | .112 | 26 | 4 | 4 | 5 | 46 | 2 | 8 | 0 | 6.0 | 0 | 40.0 |
Sep 18 | WINDSOR | 3 | 21 | 20 | 85 | .012 | 20 | 1 | 11 | 6 | 36 | 0 | 8 | 1 | 4.0 | 4 | 26.0 |
Sep 19 | ST. XAVIER (ILL.) | 3 | 26 | 18 | 92 | .087 | 26 | 1 | 9 | 6 | 27 | 2 | 8 | 2 | 6.0 | 3 | 33.0 |
Sep 23 | at Siena Heights | 3 | 29 | 12 | 109 | .156 | 28 | 3 | 11 | 2 | 36 | 0 | 8 | 1 | 4.0 | 1 | 36.0 |
Sep 25 | at Lawrence Tech | 4 | 41 | 32 | 126 | .071 | 41 | 9 | 10 | 6 | 37 | 4 | 4 | 0 | 6.0 | 0 | 56.0 |
Sep 26 | at Marygrove | 3 | 24 | 15 | 98 | .092 | 22 | 3 | 4 | 2 | 33 | 1 | 8 | 1 | 5.0 | 0 | 32.0 |
Sep 30 | at Davenport | 4 | 43 | 18 | 148 | .169 | 39 | 6 | 3 | 4 | 55 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
Oct 02 | INDIANA TECH | 3 | 25 | 21 | 99 | .040 | 25 | 3 | 3 | 4 | 46 | 1 | 8 | 2 | 5.0 | 4 | 33.0 |
Oct 03 | at LOURDES | 3 | 46 | 12 | 121 | .281 | 44 | 9 | 3 | 3 | 58 | 0 | 8 | 0 | 4.0 | 3 | 59.0 |
Oct 07 | NORTHWESTERN OHIO | 3 | 31 | 12 | 99 | .192 | 30 | 4 | 4 | 5 | 44 | 2 | 6 | 1 | 5.0 | 1 | 40.0 |
Oct 09 | WINDSOR | 3 | 28 | 20 | 107 | .075 | 26 | 6 | 3 | 5 | 43 | 0 | 8 | 2 | 4.0 | 0 | 38.0 |
Oct 09 | ST. FRANCIS (IND.) | 3 | 15 | 28 | 90 | -.144 | 15 | 4 | 1 | 7 | 34 | 0 | 7 | 0 | 3.5 | 0 | 22.5 |
Oct 14 | CORNERSTONE | 3 | 26 | 23 | 113 | .027 | 24 | 4 | 6 | 7 | 52 | 1 | 18 | 4 | 10.0 | 2 | 40.0 |
Oct 17 | vs Lourdes | 5 | 70 | 29 | 180 | .228 | 70 | 5 | 9 | 2 | 81 | 1 | 18 | 1 | 10.0 | 1 | 85.0 |
Oct 17 | at Michigan-Dearborn | 4 | 38 | 17 | 119 | .176 | 36 | 6 | 15 | 3 | 47 | 0 | 4 | 0 | 2.0 | 4 | 46.0 |
Oct 21 | at Aquinas | 4 | 35 | 30 | 168 | .030 | 33 | 3 | 3 | 3 | 75 | 0 | 16 | 2 | 8.0 | 0 | 46.0 |
Oct 28 | SIENA HEIGHTS | 3 | 32 | 15 | 95 | .179 | 30 | 7 | 11 | 6 | 28 | 0 | 6 | 2 | 3.0 | 2 | 42.0 |
Nov 01 | vs Indiana Tech | 4 | 52 | 35 | 158 | .108 | 48 | 6 | 4 | 1 | 71 | 5 | 8 | 1 | 9.0 | 2 | 67.0 |
Nov 01 | vs Concordia (Mich.) | 3 | 22 | 11 | 111 | .099 | 19 | 0 | 3 | 3 | 52 | 1 | 18 | 0 | 10.0 | 2 | 32.0 |
Nov 04 | DAVENPORT | 3 | 29 | 14 | 115 | .130 | 27 | 4 | 7 | 6 | 45 | 2 | 15 | 1 | 9.5 | 0 | 42.5 |
Nov 07 | vs Marygrove | 3 | 18 | 11 | 100 | .070 | 18 | 2 | 3 | 4 | 34 | 2 | 9 | 1 | 6.5 | 1 | 26.5 |
Nov 07 | at Lawrence Tech | 3 | 25 | 25 | 96 | .000 | 24 | 4 | 5 | 3 | 30 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
Nov 13 | vs Aquinas | 4 | 39 | 24 | 160 | .094 | 36 | 4 | 6 | 6 | 78 | 2 | 16 | 0 | 10.0 | 3 | 53.0 |
Nov 14 | vs Cornerstone | 4 | 56 | 22 | 186 | .183 | 51 | 0 | 6 | 4 | 93 | 0 | 20 | 3 | 10.0 | 3 | 66.0 |
Nov 14 | at Lourdes | 3 | 41 | 12 | 103 | .282 | 38 | 2 | 7 | 2 | 50 | 3 | 20 | 0 | 13.0 | 0 | 56.0 |
Nov 21 | INDIANA KOKOMO | 3 | 37 | 23 | 122 | .115 | 35 | 6 | 7 | 1 | 40 | 0 | 16 | 4 | 8.0 | 0 | 51.0 |
Dec 01 | vs Biola | 4 | 60 | 20 | 152 | .263 | 52 | 4 | 1 | 1 | 64 | 3 | 24 | 2 | 15.0 | 3 | 79.0 |
Dec 02 | vs Park (Mo.) | 3 | 45 | 16 | 112 | .259 | 44 | 2 | 5 | 2 | 42 | 0 | 6 | 5 | 3.0 | 0 | 50.0 |
Dec 03 | vs Evangel (Mo.) | 5 | 51 | 19 | 159 | .201 | 49 | 5 | 4 | 5 | 79 | 2 | 14 | 1 | 9.0 | 0 | 65.0 |
Dec 04 | vs Biola | 3 | 43 | 12 | 94 | .330 | 39 | 6 | 4 | 4 | 41 | 6 | 10 | 1 | 11.0 | 1 | 60.0 |
Opponent totals | 152 | 1590 | 852 | 5283 | .140 | 1500 | 174 | 246 | 199 | 2136 | 50 | 487 | 61 | 293.5 | 70 | 2057.5 | |
Madonna | 152 | 2138 | 789 | 5364 | .251 | 1961 | 203 | 248 | 170 | 2401 | 50 | 463 | 32 | 281.5 | 63 | 2622.5 |
OPPONENT PER-GAME: Sets played: 152 Kills per set: 10.46 Assists per set: 9.87 Service aces per set: 1.14 Reception errors per set: 1.31 Digs per set: 14.05 Blocks per set: 1.93 Ball handling errors per set: 0.46 Reception errors per set: 1.31 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
GREAT LKS. CHRISTIAN | 3-0 | 3 | 39 / | 5 | .844 / | -.194 | 35 / | 3 | 17 / | 0 | 2 / | 3 |
ROBERT MORRIS | 3-0 | 3 | 47 / | 16 | .340 / | .032 | 43 / | 16 | 7 / | 2 | 6 / | 3 |
Indiana South Bend | 3-1 | 4 | 63 / | 42 | .294 / | .159 | 62 / | 37 | 4 / | 5 | 14 / | 9 |
Spring Arbor | 3-0 | 3 | 41 / | 26 | .314 / | .065 | 36 / | 26 | 5 / | 2 | 8 / | 4 |
Georgetown (Ky.) | 3-1 | 4 | 52 / | 59 | .209 / | .179 | 49 / | 57 | 4 / | 5 | 4 / | 9 |
Judson | 3-0 | 3 | 53 / | 33 | .234 / | .228 | 51 / | 32 | 5 / | 2 | 1 / | 4 |
Northwestern Ohio | 3-0 | 3 | 41 / | 32 | .226 / | .120 | 34 / | 29 | 6 / | 5 | 3 / | 3 |
Northwestern | 0-3 | 3 | 39 / | 49 | .150 / | .223 | 39 / | 47 | 3 / | 8 | 3 / | 6 |
Bellevue (Neb.) | 2-3 | 5 | 60 / | 52 | .247 / | .142 | 57 / | 52 | 5 / | 9 | 11 / | 3 |
Jamestown (N.D.) | 3-1 | 4 | 54 / | 43 | .261 / | .143 | 50 / | 39 | 5 / | 3 | 6 / | 4 |
Great Falls (Mont.) | 2-3 | 5 | 70 / | 62 | .223 / | .259 | 64 / | 57 | 9 / | 4 | 14 / | 7 |
Cornerstone | 3-1 | 4 | 52 / | 50 | .219 / | .155 | 50 / | 48 | 3 / | 3 | 6 / | 8 |
MICHIGAN-DEARBORN | 3-0 | 3 | 45 / | 25 | .466 / | .120 | 40 / | 24 | 5 / | 2 | 5 / | 7 |
CONCORDIA (MICH.) | 3-0 | 3 | 50 / | 18 | .361 / | .048 | 39 / | 18 | 3 / | 1 | 4 / | 4 |
AQUINAS | 3-0 | 3 | 48 / | 30 | .271 / | .112 | 42 / | 26 | 5 / | 4 | 8 / | 4 |
WINDSOR | 3-0 | 3 | 35 / | 21 | .204 / | .012 | 28 / | 20 | 6 / | 1 | 6 / | 11 |
ST. XAVIER (ILL.) | 3-0 | 3 | 39 / | 26 | .375 / | .087 | 36 / | 26 | 6 / | 1 | 4 / | 9 |
Siena Heights | 3-0 | 3 | 48 / | 29 | .320 / | .156 | 45 / | 28 | 2 / | 3 | 7 / | 11 |
Lawrence Tech | 3-1 | 4 | 46 / | 41 | .255 / | .071 | 43 / | 41 | 6 / | 9 | 7 / | 10 |
Marygrove | 3-0 | 3 | 55 / | 24 | .310 / | .092 | 48 / | 22 | 2 / | 3 | 7 / | 4 |
Davenport | 3-1 | 4 | 66 / | 43 | .307 / | .169 | 63 / | 39 | 4 / | 6 | 5 / | 3 |
INDIANA TECH | 3-0 | 3 | 38 / | 25 | .216 / | .040 | 35 / | 25 | 4 / | 3 | 5 / | 3 |
LOURDES | 0-3 | 3 | 36 / | 46 | .177 / | .281 | 34 / | 44 | 3 / | 9 | 4 / | 3 |
NORTHWESTERN OHIO | 3-0 | 3 | 53 / | 31 | .351 / | .192 | 51 / | 30 | 5 / | 4 | 6 / | 4 |
WINDSOR | 3-0 | 3 | 45 / | 28 | .270 / | .075 | 40 / | 26 | 5 / | 6 | 2 / | 3 |
ST. FRANCIS (IND.) | 3-0 | 3 | 38 / | 15 | .275 / | -.144 | 36 / | 15 | 7 / | 4 | 6 / | 1 |
CORNERSTONE | 3-0 | 3 | 35 / | 26 | .179 / | .027 | 31 / | 24 | 7 / | 4 | 5 / | 6 |
Lourdes | 2-3 | 5 | 60 / | 70 | .179 / | .228 | 55 / | 70 | 2 / | 5 | 6 / | 9 |
Michigan-Dearborn | 3-1 | 4 | 58 / | 38 | .393 / | .176 | 52 / | 36 | 7 / | 6 | 8 / | 15 |
Aquinas | 3-1 | 4 | 57 / | 35 | .165 / | .030 | 54 / | 33 | 3 / | 3 | 10 / | 3 |
SIENA HEIGHTS | 3-0 | 3 | 41 / | 32 | .369 / | .179 | 37 / | 30 | 6 / | 7 | 9 / | 11 |
Indiana Tech | 3-1 | 4 | 54 / | 52 | .190 / | .108 | 49 / | 48 | 1 / | 6 | 8 / | 4 |
Concordia (Mich.) | 3-0 | 3 | 54 / | 22 | .260 / | .099 | 51 / | 19 | 3 / | 0 | 4 / | 3 |
DAVENPORT | 3-0 | 3 | 49 / | 29 | .207 / | .130 | 46 / | 27 | 6 / | 4 | 2 / | 7 |
Marygrove | 3-0 | 3 | 56 / | 18 | .322 / | .070 | 51 / | 18 | 4 / | 2 | 4 / | 3 |
Lawrence Tech | 3-0 | 3 | 33 / | 25 | .188 / | .000 | 30 / | 24 | 3 / | 4 | 5 / | 5 |
Aquinas | 3-1 | 4 | 56 / | 39 | .213 / | .094 | 49 / | 36 | 6 / | 4 | 7 / | 6 |
Cornerstone | 3-1 | 4 | 56 / | 56 | .168 / | .183 | 50 / | 51 | 4 / | 0 | 4 / | 6 |
Lourdes | 0-3 | 3 | 36 / | 41 | .093 / | .282 | 31 / | 38 | 2 / | 2 | 5 / | 7 |
INDIANA KOKOMO | 3-0 | 3 | 49 / | 37 | .324 / | .115 | 46 / | 35 | 1 / | 6 | 4 / | 7 |
Biola | 1-3 | 4 | 50 / | 60 | .162 / | .263 | 47 / | 52 | 1 / | 4 | 3 / | 1 |
Park (Mo.) | 3-0 | 3 | 52 / | 45 | .382 / | .259 | 47 / | 44 | 2 / | 2 | 3 / | 5 |
Evangel (Mo.) | 3-1 | 5 | 61 / | 51 | .234 / | .201 | 57 / | 49 | 5 / | 5 | 4 / | 4 |
