Park (Mo.) vs Madonna (Dec 02, 2015)
Volleyball Box Score
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
Park (Mo.) vs #23 Madonna (Dec 02, 2015 at Sioux City, Iowa)
Park (Mo.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sabrina, Stanley.... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
4 Daniela, Duarte..... 3| 12 6 30 .200| 0| 0 0| 1| 5| 0 1 1| 0| 12.5
6 Salma, Shahtout..... 3| 9 2 16 .438| 0| 1 2| 0| 1| 0 0 2| 0| 10.0
7 Raissa, Herczfeld... 3| 9 6 27 .111| 0| 0 0| 1| 14| 0 0 0| 0| 9.0
8 Danna, Gomes........ 3| 1 0 4 .250| 43| 0 1| 0| 6| 0 3 1| 0| 2.5
9 Paloma, Da Silva.... 3| 8 1 19 .368| 0| 0 2| 0| 9| 0 0 0| 0| 8.0
11 Sabrina, Silva...... 3| 6 1 16 .312| 1| 0 0| 0| 6| 0 2 1| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 16 112 .259| 44| 2 5| 2| 42| 0 6 5| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 14 4 35 .286 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 18 6 45 .267 0-0 0% Park (Mo.).......... (0) 19 23 19 35-7
3 13 6 32 .219 0-0 0% Madonna............. (3) 25 25 25 24-10
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Breault....... 3| 11 1 14 .714| 0| 0 0| 0| 2| 0 2 0| 0| 12.0
2 Payton Maxheimer.... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Spencer Stokes...... 3| 0 1 5 -.200| 44| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Deanna Krumholz..... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 1| 1.0
5 Karlie Kelly........ 3| 12 3 24 .375| 0| 0 0| 0| 1| 0 0 0| 0| 12.0
8 Nicole Oestrike..... 3| 11 2 27 .333| 1| 0 2| 0| 10| 0 2 0| 0| 12.0
10 Lauren Korth........ 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Emily Johnson....... 3| 5 1 15 .267| 0| 0 0| 0| 1| 0 3 1| 0| 6.5
12 Amanda Hawkins...... 3| 13 2 25 .440| 0| 0 0| 0| 1| 0 1 0| 0| 13.5
14 Jasmine DeMare...... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
17 Breanna Geile....... 3| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 10 110 .382| 47| 2 3| 2| 43| 0 8 1| 1| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 19 4 36 .417 0-0 0% Site: Sioux City, Iowa (Tyson Events Center)
2 16 4 43 .279 0-0 0% Date: Dec 02, 2015 Attend: 300 Time: 1:13
3 17 2 31 .484 0-0 0% Referees: JR Calton, Andrew Baehr
NAIA National Championship Pool Play