Madonna vs Biola (Dec 01, 2015)
Volleyball Box Score
Volleyball Box Score
MADONNA UNIVERSITY VOLLEYBALL
#23 Madonna vs #5 Biola (Dec 01, 2015 at Sioux City, Iowa)
Madonna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Breault....... 4| 3 4 17 -.059| 0| 0 0| 0| 2| 0 1 1| 0| 3.5
3 Spencer Stokes...... 4| 3 1 6 .333| 40| 0 0| 0| 5| 0 0 0| 1| 3.0
5 Karlie Kelly........ 4| 17 6 38 .289| 0| 0 0| 2| 0| 0 4 0| 0| 19.0
8 Nicole Oestrike..... 4| 12 3 43 .209| 0| 0 1| 1| 6| 0 2 0| 0| 13.0
11 Emily Johnson....... 4| 2 4 12 -.167| 0| 0 0| 0| 1| 0 3 1| 0| 3.5
18 Miranda Fuerst...... 4| 5 6 20 -.050| 0| 0 0| 0| 1| 1 3 1| 0| 7.5
2 Payton Maxheimer.... 4| 0 0 1 .000| 2| 0 0| 1| 15| 0 0 0| 0| 0.0
4 Deanna Krumholz..... 4| 1 0 1 1.000| 2| 0 0| 0| 17| 0 0 0| 0| 1.0
7 Nicole Chestnut..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Lauren Korth........ 4| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
12 Amanda Hawkins...... 2| 6 2 9 .444| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
14 Jasmine DeMare...... 4| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
17 Breanna Geile....... 4| 0 0 0 .000| 2| 1 1| 0| 12| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 26 148 .162| 47| 1 3| 4| 62| 1 14 3| 1| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 15 9 34 .176 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 1 38 .289 0-0 0% Madonna............. (1) 25 17 20 19 34-7
3 12 7 43 .116 0-0 0% Biola............... (3) 21 25 25 25 27-3
4 11 9 33 .061 0-0 0%
Biola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ashton Arbuthnot.... 4| 0 0 0 .000| 29| 3 1| 0| 4| 0 0 0| 0| 3.0
5 Tess Van Grouw...... 1| 0 0 1 .000| 1| 1 0| 0| 10| 0 0 0| 0| 1.0
7 Alyssa Mason........ 4| 15 2 29 .448| 0| 0 0| 0| 4| 1 7 0| 0| 19.5
14 Britta Blaser....... 4| 11 4 28 .250| 0| 0 0| 0| 0| 0 5 0| 0| 13.5
15 Christina Denboer... 4| 0 6 21 -.286| 0| 0 0| 0| 3| 0 2 1| 0| 1.0
22 Lauren Hoenecke..... 4| 12 1 23 .478| 0| 0 0| 0| 0| 1 5 0| 0| 15.5
3 Karly Dantuma....... 4| 7 4 18 .167| 2| 0 0| 0| 1| 0 3 0| 0| 8.5
4 Becca Branch........ 4| 0 1 1-1.000| 17| 0 0| 0| 6| 0 0 0| 1| 0.0
9 Olivia Sorenson..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Alex Brehaut........ 4| 0 0 0 .000| 2| 0 0| 1| 24| 0 0 0| 1| 0.0
17 Crissy Cunningham... 4| 2 1 4 .250| 1| 0 0| 0| 11| 0 0 1| 1| 2.0
18 Tori Moons.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Joclyn Kirton....... 4| 11 1 25 .400| 0| 0 0| 0| 1| 1 2 0| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 20 152 .263| 52| 4 1| 1| 64| 3 24 2| 3| 79.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct Sideout Pct
1 9 6 27 .111 0-0 0% Site: Sioux City, Iowa (Tyson Events Center)
2 21 4 53 .321 0-0 0% Date: Dec 01, 2015 Attend: 330 Time: 1:35
3 16 5 41 .268 0-0 0% Referees: Andrew Baehr, Shauna Rhinesmith
4 14 5 31 .290 0-0 0% NAIA National Championship Pool Play